Leone Timing and Results Services 
      NYSPHSAA BOYS & GIRLS CHAMPIONSHIPS - 6/3/2004 to 6/4/2004       
             Cicero-N.Syracuse HS - Nastasi Track Complex              
 
Event 259  Boys 3000 Meter Steeplechase CHAMPIONSHIP
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1                                                             
  1 Bobby Perkins             12 South Lewis-II         9:49.48        
  2 Nate Parsons              11 Midlakes-II            9:50.61        
  3 Andy Alvarez              12 Canton-II              9:53.36        
  4 Pat Stagnitta             12 Cicero-N.Syracuse-I    9:55.77        
  5 Jon Bach                  12 Collegiate-II         10:10.22        
  6 Dan Healy                 11 West Seneca West-I    10:14.03        
  7 John Zinder               12 Ithaca-I              10:17.62        
  8 Kyle O'Brien              10 Monroe-Woodbury-I     10:22.97        
  9 Steve Clark               12 Pearl River-II        10:24.48        
 10 Derek Bojanowski          12 Franklinville-II      10:31.12        
 11 Dan Minch                 11 Chenango Forks-II     10:37.00        
 12 Derek Fessette            12 Saranac-II            10:47.99        
 13 Stephen Lyons             12 Broadalbin Perth-II   10:55.18        
 14 Dante Davis               10 South Side-I          10:58.61        
 -- Luis German               11 Southhampton-II            SCR        
Section  2                                                             
  1 Bryce Wilk                12 Millbrook-II           9:25.95   10   
  2 Kevin McDermott           11 Chaminade-I            9:27.49    8   
  3 Phil Roach                12 Shenendehowa-I         9:30.58    6   
  4 John Martinez             11 North Rockland-I       9:32.18    4   
  5 Brandon Cartica           12 Arlington-I            9:32.70    2   
  6 Ryan Gaedje               12 Shenendehowa-I         9:47.64    1   
  7 Noel Bateman              10 Aquinas-I              9:49.67        
  8 James Beaubrun            12 Walt Whitman-I         9:51.00        
  9 Travis Wolfe              11 Tri-Valley-II          9:52.57        
 10 Dan Martin                11 Commack-I             10:01.06        
 11 Will Haskell              11 Rush-Henrietta-I      10:04.91        
 12 Corey Squire              11 Wheatley-II           10:14.12        
 13 Darryll Oliver             9 Brooklyn Tech-I       10:30.62        
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Bryce Wilk                12 Millbrook-II           9:25.95   10   
  2 Kevin McDermott           11 Chaminade-I            9:27.49    8   
  3 Phil Roach                12 Shenendehowa-I         9:30.58    6   
  4 John Martinez             11 North Rockland-I       9:32.18    4   
  5 Brandon Cartica           12 Arlington-I            9:32.70    2   
  6 Ryan Gaedje               12 Shenendehowa-I         9:47.64    1   
  7 Bobby Perkins             12 South Lewis-II         9:49.48        
  8 Noel Bateman              10 Aquinas-I              9:49.67        
  9 Nate Parsons              11 Midlakes-II            9:50.61        
 10 James Beaubrun            12 Walt Whitman-I         9:51.00        
 11 Travis Wolfe              11 Tri-Valley-II          9:52.57        
 12 Andy Alvarez              12 Canton-II              9:53.36        
 13 Pat Stagnitta             12 Cicero-N.Syracuse-I    9:55.77        
 14 Dan Martin                11 Commack-I             10:01.06        
 15 Will Haskell              11 Rush-Henrietta-I      10:04.91        
 16 Jon Bach                  12 Collegiate-II         10:10.22        
 17 Dan Healy                 11 West Seneca West-I    10:14.03        
 18 Corey Squire              11 Wheatley-II           10:14.12        
 19 John Zinder               12 Ithaca-I              10:17.62        
 20 Kyle O'Brien              10 Monroe-Woodbury-I     10:22.97        
 21 Steve Clark               12 Pearl River-II        10:24.48        
 22 Darryll Oliver             9 Brooklyn Tech-I       10:30.62        
 23 Derek Bojanowski          12 Franklinville-II      10:31.12        
 24 Dan Minch                 11 Chenango Forks-II     10:37.00        
 25 Derek Fessette            12 Saranac-II            10:47.99        
 26 Stephen Lyons             12 Broadalbin Perth-II   10:55.18        
 27 Dante Davis               10 South Side-I          10:58.61        
 -- Luis German               11 Southhampton-II            SCR