Leone Timing and Results Services
Bob Grieve Memorial Invitational - 1/11/2005
Manley Field House, Syracuse University
Event 9 Boys 300 Meter Dash
=======================================================================
Section III: ! 34.6h 1984 Greg Jones, Henninger
Name Year School Finals Points
=======================================================================
Section 1
1 Shelby Brayton 10 Jordan-Elbridge 45.65
2 Avery Hallett 9 Bishop Ludden 45.76
3 Monty Whitehouse 10 Fulton 46.17
4 Brandon Graf 9 Bishop Ludden 47.66
5 Mike Szot 10 Whitesboro 47.91
6 Donato DiRenzo 9 Jordan-Elbridge 48.62
7 George Tehan 9 Auburn 50.81
8 Ryan Oliver 10 Auburn 54.29
-- Andrew McCulley 10 CBA SCR
Section 2
1 Jerome Griffin 10 Corcoran 41.10
2 Mike Kenien 11 CBA 41.88
3 Pierre Carter 11 Fowler 43.59
4 Zack Raynsford 12 Oneida 44.15
5 Trevor Hunter 11 Central Square 44.90
6 Alex Henkel 9 Cazenovia 45.58
7 Mark Romagnoli 11 Cazenovia 46.09
8 Josh Cantello 11 West Genesee 46.37
Section 3
1 Curt Knickerbocker 12 Central Square 40.40
2 Mark Breazzano 11 FM 41.64
3 Aaron Williams 12 Fulton 42.17
4 Elliott Bishop 11 Liverpool 42.23
5 Chris Galli 11 Chittenango 42.35
6 Max Bobrycki 9 Jamesville-Dewitt 43.04
7 Matt Serway 11 Camden 43.56
8 Vernon Edwards 9 Jamesville-Dewitt 44.52
Section 4
1 Joshua Mann 11 Nottingham 40.58
2 Dan Figueriedo 10 West Genesee 41.50
3 Matt Gorman 10 CNS 41.51
4 David Giannino 11 Baldwinsville 43.25
5 Adam Rousseau 11 Mexico 44.19
6 Joe Sgroi 11 East Syracuse-Minoa 46.10
Section 5
1 Jim Smith 12 Oneida 39.37 4
2 Ken Wood 11 Mexico 39.90 2
3 Brandon Macera 10 Chittenango 40.38 1
4 A.J. Richards 12 FM 40.89
5 Paul Glaze 10 Clinton 41.30
6 Williamn Boea 11 Nottingham 43.39
Section 6
1 Joe Bartosek 9 Oswego 38.72 4
2 Andre Britton 9 Henninger 39.62
3 Ben Mitchell 12 Skaneateles 40.78
4 Josh Cobb 11 Clinton 40.80
5 Willie Hetherington 12 Henninger 41.21
-- Kyle Fox 11 Pulaski DQ
Section 7
1 John Spiers 12 Holland Patent 37.94 8
2 Sean Bardenett 11 Westhill 38.92 6
3 Anthony Carapella 11 Baldwinsville 39.17 2
4 Ron Brown 12 Corcoran 39.64
5 Isreal Ramos 9 Fowler 40.22
6 Nick Taddeo 12 CNS 40.49
Section 8
1 Durell Cull 12 Rome Free Academy 36.02 10
2 Terrence Collins 12 Liverpool 36.38 8
3 Mike Grobsmith 11 Solvay 36.90 10
4 Ed Martin 12 Proctor 37.64 6
5 Robert Register 12 Rome Free Academy 39.25 1
6 Anthony Hobaica 12 Proctor 40.23
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Durell Cull 12 Rome Free Academy 36.02 8 10
2 Terrence Collins 12 Liverpool 36.38 8 8
3 Mike Grobsmith 11 Solvay 36.90 8 10
4 Ed Martin 12 Proctor 37.64 8 6
5 John Spiers 12 Holland Patent 37.94 7 8
6 Joe Bartosek 9 Oswego 38.72 6 4
7 Sean Bardenett 11 Westhill 38.92 7 6
8 Anthony Carapella 11 Baldwinsville 39.17 7 2
9 Robert Register 12 Rome Free Academy 39.25 8 1
10 Jim Smith 12 Oneida 39.37 5 4
11 Andre Britton 9 Henninger 39.62 6
12 Ron Brown 12 Corcoran 39.64 7
13 Ken Wood 11 Mexico 39.90 5 2
14 Isreal Ramos 9 Fowler 40.22 7
15 Anthony Hobaica 12 Proctor 40.23 8
16 Brandon Macera 10 Chittenango 40.38 5 1
17 Curt Knickerbocker 12 Central Square 40.40 3
18 Nick Taddeo 12 CNS 40.49 7
19 Joshua Mann 11 Nottingham 40.58 4
20 Ben Mitchell 12 Skaneateles 40.78 6
21 Josh Cobb 11 Clinton 40.80 6
22 A.J. Richards 12 FM 40.89 5
23 Jerome Griffin 10 Corcoran 41.10 2
24 Willie Hetherington 12 Henninger 41.21 6
25 Paul Glaze 10 Clinton 41.30 5
26 Dan Figueriedo 10 West Genesee 41.50 4
27 Matt Gorman 10 CNS 41.51 4
28 Mark Breazzano 11 FM 41.64 3
29 Mike Kenien 11 CBA 41.88 2
30 Aaron Williams 12 Fulton 42.17 3
31 Elliott Bishop 11 Liverpool 42.23 3
32 Chris Galli 11 Chittenango 42.35 3
33 Max Bobrycki 9 Jamesville-Dewitt 43.04 3
34 David Giannino 11 Baldwinsville 43.25 4
35 Williamn Boea 11 Nottingham 43.39 5
36 Matt Serway 11 Camden 43.56 3
37 Pierre Carter 11 Fowler 43.59 2
38 Zack Raynsford 12 Oneida 44.15 2
39 Adam Rousseau 11 Mexico 44.19 4
40 Vernon Edwards 9 Jamesville-Dewitt 44.52 3
41 Trevor Hunter 11 Central Square 44.90 2
42 Alex Henkel 9 Cazenovia 45.58 2
43 Shelby Brayton 10 Jordan-Elbridge 45.65 1
44 Avery Hallett 9 Bishop Ludden 45.76 1
45 Mark Romagnoli 11 Cazenovia 46.09 2
46 Joe Sgroi 11 East Syracuse-Minoa 46.10 4
47 Monty Whitehouse 10 Fulton 46.17 1
48 Josh Cantello 11 West Genesee 46.37 2
49 Brandon Graf 9 Bishop Ludden 47.66 1
50 Mike Szot 10 Whitesboro 47.91 1
51 Donato DiRenzo 9 Jordan-Elbridge 48.62 1
52 George Tehan 9 Auburn 50.81 1
53 Ryan Oliver 10 Auburn 54.29 1
-- Kyle Fox 11 Pulaski DQ 6
-- Andrew McCulley 10 CBA SCR 1