Leone Timing and Results Services - Contractor License
21st Annual North Rockland Red Raider Relays - 4/18/2008 to 4/1
North Rockland High School, Thiells, New York
Event 11 Girls 3200 Meter Run Varsity
===============================================================
Meet: * 10:33.81 4/20/2007 Kristin Reese, Carmel
Name Year School Finals
===============================================================
Section 1
1 Reese, Kristin 12 Carmel 10:53.47
2 Brooks, Sabrina 9 Monroe-Woodbury 11:04.49
3 Moran, Kim 11 Bay Shore 11:16.29
4 Kushner, Chelsea 9 Pearl River 11:16.98
5 Tobin, Jessica 10 Clarkstown South 11:20.67
6 Jorgensen, Samantha 9 Pawling 11:27.68
7 Goldmann, Christy 11 Suffern 11:27.72
8 Anselmini, MaryKate 9 Ward Melville 11:40.27
9 Van Houten, Kelli 8 Pearl River 11:41.69
10 Gamboli, Jackie 11 North Rockland 11:43.42
11 Marvin, Elizabeth 11 Rhinebeck 11:44.65
12 Peattie, Regina 8 Bay Shore 11:44.98
13 O'Donnell, Elizabeth 10 Monroe-Woodbury 11:45.77
14 Zhang, Wendy 10 Ward Melville 11:56.35
15 Tassello, Nicole 11 Suffern 11:57.99
16 Jelinek, Caitlin 10 Pawling 12:38.51
Section 2
1 Soares, Jana 9 Suffern 11:32.74
2 Cuffe, Aisling 9 Cornwall 11:32.83
3 Tsoucas, Daphne 10 Horace Greeley 11:39.70
4 Moran, Crystal 12 Pearl River 11:48.20
5 Hekker, Ellie 8 North Rockland 11:56.75
6 Bondulich, Kellyanne 9 Tappan Zee 12:00.93
7 Arcuri, Lindsay 7 Bay Shore 12:08.24
8 Cole, Nina 12 Lakeland-Panas 12:08.78
9 Randazzo, Sami 10 Suffern 12:12.40
10 Kunow, Ashley 10 Suffern 12:15.18
11 O'Conell, Rachel 10 Somers 12:19.03
12 Quinn, Jessica 10 Monroe-Woodbury 12:19.43
13 Hekker, Mary 9 North Rockland 12:24.14
14 Felicissimo, Deanna 8 Nanuet 12:28.03
15 Mutter, Ellen 10 Tappan Zee 12:48.58
16 Allen, Kimberly 10 Middletown 12:52.09
Section 3
1 Fitzgerald, Kate 11 Monroe-Woodbury 11:59.50
2 Schnalzer, Kristen 8 North Rockland 12:06.21
3 Costa, Elyse 10 Monroe-Woodbury 12:21.92
4 Tiedemann, Vicki 10 Bay Shore 12:21.95
5 Picciuto, Kelsey 12 Cornwall 12:22.73
6 Muenz, Olivia 10 Suffern 12:24.87
7 Mejias, Alliya 10 Suffern 12:26.76
8 Kiess, Carly 10 Monroe-Woodbury 12:38.19
9 Tillman, Crosby 9 Somers 12:39.52
10 Boulliane, Chelsea 11 Bayport-Blue Point 12:45.62
11 Koodin, Liz 9 Suffern 12:47.92
12 Kuntz, Samantha 11 Somers 12:52.82
13 Posillico, Michele 10 Bay Shore 12:53.72
14 Durnian, Cari 10 Suffern 13:01.76
15 Kenny, Molly 9 Suffern 13:19.87
16 Leavy, Emma 10 Clarkstown North 13:21.87
17 Van Buren, Kylie 9 Rye Neck 13:24.80
18 Werfel, Aime 9 Suffern 13:30.72
19 Bofinger, Ashley 10 Bayport-Blue Point 13:31.67
20 Simo, Emily 9 Bayport-Blue Point 13:36.41
21 Muschio, Nicole 11 Pawling 13:54.10
22 Boullianne, Allison 9 Bayport-Blue Point 14:47.68
===============================================================
Meet: * 10:33.81 4/20/2007 Kristin Reese, Carmel
Name Year School Finals
===============================================================
Finals
1 Reese, Kristin 12 Carmel 10:53.47
2 Brooks, Sabrina 9 Monroe-Woodbury 11:04.49
3 Moran, Kim 11 Bay Shore 11:16.29
4 Kushner, Chelsea 9 Pearl River 11:16.98
5 Tobin, Jessica 10 Clarkstown South 11:20.67
6 Jorgensen, Samantha 9 Pawling 11:27.68
7 Goldmann, Christy 11 Suffern 11:27.72
8 Soares, Jana 9 Suffern 11:32.74
9 Cuffe, Aisling 9 Cornwall 11:32.83
10 Tsoucas, Daphne 10 Horace Greeley 11:39.70
11 Anselmini, MaryKate 9 Ward Melville 11:40.27
12 Van Houten, Kelli 8 Pearl River 11:41.69
13 Gamboli, Jackie 11 North Rockland 11:43.42
14 Marvin, Elizabeth 11 Rhinebeck 11:44.65
15 Peattie, Regina 8 Bay Shore 11:44.98
16 O'Donnell, Elizabeth 10 Monroe-Woodbury 11:45.77
17 Moran, Crystal 12 Pearl River 11:48.20
18 Zhang, Wendy 10 Ward Melville 11:56.35
19 Hekker, Ellie 8 North Rockland 11:56.75
20 Tassello, Nicole 11 Suffern 11:57.99
21 Fitzgerald, Kate 11 Monroe-Woodbury 11:59.50
22 Bondulich, Kellyanne 9 Tappan Zee 12:00.93
23 Schnalzer, Kristen 8 North Rockland 12:06.21
24 Arcuri, Lindsay 7 Bay Shore 12:08.24
25 Cole, Nina 12 Lakeland-Panas 12:08.78
26 Randazzo, Sami 10 Suffern 12:12.40
27 Kunow, Ashley 10 Suffern 12:15.18
28 O'Conell, Rachel 10 Somers 12:19.03
29 Quinn, Jessica 10 Monroe-Woodbury 12:19.43
30 Costa, Elyse 10 Monroe-Woodbury 12:21.92
31 Tiedemann, Vicki 10 Bay Shore 12:21.95
32 Picciuto, Kelsey 12 Cornwall 12:22.73
33 Hekker, Mary 9 North Rockland 12:24.14
34 Muenz, Olivia 10 Suffern 12:24.87
35 Mejias, Alliya 10 Suffern 12:26.76
36 Felicissimo, Deanna 8 Nanuet 12:28.03
37 Kiess, Carly 10 Monroe-Woodbury 12:38.19
38 Jelinek, Caitlin 10 Pawling 12:38.51
39 Tillman, Crosby 9 Somers 12:39.52
40 Boulliane, Chelsea 11 Bayport-Blue Point 12:45.62
41 Koodin, Liz 9 Suffern 12:47.92
42 Mutter, Ellen 10 Tappan Zee 12:48.58
43 Allen, Kimberly 10 Middletown 12:52.09
44 Kuntz, Samantha 11 Somers 12:52.82
45 Posillico, Michele 10 Bay Shore 12:53.72
46 Durnian, Cari 10 Suffern 13:01.76
47 Kenny, Molly 9 Suffern 13:19.87
48 Leavy, Emma 10 Clarkstown North 13:21.87
49 Van Buren, Kylie 9 Rye Neck 13:24.80
50 Werfel, Aime 9 Suffern 13:30.72
51 Bofinger, Ashley 10 Bayport-Blue Point 13:31.67
52 Simo, Emily 9 Bayport-Blue Point 13:36.41
53 Muschio, Nicole 11 Pawling 13:54.10
54 Boullianne, Allison 9 Bayport-Blue Point 14:47.68