Leone Timing and Results Services - Contractor License             
     21st Annual North Rockland Red Raider Relays - 4/18/2008 to 4/19/2008     
                 North Rockland High School, Thiells, New York                 
 
                       Girls Outdoor Pentathlon Varsity                        
                            Points     100H       LJ       SP       HJ      800
    ---------------------------------------------------------------------------
  1 Clarke, Britney                   17.16    5.13m    9.97m    1.47m  2:33.05
    North Rockland                             16-10  32-08.5  4-09.75         
    12                        2944    (579)    (595)    (527)    (588)    (655)
                              -------------------------------------------------
  2 Cooper, Tameekia                  16.32    4.86m    9.35m    1.38m  2:41.05
    New Rochelle                             15-11.5 30-08.25  4-06.25         
    11                        2737    (676)    (522)    (487)    (491)    (561)
                              -------------------------------------------------
  3 Brown, Shorna                     17.04    4.20m    7.76m    1.59m  3:00.08
    Kingston                                 13-09.5  25-05.5   5-02.5         
    12                        2419    (592)    (355)    (384)    (724)    (364)
                              -------------------------------------------------
  4 Odell, Alice                      18.51    4.43m    6.43m    1.56m  2:49.38
    Hendrick Hudson                          14-06.5 21-01.25  5-01.25         
    12                        2306    (437)    (411)    (299)    (689)    (470)
                              -------------------------------------------------
  5 Mangual, Melissa                  18.82    4.09m    6.17m    1.41m  2:42.59
    North Rockland                             13-05    20-03   4-07.5         
    9                         2085    (407)    (329)    (282)    (523)    (544)
                              -------------------------------------------------
  6 Mc Lean, Ashai                    19.21    3.93m    8.89m    1.32m  3:03.72
    New Rochelle                            12-10.75    29-02     4-04         
    10                        1880    (371)    (292)    (457)    (429)    (331)
                              -------------------------------------------------
  7 Ruane, Christina                  17.89    3.78m    5.82m    1.23m  2:45.31
    Pearl River                                12-05 19-01.25   4-00.5         
    10                        1872    (500)    (259)    (260)    (340)    (513)
                              -------------------------------------------------
  8 Keorasmey, Jen                    19.05    3.85m    5.53m    1.29m  2:43.66
    Suffern                                 12-07.75 18-01.75  4-02.75         
    10                        1833    (386)    (274)    (242)    (399)    (532)
                              -------------------------------------------------
  9 Winsted, Abigail                  19.27    3.33m    5.49m    1.26m  2:53.44
    Yorktown                                10-11.25 18-00.25   4-01.5         
    9                         1569    (366)    (167)    (239)    (369)    (428)
                              -------------------------------------------------
 10 Winsted, Melanie                  19.18    3.52m    5.86m    1.26m  3:06.09
    Yorktown                                11-06.75 19-02.75   4-01.5         
    12                        1520    (374)    (204)    (262)    (369)    (311)
                              -------------------------------------------------
 11 Kearney, Kathleen                 17.81    3.48m    6.00m    1.08m  3:08.10
    Pearl River                                11-05 19-08.25   3-06.5         
    11                        1474    (508)    (196)    (271)    (205)    (294)
                              -------------------------------------------------
 12 Haley, Laura                      20.90    3.92m    5.61m    1.20m  3:02.68
    Somers                                   12-10.5    18-05  3-11.25         
    12                        1422    (232)    (290)    (247)    (312)    (341)
                              -------------------------------------------------
 13 Rose, Sara                        20.78    3.28m    7.09m    1.23m  3:02.71
    North Rockland                          10-09.25 23-03.25   4-00.5         
    9                         1419    (241)    (157)    (341)    (340)    (340)
                              -------------------------------------------------
 14 DiMaggio, Noelle                  19.16    2.85m    2.90m    1.14m  2:36.75
    Suffern                                  9-04.25  9-06.25  3-08.75         
    12                        1406    (376)     (83)     (79)    (257)    (611)
                              -------------------------------------------------
 15 Ahyoung, D'Janet                  21.64     FOUL    6.61m    1.38m  3:03.24
    North Rockland                                   21-08.25  4-06.25         
    9                         1317    (180)      (0)    (310)    (491)    (336)
                              -------------------------------------------------
 16 Degnan, Maureen                   21.80    3.02m    6.30m    1.20m  3:10.01
    Pearl River                                 9-11    20-08  3-11.25         
    9                         1160    (170)    (110)    (290)    (312)    (278)
                              -------------------------------------------------
 17 Rose, Lisa                        20.94    3.12m    5.61m       NH  3:02.78
    North Rockland                             10-03    18-05                  
    9                          944    (229)    (128)    (247)      (0)    (340)
                              -------------------------------------------------
DNF Grima, Brianna                      SCR                                    
    Our Lady of Mercy                                                          
    11                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Koklas, Jesse                       SCR                                    
    Suffern                                                                    
    10                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Kilcullen, Jesse                  20.90    3.56m      SCR    1.29m      SCR
    North Salem                             11-08.25           4-02.75         
    12                                (232)    (212)      (0)    (399)      (0)
                              -------------------------------------------------
DNF Arthur, Nicole                    22.15    3.88m    6.45m      DNS      SCR
    North Rockland                          12-08.75    21-02                  
    12                                (148)    (281)    (300)      (0)      (0)
                              -------------------------------------------------