Leone Timing and Results Services - Contractor License
21st Annual North Rockland Red Raider Relays - 4/18/2008 to 4/19/2008
North Rockland High School, Thiells, New York
Event 42 Outdoor Pentathlon: #2 Boys Long Jump Varsity
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Scott, Jarrett 12 Bay Shore 6.07m 19-11.00 602
2 James, Deon 10 New Rochelle 5.69m 18-08.00 521
3 Montalvo, Andres 10 New Rochelle 5.26m 17-03.25 433
3 Kukulka, Artur 12 Clarkstown South 5.26m 17-03.25 433
5 Toub, Derek 12 Yorktown 5.18m 17-00.00 417
6 Sanders, Kyle 11 Clarkstown South 5.07m 16-07.75 396
7 Simmons, Julius 10 Clarkstown South 4.94m 16-02.50 371
8 Davis, Kieran 11 Cornwall 4.84m 15-10.50 352
-- Stewart, Marlon 12 New Rochelle FOUL
Flight 2
1 Carroll, Mike 11 Nanuet 5.85m 19-02.50 554
2 Jackson, Drayke 10 Northport 5.66m 18-07.00 514
3 Parris, Brandon 12 North Babylon 5.48m 17-11.75 477
4 Frank, Peter 12 Yorktown 5.47m 17-11.50 475
5 Dickinson, Steve 12 Northport 5.43m 17-09.75 467
6 Mascol, Josh 12 North Babylon 5.41m 17-09.00 463
7 Drozdov, Andrew 11 Edgemont 5.29m 17-04.25 439
8 Roach, John 11 North Salem 4.72m 15-06.00 330
9 Schunk, Greg 12 Somers 4.54m 14-10.75 297
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Scott, Jarrett 12 Bay Shore 6.07m 19-11.00 602
2 Carroll, Mike 11 Nanuet 5.85m 19-02.50 554
3 James, Deon 10 New Rochelle 5.69m 18-08.00 521
4 Jackson, Drayke 10 Northport 5.66m 18-07.00 514
5 Parris, Brandon 12 North Babylon 5.48m 17-11.75 477
6 Frank, Peter 12 Yorktown 5.47m 17-11.50 475
7 Dickinson, Steve 12 Northport 5.43m 17-09.75 467
8 Mascol, Josh 12 North Babylon 5.41m 17-09.00 463
9 Drozdov, Andrew 11 Edgemont 5.29m 17-04.25 439
10 Kukulka, Artur 12 Clarkstown South 5.26m 17-03.25 433
10 Montalvo, Andres 10 New Rochelle 5.26m 17-03.25 433
12 Toub, Derek 12 Yorktown 5.18m 17-00.00 417
13 Sanders, Kyle 11 Clarkstown South 5.07m 16-07.75 396
14 Simmons, Julius 10 Clarkstown South 4.94m 16-02.50 371
15 Davis, Kieran 11 Cornwall 4.84m 15-10.50 352
16 Roach, John 11 North Salem 4.72m 15-06.00 330
17 Schunk, Greg 12 Somers 4.54m 14-10.75 297
-- Stewart, Marlon 12 New Rochelle FOUL