Leone Timing and Results Services - Contractor License
21st Annual North Rockland Red Raider Relays - 4/18/2008 to 4/19
North Rockland High School, Thiells, New York
Event 6 Boys 400 Meter Dash Varsity
================================================================
Meet: * 47.70 2004 Elzie Coleman, Newburgh Free
Name Year School Prelims
================================================================
Heat 1 Preliminaries
1 Smith, Odain 12 Woodlands 49.84q
2 Davis, Chris 10 Roosevelt 50.35q
3 Duncanson, Caleb 12 Scarsdale 51.15
4 Ronde, DJ 11 Northport 51.87
5 Ezemma, Dozie 11 Ramapo 52.89
6 Rodriguez, Sam 11 Yorktown 53.03
Heat 2 Preliminaries
1 Ezemma, Chidi 11 Ramapo 48.85q
2 Bernard, Hugh 11 Amityville 50.76q
3 Coleman, Ken 12 Cornwall 51.02
4 perry, julian 12 Kingston 51.61
5 McGee, Chris 11 Monroe-Woodbury 51.87
6 Aronis, Alex 12 Northport 52.13
Heat 3 Preliminaries
1 Kolewe, Kris 12 Cornwall 50.02q
2 Fowler, Gerome 12 Amityville 50.83q
3 Greenberg, Andrew 11 Suffern 52.68
4 Conrad, Michael 12 Smithtown East 52.84
5 Flood, Zach 9 Bayport-Blue Point 54.18
6 Leon, Matt 11 Suffern 57.95
Heat 4 Preliminaries
1 Sains, Dwayne 10 Bay Shore 51.94
2 Easy, Claude 10 Ossining 52.87
3 Filipe, Jon 11 Valhalla 53.30
4 Wellmon, Kyle 12 Wallkill 53.81
5 Johnson, Brian 11 Amityville 55.12
6 Cuenca, Freddie 11 Monroe-Woodbury 55.44
Heat 5 Preliminaries
1 Kownacki, Brian 11 Horace Greeley 53.42
2 Rosborough, Jonathan 12 Monroe-Woodbury 53.55
3 Hamilton, Josiah 12 Edgemont 53.76
4 Montalvo, Matt 12 Monroe-Woodbury 54.17
5 Bongiorno, Michael 11 Clarkstown South 54.17
6 Peragine, Scott 12 Lakeland-Panas 55.21
Heat 6 Preliminaries
1 Echols, Darnell 12 Roosevelt 52.62
2 Brown, Dan 11 North Babylon 52.92
3 Mosca, Mike 12 John Jay - EF 54.16
4 Hernandez, Aaron 12 Hendrick Hudson 54.27
5 Nation, Martin 12 Amityville 54.49
6 Siegel, Sebastian 11 Rhinebeck 56.10
Heat 7 Preliminaries
1 Shapiro, Alex 10 Beacon 52.83
2 Price, Kevin 11 Bayport-Blue Point 53.43
3 Erazo, George 10 North Babylon 53.82
4 Lazebnik, Kiril 12 Northport 54.52
5 McCormack, Connor 12 Monroe-Woodbury 55.05
Heat 8 Preliminaries
1 Stewart, Francis 11 Nyack 54.89
2 Najafi, Vahid 10 Suffern 54.97
3 Carter, DaQuan 11 North Rockland 55.27
4 Devore, Ross 12 Edgemont 56.28
Heat 9 Preliminaries
1 Rivas, Julio 12 Albertus Magnus 53.20
2 Davis, Darnell 10 Hackley 53.37
3 Arrington, Brandon 10 Monroe-Woodbury 54.21
4 Lasky, Keith 10 Monroe-Woodbury 54.78
5 Bodner, Billy 9 Tappan Zee 55.00
6 Sobel, Michael 12 Monroe-Woodbury 55.48
Heat 10 Preliminaries
1 Colon, Frankie 10 Suffern 55.06
2 Landry, Dylan 9 North Rockland 55.49
3 Vernon, Charles 12 Ossining 56.12
4 Brind, Rowan 10 Rhinebeck 56.21
5 Brigandi, Anthony 10 North Rockland 56.35
Heat 11 Preliminaries
1 Green, Matt 10 Clarkstown North 55.23
2 Kist, Ryan 11 Lakeland-Panas 56.09
3 Lauturner, Kevin 11 North Rockland 56.86
4 Owen, Michael 10 Smithtown East 57.47
5 Polycarpe, Antzy 12 Bay Shore 59.58
Heat 12 Preliminaries
1 Childs, Jeremy 11 Amityville 55.68
2 Soley-Bain, Akeem 11 Clarkstown South 57.04
3 Maloney, Russel 11 Lakeland-Panas 57.58
4 King, Rinchen 10 Hendrick Hudson 59.23
Heat 13 Preliminaries
1 Chimel-Joseph, Ike 12 Ramapo 55.73
2 Boyle, Chris 10 Pawling 55.75
3 Cohen, Matt 10 Ward Melville 56.19
4 Graziano, Eamon 10 Rhinebeck 57.20
5 Hirsch, Max 12 Edgemont 1:00.82
Heat 14 Preliminaries
1 Hardy, Anthony 10 Ramapo 55.14
2 Parliman, Chris 12 Lakeland-Panas 55.83
3 Joseph, Wolf 10 North Rockland 58.42
4 Karim, William 11 Edgemont 1:01.05
Heat 15 Preliminaries
1 Yost, Antony 10 Suffern 55.09
2 McKenzie, Mike 10 North Babylon 55.69
3 Pragdat, Daniel 9 Clarkstown South 56.86
4 Mills, Chris 12 Monroe-Woodbury 57.34
5 Boniello, Ryan 11 Somers 57.53
6 Nicholas, Patrick 11 North Salem 59.19
Heat 16 Preliminaries
1 White, Kenneth 11 North Babylon 56.29
2 Espantman, Eddie 10 Northport 57.26
3 DiBenedetto, Tom 11 Ward Melville 57.69
4 Hirt, Rob 11 Tappan Zee 58.21
5 Deck, Jared 10 John Jay - EF 58.33
Heat 17 Preliminaries
1 Simon, Tom 11 Nanuet 56.79
2 Yodice, Neil 9 Northport 57.26
3 Gerard, Jake 9 Bayport-Blue Point 58.02
4 Yousefian, Neal 10 Scarsdale 58.36
5 Park, Tony 9 Clarkstown South 1:00.66
6 Bracken, Christopher 12 Scarsdale 1:07.31
Heat 18 Preliminaries
1 Adams, Greg 12 John Jay - EF 57.37
2 Renteria, Steven 11 North Babylon 57.96
3 Peart, George 10 Lakeland-Panas 58.46
4 Euam, Hojin 10 Nanuet 58.75
5 Augustin, Ranchy 10 North Rockland 1:00.46
6 Su, Jonathan 9 Ward Melville 1:01.59
Heat 19 Preliminaries
1 Gomez, Jason 11 Nanuet 58.45
2 Skitmore, Joshua 9 Ward Melville 59.15
3 Buscemi, Zach 9 Bayport-Blue Point 1:00.90
4 Oresajo, Daniel 11 Clarkstown South 1:02.55
5 Toscano, Michael 9 Clarkstown South 1:04.78
Heat 20 Preliminaries
1 Cobos, Juan 12 Hackley 59.95
2 Gathers, Anthony 11 Woodlands 1:01.35
3 Hoffman, Lucas 9 Northport 1:01.44
4 Lahm, Jared 10 Clarkstown South 1:01.69
5 Alliriza, Azim 10 North Salem 1:03.32
6 Christie, Jon 10 North Salem 1:08.79
Heat 21 Preliminaries
1 O'Connor, Brandon 8 Rhinebeck 58.59
2 Muniz, Matt 12 Suffern 58.69
3 Scott, Tyler 10 Smithtown East 1:00.23
4 Kaloudis, Evan 10 Northport 1:01.65
5 Malley, Sean 12 Somers 1:03.31
Heat 22 Preliminaries
1 Rubin, David 10 Suffern 58.78
2 Hazucha, Eric 11 Suffern 59.12
3 Gallagher, Kyle 9 Bayport-Blue Point 59.27
4 Schmidt, David 12 Somers 1:00.36
5 Antoine, Jonathan 12 Hackley 1:01.84
Heat 23 Preliminaries
1 Rooney, Sean 9 Monroe-Woodbury 58.98
2 Lopez, Geovanny 12 Bay Shore 1:00.08
3 McManus, Ryan 9 Northport 1:01.50
4 Hanusch, Michael 11 Bayport-Blue Point 1:01.82
5 Kelly, Michael 9 Clarkstown South 1:06.50
6 Santana, John 9 Clarkstown South 1:08.07
Heat 24 Preliminaries
1 Troneoso, Joseph 10 St. Francis Prep 58.20
2 Ko, Harnsowl 10 Clarkstown South 1:01.48
3 Pugliese, Andrew 10 Suffern 1:01.66
4 Cale, Stephen 10 Suffern 1:02.77
5 Mathew, Kevin 10 Clarkstown South 1:11.80
6 Singh, Amit 11 Clarkstown South 1:16.58
Heat 25 Preliminaries
1 Andrea, Michael 11 Tappan Zee 1:02.63
2 Immerman, Alex 11 Suffern 1:03.24
3 Molloy, Matt 9 Clarkstown South 1:03.55
4 Reich, Devin 9 Northport 1:04.33
5 Schneider, Ron 9 Clarkstown South 1:05.30
Heat 26 Preliminaries
1 Lungaro, Leo 9 North Rockland 1:05.37
2 Juan, Matt 10 Clarkstown South 1:06.08
3 Velez, Danny 9 North Rockland 1:08.12
4 McKibbon, Connor 9 Rhinebeck 1:08.65
5 Cayne, Michael 12 Clarkstown South 1:16.78
Heat 27 Preliminaries
1 Israel, McGarin 9 North Rockland 1:03.64
2 Hass, Spencer 10 Suffern 1:05.95
3 Joceas, Raymond 10 Suffern 1:06.42
4 Mora, Steven 9 Suffern 1:08.05
Heat 28 Preliminaries
1 Schiff, Harry 9 Northport 1:09.29
2 Khahil, Bassam 10 Suffern 1:10.11
3 Tenzer, Mike 9 Suffern 1:16.17
================================================================
Meet: * 47.70 2004 Elzie Coleman, Newburgh Free
Name Year School Prelims
================================================================
Preliminaries
1 Ezemma, Chidi 11 Ramapo 48.85q
2 Smith, Odain 12 Woodlands 49.84q
3 Kolewe, Kris 12 Cornwall 50.02q
4 Davis, Chris 10 Roosevelt 50.35q
5 Bernard, Hugh 11 Amityville 50.76q
6 Fowler, Gerome 12 Amityville 50.83q
7 Coleman, Ken 12 Cornwall 51.02
8 Duncanson, Caleb 12 Scarsdale 51.15
9 perry, julian 12 Kingston 51.61
10 McGee, Chris 11 Monroe-Woodbury 51.87
11 Ronde, DJ 11 Northport 51.87
12 Sains, Dwayne 10 Bay Shore 51.94
13 Aronis, Alex 12 Northport 52.13
14 Echols, Darnell 12 Roosevelt 52.62
15 Greenberg, Andrew 11 Suffern 52.68
16 Shapiro, Alex 10 Beacon 52.83
17 Conrad, Michael 12 Smithtown East 52.84
18 Easy, Claude 10 Ossining 52.87
19 Ezemma, Dozie 11 Ramapo 52.89
20 Brown, Dan 11 North Babylon 52.92
21 Rodriguez, Sam 11 Yorktown 53.03
22 Rivas, Julio 12 Albertus Magnus 53.20
23 Filipe, Jon 11 Valhalla 53.30
24 Davis, Darnell 10 Hackley 53.37
25 Kownacki, Brian 11 Horace Greeley 53.42
26 Price, Kevin 11 Bayport-Blue Point 53.43
27 Rosborough, Jonathan 12 Monroe-Woodbury 53.55
28 Hamilton, Josiah 12 Edgemont 53.76
29 Wellmon, Kyle 12 Wallkill 53.81
30 Erazo, George 10 North Babylon 53.82
31 Mosca, Mike 12 John Jay - EF 54.16
32 Montalvo, Matt 12 Monroe-Woodbury 54.17
33 Bongiorno, Michael 11 Clarkstown South 54.17
34 Flood, Zach 9 Bayport-Blue Point 54.18
35 Arrington, Brandon 10 Monroe-Woodbury 54.21
36 Hernandez, Aaron 12 Hendrick Hudson 54.27
37 Nation, Martin 12 Amityville 54.49
38 Lazebnik, Kiril 12 Northport 54.52
39 Lasky, Keith 10 Monroe-Woodbury 54.78
40 Stewart, Francis 11 Nyack 54.89
41 Najafi, Vahid 10 Suffern 54.97
42 Bodner, Billy 9 Tappan Zee 55.00
43 McCormack, Connor 12 Monroe-Woodbury 55.05
44 Colon, Frankie 10 Suffern 55.06
45 Yost, Antony 10 Suffern 55.09
46 Johnson, Brian 11 Amityville 55.12
47 Hardy, Anthony 10 Ramapo 55.14
48 Peragine, Scott 12 Lakeland-Panas 55.21
49 Green, Matt 10 Clarkstown North 55.23
50 Carter, DaQuan 11 North Rockland 55.27
51 Cuenca, Freddie 11 Monroe-Woodbury 55.44
52 Sobel, Michael 12 Monroe-Woodbury 55.48
53 Landry, Dylan 9 North Rockland 55.49
54 Childs, Jeremy 11 Amityville 55.68
55 McKenzie, Mike 10 North Babylon 55.69
56 Chimel-Joseph, Ike 12 Ramapo 55.73
57 Boyle, Chris 10 Pawling 55.75
58 Parliman, Chris 12 Lakeland-Panas 55.83
59 Kist, Ryan 11 Lakeland-Panas 56.09
60 Siegel, Sebastian 11 Rhinebeck 56.10
61 Vernon, Charles 12 Ossining 56.12
62 Cohen, Matt 10 Ward Melville 56.19
63 Brind, Rowan 10 Rhinebeck 56.21
64 Devore, Ross 12 Edgemont 56.28
65 White, Kenneth 11 North Babylon 56.29
66 Brigandi, Anthony 10 North Rockland 56.35
67 Simon, Tom 11 Nanuet 56.79
68 Lauturner, Kevin 11 North Rockland 56.86
69 Pragdat, Daniel 9 Clarkstown South 56.86
70 Soley-Bain, Akeem 11 Clarkstown South 57.04
71 Graziano, Eamon 10 Rhinebeck 57.20
72 Espantman, Eddie 10 Northport 57.26
73 Yodice, Neil 9 Northport 57.26
74 Mills, Chris 12 Monroe-Woodbury 57.34
75 Adams, Greg 12 John Jay - EF 57.37
76 Owen, Michael 10 Smithtown East 57.47
77 Boniello, Ryan 11 Somers 57.53
78 Maloney, Russel 11 Lakeland-Panas 57.58
79 DiBenedetto, Tom 11 Ward Melville 57.69
80 Leon, Matt 11 Suffern 57.95
81 Renteria, Steven 11 North Babylon 57.96
82 Gerard, Jake 9 Bayport-Blue Point 58.02
83 Troneoso, Joseph 10 St. Francis Prep 58.20
84 Hirt, Rob 11 Tappan Zee 58.21
85 Deck, Jared 10 John Jay - EF 58.33
86 Yousefian, Neal 10 Scarsdale 58.36
87 Joseph, Wolf 10 North Rockland 58.42
88 Gomez, Jason 11 Nanuet 58.45
89 Peart, George 10 Lakeland-Panas 58.46
90 O'Connor, Brandon 8 Rhinebeck 58.59
91 Muniz, Matt 12 Suffern 58.69
92 Euam, Hojin 10 Nanuet 58.75
93 Rubin, David 10 Suffern 58.78
94 Rooney, Sean 9 Monroe-Woodbury 58.98
95 Hazucha, Eric 11 Suffern 59.12
96 Skitmore, Joshua 9 Ward Melville 59.15
97 Nicholas, Patrick 11 North Salem 59.19
98 King, Rinchen 10 Hendrick Hudson 59.23
99 Gallagher, Kyle 9 Bayport-Blue Point 59.27
100 Polycarpe, Antzy 12 Bay Shore 59.58
101 Cobos, Juan 12 Hackley 59.95
102 Lopez, Geovanny 12 Bay Shore 1:00.08
103 Scott, Tyler 10 Smithtown East 1:00.23
104 Schmidt, David 12 Somers 1:00.36
105 Augustin, Ranchy 10 North Rockland 1:00.46
106 Park, Tony 9 Clarkstown South 1:00.66
107 Hirsch, Max 12 Edgemont 1:00.82
108 Buscemi, Zach 9 Bayport-Blue Point 1:00.90
109 Karim, William 11 Edgemont 1:01.05
110 Gathers, Anthony 11 Woodlands 1:01.35
111 Hoffman, Lucas 9 Northport 1:01.44
112 Ko, Harnsowl 10 Clarkstown South 1:01.48
113 McManus, Ryan 9 Northport 1:01.50
114 Su, Jonathan 9 Ward Melville 1:01.59
115 Kaloudis, Evan 10 Northport 1:01.65
116 Pugliese, Andrew 10 Suffern 1:01.66
117 Lahm, Jared 10 Clarkstown South 1:01.69
118 Hanusch, Michael 11 Bayport-Blue Point 1:01.82
119 Antoine, Jonathan 12 Hackley 1:01.84
120 Oresajo, Daniel 11 Clarkstown South 1:02.55
121 Andrea, Michael 11 Tappan Zee 1:02.63
122 Cale, Stephen 10 Suffern 1:02.77
123 Immerman, Alex 11 Suffern 1:03.24
124 Malley, Sean 12 Somers 1:03.31
125 Alliriza, Azim 10 North Salem 1:03.32
126 Molloy, Matt 9 Clarkstown South 1:03.55
127 Israel, McGarin 9 North Rockland 1:03.64
128 Reich, Devin 9 Northport 1:04.33
129 Toscano, Michael 9 Clarkstown South 1:04.78
130 Schneider, Ron 9 Clarkstown South 1:05.30
131 Lungaro, Leo 9 North Rockland 1:05.37
132 Hass, Spencer 10 Suffern 1:05.95
133 Juan, Matt 10 Clarkstown South 1:06.08
134 Joceas, Raymond 10 Suffern 1:06.42
135 Kelly, Michael 9 Clarkstown South 1:06.50
136 Bracken, Christopher 12 Scarsdale 1:07.31
137 Mora, Steven 9 Suffern 1:08.05
138 Santana, John 9 Clarkstown South 1:08.07
139 Velez, Danny 9 North Rockland 1:08.12
140 McKibbon, Connor 9 Rhinebeck 1:08.65
141 Christie, Jon 10 North Salem 1:08.79
142 Schiff, Harry 9 Northport 1:09.29
143 Khahil, Bassam 10 Suffern 1:10.11
144 Mathew, Kevin 10 Clarkstown South 1:11.80
145 Tenzer, Mike 9 Suffern 1:16.17
146 Singh, Amit 11 Clarkstown South 1:16.58
147 Cayne, Michael 12 Clarkstown South 1:16.78