THE 16th ANNUAL DELHI COVERED BRIDGE RUN 5K
Delhi, NY June 4, 2011
Results By Leone Timing & Results Services
www.leonetiming.com
---------------------------------------------------------------------------------------------
PLACES IN
PLACE NAME AGE TIME PACE AGEGROUP & SEX RESIDENCE ST
---------------------------------------------------------------------------------------------
1 Eli Townsend 32 17:51 5:45 1/3 M30-39 M# 1 Delhi NY
2 Christopher Franke 24 19:40 6:20 1/6 M20-29 M# 2 Sidney Center NY
3 Peter Manning 47 22:26 7:13 1/8 M40-49 M# 3 Bovina Center NY
4 Stephen Edwards 17 23:30 7:34 1/5 M01-19 M# 4 Delhi NY
5 Alex Haight 8 23:30 7:34 2/5 M01-19 M# 5 Oneonta NY
6 Declan Kottmeier 13 23:38 7:37 3/5 M01-19 M# 6 Bovina NY
7 Alexander Pagerie 31 24:02 7:44 2/3 M30-39 M# 7 Delhi NY
8 Chris Skovira 46 24:42 7:57 2/8 M40-49 M# 8 Meridale NY
9 John Dorr 45 24:45 7:58 3/8 M40-49 M# 9 Delhi NY
10 Sean O'Connell 29 25:07 8:05 2/6 M20-29 M# 10 Oneonta NY
11 Kyrra Howard 18 25:19 8:09 1/13 F01-19 F# 1 Delancey NY
12 Chelsea Haight 20 25:24 8:11 1/17 F20-29 F# 2 East Meredith NY
13 Ehren Feil 32 25:26 8:12 1/18 F30-39 F# 3 Stamford NY
14 Jenifer Green 46 25:31 8:13 1/20 F40-49 F# 4 Delhi NY
15 Al Ferrara 40 26:13 8:27 4/8 M40-49 M# 11 Delhi NY
16 Jane Curley 61 26:51 8:39 1/9 F60-69 F# 5 Delhi NY
17 Jerry Cartmell 37 26:58 8:41 3/3 M30-39 M# 12 Natick MA
18 Teresa Vannostrand 31 26:58 8:41 2/18 F30-39 F# 6 Delhi NY
19 Christina Erickson 15 27:04 8:43 2/13 F01-19 F# 7 East Meredith NY
20 Tom Recinella 45 27:04 8:43 5/8 M40-49 M# 13 Delhi NY
21 Phillip Rowlands 51 27:12 8:46 1/6 M50-59 M# 14 Albany NY
22 Lori Higgins 41 27:30 8:51 2/20 F40-49 F# 8 Poughquag NY
23 Erin Crowe 34 27:34 8:53 3/18 F30-39 F# 9 Saratoga Springs NY
24 Nathan Batalion 61 27:38 8:54 1/4 M60-69 M# 15 Oneonta NY
25 Brandon Rowlands 28 27:45 8:56 3/6 M20-29 M# 16 Albany NY
26 Brianna Brennan 26 27:46 8:56 2/17 F20-29 F# 10 Albany NY
27 Jessi Raber 33 28:00 9:01 4/18 F30-39 F# 11 Salt Lake City UT
28 Jessica Hamilton 25 28:01 9:01 3/17 F20-29 F# 12 Delhi NY
29 Charlie Piper 55 28:19 9:07 2/6 M50-59 M# 17 Treadwell NY
30 Robert Kozak 12 28:25 9:09 4/5 M01-19 M# 18 South Kortright NY
31 Wendy Hanselman 48 29:06 9:22 3/20 F40-49 F# 13 East Meredith NY
32 Amy Robert 34 29:24 9:28 5/18 F30-39 F# 14 Delhi NY
33 Paula Recinella 42 29:26 9:29 4/20 F40-49 F# 15 Delhi NY
34 Antoinette Astuto 19 29:29 9:30 3/13 F01-19 F# 16 Delhi NY
35 Rebecca Edwards 22 29:32 9:31 4/17 F20-29 F# 17 Delhi NY
36 Sylvia Rowlands 51 29:34 9:31 1/24 F50-59 F# 18 Albany NY
37 Sandra Noonan 31 29:41 9:34 6/18 F30-39 F# 19 Delhi NY
38 Lisa Newman 33 29:45 9:35 7/18 F30-39 F# 20 Bloomville NY
39 Terina Mantzouratos 26 30:08 9:42 5/17 F20-29 F# 21 Roscoe NY
40 Gary Preiser 67 30:25 9:48 2/4 M60-69 M# 19 Walton NY
41 Katie Pardee 15 30:29 9:49 4/13 F01-19 F# 22 South Kortright NY
42 Morgan Baurer 15 30:33 9:50 5/5 M01-19 M# 20 Andes NY
43 Eric Haight 58 30:37 9:52 3/6 M50-59 M# 21 East Meredith NY
44 Jeanine Microni 28 30:43 9:54 6/17 F20-29 F# 23 Oneonta NY
45 Chris Gaddis 27 30:57 9:58 4/6 M20-29 M# 22 Stamford NY
46 Joanna Clark 19 30:59 9:59 5/13 F01-19 F# 24 Stamford NY
47 Selinda Taggart 58 31:03 10:00 2/24 F50-59 F# 25 Walton NY
48 Nancy Piper 53 31:18 10:05 3/24 F50-59 F# 26 Treadwell NY
49 Francis Pardee 41 31:29 10:08 6/8 M40-49 M# 23 South Kortright NY
50 Cody Gabriel 26 31:53 10:16 5/6 M20-29 M# 24 Walton NY
51 Ellie Salmon 56 31:57 10:17 4/24 F50-59 F# 27 Tappan NY
52 Darcy Hamilton 28 32:18 10:24 7/17 F20-29 F# 28 Quincy MA
53 Christine Osterhoudt 48 32:38 10:31 5/20 F40-49 F# 29 Margaretville NY
54 Karen Gabriel 51 33:45 10:52 5/24 F50-59 F# 30 Walton NY
55 Ruthanne Van Buren 32 33:45 10:52 8/18 F30-39 F# 31 South Kortright NY
56 Sue Whitney 52 33:49 10:53 6/24 F50-59 F# 32 Delhi NY
57 Aileen Nealis 9 33:49 10:54 6/13 F01-19 F# 33 Delhi NY
58 Meredith Mable 9 33:49 10:54 7/13 F01-19 F# 34 Delhi NY
59 Janet Erickson 54 34:23 11:04 7/24 F50-59 F# 35 East Meredith NY
60 Dezeree Wakin 35 34:34 11:08 9/18 F30-39 F# 36 Delhi NY
61 Heather Baurer 37 34:46 11:12 10/18 F30-39 F# 37 Andes NY
62 Lindy Monteleone 33 34:52 11:14 11/18 F30-39 F# 38 Stamford NY
63 Ailisa Boyer 28 34:52 11:14 8/17 F20-29 F# 39 Delhi NY
64 Lois Haight 63 35:00 11:16 2/9 F60-69 F# 40 Delhi NY
65 Sahara Lupo 24 35:20 11:23 9/17 F20-29 F# 41 South New Berlin NY
66 Bill Mirabito 51 35:27 11:25 4/6 M50-59 M# 25 West Oneonta NY
67 Kaela Horohoe 19 35:29 11:26 8/13 F01-19 F# 42 Hamden NY
68 Betsy Gielskie 55 35:56 11:34 8/24 F50-59 F# 43 Delancey NY
69 Jane Hamilton 54 35:59 11:35 9/24 F50-59 F# 44 Delhi NY
70 Sue Morales 59 35:59 11:35 10/24 F50-59 F# 45 Delhi NY
71 Alan Gielskie 29 37:36 12:06 6/6 M20-29 M# 26 Delancey NY
72 Brigid Wenner 11 37:37 12:07 9/13 F01-19 F# 46 Stamford NY
73 Cara Gielskie 10 37:46 12:10 10/13 F01-19 F# 47 Delancey NY
74 Fran Nash 55 37:58 12:13 11/24 F50-59 F# 48 Norwich NY
75 Ginny Dambrogio 60 38:08 12:17 3/9 F60-69 F# 49 Saratoga Springs NY
76 Warren Nash 55 38:19 12:20 5/6 M50-59 M# 27 Norwich NY
77 Susan Gielskie 7 39:58 12:52 11/13 F01-19 F# 50 Delancey NY
78 David Johnson 70 40:42 13:06 1/1 M70-99 M# 28 Andes NY
79 Mary Wenner 10 43:28 14:00 12/13 F01-19 F# 51 Stamford NY
80 Nancy Gavett 51 44:26 14:18 12/24 F50-59 F# 52 Walton NY
81 Kendra Grocholl 24 44:57 14:28 10/17 F20-29 F# 53 Fleischmanns NY
82 David Kopecek 46 44:58 14:29 7/8 M40-49 M# 29 Delhi NY
83 Barbara Kopecek 41 44:58 14:29 6/20 F40-49 F# 54 Delhi NY
84 Tami Rieder 40 46:01 14:49 7/20 F40-49 F# 55 Margaretville NY
85 Glenda Kuhn 37 46:02 14:49 12/18 F30-39 F# 56 Grand Gorge NY
86 Andrea Dibble 41 46:03 14:50 8/20 F40-49 F# 57 Andes NY
87 Ellen Giambalvo 53 46:03 14:50 13/24 F50-59 F# 58 Delhi NY
88 Becky Hubbell 37 46:07 14:51 13/18 F30-39 F# 59 Halcottsville NY
89 Keira Terpening 26 46:07 14:51 11/17 F20-29 F# 60 Shokan NY
90 Mary Kilmer 53 46:15 14:53 14/24 F50-59 F# 61 Walton NY
91 Tammy Clark 45 46:15 14:53 9/20 F40-49 F# 62 Delhi NY
92 John Haight 64 47:32 15:18 3/4 M60-69 M# 30 Delhi NY
93 Cheryl Hinkley 54 48:22 15:35 15/24 F50-59 F# 63 Roxbury NY
94 Wendy O'Reilly 49 48:22 15:35 10/20 F40-49 F# 64 Arkville NY
95 Ashton Grocholl 25 49:33 15:57 12/17 F20-29 F# 65 Fleischmanns NY
96 Cathy Balcom 52 50:12 16:10 16/24 F50-59 F# 66 Downsville NY
97 Danielle Morrell 28 50:12 16:10 13/17 F20-29 F# 67 Franklin NY
98 Darren Hanway 42 50:14 16:11 8/8 M40-49 M# 31 Stamford NY
99 Susan Campbell 49 50:16 16:11 11/20 F40-49 F# 68 Walton NY
100 Jamison Hanway 35 50:33 16:17 14/18 F30-39 F# 69 Stamford NY
101 Heather Hilson 33 51:25 16:33 15/18 F30-39 F# 70 Delhi NY
102 Leslie Deysenroth 27 51:25 16:33 14/17 F20-29 F# 71 Bloomville NY
103 Barbara Funck 59 51:33 16:36 17/24 F50-59 F# 72 Margaretville NY
104 Terry Marks 47 51:34 16:36 12/20 F40-49 F# 73 Margaretville NY
105 Barbara Atkin 64 51:37 16:37 4/9 F60-69 F# 74 Margaretville NY
106 Arlene Vining 63 51:37 16:37 5/9 F60-69 F# 75 Margaretville NY
107 Ellie Stanton 47 53:44 17:18 13/20 F40-49 F# 76 Margaretville NY
108 Vicki Fairbairn 38 53:58 17:23 16/18 F30-39 F# 77 North Blenheim NY
109 Arleta Jenkins 70 54:00 17:23 1/2 F70-99 F# 78 Margaretville NY
110 Lela Davis 38 54:01 17:23 17/18 F30-39 F# 79 Margaretville NY
111 Sandra Reynolds 68 55:31 17:52 6/9 F60-69 F# 80 Delhi NY
112 Glenn Reynolds 68 55:32 17:53 4/4 M60-69 M# 32 Delhi NY
113 Mary Gaddis 42 55:57 18:01 14/20 F40-49 F# 81 Stamford NY
114 Christy Gaddis 27 55:57 18:01 15/17 F20-29 F# 82 Stamford NY
115 Bonnie Lake-Henkle 53 56:32 18:12 18/24 F50-59 F# 83 Delhi NY
116 Susan Spagnuolo 39 56:37 18:14 18/18 F30-39 F# 84 West Milford NJ
117 Claudia Haight 51 56:41 18:15 19/24 F50-59 F# 85 East Meredith NY
118 Donna Cellucci 56 57:09 18:24 20/24 F50-59 F# 86 Walton NY
119 Sharon Radtke 50 57:09 18:24 21/24 F50-59 F# 87 Walton NY
120 Marion Davis 44 57:54 18:38 15/20 F40-49 F# 88 Margaretville NY
121 Sandra Bossack 43 57:55 18:39 16/20 F40-49 F# 89 Margaretville NY
122 Mary Innes 49 57:56 18:39 17/20 F40-49 F# 90 Bainbridge NY
123 Ronnie O'Connor 77 58:28 18:50 2/2 F70-99 F# 91 Bainbridge NY
124 Marcia Hanley 48 58:30 18:50 18/20 F40-49 F# 92 Walton NY
125 Gary Gajdorus 58 58:32 18:51 6/6 M50-59 M# 33 Binghamton NY
126 Tina Brock 47 58:38 18:53 19/20 F40-49 F# 93 Walton NY
127 Kathryn Lake 56 59:51 19:16 22/24 F50-59 F# 94 Delhi NY
128 Cassandra Storey 13 1:00:17 19:25 13/13 F01-19 F# 95 Andes NY
129 Verna Dietrich 62 1:00:18 19:25 7/9 F60-69 F# 96 Margaretville NY
130 Teri Borst 55 1:00:19 19:25 23/24 F50-59 F# 97 Denver NY
131 Kathy Beveridge 55 1:02:51 20:14 24/24 F50-59 F# 98 Delhi NY
132 Judy Morse 63 1:08:48 22:09 8/9 F60-69 F# 99 Andes NY
133 Marty Baker 26 1:08:49 22:09 16/17 F20-29 F# 100 Bronx NY
134 Kathy Woodin 63 1:08:51 22:10 9/9 F60-69 F# 101 Andes NY
135 Rosemary Alwine 44 1:19:38 25:38 20/20 F40-49 F# 102 Delhi NY
136 Marisa Orezzoli 29 1:19:39 25:38 17/17 F20-29 F# 103 Sidney Center NY
AGE GROUP RESULTS
MALE OVERALL RESULTS
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Eli Townsend 32 17:51 Delhi NY
FEMALE OVERALL RESULTS
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Kyrra Howard 18 25:19 Delancey NY
MALE AGE GROUP: 1 - 19
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Stephen Edwards 17 23:30 Delhi NY
2 Alex Haight 8 23:30 Oneonta NY
3 Declan Kottmeier 13 23:38 Bovina NY
FEMALE AGE GROUP: 1 - 19
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Christina Erickson 15 27:04 East Meredith NY
2 Antoinette Astuto 19 29:29 Delhi NY
3 Katie Pardee 15 30:29 South Kortright NY
MALE AGE GROUP: 20 - 29
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Christopher Franke 24 19:40 Sidney Center NY
2 Sean O'Connell 29 25:07 Oneonta NY
3 Brandon Rowlands 28 27:45 Albany NY
FEMALE AGE GROUP: 20 - 29
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Chelsea Haight 20 25:24 East Meredith NY
2 Brianna Brennan 26 27:46 Albany NY
3 Jessica Hamilton 25 28:01 Delhi NY
MALE AGE GROUP: 30 - 39
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Alexander Pagerie 31 24:02 Delhi NY
2 Jerry Cartmell 37 26:58 Natick MA
FEMALE AGE GROUP: 30 - 39
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Ehren Feil 32 25:26 Stamford NY
2 Teresa Vannostrand 31 26:58 Delhi NY
3 Erin Crowe 34 27:34 Saratoga Spring NY
MALE AGE GROUP: 40 - 49
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Peter Manning 47 22:26 Bovina Center NY
2 Chris Skovira 46 24:42 Meridale NY
3 John Dorr 45 24:45 Delhi NY
FEMALE AGE GROUP: 40 - 49
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Jenifer Green 46 25:31 Delhi NY
2 Lori Higgins 41 27:30 Poughquag NY
3 Wendy Hanselman 48 29:06 East Meredith NY
MALE AGE GROUP: 50 - 59
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Phillip Rowlands 51 27:12 Albany NY
2 Charlie Piper 55 28:19 Treadwell NY
3 Eric Haight 58 30:37 East Meredith NY
FEMALE AGE GROUP: 50 - 59
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Sylvia Rowlands 51 29:34 Albany NY
2 Selinda Taggart 58 31:03 Walton NY
3 Nancy Piper 53 31:18 Treadwell NY
MALE AGE GROUP: 60 - 69
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Nathan Batalion 61 27:38 Oneonta NY
2 Gary Preiser 67 30:25 Walton NY
3 John Haight 64 47:32 Delhi NY
FEMALE AGE GROUP: 60 - 69
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Jane Curley 61 26:51 Delhi NY
2 Lois Haight 63 35:00 Delhi NY
3 Ginny Dambrogio 60 38:08 Saratoga Spring NY
MALE AGE GROUP: 70 - 99
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 David Johnson 70 40:42 Andes NY
FEMALE AGE GROUP: 70 - 99
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Arleta Jenkins 70 54:00 Margaretville NY
2 Ronnie O'Connor 77 58:28 Bainbridge NY