THE 13th ANNUAL NATIONAL DISTANCE RUNNING HALL OF FAME CLASSIC
                                       HALF MARATHON
                                 Utica, NY   May 22, 2011

                        Results By Leone Timing & Results Services
                                    www.leonetiming.com
---------------------------------------------------------------------------------------------
                                                       PLACES IN
PLACE NAME                   AGE   TIME   PACE     AGEGROUP  &  SEX    RESIDENCE           ST
---------------------------------------------------------------------------------------------
    1 Richard Cohen           40 1:17:47  5:57   1/35   M40-49  M#   1 Utica               NY 
    2 Elliott Megquier        22 1:19:53  6:06   1/14   M20-29  M#   2 Fort Drum           NY 
    3 Mike Elleman            42 1:20:59  6:11   2/35   M40-49  M#   3 New Hartford        NY 
    4 Jerry Tylutki           31 1:21:16  6:13   1/24   M30-39  M#   4 Utica               NY 
    5 Jon Rocco               44 1:22:43  6:19   3/35   M40-49  M#   5 Colonie             NY 
    6 Robert Gigliotti        28 1:23:49  6:24   2/14   M20-29  M#   6 Utica               NY 
    7 Joseph Mashaw           32 1:24:07  6:26   2/24   M30-39  M#   7 Marcy               NY 
    8 Mark Daley              50 1:24:28  6:27   1/26   M50-59  M#   8 West Winfield       NY 
    9 Andy Totman             30 1:25:30  6:32   3/24   M30-39  M#   9 New Hartford        NY 
   10 Josh Kuelling           29 1:26:41  6:38   3/14   M20-29  M#  10 Oriskany            NY 
   11 Michael Brych           32 1:27:11  6:40   4/24   M30-39  M#  11 New York Mills      NY 
   12 Sean Severance          44 1:27:15  6:40   4/35   M40-49  M#  12 Central Square      NY 
   13 Shawn Molloy            42 1:27:22  6:41   5/35   M40-49  M#  13 Central Square      NY 
   14 Brian Baleno            33 1:27:27  6:41   5/24   M30-39  M#  14 Alpharetta          GA 
   15 Eric Traynor            44 1:27:39  6:42   6/35   M40-49  M#  15 Brewerton           NY 
   16 Kane Seamon             25 1:27:53  6:43   4/14   M20-29  M#  16 Richfield Springs   NY 
   17 Meghan Davey            25 1:28:29  6:46   1/21   F20-29  F#   1 Rotterdam           NY 
   18 Bruce Palmer            53 1:29:22  6:50   2/26   M50-59  M#  17 Rome                NY 
   19 Jolene Casatelli        42 1:31:32  7:00   1/34   F40-49  F#   2 New Hartford        NY 
   20 Thomas Joslin           32 1:32:06  7:02   6/24   M30-39  M#  18 Yorkville           NY 
   21 Simon Prindle           43 1:32:48  7:06   7/35   M40-49  M#  19 Kingston            NY 
   22 John Draper             41 1:32:54  7:06   8/35   M40-49  M#  20 Remsen              NY 
   23 Alan Rust               51 1:33:41  7:10   3/26   M50-59  M#  21 New Hartford        NY 
   24 Kelly Nugent            35 1:34:18  7:12   1/22   F30-39  F#   3 Clinton             NY 
   25 Joseph Lomonico         28 1:34:28  7:13   5/14   M20-29  M#  22 Utica               NY 
   26 Michael Collins         43 1:34:48  7:15   9/35   M40-49  M#  23 Deerfield           NY 
   27 Eric Crandall           38 1:35:12  7:16   7/24   M30-39  M#  24 Durhamville         NY 
   28 Jason Livingston        32 1:35:13  7:17   8/24   M30-39  M#  25 Rome                NY 
   29 Bill Kosina             51 1:36:17  7:21   4/26   M50-59  M#  26 Richfield Springs   NY 
   30 Tim Oconnell            38 1:36:32  7:23   9/24   M30-39  M#  27 New Hartford        NY 
   31 Hannah Hoffman          21 1:37:09  7:25   2/21   F20-29  F#   4 Rome                NY 
   32 Corrine Haynes          43 1:37:40  7:28   2/34   F40-49  F#   5 Lafayette           NY 
   33 Cory Battles            32 1:37:46  7:28  10/24   M30-39  M#  28 Utica               NY 
   34 Jim Mott                45 1:38:09  7:30  10/35   M40-49  M#  29 Sauquoit            NY 
   35 Elizabeth Chauhan       26 1:38:52  7:33   3/21   F20-29  F#   6 Albany              NY 
   36 Erin Ludwig             33 1:39:06  7:34   2/22   F30-39  F#   7 Herkimer            NY 
   37 Keith Cook              56 1:39:46  7:37   5/26   M50-59  M#  30 Albany              NY 
   38 Robert Clarey           41 1:39:51  7:38  11/35   M40-49  M#  31 Rome                NY 
   39 Gary Burak              53 1:39:59  7:38   6/26   M50-59  M#  32 New Hartford        NY 
   40 Robert Kapfer           31 1:40:35  7:41  11/24   M30-39  M#  33 Deerfield           NY 
   41 Ed Gunn                 54 1:40:37  7:41   7/26   M50-59  M#  34 Clinton             NY 
   42 James Siepiola          57 1:40:52  7:42   8/26   M50-59  M#  35 Clinton             NY 
   43 Aimee Pearce            44 1:41:12  7:44   3/34   F40-49  F#   8 Clinton             NY 
   44 Angie Jacobs            23 1:41:21  7:45   4/21   F20-29  F#   9 Wampsville          NY 
   45 Nancy Briskie           53 1:41:24  7:45   1/12   F50-59  F#  10 Schenectady         NY 
   46 Robert Bauer            39 1:42:10  7:48  12/24   M30-39  M#  36 Marcy               NY 
   47 Vincent Pugliese        56 1:42:15  7:49   9/26   M50-59  M#  37 Poland              NY 
   48 Stan Dickson            58 1:43:40  7:55  10/26   M50-59  M#  38 Little Falls        NY 
   49 Mike Faulkner           43 1:43:47  7:56  12/35   M40-49  M#  39 Victor              NY 
   50 Douglas Lape            41 1:43:57  7:57  13/35   M40-49  M#  40 Baldwinsville       NY 
   51 Tom Crowley             57 1:44:00  7:57  11/26   M50-59  M#  41 Boonville           NY 
   52 Dollie Kaido            42 1:44:07  7:57   4/34   F40-49  F#  11 Oneida              NY 
   53 Mike Palmer             48 1:44:25  7:59  14/35   M40-49  M#  42 Whitesboro          NY 
   54 John Murphy             59 1:44:33  7:59  12/26   M50-59  M#  43 Utica               NY 
   55 Timothy Decker          51 1:45:04  8:02  13/26   M50-59  M#  44 Deerfield           NY 
   56 Ingrid Otto-Jones       46 1:45:37  8:04   5/34   F40-49  F#  12 Utica               NY 
   57 Megan Jarosz            28 1:45:50  8:05   5/21   F20-29  F#  13 New Hartford        NY 
   58 Jin Lin                 20 1:45:50  8:05   6/14   M20-29  M#  45 Ilion               NY 
   59 Amy Tretter             28 1:46:08  8:07   6/21   F20-29  F#  14 Clifton Park        NY 
   60 Steven Briggs           44 1:46:28  8:08  15/35   M40-49  M#  46 Mohawk              NY 
   61 Cara Goldberg           28 1:46:54  8:10   7/21   F20-29  F#  15 Syracuse            NY 
   62 D Joanne Willcox        48 1:46:56  8:10   6/34   F40-49  F#  16 Utica               NY 
   63 Adam Zabek              32 1:47:19  8:12  13/24   M30-39  M#  47 Sauquoit            NY 
   64 Emily Gates             23 1:47:21  8:12   8/21   F20-29  F#  17 West Winfield       NY 
   65 Tom Bick                60 1:47:35  8:13   1/9    M60-69  M#  48 Frankfort           NY 
   66 Thomas Adams            66 1:48:31  8:17   2/9    M60-69  M#  49 Schenectady         NY 
   67 Rebecca Stange          44 1:48:32  8:18   7/34   F40-49  F#  18 Oneida              NY 
   68 Michael Slade           45 1:49:08  8:20  16/35   M40-49  M#  50 Frankfort           NY 
   69 Kevin Siembab           55 1:50:03  8:25  14/26   M50-59  M#  51 Whitesboro          NY 
   70 Francis Peruzzi         34 1:50:05  8:25  14/24   M30-39  M#  52 Herkimer            NY 
   71 Steven Smith            36 1:50:27  8:26  15/24   M30-39  M#  53 Cobleskill          NY 
   72 Lance Spielmann         31 1:50:46  8:28  16/24   M30-39  M#  54 Fort Drum           NY 
   73 Jim Almy                39 1:50:49  8:28  17/24   M30-39  M#  55 Marcy               NY 
   74 Brad Emmons             36 1:50:59  8:29  18/24   M30-39  M#  56 Utica               NY 
   75 Richard Crandall        44 1:51:04  8:29  17/35   M40-49  M#  57 New Hartford        NY 
   76 Michael Neidhart        44 1:51:23  8:31  18/35   M40-49  M#  58 Oriskany Falls      NY 
   77 Matt Zutter             23 1:51:23  8:31   7/14   M20-29  M#  59 Utica               NY 
   78 Kelly Sheridan          42 1:51:29  8:31   8/34   F40-49  F#  19 Baldwinsville       NY 
   79 Tom Aceti               53 1:51:54  8:33  15/26   M50-59  M#  60 New Hartford        NY 
   80 Jessica Bar             28 1:51:54  8:33   9/21   F20-29  F#  20 Oriskany            NY 
   81 Timothy Lisk            21 1:52:06  8:34   8/14   M20-29  M#  61 Fort Drum           NY 
   82 David Makarchuk         58 1:52:13  8:34  16/26   M50-59  M#  62 Oneida              NY 
   83 Kermit Cadrette         73 1:52:27  8:36   1/2    M70-99  M#  63 Rome                NY 
   84 David Clark             26 1:52:34  8:36   9/14   M20-29  M#  64 Cohoes              NY 
   85 Curt Woodcock           58 1:52:59  8:38  17/26   M50-59  M#  65 Johnstown           NY 
   86 Samuel Scalise          39 1:53:18  8:39  19/24   M30-39  M#  66 Utica               NY 
   87 John Ellis              43 1:53:33  8:41  19/35   M40-49  M#  67 New Hartford        NY 
   88 Ryan Maine              32 1:53:56  8:42  20/24   M30-39  M#  68 Manlius             NY 
   89 Anthony Villanti        45 1:54:05  8:43  20/35   M40-49  M#  69 New Hartford        NY 
   90 Rod Kindler             52 1:54:10  8:43  18/26   M50-59  M#  70 Clifton Park        NY 
   91 Leslie Buchanan         47 1:54:11  8:43  21/35   M40-49  M#  71 Cortland            NY 
   92 Gerald Vannest          51 1:54:21  8:44  19/26   M50-59  M#  72 New Hartford        NY 
   93 Ted Lenio               60 1:54:40  8:46   3/9    M60-69  M#  73 Rome                NY 
   94 Rachel Faliveno         35 1:55:16  8:48   3/22   F30-39  F#  21 Herkimer            NY 
   95 Louis Lewis             57 1:55:20  8:49  20/26   M50-59  M#  74 Whitesboro          NY 
   96 Elizabeth Casatelli     35 1:55:21  8:49   4/22   F30-39  F#  22 Deansboro           NY 
   97 Brandy Vogel            37 1:55:56  8:51   5/22   F30-39  F#  23 Ilion               NY 
   98 Stacey Petzoldt         30 1:56:06  8:52   6/22   F30-39  F#  24 New York            NY 
   99 Sean Horan              25 1:56:15  8:53  10/14   M20-29  M#  75 Utica               NY 
  100 Philip Felice           50 1:56:19  8:53  21/26   M50-59  M#  76 Rome                NY 
  101 Susan Gustafson         49 1:56:50  8:56   9/34   F40-49  F#  25 Utica               NY 
  102 Todd Hoffman            47 1:56:55  8:56  22/35   M40-49  M#  77 Rome                NY 
  103 Meghan Mazloom          40 1:57:00  8:56  10/34   F40-49  F#  26 New Hartford        NY 
  104 John Ders               61 1:57:02  8:56   4/9    M60-69  M#  78 South Otselic       NY 
  105 Mary Beth Erlichman     50 1:57:06  8:57   2/12   F50-59  F#  27 Waterville          NY 
  106 Renee Daley             49 1:57:20  8:58  11/34   F40-49  F#  28 West Winfield       NY 
  107 Charles Brockett        65 1:57:21  8:58   5/9    M60-69  M#  79 Dolgeville          NY 
  108 Laurie Calvasina        24 1:57:23  8:58  10/21   F20-29  F#  29 Whitesboro          NY 
  109 Melissa Abdoo           36 1:57:26  8:58   7/22   F30-39  F#  30 New Hartford        NY 
  110 Jennifer Beaupre'       38 1:57:32  8:59   8/22   F30-39  F#  31 Rome                NY 
  111 Damian Gomez            27 1:57:33  8:59  11/14   M20-29  M#  80 Utica               NY 
  112 Scott Collins           59 1:57:35  8:59  22/26   M50-59  M#  81 Barneveld           NY 
  113 Ginny Pezzala           65 1:57:47  9:00   1/2    F60-69  F#  32 Colonie             NY 
  114 Jennifer Berie          41 1:58:05  9:01  12/34   F40-49  F#  33 Adams               NY 
  115 Jason Dipierro          36 1:58:33  9:03  21/24   M30-39  M#  82 Schenectady         NY 
  116 Julie Landcastle        42 1:58:50  9:05  13/34   F40-49  F#  34 Rome                NY 
  117 Ashley Ryan             25 1:58:51  9:05  11/21   F20-29  F#  35 New Hartford        NY 
  118 Chris Bord              41 1:59:00  9:06  23/35   M40-49  M#  83 New Hartford        NY 
  119 Michele Heitz           46 2:00:20  9:12  14/34   F40-49  F#  36 Whitesboro          NY 
  120 Kelly Murer             47 2:00:34  9:13  15/34   F40-49  F#  37 Whitesboro          NY 
  121 Diane Van Pelt          55 2:00:36  9:13   3/12   F50-59  F#  38 New Hartford        NY 
  122 Laura Hash              46 2:00:45  9:13  16/34   F40-49  F#  39 Rome                NY 
  123 Jennifer Fischer        27 2:01:03  9:15  12/21   F20-29  F#  40 Newport             NY 
  124 Susan Tucker            51 2:01:40  9:18   4/12   F50-59  F#  41 Ilion               NY 
  125 Jenny Broadbent         28 2:01:48  9:18  13/21   F20-29  F#  42 Remsen              NY 
  126 Paul Dunham             69 2:01:53  9:19   6/9    M60-69  M#  84 Whitney Point       NY 
  127 Patrice Bogan           53 2:02:30  9:22   5/12   F50-59  F#  43 Utica               NY 
  128 Nancy Salm              63 2:02:48  9:23   2/2    F60-69  F#  44 Waterville          NY 
  129 Mark Ruane              55 2:02:55  9:23  23/26   M50-59  M#  85 Waterville          NY 
  130 Paula Iannello          56 2:02:59  9:24   6/12   F50-59  F#  45 Verona              NY 
  131 Brian Reid              23 2:03:07  9:24  12/14   M20-29  M#  86 New Hartford        NY 
  132 Ravi Chauhan            35 2:03:08  9:24  22/24   M30-39  M#  87 Albany              NY 
  133 Qiuling Xu              48 2:03:51  9:28  17/34   F40-49  F#  46 New Hartford        NY 
  134 Lynn Scalzo-Zombek      47 2:03:58  9:28  18/34   F40-49  F#  47 Oriskany Falls      NY 
  135 Thomas Maher            49 2:04:16  9:30  24/35   M40-49  M#  88 Utica               NY 
  136 Jonathan Maher          16 2:04:16  9:30   1/1    M01-19  M#  89 Utica               NY 
  137 Thomas Durso, II        45 2:04:40  9:31  25/35   M40-49  M#  90 Utica               NY 
  138 Shirley Toth            47 2:05:14  9:34  19/34   F40-49  F#  48 Rome                NY 
  139 Diane Leadley           47 2:05:16  9:34  20/34   F40-49  F#  49 Oneida              NY 
  140 Jenny Lee               51 2:05:29  9:35   7/12   F50-59  F#  50 Selkirk             NY 
  141 Mary Houck              49 2:06:10  9:38  21/34   F40-49  F#  51 Verona Beach        NY 
  142 Jen Poole               38 2:06:13  9:39   9/22   F30-39  F#  52 Auburn              NY 
  143 Donell Wright           31 2:06:14  9:39  10/22   F30-39  F#  53 Carthage            NY 
  144 Beth Squire             30 2:06:31  9:40  11/22   F30-39  F#  54 Fayetteville        NY 
  145 Christina Reilly        39 2:06:36  9:40  12/22   F30-39  F#  55 New Hartford        NY 
  146 Katherine Chwazik       19 2:07:44  9:45   1/1    F01-19  F#  56 Endicott            NY 
  147 Jill Mehan              56 2:07:56  9:46   8/12   F50-59  F#  57 Troy                NY 
  148 Jennifer Williams-Maher 39 2:08:07  9:47  13/22   F30-39  F#  58 Oriskany            NY 
  149 Daniel Morgan           45 2:08:07  9:47  26/35   M40-49  M#  91 Schenectady         NY 
  150 Michelle Waufle         43 2:09:12  9:52  22/34   F40-49  F#  59 Waterville          NY 
  151 Eric Shuttleworth       38 2:09:17  9:53  23/24   M30-39  M#  92 Utica               NY 
  152 Edith O'Rourke          45 2:09:50  9:55  23/34   F40-49  F#  60 Boonville           NY 
  153 Kevin Sutton            42 2:09:54  9:55  27/35   M40-49  M#  93 Rome                NY 
  154 Lisa Livingston         32 2:10:00  9:56  14/22   F30-39  F#  61 Rome                NY 
  155 Jennifer Edic           27 2:10:25  9:58  14/21   F20-29  F#  62 Somerville          MA 
  156 Leo Dipierro            60 2:11:36 10:03   7/9    M60-69  M#  94 Cherry Plain        NY 
  157 Loren Davies            43 2:12:39 10:08  28/35   M40-49  M#  95 Liverpool           NY 
  158 Shannon Davies          42 2:12:39 10:08  24/34   F40-49  F#  63 Liverpool           NY 
  159 Mary Monteleone         50 2:13:55 10:14   9/12   F50-59  F#  64 Oneida              NY 
  160 Chris Selva             41 2:15:02 10:19  29/35   M40-49  M#  96 Vernon Center       NY 
  161 Kristin Carney          29 2:15:09 10:19  15/21   F20-29  F#  65 Utica               NY 
  162 Nicholas Querques       24 2:15:35 10:21  13/14   M20-29  M#  97 Clifton Park        NY 
  163 Tara Green              24 2:15:35 10:21  16/21   F20-29  F#  66 East Greenbush      NY 
  164 Connie Larocca          49 2:15:45 10:22  25/34   F40-49  F#  67 Liverpool           NY 
  165 Michele Achin           47 2:15:54 10:23  26/34   F40-49  F#  68 New Hartford        NY 
  166 Deborah Pratt           34 2:15:54 10:23  15/22   F30-39  F#  69 Sauquoit            NY 
  167 Tiffany Rowlands        26 2:16:00 10:23  17/21   F20-29  F#  70 Utica               NY 
  168 Paul Ciras              43 2:16:03 10:24  30/35   M40-49  M#  98 Skaneateles         NY 
  169 Laura Bond              33 2:16:51 10:27  16/22   F30-39  F#  71 Clay                NY 
  170 Colleen Sparacino       38 2:16:51 10:27  17/22   F30-39  F#  72 Utica               NY 
  171 Regina Rayhill          39 2:17:23 10:30  18/22   F30-39  F#  73 New Hartford        NY 
  172 Karl Jones              44 2:17:44 10:31  31/35   M40-49  M#  99 New Hartford        NY 
  173 Sarah Stephens          33 2:17:57 10:32  19/22   F30-39  F#  74 Clinton             NY 
  174 Theresa Beirne          40 2:18:10 10:33  27/34   F40-49  F#  75 Fayetteville        NY 
  175 Leisa Murphy            41 2:18:16 10:34  28/34   F40-49  F#  76 Sauquoit            NY 
  176 Tiffany Graham          25 2:18:40 10:36  18/21   F20-29  F#  77 Canastota           NY 
  177 Julie Pacific           27 2:19:09 10:38  19/21   F20-29  F#  78 Frankfort           NY 
  178 Sandy D'Onofrio         48 2:19:09 10:38  29/34   F40-49  F#  79 New Hartford        NY 
  179 William Lash            41 2:19:29 10:39  32/35   M40-49  M# 100 Rome                NY 
  180 Cassie Winter           43 2:19:32 10:40  30/34   F40-49  F#  80 Taberg              NY 
  181 Robert Helfrich         47 2:20:19 10:43  33/35   M40-49  M# 101 Baldwinsville       NY 
  182 Bernard Julian          55 2:20:58 10:46  24/26   M50-59  M# 102 Utica               NY 
  183 Joyce Richardson        57 2:21:05 10:47  10/12   F50-59  F#  81 Rome                NY 
  184 John Sallustio          29 2:21:16 10:47  14/14   M20-29  M# 103 Rome                NY 
  185 Kelly Rowe              44 2:24:56 11:04  31/34   F40-49  F#  82 Newport             NY 
  186 Beth Putney             45 2:24:56 11:04  32/34   F40-49  F#  83 Newport             NY 
  187 Scott Gwilt             40 2:25:07 11:05  34/35   M40-49  M# 104 Whitesboro          NY 
  188 Kim Smith               39 2:27:14 11:15  20/22   F30-39  F#  84 Waterville          NY 
  189 Lois Green              52 2:28:52 11:22  11/12   F50-59  F#  85 East Greenbush      NY 
  190 Rachael Herrick         29 2:29:26 11:25  20/21   F20-29  F#  86 Chittenango         NY 
  191 Steven Chaires          51 2:29:26 11:25  25/26   M50-59  M# 105 Sherrill            NY 
  192 Amy Balio               30 2:29:59 11:27  21/22   F30-39  F#  87 Frankfort           NY 
  193 Jim Charzuk             53 2:30:19 11:29  26/26   M50-59  M# 106 Barneveld           NY 
  194 Brooke Bergman          36 2:30:20 11:29  22/22   F30-39  F#  88 South Glens Falls   NY 
  195 Erik Bergman            37 2:30:20 11:29  24/24   M30-39  M# 107 South Glens Falls   NY 
  196 Dr. James Brown         44 2:31:13 11:33  35/35   M40-49  M# 108 Clinton             NY 
  197 Susan Brown             54 2:31:14 11:33  12/12   F50-59  F#  89 Clinton             NY 
  198 Thomas Constantine      60 2:39:49 12:12   8/9    M60-69  M# 109 Amsterdam           NY 
  199 Maryann Vanderpool      46 2:44:40 12:35  33/34   F40-49  F#  90 New York Mills      NY 
  200 John Kivela             61 2:45:56 12:40   9/9    M60-69  M# 110 New Hartford        NY 
  201 Pamela Bray             26 2:47:42 12:49  21/21   F20-29  F#  91 New Hartford        NY 
  202 David Hurd              74 2:56:45 13:30   2/2    M70-99  M# 111 Rome                NY 
  203 Sharon Waite-Swift      48 2:58:39 13:39  34/34   F40-49  F#  92 Clark Mills         NY 


                             AGE GROUP LISTING


                           MALE OVERALL RESULTS
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Richard Cohen         40 1:17:47  Utica           NY 
           2 Elliott Megquier      22 1:19:53  Fort Drum       NY 
           3 Mike Elleman          42 1:20:59  New Hartford    NY 


                          FEMALE OVERALL RESULTS
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Meghan Davey          25 1:28:29  Rotterdam       NY 
           2 Jolene Casatelli      42 1:31:32  New Hartford    NY 
           3 Kelly Nugent          35 1:34:18  Clinton         NY 


                          MALE AGE GROUP:  1 - 19
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Jonathan Maher        16 2:04:16  Utica           NY 


                         FEMALE AGE GROUP:  1 - 19
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Katherine Chwazik     19 2:07:44  Endicott        NY 


                         MALE AGE GROUP:  20 - 29
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Robert Gigliotti      28 1:23:49  Utica           NY 
           2 Josh Kuelling         29 1:26:41  Oriskany        NY 
           3 Kane Seamon           25 1:27:53  Richfield Sprin NY 



                        FEMALE AGE GROUP:  20 - 29
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Hannah Hoffman        21 1:37:09  Rome            NY 
           2 Elizabeth Chauhan     26 1:38:52  Albany          NY 
           3 Angie Jacobs          23 1:41:21  Wampsville      NY 


                         MALE AGE GROUP:  30 - 39
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Jerry Tylutki         31 1:21:16  Utica           NY 
           2 Joseph Mashaw         32 1:24:07  Marcy           NY 
           3 Andy Totman           30 1:25:30  New Hartford    NY 


                        FEMALE AGE GROUP:  30 - 39
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Erin Ludwig           33 1:39:06  Herkimer        NY 
           2 Rachel Faliveno       35 1:55:16  Herkimer        NY 
           3 Elizabeth Casatelli   35 1:55:21  Deansboro       NY 


                         MALE AGE GROUP:  40 - 49
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Jon Rocco             44 1:22:43  Colonie         NY 
           2 Sean Severance        44 1:27:15  Central Square  NY 
           3 Shawn Molloy          42 1:27:22  Central Square  NY 


                        FEMALE AGE GROUP:  40 - 49
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Corrine Haynes        43 1:37:40  Lafayette       NY 
           2 Aimee Pearce          44 1:41:12  Clinton         NY 
           3 Dollie Kaido          42 1:44:07  Oneida          NY 


                         MALE AGE GROUP:  50 - 59
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Mark Daley            50 1:24:28  West Winfield   NY 
           2 Bruce Palmer          53 1:29:22  Rome            NY 
           3 Alan Rust             51 1:33:41  New Hartford    NY 



                        FEMALE AGE GROUP:  50 - 59
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Nancy Briskie         53 1:41:24  Schenectady     NY 
           2 Mary Beth Erlichman   50 1:57:06  Waterville      NY 
           3 Diane Van Pelt        55 2:00:36  New Hartford    NY 


                         MALE AGE GROUP:  60 - 69
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Tom Bick              60 1:47:35  Frankfort       NY 
           2 Thomas Adams          66 1:48:31  Schenectady     NY 
           3 Ted Lenio             60 1:54:40  Rome            NY 


                        FEMALE AGE GROUP:  60 - 69
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Ginny Pezzala         65 1:57:47  Colonie         NY 
           2 Nancy Salm            63 2:02:48  Waterville      NY 


                         MALE AGE GROUP:  70 +
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Kermit Cadrette       73 1:52:27  Rome            NY 
           2 David Hurd            74 2:56:45  Rome            NY 


                        FEMALE AGE GROUP:  70 +
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------