Leone Timing and Results Services - Contractor License 
             New York State Track & Field Championships              
      Cicero-North Syracuse High School  - 6/8/2012 to 6/9/2012      
 
Event 151  Boys 100 Meter Dash Division 2
================================================================     
    Name                    Year School                 Prelims      
================================================================     
Heat  1 Preliminaries   Wind: -1.0                                   
  1 Jonathan Carpenter        12 James O'Neill-2          11.26Q     
  2 Raymond Jones             10 Roosevelt (LI)-2         11.34Q     
  3 Brett Smith               12 Milford-2                11.53      
  4 Devin Gibson              12 Cleveland Hill-2         11.54      
  5 Jah-Kim Dargan            10 Plattsburgh-2            11.78      
 -- Michael Jackson           12 Bath-Haverling-2           SCR      
 -- Aaron Omon                10 St. Dominic's-2            SCR      
Heat  2 Preliminaries   Wind: 2.5                                    
  1 Tyler Plaud               12 Olean-2                  11.13Q     
  2 Mustafaa Dais             10 Hackley-2                11.16Q     
  3 Nick Cometti              10 Solvay-2                 11.30q     
  4 Jonathan Albert           11 Woodlands-2              11.38      
  5 Aaron Dudley              12 Hudson Falls-2           11.43      
  6 Carlton Fielding Jr.      11 St. Mary's-2             11.63      
  7 Thomas Kent               11 Mercy (LI)-2             11.65      
  8 Isaiah Montgomery         11 CV-Springfield-2         11.69      
Heat  3 Preliminaries   Wind: 2.2                                    
  1 Tyler O'Bryant            12 Ellenville-2             11.07Q     
  2 Erin Parker               12 Roosevelt (LI)-2         11.20Q     
  3 Dametrius Brown           11 CBA-Syracuse-2           11.21q     
  4 Kody Bardin               12 Granville-2              11.44      
  5 Devin Rose                 9 Poly Prep-2              11.55      
  6 Seth Bailey               12 Palmyra-Macedon-2        11.75      
  7 Chris Behrens             12 Bronxville-2             11.83      
  8 Ethan Barge               12 Saranac Lake-2           11.88      
=====================================================================
    Name                    Year School                 Prelims  Wind
=====================================================================
Preliminaries                                                        
  1 Tyler O'Bryant            12 Ellenville-2             11.07Q  2.2
  2 Tyler Plaud               12 Olean-2                  11.13Q  2.5
  3 Jonathan Carpenter        12 James O'Neill-2          11.26Q -1.0
  4 Mustafaa Dais             10 Hackley-2                11.16Q  2.5
  5 Erin Parker               12 Roosevelt (LI)-2         11.20Q  2.2
  6 Raymond Jones             10 Roosevelt (LI)-2         11.34Q -1.0
  7 Dametrius Brown           11 CBA-Syracuse-2           11.21q  2.2
  8 Nick Cometti              10 Solvay-2                 11.30q  2.5
  9 Jonathan Albert           11 Woodlands-2              11.38   2.5
 10 Aaron Dudley              12 Hudson Falls-2           11.43   2.5
 11 Kody Bardin               12 Granville-2              11.44   2.2
 12 Brett Smith               12 Milford-2                11.53  -1.0
 13 Devin Gibson              12 Cleveland Hill-2         11.54  -1.0
 14 Devin Rose                 9 Poly Prep-2              11.55   2.2
 15 Carlton Fielding Jr.      11 St. Mary's-2             11.63   2.5
 16 Thomas Kent               11 Mercy (LI)-2             11.65   2.5
 17 Isaiah Montgomery         11 CV-Springfield-2         11.69   2.5
 18 Seth Bailey               12 Palmyra-Macedon-2        11.75   2.2
 19 Jah-Kim Dargan            10 Plattsburgh-2            11.78  -1.0
 20 Chris Behrens             12 Bronxville-2             11.83   2.2
 21 Ethan Barge               12 Saranac Lake-2           11.88   2.2
 -- Aaron Omon                10 St. Dominic's-2            SCR  -1.0
 -- Michael Jackson           12 Bath-Haverling-2           SCR  -1.0