Leone Timing and Results Services - Contractor License 
                          Chittenango Invitational                           
                    Chittenango High School  - 4/26/2013                     
 
Event 38  Girls Triple Jump
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Christabel Ezidiegwu      10 FM                    34-06.25   10         
  2 Alexus Gersbacher         12 Liverpool             33-09.00    8         
  3 Hilda Jordan              10 Proctor               32-08.75    6         
  4 Kalisha Lockhart          11 Proctor               31-10.00    4         
  5 Dana Husband              12 Rome Free Academy     31-05.50    2         
  6 Jen Brodock               10 Oneida                30-09.00    1         
  7 Krista Anken              12 Rome Free Academy     30-08.50              
  8 Catherine Rowell          12 Liverpool             30-04.50              
  9 Liz Pittman               11 Cazenovia             30-02.75              
 10 Natalie Petzoltd           9 Oneida                30-00.00              
 11 Mackenzie Stubley         12 Ilion                 29-11.00              
 12 Kaylie DiNitto            12 New York Mills        29-09.50              
 13 Emily Steates             10 New Hartford          29-05.50              
 14 Clare Lawson               9 Niskayuna             29-03.50              
 15 Katie Mercurio            10 New Hartford          29-01.75              
 16 Julie Page                11 Whitesboro            28-09.50              
 17 Julia Wagner               9 Niskayuna             28-05.50              
 18 Raheem Wallace            11 Nottingham            28-04.50              
 19 Jasmine Monroe            12 Syr. Acad of Sci      28-02.50              
 20 Amanda Barry              11 APW                   27-09.50              
 21 Amanda Maiolo             11 Whitesboro            27-08.50              
 21 Jakoa Ford                12 Fowler                27-08.50              
 23 Sarah Moon                10 Chittenango           27-06.75              
 24 Gabrielle Toussaint        9 Cortland              26-08.50              
 25 Meghan Lentz              11 Phoenix               26-03.50              
 26 Marissa Netti              9 Auburn                26-03.00              
 26 Mackenzie Maxam            9 Jamesville-Dewitt     26-03.00              
 28 Cheyenne Petrillo-Lavier  11 Holland Patent        26-00.00              
 29 Cooper Breed               9 Nottingham            25-11.00              
 30 Nyhrie Balaam             10 Inst. of Tech.        25-10.00              
 31 tory baxter               10 Syr. Acad of Sci      25-07.00              
 32 Krissy Roberts             9 Chittenango           25-06.00              
 33 Morgan Miller             10 Carthage              25-05.00              
 34 Caroline Coates           11 Westhill-Ludden       25-04.00              
 35 Emily Washburn            11 Westhill-Ludden       25-00.00              
 36 Heather Miller            12 Carthage              24-01.00              
 -- Celleste Stafford         11 Auburn                    FOUL              
 -- Miranda Dornburgh          9 Holland Patent            FOUL              
 -- Brandi Gates               9 Phoenix                   FOUL              
=============================================================================
                        Women - Team Rankings - 15 Events Scored             
=============================================================================
    1) Fayetteville-Manlius        86        2) Rome Free Academy          48
    3) Liverpool                   47        4) Jamesville-Dewitt          33
    5) Niskayuna                   32        6) West Genesee               31
    7) Cazenovia                   27        8) Holland Patent             26
    9) Nottingham                  22        9) Proctor                    22
   11) Ilion                       18       12) Hamilton                   12
   13) Corcoran                    10       13) Carthage                   10
   13) Fowler                      10       16) Cortland                    6
   16) Auburn                       6       16) New Hartford                6
   19) Whitesboro                   4       20) Jordan-Elbridge             3
   21) Oneida                       2       21) Institute of Technology     2
   21) Westhill-Ludden              2