Licensed to Leone Timing and Results Services - Contractor License
                                                          HY-TEK's Meet Manager
                          20th Annual Junkyard Relays                          
                       Clinton High School  - 5/17/2013                        
                                    Results                                    
 
Event 1  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Solvay                                              8:19.54   10   
     1) Matt Battaglia 12               2) Nate Carr 11                   
     3) Colton Francemone 9             4) Eric Goodrich 11               
  2 New Hartford                                        8:27.39    8   
     1) Mike Warchol 10                 2) Sam Cittadino 11               
     3) Nate Donaldson 11               4) Blake Haddad 12                
  3 Tully                                               8:38.26    6   
     1) Nate Delles 12                  2) Evan Knapp 11                  
     3) Zach Zgardzinski 12             4) Greg Voggel 9                  
  4 Clinton                                             8:39.25    5   
     1) Jon Kulpa 10                    2) Joe Moda 12                    
     3) Jack Yaworsky 11                4) Mike Sykes 12                  
  5 Proctor                                             8:39.79    4   
     1) Mohamed Ali 11                  2) Nick Contento 12               
     3) Mohamed Adam 11                 4) Ruvem Karpovich 11             
  6 Holland Patent                                      8:57.14    3   
     1) Avery Herkel 11                 2) Todd Stevens 12                
     3) Barrett Celecki 11              4) Dylan Blier 11                 
  7 Adirondack                                          8:59.99    2   
     1) Gabe Acey 12                    2) Ed Pugh 12                     
     3) Dallas Robinson 10              4) James Ruth 10                  
  8 Beaver River                                        9:12.09    1   
     1) nate cobb 12                    2) lucas schitt 10                
     3) jose interiano 10               4) andrew purcell 10              
  9 Oneida                                              9:18.96  
     1) James Brewer 11                 2) Colin Law 11                   
     3) Ashton Miller 9                 4) Liam Traynor 10                
 10 West Canada Valley                                  9:30.97  
     1) Adam Congdon 11                 2) Johnny Szczesniak 10           
     3) Tommy Brindisi 11               4) Tyler Wright 10                
 11 Chittenango                                         9:37.87  
     1) Isaac Czarnecki 10              2) Ben Seale 10                   
     3) Jimmy Perriello 10              4) Holden Lalor 9                 
 12 Camden                                              9:58.93  
     1) Alexander Allen 12              2) Andrew Spagnuolo 12            
     3) Thomas Collins 10               4) Michael Dean 10                
 13 Whitesboro                                         10:07.47  
     1) Steven Gassner 9                2) Justin Collins 11              
     3) Tyler Beattie 11                4) Jordan Stealey 9               
 14 South Jefferson                                    10:28.41  
     1) Caleb Tift 12                   2) Zachary Zeltmann 10            
     3) Joel Banazek 10                 4) Andrew Gosselin 10             
 15 Cherry Valley-Springfield                          10:34.35  
     1) Travis Graig 12                 2) Sam O'Brien-Wilson 11          
     3) Jon Magyar 11                   4) Kurt Pressley 9                
 
Event 2  Boys 110 Meter Hurdles Relay
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Anthony Minasi            11 West Canada              15.78   8   3.33
  2 Devan Peebles             12 South Lewis              15.84   8 
  3 Kyle Swiecki              10 Adirondack               16.17   8   1.33
  4 Justin Smith              11 New Hartford             16.28   8   1   
  5 Demetrius Brown           12 Herkimer                 16.60   8   2.66
  6 Chase Roesler             11 West Canada              16.85   7   3.33
  7 Joe Carrock               12 Holland Patent           17.04   7   2   
  8 Allen Weakley             11 Adirondack               17.12   6   1.33
  9 Ward Seymour              12 Camden                   17.16   8   1.66
 10 Mclane Tyoe               12 Herkimer                 17.48   6   2.66
 11 Matthew Carney             9 West Canada              17.61   5   3.33
 12 Liam Pierce               10 Clinton                  17.66   5   0.33
 13 Aaron Davis               12 Camden                   17.70   7   1.66
 14 Steven Patricia           11 Oneida                   17.71   6 
 15 Noah Paccia               12 Tully                    17.92   7   0.66
 16 Aaron Burke               10 Whitesboro               17.94   6 
 17 Bradley Gosselin          12 South Jefferson          18.17   6 
 18 Mike Shepard              11 Holland Patent           18.21   7   2   
 19 Christian Cognetto        11 New Hartford             18.24   6   1   
 20 Dylan Blier               11 Holland Patent           18.25   4   2   
 20 Josh Marotti              11 Solvay                   18.25   7 
 22 Ronnie Decker              9 Herkimer                 18.68   5   2.66
 23 Doug Wehbe                10 Tully                    18.70   5   0.66
 24 Thomas Harrington         11 Camden                   19.11   5   1.66
 25 Colin Acker               10 Herkimer                 19.42   4 
 26 Kyle Butler                9 West Canada              19.58   3 
 27 Austin Kopack              9 Oneida                   19.70   4 
 28 Nick Petreikis            10 Clinton                  19.95   3   0.33
 29 Dan Blanchard              9 Solvay                   20.02   4 
 30 Richard Bates             12 New Hartford             20.07   2   1   
 31 Austin Mitchel            11 VVS                      20.43   2 
 32 Mark Senior               12 Whitesboro               20.61   2 
 33 Tyler Bulger              10 South Jefferson          20.81   2 
 34 Michael Ferrara           11 Solvay                   20.94   4 
 35 Nick Williams             10 Clinton                  21.14   2   0.33
 36 Ethan Graves               9 Adirondack               21.18   1   1.33
 37 Jette Collins             10 VVS                      21.25   3 
 38 David Korogoda            12 Whitesboro               21.29   1 
 39 Liam Lipsky               10 Tully                    21.45   3   0.66
 40 Jon Rathbun                9 VVS                      21.49   2 
 41 Skylar Thayer             10 Oneida                   21.70   3 
 42 Brandon Burns             10 VVS                      21.81   1 
 43 Connor Rundle              9 Adirondack               21.91   1 
 44 Brandon Bamba              9 Solvay                   22.32   3 
 45 Caleb Tift                12 South Jefferson          23.47   1 
 46 Andres Garcia             12 Clinton                  23.57   1 
 
Event 3  Boys 1000 Sprint Medley
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 New Hartford                                        2:05.81   3  10   
     1) Matt Kopyt 10                   2) Josh Fenton 10                 
     3) John Siniscarco 10              4) Greydon Nimey 11               
  2 Clinton                                             2:05.94   3   8   
     1) Matt Stoetzner 12               2) Ted Siedsma 12                 
     3) Conner Hawes 12                 4) Jordan Chrobak 12              
  3 VVS                                                 2:07.27   2   6   
     1) Jahvis Simpson 10               2) Hakeem Rathbun 12              
     3) Brandon Spaven 9                4) Matt Mccoy 11                  
  4 Camden                                              2:09.18   3   5   
     1) Ward Seymour 12                 2) Kevin Jones 11                 
     3) Joe Muller 11                   4) Brandon Arbes 12               
  5 Marcellus                                           2:09.58   3   4   
     1) Josh Finch 11                   2) Nate Waite 12                  
     3) Sean Kocher 10                  4) Pat McGuane 9                  
  6 Oneida                                              2:09.84   2   3   
     1) Will Coulter 11                 2) Kris Wuest 10                  
     3) Zach Hall 12                    4) Justin Klossner 12             
  7 Cherry Valley-Springfield                           2:14.53   3   2   
     1) Kyle Jaquay 12                  2) Nick Mills 10                  
     3) Ethan Drugatz 12                4) Denzel Heyliger 11             
  8 Chittenango                                         2:16.06   3   1   
     1) Paul Billings 10                2) Marty Boyd 10                  
     3) Akira Gatewood 9                4) Rob Howard 9                   
  9 South Lewis                                         2:19.07   2 
     1) Dominic Sabatini 11             2) Justin Smith 9                 
     3) Derek Hill 11                   4) Raymond Pominville 12          
 10 West Canada Valley                                  2:19.10   2 
     1) Matt Zbytniewski 10             2) Michael Sweet 9                
     3) David Shubich 10                4) Eric Vilovchik 10              
 11 Tully                                               2:20.19   2 
     1) Zach Swan 11                    2) Kyle Berardi 9                 
     3) Brad Phelps 10                  4) Dan Spring 9                   
 12 Beaver River                                        2:22.30   1 
     1) alex bailing 10                 2) andrew purcell 10              
     3) jared fullin 11                 4) jose interiano 10              
 13 Adirondack                                          2:24.71   1 
     1) James Lamm 10                   2) Brandon Norton 12              
     3) Joe Hennessey 9                 4) Mason Hedeen 11                
 14 Solvay                                              2:26.39   1 
     1) Nick Ferri 9                    2) Ty Kaminski 9                  
     3) Logan Kelly 10                  4) Nate Gillette 11               
 15 South Jefferson                                     2:36.07   1 
     1) Casey Smith 11                  2) Skylar Green 12                
     3) Tyler Palmer 12                 4) Luigi Manni 11                 
 16 Whitesboro                                          2:43.84   1 
     1) Anthony LaGatta 9               2) Zach Hadasz 9                  
     3) Alex Filmer 9                   4) Derrick Sica 9                 
 -- Holland Patent                                           DQ   2  2 to 3 Out of Zone
     1) Barrett Celecki 11              2) David Meola 11                 
     3) Avery Herkel 11                 4) Mason Herkel 9                 
 
Event 4  Boys 1600 Meter Run Relay
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nick Tyler                12 South Jefferson        4:37.64    1   
  2 Seth McDonald             12 VVS                    4:37.93    0.50
  3 Mohamed Adam              11 Proctor                4:42.41    1.50
  4 Forrest Sears             11 New Hartford           4:43.49    2.50
  5 Zakaria Adam              11 Proctor                4:45.13    1.50
  6 Nick Ashton               10 Whitesboro             4:46.48    2   
  7 Kelan McKenna              9 New Hartford           4:47.17    2.50
  8 Ryan O'Rourke              9 Adirondack             4:48.27    1.25
  9 Jon Kulpa                 10 Clinton                4:49.23    0.75
 10 Jack Yaworsky             11 Clinton                4:50.24    0.75
 11 Tyler Sutton              10 Whitesboro             4:51.34    2   
 12 Gabe Acey                 12 Adirondack             4:51.51    1.25
 13 Erik Faherety             12 VVS                    4:51.72    0.50
 14 Mohamed Ali               11 Proctor                4:52.16    1.50
 15 Sam Cittadino             11 New Hartford           4:52.50    2.50
 16 Chris Shelmidine          12 South Jefferson        4:53.26    1   
 17 Kyle Pollicove            11 Whitesboro             4:54.48    2   
 18 Gabe Ponce                12 New Hartford           4:54.49    2.50
 19 Tyler Pocchiari           12 Adirondack             5:00.26    1.25
 20 Andrew Spagnuolo          12 Camden                 5:01.79  
 21 David Taylor              12 Whitesboro             5:02.56    2   
 22 Jeff Kistner              12 Clinton                5:03.36    0.75
 23 Xufeng Pan                12 South Jefferson        5:04.04    1   
 24 Sam Benzing               11 South Lewis            5:05.86    0.25
 25 Ryan Teal                 11 South Lewis            5:07.21    0.25
 26 Wyatt Hasty               10 VVS                    5:09.93    0.50
 27 Eric Williamson           10 Oneida                 5:10.24  
 28 Dylan Durgan               8 South Lewis            5:11.98    0.25
 29 Cody Hoffert               9 South Lewis            5:12.50    0.25
 30 Corey Warcup              10 Holland Patent         5:14.63  
 31 Josh Rowlands             12 Holland Patent         5:20.67  
 32 Jesse Krutz               11 Holland Patent         5:20.71  
 33 Caleb Rubar                9 South Lewis            5:22.20  
 34 Thomas Collins            10 Camden                 5:22.63  
 35 Cody Carpenter            12 Adirondack             5:23.09    1.25
 36 Kurtis Szczesniak         12 West Canada            5:26.34  
 37 Owen Tinkler              11 Clinton                5:29.94    0.75
 38 Don Cean                  11 South Jefferson        5:33.01    1   
 39 James Slaven              10 VVS                    5:35.17    0.50
 40 Griffin Smith             10 Oneida                 5:35.55  
 41 Othamane Brika            12 Proctor                5:36.78    1.50
 42 Dakota Krowicki            9 West Canada            5:48.29  
 43 Brian Chambrone           10 Holland Patent         5:51.27  
 44 Dylan Clarke               9 West Canada            6:01.00  
 45 Michael Dean              10 Camden                 6:09.25  
 46 Ben Clarke                 8 West Canada            6:12.44  
 47 Mason Moran               12 Camden                 6:27.01  
 
Event 5  Boys 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 New Hartford                                          45.70   3  10   
     1) Marcus Castaneda 12             2) Jewellian Powers 11            
     3) Matt Kopyt 10                   4) Greydon Nimey 11               
  2 Herkimer                                              46.08   3   8   
     1) Matt Borek 11                   2) Eric Johnston 10               
     3) Demetrius Brown 12              4) Zack Meszler 12                
  3 Proctor                                               46.35   3   6   
     1) Aung Khaing 12                  2) Reda Brika 12                  
     3) Edguardo Colon 12               4) Khalique Miller 10             
  4 Oneida                                                46.67   2   5   
     1) Justin Klossner 12              2) Zach Brown 11                  
     3) Zach Hall 12                    4) Kris Wuest 10                  
  5 Holland Patent                                        46.89   2   4   
     1) Mike Strumpfler 12              2) David Meola 11                 
     3) Mason Herkel 9                  4) Mike Shepard 11                
  6 VVS                                                   47.11   2   3   
     1) Matt Mccoy 11                   2) Hakeem Rathbun 12              
     3) Jahvis Simpson 10               4) Brandon Spaven 9               
  7 Adirondack                                            47.14   2   2   
     1) Kyle Meyers 11                  2) Brandon Norton 12              
     3) Kyle Swiecki 10                 4) James Koperda 11               
  8 Camden                                                47.28   3   1   
     1) Joe Muller 11                   2) Thomas Confer 12               
     3) Kevin Jones 11                  4) Aaron Davis 12                 
  9 Clinton                                               47.67   3 
     1) Mack Moquin 11                  2) Conner Hawes 12                
     3) Keagan Nelson 12                4) Ted Siedsma 12                 
 10 Beaver River                                          47.77   2 
     1) cordell brouty 11               2) alize jarrett 11               
     3) jake yousey 11                  4) cody updike 12                 
 11 Tully                                                 48.18   2 
     1) Mike Edwards 11                 2) Ed Maskelony 12                
     3) Rob MacCrea 11                  4) Ryan O'Mara 12                 
 12 South Jefferson                                       48.68   1 
     1) Quinton Cuzzocrea 12            2) Jared Tibbles 11               
     3) Tyler Palmer 12                 4) William Beese 12               
 13 West Canada Valley                                    48.79   1 
     1) Matt Zbytniewski 10             2) Eric Vilovchik 10              
     3) Matthew Carney 9                4) Tommy Brindisi 11              
 14 Solvay                                                49.22   3 
     1) Sean Harrington 12              2) Isaiah Lee 10                  
     3) DaShawn Procks 12               4) Carmen Sarno 12                
 15 Cherry Valley-Springfield                             50.02   1 
     1) Denzel Heyliger 11              2) Dustin Collins 11              
     3) Dan Bosma 10                    4) Kurt Pressley 9                
 16 Whitesboro                                            54.39   1 
     1) Austin Hartnett 11              2) Tom Manna 9                    
     3) Joseph Nackley 10               4) Alex Filmer 9                  
 17 Chittenango                                         1:00.73   1 
     1) Kanastio Tarbell 9              2) Tlyer Sternberg 10             
     3) Gus Swift 9                     4) Jean-Claude Paquin 10          
 
Event 6  Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Proctor                                             3:31.15   3  10   
     1) Chris Simmons 12                2) Joshua Riquelme 10             
     3) Saleh Abakar 9                  4) Robert Hamilton 11             
  2 West Canada Valley                                  3:32.45   3   8   
     1) Brandon Miner 12                2) Richy Wagner 12                
     3) Jack Minasi 12                  4) Treyten Borden 11              
  3 New Hartford                                        3:35.41   3   6   
     1) Nate Donaldson 11               2) Blake Hagberg 10               
     3) Mike Warchol 10                 4) John Siniscarco 10             
  4 Clinton                                             3:35.64   3   5   
     1) Joe Moda 12                     2) Matt Stoetzner 12              
     3) Mike Sykes 12                   4) Jordan Chrobak 12              
  5 Whitesboro                                          3:37.49   3   4   
     1) James Sica 11                   2) Zak Giorgi 12                  
     3) Shea LaManque 11                4) Oliver Wise 12                 
  6 Chittenango                                         3:49.11   2   3   
     1) Rob Howard 9                    2) Brad Markowski 10              
     3) Isaac Czarnecki 10              4) Lucas Rogers 12                
  7 Holland Patent                                      3:56.60   3   2   
     1) Todd Stevens 12                 2) Zack Stevens 10                
     3) Barrett Celecki 11              4) Mike Shepard 11                
  8 Tully                                               3:58.75   2   1   
     1) Mike Edwards 11                 2) Ed Maskelony 12                
     3) Rob MacCrea 11                  4) Steven Hust 9                  
  9 Camden                                              3:59.42   1 
     1) Kyle Baumgarten 9               2) Joe Muller 11                  
     3) Gavin Huante 12                 4) Kyle Lust 9                    
 10 Adirondack                                          4:07.22   1 
     1) Alex Russell 10                 2) Connor Weiss 10                
     3) Zach Coscomb 11                 4) Dalton Griffith 10             
 11 Herkimer                                            4:09.50   2 
     1) Eric Johnston 10                2) Benjamin McCarthy 11           
     3) Erich Lanza 10                  4) Brennan Thompson 10            
 12 Cherry Valley-Springfield                           4:16.20   2 
     1) Sam O'Brien-Wilson 11           2) Kurt Pressley 9                
     3) Ryan Jaquay 9                   4) Dan Bosma 10                   
 13 South Jefferson                                     4:19.57   2 
     1) Tyler Bulger 10                 2) Andrew Gosselin 10             
     3) Joel Banazek 10                 4) Zachary Zeltmann 10            
 14 VVS                                                 4:23.46   2 
     1) Daizon Lewis 9                  2) Tyler Parson 9                 
     3) Josh Onley 10                   4) Brandon Burns 10               
 
Event 7  Boys 3x400 Meter Hurdles Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 New Hartford                                        3:10.64   3  10   
     1) Justin Smith 11                 2) Christian Cognetto 11          
     3) Gabe Ponce 12                   4) Dom Marchitelli 9              
  2 Beaver River                                        3:12.41   3   8   
     1) cody updike 12                  2) jared fullin 11                
     3) alize jarrett 11                4)                                
  3 West Canada Valley                                  3:12.44   2   6   
     1) Max Searles 11                  2) Anthony Minasi 11              
     3) Chase Roesler 11                4)                                
  4 Adirondack                                          3:12.66   2   5   
     1) Kyle Swiecki 10                 2) Coty Lutz 11                   
     3) Mason Hedeen 11                 4)                                
  5 Holland Patent                                      3:13.79   3   4   
     1) Avery Herkel 11                 2) Todd Stevens 12                
     3) Dylan Blier 11                  4) Mike Shepard 11                
  6 South Lewis                                         3:19.07   3   3   
     1) Kevin Beltowski 10              2) Devan Peebles 12               
     3) Ryan Teal 11                    4) Dylan McDougall 8              
  7 Tully                                               3:20.49   3   2   
     1) Zach Zgardzinski 12             2) Evan Knapp 11                  
     3) Greg Voggel 9                   4)                                
  8 Whitesboro                                          3:20.85   1   1   
     1) Brandon Decker 11               2) Aaron Burke 10                 
     3) Mark Senior 12                  4)                                
  9 Herkimer                                            3:20.98   2 
     1) Mclane Tyoe 12                  2) Demetrius Brown 12             
     3) Ronnie Decker 9                 4)                                
 10 Clinton                                             3:26.38   2 
     1) Nick Williams 10                2) Jeff Kistner 12                
     3) Liam Pierce 10                  4) Nick Petreikis 10              
 11 VVS                                                 3:29.78   1 
     1) James Slaven 10                 2) Jette Collins 10               
     3) Colby Mason 12                  4) Jon Rathbun 9                  
 12 Oneida                                              3:31.37   2 
     1) Dylan Ano 9                     2) Austin Kopack 9                
     3) Skylar Thayer 10                4)                                
 13 Solvay                                              3:40.83   3 
     1) Brandon Bamba 9                 2) Dan Blanchard 9                
     3) Michael Ferrara 11              4)                                
 14 South Jefferson                                     3:46.18   1 
     1) Bradley Gosselin 12             2) Zachary Zeltmann 10            
     3) Caleb Tift 12                   4)                                
 
Event 8  Boys 1600 Sprint Medley
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Marcellus                                           3:47.35   3  10   
     1) Justin Garn 12                  2) Pat McGuane 9                  
     3) Nate Waite 12                   4) Josh Finch 11                  
  2 VVS                                                 3:47.88   3   8   
     1) Matt Mccoy 11                   2) Hakeem Rathbun 12              
     3) Brandon Spaven 9                4) Seth McDonald 12               
  3 Proctor                                             3:56.90   1   6   
     1) Saleh Abakar 9                  2) Khalique Miller 10             
     3) Edguardo Colon 12               4) Ruvem Karpovich 11             
  4 New Hartford                                        3:58.53   3   5   
     1) John Siniscarco 10              2) Josh Fenton 10                 
     3) Dom Marchitelli 9               4) Blake Haddad 12                
  5 West Canada Valley                                  4:00.61   3   4   
     1) Adam Congdon 11                 2) Matt Zbytniewski 10            
     3) Eric Vilovchik 10               4) Johnny Szczesniak 10           
  6 Herkimer                                            4:03.92   3   3   
     1) Eric Johnston 10                2) Matt Borek 11                  
     3) Josh Lamanna 10                 4) Erich Lanza 10                 
  7 Clinton                                             4:07.84   2   2   
     1) Roger Maxam 12                  2) Nick Petreikis 10              
     3) Keagan Nelson 12                4) Tim Schlosser 11               
  8 Oneida                                              4:07.98   2   1   
     1) Jakob Albro 10                  2) Zach Brown 11                  
     3) Colin Law 11                    4) Kris Wuest 10                  
  9 Solvay                                              4:08.95   2 
     1) Colton Francemone 9             2) Nate Gillette 11               
     3) Sean Harrington 12              4) Michael Nicolini 12            
 10 South Jefferson                                     4:12.67   2 
     1) Don Cean 11                     2) Garrett Strough 10             
     3) Jared Tibbles 11                4) Xufeng Pan 12                  
 11 Tully                                               4:16.08   1 
     1) Steven Hust 9                   2) Kyle Berardi 9                 
     3) Zach Swan 11                    4) Jimmy Maskelony 10             
 12 Cherry Valley-Springfield                           4:17.80   2 
     1) Dustin Collins 11               2) Kyle Jaquay 12                 
     3) Ethan Drugatz 12                4) Nick Mills 10                  
 13 Chittenango                                         4:19.18   1 
     1) Holden Lalor 9                  2) Paul Billings 10               
     3) Marty Boyd 10                   4) Jimmy Perriello 10             
 14 Holland Patent                                      4:23.02   2 
     1) Barrett Celecki 11              2) Zack Stevens 10                
     3) Jesse Krutz 11                  4) Josh Rowlands 12               
 15 Camden                                              4:24.98   1 
     1) C.J. Turner 9                   2) Sam Archer 9                   
     3) Brandon Donaldson 9             4) Antonio Curtis 9               
 16 Beaver River                                        4:25.39   3 
     1) cordell brouty 11               2) jake yousey 11                 
     3) andrew purcell 10               4) nate cobb 12                   
 17 Adirondack                                          4:28.00   1 
     1) Dylan Race 9                    2) Ethan Graves 9                 
     3) Cameron Kazek 10                4) James Ruth 10                  
 18 South Lewis                                         4:28.20   1 
     1) Dylan Durgan 8                  2) Kyle Dailey 10                 
     3) Justin Smith 9                  4) Dylan McDougall 8              
 19 Whitesboro                                          4:38.68   1 
     1) Anthony LaGatta 9               2) Kevin Shah 11                  
     3) Nolan Huther 10                 4) Austin Hartnett 11             
 
Event 9  Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Proctor                                             1:34.68   3  10   
     1) Aung Khaing 12                  2) Joshua Riquelme 10             
     3) Chris Simmons 12                4) Robert Hamilton 11             
  2 New Hartford                                        1:36.47   3   8   
     1) Marcus Castaneda 12             2) Jewellian Powers 11            
     3) Matt Kopyt 10                   4) Greydon Nimey 11               
  3 Clinton                                             1:37.38   3   6   
     1) Ted Siedsma 12                  2) Nick Williams 10               
     3) Mike Sykes 12                   4) Jordan Chrobak 12              
  4 West Canada Valley                                  1:40.43   2   5   
     1) Brandon Azzarito 12             2) Richy Wagner 12                
     3) Brandon Miner 12                4) Treyten Borden 11              
  5 South Lewis                                         1:41.10   2   4   
     1) Raymond Pominville 12           2) Dominic Sabatini 11            
     3) Sam Benzing 11                  4) Devan Peebles 12               
  6 Beaver River                                        1:41.13   3   3   
     1) jake yousey 11                  2) cordell brouty 11              
     3) jared fullin 11                 4) alize jarrett 11               
  7 Camden                                              1:41.29   2   2   
     1) Kyle Baumgarten 9               2) Thomas Confer 12               
     3) Chris DeFazio 11                4) Brandon Arbes 12               
  8 Tully                                               1:45.53   1   1   
     1) Kyle Berardi 9                  2) Steven Hust 9                  
     3) Dan Spring 9                    4) Zach Swan 11                   
  9 Adirondack                                          1:45.72   1 
     1) Connor Hamilton 8               2) Scott Egnaczyk 9               
     3) Cameron Kazek 10                4) Hunter Biro 10                 
 10 Solvay                                              1:47.21   2 
     1) Nick Ferri 9                    2) Garrett Lee 9                  
     3) Logan Kelly 10                  4) DaShawn Procks 12              
 11 Chittenango                                         1:47.34   1 
     1) Jean-Claude Paquin 10           2) Akira Gatewood 9               
     3) Paul Billings 10                4) Marty Boyd 10                  
 12 Cherry Valley-Springfield                           1:48.83   3 
     1) Nick Mills 10                   2) Kyle Jaquay 12                 
     3) Ben Drugatz 10                  4) Denzel Heyliger 11             
 13 Herkimer                                            1:49.64   2 
     1) Steven Napolitano 11            2) Brennan Thompson 10            
     3) Eric Johnston 10                4) Josh Lamanna 10                
 14 VVS                                                 1:53.41   2 
     1) Colin Vanamee 12                2) Brandon Burns 10               
     3) Josh Onley 10                   4) Jon Rathbun 9                  
 15 South Jefferson                                     1:55.20   1 
     1) Luigi Manni 11                  2) Skylar Green 12                
     3) Casey Smith 11                  4) Bradley Gosselin 12            
 16 Whitesboro                                          1:57.77   1 
     1) Anthony Cappelli 12             2) Chris Velardi 12               
     3) Andrew Rahme 12                 4) John Friedel 12                
 -- Holland Patent                                           DQ   3  3-4 Out of Zone
     1) David Meola 11                  2) Mason Herkel 9                 
     3) Avery Herkel 11                 4) Todd Stevens 12                
 
Event 10  Boys Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Solvay                                             11:16.79   10   
     1) Matt Battaglia 12               2) Nate Carr 11                   
     3) Matt Cregan 12                  4) Eric Goodrich 11               
  2 Proctor                                            11:27.78    8   
     1) Nick Contento 12                2) Reda Brika 12                  
     3) Mohamed Adam 11                 4) Zakaria Adam 11                
  3 South Jefferson                                    11:35.08    6   
     1) Andrew Rockefeller 12           2) Garrett Strough 10             
     3) Chris Shelmidine 12             4) Nick Tyler 12                  
  4 New Hartford                                       11:39.81    5   
     1) Sam Cittadino 11                2) Blake Hagberg 10               
     3) Forrest Sears 11                4) Kelan McKenna 9                
  5 Oneida                                             11:42.77    4   
     1) Elijah Sullivan 9               2) Ashton Miller 9                
     3) Will Coulter 11                 4) Zach Hall 12                   
  6 Clinton                                            11:43.69    3   
     1) Joe Moda 12                     2) Matt Stoetzner 12              
     3) Jon Kulpa 10                    4) Jack Yaworsky 11               
  7 Adirondack                                         12:03.05    2   
     1) Dallas Robinson 10              2) Tyler Pocchiari 12             
     3) Ed Pugh 12                      4) Ryan O'Rourke 9                
  8 VVS                                                12:17.89    1   
     1) Daizon Lewis 9                  2) Jette Collins 10               
     3) Wyatt Hasty 10                  4) Erik Faherety 12               
  9 Chittenango                                        12:28.00  
     1) Brad Markowski 10               2) Rob Howard 9                   
     3) Chris Scofield 10               4) Isaac Czarnecki 10             
 10 Herkimer                                           12:41.86  
     1) Eric Johnston 10                2) Malik Briggs 11                
     3) Erich Lanza 10                  4) Benjamin McCarthy 11           
 11 Beaver River                                       12:49.56  
     1) travis edwards 10               2) jose interiano 10              
     3) nate cobb 12                    4) andrew purcell 10              
 12 Camden                                             12:51.42  
     1)                                 2) Robert Sweeting 12             
     3) Andrew Spagnuolo 12             4) Thomas Collins 10              
 13 Whitesboro                                         13:16.99  
     1) Nick Ashton 10                  2) Alex Filmer 9                  
     3) Tyler Sutton 10                 4) Kyle Pollicove 11              
 14 West Canada Valley                                 13:23.55  
     1) Dakota Krowicki 9               2) Kurtis Szczesniak 12           
     3) Dakota Harvey 8                 4) Kyle Butler 9                  
 15 Holland Patent                                     13:37.36  
     1) Corey Warcup 10                 2) Jesse Krutz 11                 
     3) Nick Lanckton 10                4) Greg Shuck 10                  
 16 Cherry Valley-Springfield                          13:42.08  
     1) Jared Tracy 9                   2) Jon Magyar 11                  
     3) Travis Graig 12                 4) Sam O'Brien-Wilson 11          
 17 Tully                                              13:56.35  
     1) Brendan Gordona 9               2) Jimmy Maskelony 10             
     3) Bernie Kelly 10                 4) Mike Sawmiller 8               
 
Event 11  Boys 4x100 Meter Relay 180 lbs. +
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Oneida                                                49.93   3  10   
     1) Justin Klossner 12              2) Tyler Kuhn 11                  
     3) Steven Patricia 11              4) Mark Gillmeister 11            
  2 West Canada Valley                                    49.97   3   8   
     1) Dalton Gorinshek 10             2) John Joslin 12                 
     3) Riley Synenki 11                4) Max Searles 11                 
  3 New Hartford                                          50.35   2   6   
     1) Art Carney 11                   2) Mike Warchol 10                
     3) Forrest Sears 11                4) Elias Zeina 12                 
  4 Clinton                                               52.18   3   5   
     1) Dylan Hale 12                   2) Will Jarrett 11                
     3) Matt Sroka 11                   4) Mack Moquin 11                 
  5 Cherry Valley-Springfield                             53.21   3   4   
     1) Ben Drugatz 10                  2) Ethan Drugatz 12               
     3) Townie Zaengle 10               4) Tyler McDermott 12             
  6 South Jefferson                                       54.08   3   3   
     1) Alex Rogers 11                  2) Alex Fee 10                    
     3) Antonio Diaz 12                 4) Chris King 11                  
