THE 21st ANNUAL SYRACUSE FESTIVAL OF RACES
Syracuse, NY October 6, 2013
MEN'S 5K
Timing By Leone Timing & Results Services (www.leonetiming.com)
-----------------------------------------------------------------------------------------------------------------------------
PLACE IN GUN GUN NET NET 1st 2.5K 2nd 2.5K
PLACE NAME AGE AGEGROUP TIME PACE TIME PACE RESIDENCE ST SPLIT SPLIT
-----------------------------------------------------------------------------------------------------------------------------
1 Andrea Damad 26 1/35 M20-29 15:21 4:57 15:21 4:57 Syracuse NY 7:42 7:39
2 Chad Newton 43 1/35 M40-44 15:25 4:58 15:25 4:58 Pisgah Forest NC 7:43 7:42
3 Scott Weeks 41 2/35 M40-44 15:27 4:59 15:26 4:58 Cortland NY 7:45 7:41
4 Seth Yernye 25 2/35 M20-29 15:29 4:59 15:29 4:59 Angola NY 7:44 7:45
5 Kristian Blaich 47 1/34 M45-49 15:29 4:59 15:29 4:59 Decatur GA 7:45 7:44
6 Hector Rivera 42 3/35 M40-44 15:37 5:02 15:37 5:02 Clifton NJ 7:47 7:50
7 Kent Lemme 46 2/34 M45-49 15:41 5:03 15:40 5:03 Pittsfield MA 7:45 7:55
8 Kevin Miller 51 1/56 M50-54 15:51 5:06 15:51 5:06 Olathe KS 7:51 8:00
9 William Hoyne 31 1/23 M30-34 16:08 5:12 16:07 5:12 Syracuse NY 7:52 8:15
10 Christopher Taddeo 23 3/35 M20-29 16:09 5:12 16:05 5:11 Clay NY 8:06 7:59
11 Brian Pilcher 57 1/33 M55-59 16:22 5:17 16:22 5:16 Ross CA 8:08 8:14
12 Brian Crowley 48 3/34 M45-49 16:25 5:17 16:24 5:17 Hillsborough NJ 8:02 8:22
13 Ron Kochanowicz 42 4/35 M40-44 16:27 5:18 16:27 5:18 Smithville MO 8:03 8:24
14 Kirt Komocki 40 5/35 M40-44 16:29 5:19 16:29 5:19 Rochester NY 8:03 8:26
15 Colin Heenan 25 4/35 M20-29 16:32 5:20 16:30 5:19 Cicero NY 7:53 8:37
16 Alan Evans 50 2/56 M50-54 16:33 5:20 16:33 5:20 Beaver Dams NY 8:11 8:22
17 Matthew Whitis 45 4/34 M45-49 16:33 5:20 16:32 5:20 Columbus GA 8:18 8:14
18 Juan Martinez 35 1/19 M35-39 16:36 5:21 16:35 5:21 Syracuse NY 8:10 8:25
19 Volker Burkowski 42 6/35 M40-44 16:38 5:22 16:36 5:21 Gansevoort NY 8:09 8:27
20 Nick Mosey 35 2/19 M35-39 16:40 5:22 16:39 5:22 Kingston ON 8:09 8:30
21 Todd Halbig 37 3/19 M35-39 16:41 5:22 16:40 5:22 Fayetteville NY 8:12 8:28
22 Mark Williams 40 7/35 M40-44 16:41 5:22 16:40 5:22 Columbia NJ 8:04 8:36
23 Jason Mintz 34 2/23 M30-34 16:41 5:23 16:41 5:22 Syracuse NY 8:13 8:28
24 Mike Nier 48 5/34 M45-49 16:41 5:23 16:41 5:23 Rochester NY 8:08 8:33
25 Victor Breedveld 40 8/35 M40-44 16:43 5:23 16:41 5:23 Atlanta GA 8:13 8:28
26 John Battistelli 20 5/35 M20-29 16:45 5:24 16:45 5:24 Dix Hills NY 8:10 8:35
27 Gary Droze 52 3/56 M50-54 16:49 5:25 16:49 5:25 Tallahassee FL 8:25 8:24
28 George Young 32 3/23 M30-34 16:51 5:26 16:49 5:25 Liverpool NY 8:22 8:27
29 Alec Hembree 22 6/35 M20-29 16:53 5:26 16:52 5:26 Collierville TN 8:19 8:33
30 John Sullivan 53 4/56 M50-54 16:54 5:27 16:54 5:27 West Roxbury MA 8:15 8:39
31 Derrick Staley 54 5/56 M50-54 16:55 5:27 16:53 5:27 Ballston Lake NY 8:27 8:26
32 Derrick Jones 41 9/35 M40-44 16:58 5:28 16:57 5:28 Henrietta NY 8:13 8:44
33 Gary Rosenberg 42 10/35 M40-44 16:59 5:28 16:59 5:28 Morristown NJ 8:27 8:32
34 Scott Siriano 47 6/34 M45-49 16:59 5:28 16:59 5:28 Dillon CO 8:14 8:45
35 Ken Youngers 57 2/33 M55-59 17:02 5:29 17:01 5:29 Tucker GA 8:15 8:46
36 Michael Dee 22 7/35 M20-29 17:03 5:30 17:02 5:29 East Syracuse NY 8:18 8:44
37 Robert Irwin 40 11/35 M40-44 17:04 5:30 17:03 5:30 Guilderland NY 8:27 8:36
38 Charlie Andrews 56 3/33 M55-59 17:07 5:31 17:06 5:31 Rochester NY 8:21 8:45
39 Brendan McCauley 21 8/35 M20-29 17:07 5:31 17:04 5:30 Belmont NH 8:22 8:42
40 Arden Kellner 16 1/11 M14-19 17:08 5:31 17:05 5:30 Baldwinsville NY 8:12 8:53
41 Jeremy West 26 9/35 M20-29 17:09 5:32 17:05 5:30 Vernon NY 8:22 8:43
42 Matt Oberst 32 4/23 M30-34 17:12 5:33 17:10 5:32 Farmington NY 8:23 8:47
43 Casey Carlstrom 54 6/56 M50-54 17:18 5:35 17:18 5:35 Ithaca NY 8:31 8:47
44 Jordan Varano 34 5/23 M30-34 17:24 5:36 17:23 5:36 Vestal NY 8:35 8:48
45 Sean McCauley 21 10/35 M20-29 17:25 5:37 17:22 5:36 Belmont NH 8:30 8:52
46 David Small 42 12/35 M40-44 17:29 5:38 17:28 5:38 Hoboken NJ 8:34 8:54
47 Brian Suhr 30 6/23 M30-34 17:32 5:39 17:30 5:38 Farmington NY 8:32 8:58
48 Scott Bickham 47 7/34 M45-49 17:33 5:39 17:32 5:39 Corning NY 8:33 8:59
49 Jeffrey Brison 49 8/34 M45-49 17:36 5:40 17:35 5:40 Schenectady NY 8:39 8:56
50 John Van Kerkhove 51 7/56 M50-54 17:39 5:41 17:38 5:41 Rochester NY 8:41 8:57
51 Joseph Mora 52 8/56 M50-54 17:39 5:41 17:37 5:41 Fayetteville NY 8:49 8:48
52 David Bischoff 51 9/56 M50-54 17:41 5:42 17:40 5:42 Fairport NY 8:50 8:50
53 Tim Dwyer 53 10/56 M50-54 17:41 5:42 17:39 5:41 Rochester NY 8:36 9:03
54 Nathan Skipper 50 11/56 M50-54 17:45 5:43 17:43 5:42 Ellenwood GA 8:56 8:47
55 Kyle Lanier 40 13/35 M40-44 17:45 5:43 17:43 5:42 Lincoln University PA 8:36 9:07
56 Evan Whittaker 13 1/24 M01-13 17:47 5:44 17:46 5:43 Alpine NY 8:38 9:08
57 Richard Larsen 61 1/31 M60-64 17:47 5:44 17:46 5:43 Shelburne MA 8:50 8:56
58 Kareem Lanier 40 14/35 M40-44 17:48 5:44 17:47 5:44 Lincoln University PA 8:28 9:19
59 Peter Mullin 62 2/31 M60-64 17:49 5:44 17:48 5:44 Houston TX 8:37 9:11
60 Thomas Cawley 54 12/56 M50-54 17:49 5:44 17:47 5:44 Hazlet NJ 8:46 9:01
61 Mohamed Adam 19 2/11 M14-19 17:52 5:45 17:50 5:45 Utica NY 8:24 9:26
62 John Sabatino 46 9/34 M45-49 17:52 5:45 17:51 5:45 Morris Plains NJ 8:51 9:00
63 Aidan Cunniffe 19 3/11 M14-19 17:52 5:46 17:50 5:45 Malvern PA 8:35 9:15
64 Martin Corona 18 4/11 M14-19 17:53 5:46 17:49 5:44 Syracuse NY 8:46 9:03
65 Josh Kuelling 31 7/23 M30-34 17:54 5:46 17:51 5:45 Oriskany NY 8:49 9:02
66 Dennis Kinney 53 13/56 M50-54 17:55 5:46 17:54 5:46 Rochester NY 8:45 9:09
67 Dale Campbell 60 3/31 M60-64 17:59 5:48 17:59 5:48 Huntington Beach CA 8:34 9:25
68 Michael Olson 48 10/34 M45-49 18:06 5:50 18:05 5:50 Vestal NY 8:51 9:14
69 Don Hughes 56 4/33 M55-59 18:10 5:51 18:07 5:50 Syracuse NY 8:59 9:08
70 Jimmy Fallon 53 14/56 M50-54 18:10 5:51 18:09 5:51 Walpole MA 8:48 9:21
71 Eric Houck 15 5/11 M14-19 18:12 5:52 18:07 5:50 Syracuse NY 8:58 9:09
72 Chris Kelly 51 15/56 M50-54 18:13 5:52 18:12 5:52 Westwood MA 8:47 9:25
73 Mark Rybinski 58 5/33 M55-59 18:13 5:52 18:11 5:52 Manlius NY 8:54 9:17
74 Michael Mooney 57 6/33 M55-59 18:14 5:52 18:13 5:52 Jackson NJ 8:47 9:26
75 Arek Robinson, II 26 11/35 M20-29 18:16 5:53 18:12 5:52 Syracuse NY 8:52 9:20
76 Theodore Williams 24 12/35 M20-29 18:16 5:53 18:15 5:53 Syracuse NY 8:53 9:22
77 Robert Pogue 22 13/35 M20-29 18:20 5:54 18:17 5:53 Davenport IA 8:57 9:20
78 Carl Gensib 54 16/56 M50-54 18:22 5:55 18:20 5:54 North Brunswick NJ 8:57 9:23
79 William Dixon 66 1/16 M65-69 18:24 5:56 18:21 5:55 Brattleboro VT 9:18 9:03
80 Gregory Dawson 48 11/34 M45-49 18:28 5:57 18:26 5:56 Williamsburg VA 8:58 9:28
81 Lloyd Hansen 65 2/16 M65-69 18:28 5:57 18:28 5:57 Bloomfield Hills MI 9:14 9:14
82 Gary Radford 56 7/33 M55-59 18:29 5:57 18:29 5:57 Cicero NY 9:00 9:29
83 Gregory Carroll 52 17/56 M50-54 18:30 5:58 18:28 5:57 Cazenovia NY 8:58 9:30
84 Loren Davies 46 12/34 M45-49 18:34 5:59 18:28 5:57 Liverpool NY 9:16 9:12
85 Timothy Riccardi 55 8/33 M55-59 18:36 6:00 18:34 5:59 Marietta NY 9:03 9:31
86 Charles Morrow 53 18/56 M50-54 18:37 6:00 18:36 5:59 New York City NY 9:19 9:17
87 Scott Jones 31 8/23 M30-34 18:42 6:01 18:40 6:01 Liverpool NY 9:01 9:39
88 Artem Talanov 19 6/11 M14-19 18:43 6:02 18:42 6:02 Ellicott City MD 9:10 9:32
89 John Hanlon 47 13/34 M45-49 18:44 6:02 18:43 6:02 Riverdale NJ 9:13 9:30
90 Ronville Gravesande 63 4/31 M60-64 18:47 6:03 18:45 6:03 Union NJ 9:21 9:24
91 Wayne Crandall 50 19/56 M50-54 18:52 6:05 18:50 6:04 West Henrietta NY 9:10 9:40
92 Jamie Campbell 38 4/19 M35-39 18:52 6:05 18:46 6:03 Oneida NY 9:19 9:27
93 Brian Cummins 58 9/33 M55-59 18:54 6:05 18:52 6:05 Cortland NY 9:23 9:29
94 Kirk Larson 62 5/31 M60-64 18:56 6:06 18:54 6:05 Atlanta GA 9:22 9:32
95 Tim McMullen 60 6/31 M60-64 18:58 6:07 18:57 6:06 Churchville NY 9:09 9:48
96 Ed Teneyck 33 9/23 M30-34 19:05 6:09 19:04 6:09 Syracuse NY 9:15 9:49
97 Jon Weilbaker 55 10/33 M55-59 19:09 6:10 19:07 6:09 Saratoga Springs NY 9:26 9:41
98 Tony Machulskis 53 20/56 M50-54 19:11 6:11 19:09 6:10 Rochester NY 9:16 9:53
99 Don Miller 43 15/35 M40-44 19:12 6:11 19:11 6:11 Auburn NY 9:14 9:57
100 Severn Loftus 37 5/19 M35-39 19:12 6:11 19:07 6:10 Fulton NY 9:32 9:35
101 Michael Jackson 41 16/35 M40-44 19:16 6:12 19:13 6:12 Red Lion PA 9:37 9:36
102 Mike Fitzpatrick 51 21/56 M50-54 19:19 6:14 19:16 6:12 Syracuse NY 9:39 9:37
103 John Tarkowski 60 7/31 M60-64 19:21 6:14 19:18 6:13 Northville MI 9:27 9:51
104 Paul Carlin 67 3/16 M65-69 19:22 6:14 19:20 6:14 Indianapolis IN 9:40 9:40
105 Jerry Learned 65 4/16 M65-69 19:31 6:17 19:29 6:17 Gainesville GA 9:37 9:52
106 Roger Price 64 8/31 M60-64 19:32 6:18 19:30 6:17 Randolph NJ 9:42 9:48
107 Scott Linnell 57 11/33 M55-59 19:34 6:18 19:30 6:17 Colts Neck NJ 9:41 9:49
108 Paul Cianfrocca 49 14/34 M45-49 19:34 6:18 19:28 6:16 Camillus NY 9:40 9:48
109 Doug Goodhue 71 1/20 M70-74 19:35 6:18 19:32 6:18 Milford MI 9:34 9:58
110 Neal Coffey 52 22/56 M50-54 19:39 6:20 19:38 6:19 Cazenovia NY 9:25 10:13
111 Wally Hayes 61 9/31 M60-64 19:40 6:20 19:37 6:19 Ann Arbor MI 9:33 10:04
112 Robert Raymonda 54 23/56 M50-54 19:42 6:21 19:42 6:21 Syracuse NY 9:26 10:16
113 Bob Dalton 60 10/31 M60-64 19:45 6:22 19:42 6:21 Fayetteville GA 9:35 10:07
114 Michael Stalker 50 24/56 M50-54 19:47 6:22 19:45 6:22 Burnt Hills NY 9:29 10:16
115 Jim Werven 47 15/34 M45-49 19:47 6:23 19:44 6:21 West Henrietta NY 10:01 9:43
116 Keith Scott 51 25/56 M50-54 19:50 6:23 19:48 6:23 Le Roy NY 9:43 10:05
117 JL Seymore 68 5/16 M65-69 19:53 6:24 19:53 6:24 Somerset NJ 9:49 10:04
118 Patrick Wrobel 61 11/31 M60-64 19:53 6:24 19:52 6:24 Seneca Falls NY 9:55 9:57
119 Simon Hurley 48 16/34 M45-49 19:56 6:25 19:53 6:24 Cazenovia NY 9:47 10:06
120 Mark Martin 48 17/34 M45-49 19:57 6:26 19:56 6:25 Fulton NY 9:33 10:23
121 Chris Loughlin 35 6/19 M35-39 20:01 6:27 19:57 6:26 Cicero NY 9:34 10:23
122 Jack Cavanaugh 16 7/11 M14-19 20:02 6:27 19:53 6:24 Montgomery NY 9:30 10:23
123 Raymond Clark 31 10/23 M30-34 20:03 6:28 19:56 6:25 Syracuse NY 9:55 10:01
124 Kevin Wall 40 17/35 M40-44 20:03 6:28 20:00 6:27 Minoa NY 9:51 10:09
125 Travis Gerken 33 11/23 M30-34 20:05 6:28 20:00 6:27 Syracuse NY 9:48 10:12
126 Bruce Wilkins 60 12/31 M60-64 20:06 6:29 20:04 6:28 Fairport NY 9:47 10:17
127 Hector Matos, Jr. 36 7/19 M35-39 20:09 6:29 20:08 6:29 Rutherford NJ 10:03 10:05
128 Peter Cutler 39 8/19 M35-39 20:09 6:29 20:07 6:29 Potsdam NY 9:51 10:16
129 Jim Bright 55 12/33 M55-59 20:09 6:30 20:06 6:29 Skaneateles NY 9:56 10:10
130 Thomas Crowley 60 13/31 M60-64 20:10 6:30 20:04 6:28 Boonville NY 9:48 10:16
131 Connor Carroll 17 8/11 M14-19 20:12 6:31 20:10 6:30 Cazenovia NY 9:46 10:24
132 Milton Schumacher 69 6/16 M65-69 20:13 6:31 20:10 6:30 North Scituate RI 9:55 10:15
133 Yuzhi Shen 22 14/35 M20-29 20:17 6:32 20:14 6:31 Syracuse NY 9:25 10:49
134 Kevin Tampone 34 12/23 M30-34 20:20 6:33 20:09 6:30 Syracuse NY 9:44 10:25
135 Anthony DiRubbo 11 2/24 M01-13 20:21 6:33 20:17 6:32 Skaneateles NY 10:20 9:57
136 David Bowen 61 14/31 M60-64 20:24 6:34 20:22 6:34 Port Byron NY 9:57 10:25
137 Paul Goodwyn 24 15/35 M20-29 20:25 6:35 20:18 6:32 Syracuse NY 10:16 10:02
138 Gavin Meyer 13 3/24 M01-13 20:28 6:36 20:20 6:33 Syracuse NY 10:08 10:12
139 John Kolh 35 9/19 M35-39 20:29 6:36 20:24 6:34 Camillus NY 9:59 10:25
140 Kristopher Boettcher 25 16/35 M20-29 20:30 6:36 20:26 6:35 Saranac Lake NY 9:56 10:30
141 Martin Gordon 52 26/56 M50-54 20:30 6:36 20:28 6:36 Henrietta NY 9:57 10:31
142 Douglas Scheer 41 18/35 M40-44 20:30 6:36 20:24 6:34 Oneida NY 10:10 10:14
143 Daniel Kalinowski 22 17/35 M20-29 20:30 6:36 20:29 6:36 Syracuse NY 9:39 10:50
144 Jeff Richardson 39 10/19 M35-39 20:31 6:36 20:26 6:35 East Syracuse NY 9:54 10:32
145 Ethan Mosure 13 4/24 M01-13 20:31 6:37 20:22 6:34 Marcellus NY 10:24 9:58
146 Scott Porter 54 27/56 M50-54 20:32 6:37 20:25 6:35 Seneca Falls NY 10:12 10:13
147 Lennie Davis 53 28/56 M50-54 20:35 6:38 20:29 6:36 Newport NY 10:01 10:28
148 Joseph Riccardi 13 5/24 M01-13 20:36 6:38 20:28 6:36 Marietta NY 10:25 10:03
149 Jim May 67 7/16 M65-69 20:39 6:39 20:38 6:39 Williamson NY 9:57 10:41
150 Kevin Didio 53 29/56 M50-54 20:42 6:40 20:39 6:39 Syracuse NY 10:04 10:35
151 Harold Nolan 66 8/16 M65-69 20:44 6:41 20:44 6:41 Navesink NJ 9:44 11:00
152 Cale Schad 13 6/24 M01-13 20:49 6:42 20:41 6:40 Fabius NY 10:08 10:33
153 Jay Harris 44 19/35 M40-44 20:57 6:45 20:47 6:42 Syracuse NY 10:14 10:33
154 George Stanley, Jr. MD 45 18/34 M45-49 20:57 6:45 20:50 6:43 Syracuse NY 10:04 10:46
155 Ken Cresswell 51 30/56 M50-54 20:58 6:45 20:52 6:43 Cazenovia NY 10:22 10:30
156 Tim Kane 54 31/56 M50-54 21:04 6:47 20:58 6:45 Sherrill NY 10:13 10:45
157 Jeffrey Cronk 45 19/34 M45-49 21:05 6:47 21:00 6:46 Groton NY 10:10 10:50
158 Jim Cox 53 32/56 M50-54 21:06 6:48 21:02 6:47 Liverpool NY 10:17 10:45
159 Alex Strzelecki 22 18/35 M20-29 21:06 6:48 21:03 6:47 New Hyde Park NY 9:58 11:05
160 Joel Radunzel 30 13/23 M30-34 21:09 6:49 21:02 6:46 Syracuse NY 9:57 11:05
161 Bradley Anderson 34 14/23 M30-34 21:13 6:50 21:09 6:49 Binghamton NY 10:25 10:44
162 Dave Minier 64 15/31 M60-64 21:17 6:51 21:14 6:50 Wyoming MI 10:09 11:05
163 David Miranda 40 20/35 M40-44 21:22 6:53 21:18 6:52 Baldwinsville NY 10:24 10:54
164 Tony Gingello 66 9/16 M65-69 21:22 6:53 21:21 6:53 Rochester NY 10:30 10:51
165 Przemyslaw Nowicki 69 10/16 M65-69 21:25 6:54 21:23 6:53 Holmdel NJ 10:25 10:58
166 John Werbitsky 20 19/35 M20-29 21:26 6:54 21:17 6:52 East Aurora NY 9:57 11:20
167 Chad Elkovitch 37 11/19 M35-39 21:27 6:55 21:23 6:53 Skaneateles NY 10:22 11:01
168 Brian Hotchkin 29 20/35 M20-29 21:29 6:55 21:21 6:53 East Syracuse NY 10:39 10:42
169 Edward Smith 71 2/20 M70-74 21:29 6:55 21:25 6:54 Mountain Lakes NJ 10:41 10:44
170 Robert Mozo 50 33/56 M50-54 21:30 6:55 21:23 6:53 Clay NY 10:53 10:30
171 Justin Trombetta 24 21/35 M20-29 21:30 6:56 21:21 6:53 Camillus NY 10:37 10:44
172 Stephen Younis 44 21/35 M40-44 21:31 6:56 21:24 6:54 Syracuse NY 10:29 10:55
173 Jim Kerr 53 34/56 M50-54 21:32 6:56 21:28 6:55 Auburn NY 10:24 11:04
174 Michael Girard 17 9/11 M14-19 21:34 6:57 21:24 6:54 Phoenix NY 10:30 10:54
175 Kevin Kelly 62 16/31 M60-64 21:34 6:57 21:30 6:56 Fayetteville NY 10:31 10:59
176 Ted Truet 61 17/31 M60-64 21:36 6:58 21:34 6:57 Syracuse NY 10:24 11:10
177 Ray Kneer 71 3/20 M70-74 21:37 6:58 21:35 6:57 Cincinnatus NY 10:22 11:13
178 Evan Davis 11 7/24 M01-13 21:37 6:58 21:31 6:56 Newport NY 10:54 10:37
179 James Burns 49 20/34 M45-49 21:38 6:58 21:30 6:56 Cazenovia NY 10:31 10:59
180 Mitch Moore 59 13/33 M55-59 21:40 6:59 21:38 6:58 Rochester NY 10:34 11:04
181 Russell Houck 50 35/56 M50-54 21:51 7:02 21:45 7:00 Syracuse NY 10:43 11:02
182 Michael Reif 64 18/31 M60-64 21:51 7:02 21:48 7:01 Victor NY 10:38 11:10
183 John Auwaerter 48 21/34 M45-49 21:53 7:03 21:43 7:00 Syracuse NY 10:37 11:06
184 Bruce Matteson 46 22/34 M45-49 21:53 7:03 21:43 7:00 Deansboro NY 10:42 11:01
185 Michael O'Connor 37 12/19 M35-39 21:58 7:05 21:48 7:01 East Syracuse NY 10:37 11:11
186 Jim Quinn 49 23/34 M45-49 21:59 7:05 21:54 7:03 Baldwinsville NY 10:47 11:07
187 Richard Harvey 29 22/35 M20-29 22:02 7:06 21:56 7:04 Clay NY 11:04 10:52
188 Ric Bond 56 14/33 M55-59 22:04 7:06 22:01 7:06 Liverpool NY 10:43 11:18
189 Kevin Garvey 32 15/23 M30-34 22:05 7:07 21:59 7:05 Syracuse NY 10:48 11:11
190 Edward Neighbour, III 50 36/56 M50-54 22:13 7:09 22:09 7:08 Sparta NJ 10:54 11:15
191 Stan More 62 19/31 M60-64 22:14 7:10 22:08 7:08 Syracuse NY 11:07 11:01
192 Tyler Toomey 15 10/11 M14-19 22:18 7:11 22:13 7:10 Baldwinsville NY 10:34 11:39
193 Phil Rizza 29 23/35 M20-29 22:19 7:11 22:16 7:10 North Syracuse NY 10:52 11:24
194 Phil Driscoll 53 37/56 M50-54 22:21 7:12 22:15 7:10 Syracuse NY 11:09 11:06
195 Thomas Lamme 66 11/16 M65-69 22:25 7:13 22:22 7:12 Penfield NY 11:04 11:18
196 Brian Butler 43 22/35 M40-44 22:34 7:16 22:28 7:14 Syracuse NY 11:04 11:24
197 Jeremy Guidroz 30 16/23 M30-34 22:35 7:17 22:20 7:12 Fulton NY 11:00 11:20
198 Jay Ferrimani 54 38/56 M50-54 22:37 7:17 22:34 7:16 Fairport NY 10:59 11:35
199 Thomas Metz 47 24/34 M45-49 22:38 7:17 22:31 7:15 Denville NJ 10:55 11:36
200 Eric Bansbach 48 25/34 M45-49 22:40 7:18 22:32 7:16 Fayetteville NY 10:39 11:53
201 George Tooker 73 4/20 M70-74 22:43 7:19 22:40 7:18 Wrentham MA 11:12 11:28
202 Zachary Medicis 11 8/24 M01-13 22:50 7:21 22:37 7:17 Syracuse NY 11:26 11:11
203 Mark Godleski 43 23/35 M40-44 22:54 7:23 22:46 7:20 East Syracuse NY 11:13 11:33
204 Steven Wladis 42 24/35 M40-44 22:55 7:23 22:45 7:20 Fayetteville NY 10:47 11:58
205 Mitchell Garner 63 20/31 M60-64 22:55 7:23 22:52 7:22 Ann Arbor MI 11:24 11:28
206 John Rapasadi 54 39/56 M50-54 23:00 7:25 22:54 7:23 Canastota NY 11:09 11:45
207 Jason Winkler 39 13/19 M35-39 23:03 7:26 22:55 7:23 Syracuse NY 10:54 12:01
208 William Chapin 70 5/20 M70-74 23:04 7:26 23:00 7:25 Watertown NY 10:49 12:11
209 Ralph Kelley 58 15/33 M55-59 23:05 7:26 22:54 7:23 Constantia NY 11:24 11:30
210 Paul Gellert 45 26/34 M45-49 23:05 7:26 22:58 7:24 Liverpool NY 11:16 11:42
211 Anargyros Chatzidimitriou 33 17/23 M30-34 23:08 7:27 22:59 7:24 Syracuse NY 11:18 11:41
212 Teshale Kelly 7 9/24 M01-13 23:12 7:28 23:06 7:26 Camillus NY 11:41 11:25
213 Fay Bradley 75 1/12 M75-79 23:13 7:29 23:07 7:27 Independence KS 11:28 11:39
214 James Gregoire 71 6/20 M70-74 23:17 7:30 23:07 7:27 Romulus NY 11:28 11:39
215 Patrick Lafler 20 24/35 M20-29 23:21 7:31 23:11 7:28 Syracuse NY 11:15 11:56
216 Darrall Fogus 57 16/33 M55-59 23:24 7:32 23:17 7:30 Brewerton NY 11:34 11:43
217 Bela Harris 15 11/11 M14-19 23:25 7:32 23:13 7:29 Syracuse NY 11:39 11:34
218 W. Kyle Fritz 30 18/23 M30-34 23:27 7:33 23:21 7:31 Syracuse NY 11:26 11:55
219 Charlie Patterson 71 7/20 M70-74 23:27 7:33 23:23 7:32 Buford GA 11:10 12:13
220 Henning Mehrens 71 8/20 M70-74 23:31 7:34 23:25 7:33 South Lake Tahoe CA 11:36 11:49
221 Harvey Teres 63 21/31 M60-64 23:36 7:36 23:28 7:34 Syracuse NY 11:48 11:40
222 Brandon Croll 26 25/35 M20-29 23:37 7:36 23:29 7:34 Oneda NY 11:18 12:11
223 Sean Kelly 46 27/34 M45-49 23:39 7:37 23:33 7:35 Camillus NY 11:42 11:51
224 Sam Larabee 21 26/35 M20-29 23:41 7:38 23:31 7:34 Syracuse NY 11:31 12:00
225 Roger Fox 54 40/56 M50-54 23:43 7:38 23:34 7:36 Palmyra NY 11:03 12:31
226 Thom Weddle 75 2/12 M75-79 23:43 7:38 23:41 7:38 Minneapolis MN 11:16 12:25
227 Mark Person 54 41/56 M50-54 23:45 7:39 23:40 7:37 Syracuse NY 11:21 12:19
228 Edward Farney 49 28/34 M45-49 23:47 7:39 23:34 7:36 Lowville NY 12:05 11:29
229 John Farah 70 9/20 M70-74 23:47 7:40 23:42 7:38 Ann Arbor MI 11:48 11:54
230 James Leitz 74 10/20 M70-74 23:48 7:40 23:45 7:39 Bayonne NJ 11:39 12:06
231 Mark Peters 56 17/33 M55-59 23:51 7:41 23:49 7:40 Manlius NY 11:49 12:00
232 Stephen Feikes 55 18/33 M55-59 23:53 7:42 23:39 7:37 Syracuse NY 11:42 11:57
233 David Kellner 44 25/35 M40-44 23:53 7:42 23:46 7:39 Baldwinsville NY 11:47 11:59
234 Robert Fiumano 60 22/31 M60-64 23:53 7:42 23:48 7:40 Baldwinsville NY 11:27 12:21
235 Larry Clark 52 42/56 M50-54 23:55 7:42 23:47 7:40 Baldwinsville NY 11:36 12:11
236 Michael McAuliff 52 43/56 M50-54 23:56 7:42 23:42 7:38 Camillus NY 11:58 11:44
237 George Cavanaugh 50 44/56 M50-54 23:57 7:43 23:48 7:40 Montgomery NY 11:46 12:02
238 Logan Gaston 32 19/23 M30-34 24:00 7:44 23:53 7:41 Solvay NY 11:24 12:29
239 Mark Keese 51 45/56 M50-54 24:01 7:44 23:56 7:42 Middletown DE 11:19 12:37
240 Charles Keating 72 11/20 M70-74 24:04 7:45 24:01 7:44 Clearwater FL 11:45 12:16
241 David Ash 43 26/35 M40-44 24:10 7:47 24:08 7:46 Spring Valley NY 11:14 12:54
242 Tim Kellogg 52 46/56 M50-54 24:23 7:51 24:18 7:50 Longmont CO 11:59 12:19
243 Kermitt Bowen 72 12/20 M70-74 24:26 7:52 24:22 7:51 Suwanee GA 11:46 12:36
244 Steve Chapman 40 27/35 M40-44 24:28 7:53 24:16 7:49 Liverpool NY 11:55 12:21
245 Hilary Peterlin 72 13/20 M70-74 24:31 7:54 24:27 7:53 Oak Ridge NJ 12:06 12:21
246 Gynu Oakes 56 19/33 M55-59 24:33 7:54 24:24 7:52 Akwesasne NY 12:10 12:14
247 William Ash 71 14/20 M70-74 24:36 7:55 24:33 7:54 Hewitt NJ 11:59 12:34
248 James Malerba 46 29/34 M45-49 24:39 7:56 24:28 7:53 Cicero NY 12:15 12:13
249 Timothy Cavanaugh 56 20/33 M55-59 24:39 7:56 24:35 7:55 Cicero NY 11:59 12:36
250 Tracey More 62 23/31 M60-64 24:40 7:57 24:34 7:55 Alfred Station NY 12:21 12:13
251 Patrick Ganley 35 14/19 M35-39 24:42 7:57 24:20 7:50 Clifton Park NY 11:35 12:45
252 Harry Carter 76 3/12 M75-79 24:45 7:58 24:38 7:56 Blackstone MA 12:01 12:37
253 Joshua Aitken 9 10/24 M01-13 24:50 8:00 24:41 7:57 Jamesville NY 12:21 12:20
