THE 2013 CHITTENANGO CROSS COUNTRY INVITATIONAL
JAMESVILLE BEACH COUNTY PARK - SEPTEMBER 14
BOYS VARSITY RACE 1 - 3.1 MILES
Results by Leone Timing & Results Services
www.leonetiming.com
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 23 West Genesee (17:15.4 86:17.0 0:42.0)
==================================================
1 1 Will Randall JR 17:02.5
2 2 Jack Erhard SR 17:07.7
3 4 David Leff FR 17:09.9
4 5 Nate Conroy SR 17:12.4
5 11 Sean Beney SR 17:44.5
6 ( 13) Mike Lannon SR 17:49.7
7 ( 19) Logan McAnulty JR 18:16.4
2. 41 Cicero-North Syracuse (17:28.1 87:20.2 0:44.3)
==================================================
1 3 Andrew Bearkland SO 17:08.9
2 6 Chris Hannan JR 17:17.5
3 8 Paul Degennaro SR 17:28.4
4 10 Colin Greenseich SR 17:32.2
5 14 Jared George JR 17:53.2
6 ( 16) Eric Bowen FR 18:06.9
7 ( 23) Joe Tricarico FR 18:28.3
3. 134 Chittenango (18:40.2 93:20.8 0:36.0)
==================================================
1 22 Mike Capeling FR 18:26.8
2 24 Isaac Czarnecki JR 18:32.4
3 25 Jonathan Roberts SR 18:33.3
4 28 Robbie Howard SO 18:45.5
5 35 Kenny Galbraith SR 19:02.8
6 ( 47) Phillip Abell FR 19:39.8
7 ( 52) Willy Blanding SO 19:52.4
4. 147 Utica Notre Dame (18:46.9 93:54.4 3:01.2)
==================================================
1 12 Daniel Hillman JR 17:45.0
2 17 Connor Marchione SR 18:10.4
3 18 Michael Golden JR 18:12.8
4 32 Brian Wojnas SO 19:00.0
5 68 Jordan Alexander JR 20:46.2
6 ( 73) Cornelius Deep SO 21:00.0
7 ( 84) Cody Conley SR 21:46.4
5. 154 Syracuse West (18:53.2 94:25.7 1:33.1)
==================================================
1 15 Soloman Lawrence FR 18:01.1
2 26 Eli Welling SR 18:39.4
3 29 Oliver Crain SR 18:48.1
4 41 Ryan Abbott FR 19:22.9
5 43 Sam Sustache JR 19:34.2
6 ( 60) Justin Harlow SR 20:05.8
7 ( 67) Matt O'Neill SO 20:45.9
6. 177 Fulton (19:03.3 95:16.2 3:15.3)
==================================================
1 9 Bailey Lutz JR 17:31.8
2 20 Jimmy Martin SR 18:19.5
3 39 Jacob Belcher JR 19:16.2
4 40 Jacob Bailey SO 19:21.6
5 69 Donny Phillips FR 20:47.1
6 ( 70) Geoffry Michaels JR 20:47.4
7 ( 80) Jonathan Earl SO 21:25.7
7. 219 CBA (19:31.7 97:38.4 2:52.3)
==================================================
1 21 Dominic Morganti FR 18:21.8
2 27 Jack Brower SR 18:45.0
3 46 Matt Curran SR 19:37.0
4 48 Jack Toole FR 19:40.5
5 77 Tom Culeton SO 21:14.1
6 ( 90) Cormac Bowman FR 22:52.5
7 ( 94) Joshua Pucci FR 24:21.7
8. 232 South Jefferson (19:36.2 98:00.9 1:12.9)
==================================================
1 34 Nate Tyler SO 19:02.0
2 37 Zach Zeltmann JR 19:12.5
3 45 Morgan Deleel JR 19:34.8
4 54 Garrett Strough JR 19:56.7
5 62 Matt Fee SR 20:14.9
6 ( 76) Joel Banazek JR 21:12.5
7 ( 79) Jared Tibbles SR 21:24.4
9. 238 Phoenix (19:42.7 98:33.4 0:21.7)
==================================================
1 42 Jason Nipper SR 19:33.9
2 44 Dylan Switzer SR 19:34.4
3 49 Mike Girard SR 19:40.9
4 50 Brian Stafford SR 19:48.6
5 53 Kellen Arnold SO 19:55.6
6 ( 55) Alex Brutcher SO 19:59.4
7 ( 59) Hunter Nerber SO 20:04.5
10. 288 Watertown (20:06.1 100:30.5 0:50.7)
==================================================
1 51 Jacob Roux JR 19:49.2
2 56 Joshua Shannon SR 19:59.8
3 57 Austin Myers SR 20:00.5
4 58 James Lamson JR 20:01.1
5 66 Jacob Catalina JR 20:39.9
11. 292 Cazenovia (20:14.3 101:11.1 2:10.9)
==================================================
1 30 Kevin Ridings JR 18:48.6
2 61 Drew Devendorf SR 20:11.0
3 64 Cody Dennis SR 20:34.7
4 65 Matthew Mistur JR 20:37.3
5 72 Tyler Slocum JR 20:59.5
6 ( 75) Nicholas Kurucz SR 21:12.0
7 ( 78) Carter Biviano SR 21:14.4
12. 292 LaFayette (20:20.7 101:43.1 4:41.0)
==================================================
1 7 Connor Oakman SO 17:22.9
2 33 John Miske SR 19:01.2
3 81 Emerson Shenandoah SO 21:32.7
4 83 Jeremy Reynolds FR 21:42.4
5 88 Tanner Fitzpatrick SO 22:03.9
6 ( 95) Jonas Solling SO 25:13.6
7 ( 96) Sam Adams FR 27:54.8
13. 301 Syracuse East (20:22.9 101:54.3 2:31.5)
==================================================
1 36 Eric Houck SO 19:04.0
2 38 Jordan Hunter SR 19:15.4
3 71 Ngor Nyang FR 20:55.8
4 74 Trevor Hines SO 21:03.6
5 82 Conner Gerbino SR 21:35.5
6 ( 86) Jake Greenfeld SR 22:01.3
7 ( 91) Cole Thorna SR 23:04.7
14. 355 Fabius-Pompey (21:08.4 105:41.8 3:16.1)
==================================================
1 31 Noah Sims SR 18:57.6
2 63 Zach Olmstead SR 20:27.5
3 85 Todd Abbott JR 22:01.1
4 87 Ryan Mahar JR 22:01.9
5 89 Ben Stroh FR 22:13.7
6 ( 92) Kevin Niles FR 23:40.2
7 ( 93) Patrick Hryckiewicz JR 24:01.4
Incomplete Teams:
Solvay
Eric Goodrich SR , Isaiah Lee JR , Nate Carr SR , Mark Carpenter SO
Faith Heritage
Ofrona Reid JR , Eric Mohr SO , Ben Masten FR , Collin Capone SO
Bishop Grimes
Steven Johnson SO , Chris Larson FR , Ian Enderle JR