THE EIGHTH ANNUAL DELTA LAKE HALF MARATHON
                       Rome, NY   September 21, 2014

                Results By Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------------------
                                                        PLACES IN
PLACE NAME                  AGE    TIME    PACE     AGEGROUP  &  SEX  RESIDENCE         ST
------------------------------------------------------------------------------------------
    1 Richard Cohen          43   1:17:57  5:57   1/27 M40-49  M#   1 Utica             NY 
    2 Jordan Varano          35   1:18:33  6:00   1/21 M30-39  M#   2 Vestal            NY 
    3 Daniel Pierson         46   1:24:16  6:26   2/27 M40-49  M#   3 Oriskany          NY 
    4 David Culbertson       25   1:25:31  6:32   1/11 M20-29  M#   4 Rome              NY 
    5 Seth Kutil             29   1:29:31  6:50   2/11 M20-29  M#   5 Syracuse          NY 
    6 John Kolh              36   1:30:53  6:57   2/21 M30-39  M#   6 Camillus          NY 
    7 Paul Turner            48   1:31:57  7:02   3/27 M40-49  M#   7 Herkimer          NY 
    8 Robert Bauer           42   1:32:32  7:04   4/27 M40-49  M#   8 Marcy             NY 
    9 Tara Soraghan          32   1:32:43  7:05   1/43 F30-39  F#   1 Johnson City      NY 
   10 Jamie Campbell         39   1:33:22  7:08   3/21 M30-39  M#   9 Oneida            NY 
   11 John Draper            45   1:33:24  7:08   5/27 M40-49  M#  10 Remsen            NY 
   12 Matthew Wallace        30   1:34:31  7:13   4/21 M30-39  M#  11 Rome              NY 
   13 Robert Haas            54   1:35:19  7:17   1/26 M50-59  M#  12 Red Creek         NY 
   14 Sam Constantino        43   1:36:12  7:21   6/27 M40-49  M#  13 Clinton           NY 
   15 Dan Capron             43   1:38:10  7:30   7/27 M40-49  M#  14 Newport           NY 
   16 Scott Suba             50   1:38:12  7:30   2/26 M50-59  M#  15 Deerfield         NY 
   17 Scott George           47   1:39:55  7:38   8/27 M40-49  M#  16 Oneida            NY 
   18 Ryan Maine             36   1:40:21  7:40   5/21 M30-39  M#  17 Utica             NY 
   19 Bill Baynes            58   1:40:34  7:41   3/26 M50-59  M#  18 Rome              NY 
   20 Matthew Muttillo       29   1:41:35  7:46   3/11 M20-29  M#  19 Rome              NY 
   21 Jody Durgan, II        34   1:41:59  7:48   6/21 M30-39  M#  20 Turin             NY 
   22 Todd Carville          37   1:42:19  7:49   7/21 M30-39  M#  21 Utica             NY 
   23 Kardas Bill            30   1:42:52  7:52   8/21 M30-39  M#  22 Utica             NY 
   24 Gary Reisman, Jr.      27   1:43:23  7:54   4/11 M20-29  M#  23 Oneida            NY 
   25 John Ferrini           50   1:43:45  7:56   4/26 M50-59  M#  24 Baldwinsville     NY 
   26 Renee Affinati         33   1:44:00  7:57   2/43 F30-39  F#   2 West Monroe       NY 
   27 Gary Burak             56   1:44:19  7:58   5/26 M50-59  M#  25 New Hartford      NY 
   28 Mark Rushton           44   1:44:37  8:00   9/27 M40-49  M#  26 Rome              NY 
   29 Peter McGrath          21   1:45:02  8:01   5/11 M20-29  M#  27 Southport         CT 
   30 Bethany Williams       33   1:45:39  8:04   3/43 F30-39  F#   3 Barneveld         NY 
   31 Ron Moon               35   1:46:21  8:08   9/21 M30-39  M#  28 Whitesboro        NY 
   32 Eric Sims              51   1:46:30  8:08   6/26 M50-59  M#  29 Oriskany          NY 
   33 Matt Trinkaus          32   1:46:30  8:08  10/21 M30-39  M#  30 New Hartford      NY 
   34 Jennifer Nasto         40   1:46:33  8:08   1/27 F40-49  F#   4 Rome              NY 
   35 Katelyn Rhymestine     25   1:46:42  8:09   1/17 F20-29  F#   5 Herkimer          NY 
   36 Sarah Walters          32   1:46:53  8:10   4/43 F30-39  F#   6 Verona            NY 
   37 Karen Randall          36   1:47:00  8:11   5/43 F30-39  F#   7 Utica             NY 
   38 James Metzler          32   1:47:05  8:11  11/21 M30-39  M#  31 Utica             NY 
   39 Michael Polidori       29   1:47:26  8:13   6/11 M20-29  M#  32 Ilion             NY 
   40 Andrew Brefka          48   1:47:30  8:13  10/27 M40-49  M#  33 Whitesboro        NY 
   41 Alyssa Trevisani       38   1:49:01  8:20   6/43 F30-39  F#   8 Deansboro         NY 
   42 Tim Jensen             39   1:49:11  8:21  12/21 M30-39  M#  34 Utica             NY 
   43 Mike Green             61   1:49:38  8:23   1/10 M60-69  M#  35 Boonville         NY 
   44 Adam Schloop           39   1:49:55  8:24  13/21 M30-39  M#  36 Chadwicks         NY 
   45 Elizabeth Miller       54   1:49:55  8:24   1/13 F50-59  F#   9 Utica             NY 
   46 Robert Eggleston       58   1:50:04  8:25   7/26 M50-59  M#  37 Sherrill          NY 
   47 Sam Sanzone            56   1:50:32  8:27   8/26 M50-59  M#  38 Rome              NY 
   48 Judith Birungi         32   1:51:12  8:30   7/43 F30-39  F#  10 Syracuse          NY 
   49 Patrick Noti           37   1:52:38  8:36  14/21 M30-39  M#  39 Rome              NY 
   50 Jamie Weber            35   1:53:05  8:38   8/43 F30-39  F#  11 Utica             NY 
   51 Roger Croniser         55   1:53:34  8:41   9/26 M50-59  M#  40 Boonville         NY 
   52 Ed Coluccio            50   1:54:07  8:43  10/26 M50-59  M#  41 Rome              NY 
   53 Ryan Misencik          40   1:54:07  8:43  11/27 M40-49  M#  42 Whitesboro        NY 
   54 Beth Phelps            34   1:55:06  8:48   9/43 F30-39  F#  12 Manlius           NY 
   55 Jennifer Chase         37   1:55:31  8:49  10/43 F30-39  F#  13 Camden            NY 
   56 Rachel Faliveno        39   1:55:35  8:50  11/43 F30-39  F#  14 Frankfort         NY 
   57 Joel Middleby          51   1:55:43  8:50  11/26 M50-59  M#  43 Rome              NY 
   58 Mary Powers            24   1:56:07  8:52   2/17 F20-29  F#  15 Marcellus         NY 
   59 Dennis Robillard       29   1:56:07  8:52   7/11 M20-29  M#  44 Marcellus         NY 
   60 Elizabeth Pfendler     26   1:56:48  8:55   3/17 F20-29  F#  16 Remsen            NY 
   61 James Tolbert          41   1:56:58  8:56  12/27 M40-49  M#  45 Remsen            NY 
   62 Michael Loiacano       36   1:57:24  8:58  15/21 M30-39  M#  46 Whitesboro        NY 
   63 Anthony Reina          25   1:57:24  8:58   8/11 M20-29  M#  47 Frankfort         NY 
   64 Michele Coonce         38   1:57:24  8:58  12/43 F30-39  F#  17 Liverpool         NY 
   65 Julie Villa            41   1:57:24  8:58   2/27 F40-49  F#  18 Liverpool         NY 
   66 Janna Strong           34   1:57:24  8:58  13/43 F30-39  F#  19 Liverpool         NY 
   67 Richard Suwek          55   1:58:19  9:02  12/26 M50-59  M#  48 Clinton           NY 
   68 Aimee McLean           43   1:58:34  9:03   3/27 F40-49  F#  20 Honeoye Falls     NY 
   69 Niels Van Hoesel       42   1:58:46  9:04  13/27 M40-49  M#  49 Rome              NY 
   70 Mike Swalgin           46   1:58:52  9:05  14/27 M40-49  M#  50 Deerfield         NY 
   71 Philip Caporale        41   1:58:54  9:05  15/27 M40-49  M#  51 Utica             NY 
   72 Michael Emmerich       46   1:58:58  9:05  16/27 M40-49  M#  52 New Hartford      NY 
   73 Michael Scott          43   1:59:36  9:08  17/27 M40-49  M#  53 Utica             NY 
   74 Rhonda Bandel          41   1:59:38  9:08   4/27 F40-49  F#  21 Mohawk            NY 
   75 Jonathan Tibbitts      35   1:59:50  9:09  16/21 M30-39  M#  54 Whitesboro        NY 
   76 Sharon McKeown         59   2:00:04  9:10   2/13 F50-59  F#  22 Boulder           CO 
   77 Marcy Merchant         33   2:00:07  9:11  14/43 F30-39  F#  23 Whitesboro        NY 
   78 Katie Vanicola         33   2:00:20  9:12  15/43 F30-39  F#  24 Utica             NY 
   79 Robert Galluppi        43   2:00:24  9:12  18/27 M40-49  M#  55 Rome              NY 
   80 Philip Gibbons         41   2:00:25  9:12  19/27 M40-49  M#  56 Hamilton          NY 
   81 Frank Giardino, Jr.    57   2:00:43  9:13  13/26 M50-59  M#  57 Rome              NY 
   82 Joseph Spohn           34   2:00:54  9:14  17/21 M30-39  M#  58 Mohawk            NY 
   83 Christine Cumming      63   2:01:26  9:17   1/2  F60-69  F#  25 Bainbridge        NY 
   84 Kyle Ossont            19   2:01:50  9:18   1/1  M01-19  M#  59 Verona            NY 
   85 Julie Landcastle       45   2:02:59  9:24   5/27 F40-49  F#  26 Rome              NY 
   86 Stefanie Leblanc       24   2:03:08  9:24   4/17 F20-29  F#  27 Syracuse          NY 
   87 Nicholas Leblanc       26   2:03:08  9:24   9/11 M20-29  M#  60 Syracuse          NY 
   88 John Carissimo         38   2:03:49  9:28  18/21 M30-39  M#  61 Rome              NY 
   89 Stephanie Carissimo    35   2:03:49  9:28  16/43 F30-39  F#  28 Rome              NY 
   90 William Brain          51   2:04:06  9:29  14/26 M50-59  M#  62 Rome              NY 
   91 Jennifer Capron        35   2:04:11  9:29  17/43 F30-39  F#  29 Boonville         NY 
   92 Edith O'Rourke         48   2:04:11  9:29   6/27 F40-49  F#  30 Boonville         NY 
   93 Sarah Stephens         36   2:04:25  9:30  18/43 F30-39  F#  31 Clinton           NY 
   94 Shannon Carey-Noonan   37   2:04:25  9:30  19/43 F30-39  F#  32 New Hartford      NY 
   95 Todd Hoffman           51   2:04:47  9:32  15/26 M50-59  M#  63 Rome              NY 
   96 Brandon Benenati       25   2:04:52  9:32  10/11 M20-29  M#  64 Whitesboro        NY 
   97 Jennifer May           38   2:05:26  9:35  20/43 F30-39  F#  33 Camillus          NY 
   98 Ryne Cornacchia        27   2:05:40  9:36  11/11 M20-29  M#  65 Utica             NY 
   99 Kayla McDonough        28   2:05:44  9:36   5/17 F20-29  F#  34 Rome              NY 
  100 Kelly Murer            51   2:05:55  9:37   3/13 F50-59  F#  35 Whitesboro        NY 
  101 Kevin Shanley          55   2:06:03  9:38  16/26 M50-59  M#  66 Utica             NY 
  102 Ronald Ackerman        43   2:07:21  9:44  20/27 M40-49  M#  67 Canastota         NY 
  103 Mary Innes             52   2:07:37  9:45   4/13 F50-59  F#  36 Bainbridge        NY 
  104 Charles Kane           51   2:07:52  9:46  17/26 M50-59  M#  68 Frankfort         NY 
  105 Jessica Armstrong      39   2:08:15  9:48  21/43 F30-39  F#  37 Camden            NY 
  106 Kimberly Humiston      51   2:08:22  9:48   5/13 F50-59  F#  38 Rome              NY 
  107 Christina Reilly       42   2:08:23  9:48   7/27 F40-49  F#  39 Whitesboro        NY 
  108 Annemarie Ambrose      48   2:08:24  9:49   8/27 F40-49  F#  40 New Hartford      NY 
  109 Mike Ambrose           50   2:08:24  9:49  18/26 M50-59  M#  69 New Hartford      NY 
  110 Vickie Pedersen        58   2:08:41  9:50   6/13 F50-59  F#  41 Sherrill          NY 
  111 Stephanie Cicci        46   2:08:42  9:50   9/27 F40-49  F#  42 Rome              NY 
  112 Susan Muller           50   2:09:03  9:51   7/13 F50-59  F#  43 Whitesboro        NY 
  113 Darryl Fedor           38   2:09:08  9:52  19/21 M30-39  M#  70 Whitesboro        NY 
  114 Nancy Monohan          45   2:09:09  9:52  10/27 F40-49  F#  44 Ilion             NY 
  115 Meg Wilkie             28   2:09:09  9:52   6/17 F20-29  F#  45 Liverpool         NY 
  116 Michael Hutchings      40   2:09:09  9:52  21/27 M40-49  M#  71 Cicero            NY 
  117 Deborah Miller         54   2:09:18  9:53   8/13 F50-59  F#  46 Kenmore           NY 
  118 Scott Collins          63   2:09:51  9:55   2/10 M60-69  M#  72 Barneveld         NY 
  119 Jeffrey Adams          49   2:10:05  9:56  22/27 M40-49  M#  73 Frankfort         NY 
  120 Karen Davis            39   2:10:11  9:57  22/43 F30-39  F#  47 Yorkville         NY 
  121 Lisa Livingston        35   2:10:40  9:59  23/43 F30-39  F#  48 Rome              NY 
  122 Rebecca Landcastle     20   2:11:09 10:01   7/17 F20-29  F#  49 Rome              NY 
  123 Vincent Ciaccia        53   2:11:30 10:03  19/26 M50-59  M#  74 New York Mills    NY 
  124 Robert Van Meter       57   2:11:30 10:03  20/26 M50-59  M#  75 Rome              NY 
  125 Ollie Pagan            47   2:11:33 10:03  11/27 F40-49  F#  50 Daytona           NY 
  126 Brett Smolenski        42   2:11:41 10:04  23/27 M40-49  M#  76 Utica             NY 
  127 Cherie Bellamy         35   2:11:50 10:04  24/43 F30-39  F#  51 Camillus          NY 
  128 Janice Williams        48   2:12:06 10:05  12/27 F40-49  F#  52 Clinton           NY 
  129 Rita Riolo             61   2:12:06 10:05   2/2  F60-69  F#  53 Rome              NY 
  130 Joanne Hewitt          54   2:12:46 10:09   9/13 F50-59  F#  54 Sylvan Beach      NY 
  131 Paul Katchmar          53   2:13:08 10:10  21/26 M50-59  M#  77 Ava               NY 
  132 Andrea Pattington      19   2:13:26 10:12   1/1  F01-19  F#  55 Taberg            NY 
  133 Stan Wenndt            50   2:13:35 10:12  22/26 M50-59  M#  78 Rome              NY 
  134 Dan Baker              58   2:13:50 10:13  23/26 M50-59  M#  79 Whitesboro        NY 
  135 Emily Cottam           36   2:14:12 10:15  25/43 F30-39  F#  56 Hamilton          NY 
  136 Angela Wheeler         32   2:14:19 10:16  26/43 F30-39  F#  57 Altmar            NY 
  137 Marylynn Paniccia      48   2:14:35 10:17  13/27 F40-49  F#  58 New Hartford      NY 
  138 Tanya Brown            42   2:15:04 10:19  14/27 F40-49  F#  59 Deansboro         NY 
  139 James Holland          52   2:15:04 10:19  24/26 M50-59  M#  80 Frankfort         NY 
  140 Patricia Bangson       33   2:15:12 10:20  27/43 F30-39  F#  60 Liverpool         NY 
  141 Jenifer Andrews        39   2:16:04 10:24  28/43 F30-39  F#  61 Boonville         NY 
  142 Betsy Bernabe          44   2:16:27 10:25  15/27 F40-49  F#  62 Rome              NY 
  143 Phil Felice            54   2:16:59 10:28  25/26 M50-59  M#  81 Rome              NY 
  144 Dave House             60   2:17:00 10:28   3/10 M60-69  M#  82 West Winfield     NY 
  145 Maria Cornacchia       29   2:17:35 10:31   8/17 F20-29  F#  63 Utica             NY 
  146 Ariane Hamblin-Smith   33   2:17:53 10:32  29/43 F30-39  F#  64 Fulton            NY 
  147 Erin Crowley           22   2:19:55 10:41   9/17 F20-29  F#  65 Whitesboro        NY 
  148 Anita Peer             59   2:20:18 10:43  10/13 F50-59  F#  66 Rome              NY 
  149 Melanie Crisino        47   2:20:30 10:44  16/27 F40-49  F#  67 Mohawk            NY 
  150 Marybeth Erlichman     53   2:21:52 10:50  11/13 F50-59  F#  68 Waterville        NY 
  151 Dom DeMarco            66   2:21:58 10:51   4/10 M60-69  M#  83 Lee Center        NY 
  152 Peter Stivers          64   2:22:00 10:51   5/10 M60-69  M#  84 Lee Center        NY 
  153 Molly Allen            22   2:22:00 10:51  10/17 F20-29  F#  69 Oriskany          NY 
  154 Melissa Larrivey       42   2:22:16 10:52  17/27 F40-49  F#  70 Boonville         NY 
  155 Bernadette Erlichman   20   2:22:46 10:54  11/17 F20-29  F#  71 Waterville        NY 
  156 Leisa Murphy           45   2:23:03 10:56  18/27 F40-49  F#  72 Sauquoit          NY 
  157 Kristin Smith          36   2:23:04 10:56  30/43 F30-39  F#  73 Rome              NY 
  158 Rachel Hall            28   2:23:05 10:56  12/17 F20-29  F#  74 Rome              NY 
  159 Denise Trivieri        42   2:23:11 10:56  19/27 F40-49  F#  75 New Hartford      NY 
  160 Pete Rees              55   2:23:24 10:57  26/26 M50-59  M#  85 Lee Center        NY 
  161 Harold Chrysler        41   2:23:31 10:58  24/27 M40-49  M#  86 Rome              NY 
  162 Shannon McPheron       37   2:24:19 11:01  31/43 F30-39  F#  76 Rome              NY 
  163 Kevin Sutton           46   2:24:19 11:01  25/27 M40-49  M#  87 Rome              NY 
  164 Mike Kohli             45   2:24:26 11:02  26/27 M40-49  M#  88 Rome              NY 
  165 Susan Dennis           30   2:25:08 11:05  32/43 F30-39  F#  77 Rome              NY 
  166 Kelly Jensen           30   2:25:11 11:05  33/43 F30-39  F#  78 Utica             NY 
  167 Kathryn McCauley       26   2:25:27 11:07  13/17 F20-29  F#  79 Whitesboro        NY 
  168 Jodie Pichura          45   2:26:12 11:10  20/27 F40-49  F#  80 Liverpool         NY 
  169 Alison Shanley         21   2:27:03 11:14  14/17 F20-29  F#  81 Utica             NY 
  170 Scott Thompson         35   2:27:53 11:18  20/21 M30-39  M#  89 Mohawk            NY 
  171 Joann Hunt             48   2:28:16 11:20  21/27 F40-49  F#  82 Lee Center        NY 
  172 Eva Gibbons            39   2:28:30 11:21  34/43 F30-39  F#  83 Hamilton          NY 
  173 Amanda Van Alstyne     36   2:28:58 11:23  35/43 F30-39  F#  84 Spencertown       NY 
  174 Mackenzie Fitzpatrick  35   2:28:58 11:23  36/43 F30-39  F#  85 Austerlitz        NY 
  175 Susan George           47   2:29:18 11:24  22/27 F40-49  F#  86 Oneida            NY 
  176 Kermit Cadrette        76   2:29:42 11:26   1/3  M70+    M#  90 Rome              NY 
  177 Nancy Dukett           54   2:30:34 11:30  12/13 F50-59  F#  87 Lee Center        NY 
  178 Carrie Weaver          45   2:30:53 11:32  23/27 F40-49  F#  88 Baldwinsville     NY 
  179 John McMahon           63   2:34:44 11:49   6/10 M60-69  M#  91 Lee Center        NY 
  180 Sheila Collea Tracy    46   2:36:02 11:55  24/27 F40-49  F#  89 Whitesboro        NY 
  181 Losay Jones            35   2:36:51 11:59  37/43 F30-39  F#  90 Stittville        NY 
  182 Joe Lachacz            47   2:36:52 11:59  27/27 M40-49  M#  92 Salt Lake City    UT 
  183 Al Salmon              61   2:38:16 12:05   7/10 M60-69  M#  93 Boonville         NY 
  184 Dave Burke             60   2:38:16 12:05   8/10 M60-69  M#  94 Rome              NY 
  185 Michelle Senus         46   2:40:34 12:16  25/27 F40-49  F#  91 Marcy             NY 
  186 Ian Miller             32   2:41:05 12:18  21/21 M30-39  M#  95 Rome              NY 
  187 Courtney Orvis         24   2:41:20 12:19  15/17 F20-29  F#  92 Rome              NY 
  188 LeeAnn Paolini         49   2:41:34 12:20  26/27 F40-49  F#  93 Utica             NY 
  189 Dillon Maier           79   2:42:09 12:23   2/3  M70+    M#  96 Oneonta           NY 
  190 Toni Lynn Amodio       39   2:44:31 12:34  38/43 F30-39  F#  94 Utica             NY 
  191 Wendy Bowers           48   2:46:06 12:41  27/27 F40-49  F#  95 Remsen            NY 
  192 Kimberly Tarasek       24   2:47:12 12:46  16/17 F20-29  F#  96 New York Mills    NY 
  193 Kaitlin Rees           29   2:49:21 12:56  17/17 F20-29  F#  97 Hanoi             VM 
  194 Arthur Rees            62   2:49:21 12:56   9/10 M60-69  M#  97 Wampsville        NY 
  195 Elizabeth Davis        33   2:49:36 12:57  39/43 F30-39  F#  98 Oriskany          NY 
  196 George Searles         69   2:51:06 13:04  10/10 M60-69  M#  98 Clinton           NY 
  197 Renee Valerino         36   2:52:19 13:10  40/43 F30-39  F#  99 Baldwinsville     NY 
  198 Kim Rose               35   2:53:47 13:16  41/43 F30-39  F# 100 Chittenango       NY 
  199 Carol Wojdyla          53   2:59:02 13:40  13/13 F50-59  F# 101 Rome              NY 
  200 Lara Dalmata           30   3:08:35 14:24  42/43 F30-39  F# 102 Oriskany          NY 
  201 Dave Hurd              77   3:14:53 14:53   3/3  M70+    M#  99 Rome              NY 
  202 Gita Conroy            34   3:20:05 15:17  43/43 F30-39  F# 103 Rome              NY 



                             AGE GROUP AWARDS


                           MALES OVERALL RESULTS
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Richard Cohen         43 1:17:57  Utica           NY 
           2 Jordan Varano         35 1:18:33  Vestal          NY 
           3 Daniel Pierson        46 1:24:16  Oriskany        NY 


                          FEMALES OVERALL RESULTS
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Tara Soraghan         32 1:32:43  Johnson City    NY 
           2 Renee Affinati        33 1:44:00  West Monroe     NY 
           3 Bethany Williams      33 1:45:39  Barneveld       NY 


                          MALE AGE GROUP:  1 - 19
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    84 Kyle Ossont           19 2:01:50  Verona               NY 


                         FEMALE AGE GROUP:  1 - 19
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1   132 Andrea Pattington     19 2:13:26  Taberg               NY 


                         MALE AGE GROUP:  20 - 29
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1     4 David Culbertson      25 1:25:31  Rome                 NY 
          2     5 Seth Kutil            29 1:29:31  Syracuse             NY 
          3    20 Matthew Muttillo      29 1:41:35  Rome                 NY 


                        FEMALE AGE GROUP:  20 - 29
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    35 Katelyn Rhymestine    25 1:46:42  Herkimer             NY 
          2    58 Mary Powers           24 1:56:07  Marcellus            NY 
          3    60 Elizabeth Pfendler    26 1:56:48  Remsen               NY 



                         MALE AGE GROUP:  30 - 39
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1     6 John Kolh             36 1:30:53  Camillus             NY 
          2    10 Jamie Campbell        39 1:33:22  Oneida               NY 
          3    12 Matthew Wallace       30 1:34:31  Rome                 NY 


                        FEMALE AGE GROUP:  30 - 39
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    36 Sarah Walters         32 1:46:53  Verona               NY 
          2    37 Karen Randall         36 1:47:00  Utica                NY 
          3    41 Alyssa Trevisani      38 1:49:01  Deansboro            NY 


                         MALE AGE GROUP:  40 - 49
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1     7 Paul Turner           48 1:31:57  Herkimer             NY 
          2     8 Robert Bauer          42 1:32:32  Marcy                NY 
          3    11 John Draper           45 1:33:24  Remsen               NY 


                        FEMALE AGE GROUP:  40 - 49
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    34 Jennifer Nasto        40 1:46:33  Rome                 NY 
          2    65 Julie Villa           41 1:57:24  Liverpool            NY 
          3    68 Aimee McLean          43 1:58:34  Honeoye Falls        NY 


                         MALE AGE GROUP:  50 - 59
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    13 Robert Haas           54 1:35:19  Red Creek            NY 
          2    16 Scott Suba            50 1:38:12  Deerfield            NY 
          3    19 Bill Baynes           58 1:40:34  Rome                 NY 


                        FEMALE AGE GROUP:  50 - 59
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    45 Elizabeth Miller      54 1:49:55  Utica                NY 
          2    76 Sharon McKeown        59 2:00:04  Boulder              CO 
          3   100 Kelly Murer           51 2:05:55  Whitesboro           NY 



                         MALE AGE GROUP:  60 - 69
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    43 Mike Green            61 1:49:38  Boonville            NY 
          2   118 Scott Collins         63 2:09:51  Barneveld            NY 
          3   144 Dave House            60 2:17:00  West Winfield        NY 


                        FEMALE AGE GROUP:  60 - 69
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    83 Christine Cumming     63 2:01:26  Bainbridge           NY 
          2   129 Rita Riolo            61 2:12:06  Rome                 NY 


                         MALE AGE GROUP:  70 - 99
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1   176 Kermit Cadrette       76 2:29:42  Rome                 NY 
          2   189 Dillon Maier          79 2:42:09  Oneonta              NY 
          3   201 Dave Hurd             77 3:14:53  Rome                 NY 


                        FEMALE AGE GROUP:  70 - 99
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------