THE 2014 EAST SYRACUSE-MINOA CROSS COUNTRY INVITATIONAL
                    SEPTEMBER 6  PINE GROVE JUNIOR HIGH
                       BOYS VARSITY RACE - 3.1 MILES

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
---------------------------------------------------------------------------------
                               GRADE                                          
PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE    
---------------------------------------------------------------------------------
    1    1 Drew Schmitt        JR  1  Brighton               17:06.4  5:32   B  1  
    2    2 Paul Dellinger      SO  1  Brighton               17:17.7  5:35   B  2  
    3    3 Jonah Simpson       SO  2  Brighton               17:29.3  5:39   B  3  
    4    4 Josh Cerasuolo      SO  3  Brighton               17:31.4  5:40   B  4  
    5    5 Liam Oberst         SR  1  Brighton               17:40.7  5:43   B  5  
    6      Leif Ostrum         SR  2  South Lewis            17:46.9  5:45   D  1  
    7    6 Mason Vodacek       SR  3  Brighton               17:55.9  5:48   B  6  
    8    7 Macrae Kozody       JR  2  Fairport               17:56.4  5:48   A  1  
    9      Dylan Durgan        SO  4  South Lewis            17:59.0  5:49   D  2  
   10    8 Majd Rouhana        FR  1  Fairport               17:59.5  5:49   A  2  
   11    9 Matt Orcutt         JR  3  Fairport               18:05.7  5:51   A  3  
   12   10 Eric Williamson     SR  4  Oneida                 18:09.9  5:52   B  7  
   13   11 Mike Mallow         JR  4  Fairport               18:13.7  5:53   A  4  
   14   12 Ryan Burnham        SR  5  Fairport               18:14.1  5:53   A  5  
   15   13 Ian Crowley-Perry   SR  6  Brighton               18:14.4  5:54   B  8  
   16   14 Josh Roman          SR  7  Fairport               18:27.4  5:58   A  6  
   17   15 Elijah Sullivan     JR  5  Oneida                 18:30.9  5:59   B  9  
   18   16 Matt Young          JR  6  East Syracuse-Minoa    18:33.4  6:00   B 10  
   19   17 Jared Henry         SO  5  East Syracuse-Minoa    18:38.1  6:01   B 11  
   20   18 Dakota Corney       JR  7  Oneida                 18:49.9  6:05   B 12  
   21   19 Rob Brooks          JR  8  Fairport               19:01.5  6:09   A  7  
   22   20 Brady Sanfillippo   JR  9  Oriskany               19:03.0  6:09   D  3  
   23   21 Adam Vanvalkenburgh SO  6  Canastota              19:04.0  6:10   C  1  
   24   22 Sam Sharlow          8  1  Oriskany               19:08.2  6:11   D  4  
   25   23 Dalton Babcock      SO  7  Oswego                 19:18.0  6:14   B 13  
   26   24 Andrew Boyce        JR 10  Cortland               19:26.4  6:17   B 14  
   27   25 Chris Niebuhr       JR 11  Skaneateles            19:29.1  6:18   C  2  
   28   26 David Kozak         SR  8  Oriskany               19:34.9  6:19   D  5  
   29   27 Ben Seale           SR  9  Chittenango            19:44.4  6:23   B 15  
   30   28 Bradlee Sherman     SR 10  Cortland               19:47.8  6:24   B 16  
   31   29 Nicholas Wright     SO  8  Canastota              19:52.0  6:25   C  3  
   32   30 Doug Wilson         SR 11  Oriskany               19:57.0  6:27   D  6  
   33   31 Noah Watkins        SO  9  Cortland               20:00.3  6:28   B 17  
   34   32 Brad Markowski      SR 12  Chittenango            20:04.2  6:29   B 18  
   35   33 Stephen Ciaccio     JR 12  Skaneateles            20:06.5  6:30   C  4  
   36   34 Evan James          JR 13  Oswego                 20:10.3  6:31   B 19  
   37   35 Lucas Spiridilozzi  FR  2  Chittenango            20:11.9  6:31   B 20  
   38   36 John Pierson        SR 13  Oriskany               20:15.4  6:33   D  7  
   39   37 Dante Pereto        SO 10  Oriskany               20:16.8  6:33   D  8  
   40   38 Joe Rosaschi        SR 14  East Syracuse-Minoa    20:20.4  6:34   B 21  
   41   39 Alex Flack          JR 14  Oswego                 20:21.7  6:35   B 22  
   42   40 Paul Oleyourryk     SR 15  Oswego                 20:24.7  6:36   B 23  
   43   41 Dominic Grasso      JR 15  Skaneateles            20:34.4  6:39   C  5  
   44   42 Riley Foster        SO 11  Cortland               20:35.6  6:39   B 24  
   45   43 Christian Davis     JR 16  Oswego                 20:42.5  6:41   B 25  
   46   44 Patrick Clobridge   SR 16  Chittenango            20:48.2  6:43   B 26  
   47   45 Alex Wulff          SO 12  Skaneateles            20:52.2  6:44   C  6  
   48   46 Forrest Stewert     JR 17  Cortland               20:54.2  6:45   B 27  
   49   47 Jacob Perrotta      SO 13  East Syracuse-Minoa    20:56.7  6:46   B 28  
   50   48 Caleb Seale         FR  3  Chittenango            20:56.9  6:46   B 29  
   51   49 John Ruquet         SR 17  Cortland               20:59.0  6:47   B 30  
   52   50 Nate Moyer          SR 18  Oneida                 21:05.7  6:49   B 31  
   53   51 Marcus Koesterer    JR 18  Cortland               21:22.3  6:54   B 32  
   54   52 Nick Manaseri       JR 19  Oneida                 21:28.9  6:56   B 33  
   55   53 Justin Brewer       SO 14  Oneida                 21:29.2  6:56   B 34  
   56   54 Ryan Maher          SR 19  Fabius-Pompey          21:35.5  6:58   D  9  
   57   55 Alex Vanriper       SO 15  Skaneateles            21:50.9  7:03   C  7  
   58   56 Griffin Walsh       SR 20  Manlius Pebble Hill    21:55.6  7:05   D 10  
   59   57 Todd Abbott         SR 21  Fabius-Pompey          22:00.7  7:07   D 11  
   60   58 Calvin Stone        SO 16  Skaneateles            22:01.4  7:07   C  8  
   61   59 Matt Morak          FR  4  Chittenango            22:06.6  7:08   B 35  
   62   60 Austin Attwood      SO 17  Oswego                 22:17.5  7:12   B 36  
   63   61 Dennis Delaney      SO 18  Canastota              22:26.9  7:15   C  9  
   64   62 Patrick Hryckiewicz SR 22  Fabius-Pompey          22:34.0  7:17   D 12  
   65   63 Matt Thompson       SO 19  East Syracuse-Minoa    22:38.3  7:19   B 37  
   66   64 Karl Mosbo          SR 23  Oswego                 22:47.9  7:22   B 38  
   67   65 Gavin Meyer         FR  5  Manlius Pebble Hill    22:54.6  7:24   D 13  
   68      Nathan Pleskach     SR 24  South Lewis            23:04.8  7:27   D 14  
   69   66 Nathan Lesch        FR  6  Manlius Pebble Hill    23:07.0  7:28   D 15  
   70   67 Josh Tanner         SR 25  Oriskany               23:13.3  7:30   D 16  
   71      Nick Rodick         JR 20  Mt. Markham            23:29.5  7:35   C 10  
   72   68 Kevin Niles         SO 20  Fabius-Pompey          23:34.5  7:37   D 17  
   73   69 John Bierut         JR 21  Manlius Pebble Hill    23:36.0  7:37   D 18  
   74   70 Ben Stroh           SO 21  Fabius-Pompey          23:39.1  7:38   D 19  
   75   71 Joe Benedict        SO 22  Skaneateles            23:39.6  7:38   C 11  
   76   72 Jean-Claude Paquin  SR 26  Chittenango            23:40.4  7:39   B 39  
   77   73 Adam Leadley        SR 27  Oneida                 23:47.6  7:41   B 40  
   78   74 Gabriel Josyula     FR  7  Manlius Pebble Hill    23:53.3  7:43   D 20  
   79   75 Devon Babcock       JR 22  Canastota              24:17.3  7:51   C 12  
   80      Nick Arrigo         SR 28  South Lewis            24:48.8  8:01   D 21  
   81   76 Andrew Hayes        FR  8  East Syracuse-Minoa    25:14.2  8:09   B 41  
   82   77 Kyle McGowan        SR 29  Fabius-Pompey          25:23.4  8:12   D 22  
   83   78 Matthew Fortner     FR  9  Manlius Pebble Hill    25:42.2  8:18   D 23  
   84      Aaron Rinaldi       SR 30  Oriskany               26:13.4  8:28   D 24  
   85   79 Adrian Warner       SO 23  Fabius-Pompey          26:35.4  8:35   D 25  
   86   80 Keerthi Martyn      FR 10  Manlius Pebble Hill    29:29.8  9:31   D 26  
   87   81 Marley Rosario-Sope FR 11  Canastota              33:02.6 10:40   C 13  
   88   82 Nicholas Hluska     FR 12  Canastota              33:12.2 10:43   C 14  
   89      Will Maresco        SR 31  Manlius Pebble Hill    35:34.2 11:29   D 27  
   90      Chris Dooher        JR 23  Manlius Pebble Hill    40:32.1 13:05   D 28  
  DNF      Joe Sorci                  Canastota