THE SECOND ANNUAL MONROE-WOODBURY CRUSADER CLASSIC CROSS COUNTRY INVITATIONAL
                             SEPTEMBER 19, 2015
                      BOYS VARSITY RACE 1 - 3.05 MILES

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    34  Corning                             (17:01.3  85:06.4 1:07.7)
==================================================
  1      1  Peter Kane           SR  16:39.4
  2      2  Brian Bates          SR  16:42.6
  3      5  Bryce Derrick        FR  16:57.2
  4      7  Kevin Moshier        JR  17:00.1
  5     19  Dan Gahgan           SO  17:47.1
  6   ( 26) Nathan Lawson        FR  18:05.8
  7   ( 33) Jack Ustanik         JR  18:14.1

  2.    70  Arlington                           (17:33.1  87:45.5 1:11.6)
==================================================
  1      3  Conor Stack          SR  16:46.2
  2     11  Joe Morrison         JR  17:26.2
  3     14  Matt Dillon          JR  17:41.2
  4     20  Skyler Rubin         SR  17:54.1
  5     22  Brendan Foley        JR  17:57.8
  6   ( 61) Michael Asselmeyer   JR  19:15.6

  3.   134  Fox Lane                            (18:02.7  90:13.5 0:57.5)
==================================================
  1     12  Cameron Stafford     JR  17:29.4
  2     21  Cole Rooney          FR  17:55.4
  3     30  Dillon Aryeh         SO  18:08.8
  4     32  Danny Delannes-Molka SR  18:13.0
  5     39  Austin Morretta      SR  18:26.9
  6   ( 40) Sean Sacks           SR  18:28.1
  7   ( 41) Benjamin Coleman     SR  18:28.8

  4.   150  Monroe Woodbury                     (18:10.8  90:54.0 0:54.5)
==================================================
  1     16  Bryan Miranda Gonzal JR  17:45.8
  2     28  Kyle Egan            SR  18:07.8
  3     29  Austin Frandino      SR  18:08.3
  4     31  Kevin Paik           SO  18:11.8
  5     46  Christopher Urio     SR  18:40.3
  6   ( 62) Nicholas Verboys     SR  19:16.7
  7   ( 64) Michael Hannon       SO  19:20.8

  5.   172  Xavier (CT)                         (18:19.8  91:38.9 0:43.6)
==================================================
  1     23  Owen Lally           SO  18:00.4
  2     25  Trevor Anderson      SR  18:04.8
  3     34  Dan Hettrick         JR  18:16.3
  4     42  Owen Curran          SO  18:33.4
  5     48  Steele Moran         SR  18:44.0
  6   ( 54) Dillon Selfors       FR  19:04.4
  7   ( 57) Peter Goggins        JR  19:08.6

  6.   184  Sweet Home                          (18:22.5  91:52.5 2:04.2)
==================================================
  1      8  Chris Nowak          JR  17:06.6
  2     24  Peter Miller         SR  18:01.5
  3     43  Sam Schultz          SO  18:34.2
  4     51  Justin Boucher       JR  18:59.4
  5     58  Will Schultz         JR  19:10.8
  6   ( 98) Lukas Knight         JR  21:01.3
  7   (106) Hasan Hamoudi        JR  21:45.2

  7.   202  Haldane                             (18:33.5  92:47.5 1:30.5)
==================================================
  1     13  Nick Farrell         SO  17:33.5
  2     35  Adam Silhavy         FR  18:17.2
  3     49  Jonas Petkus         SO  18:52.8
  4     52  Andrew Gannon        SR  19:00.0
  5     53  Kenny McElroy        FR  19:04.0
  6   (108) Kyle Kisslinger      FR  21:58.0

  8.   205  Lockport                            (18:30.0  92:29.7 2:58.3)
==================================================
  1      4  Connor Doran         JR  16:52.0
  2     15  Chris Sims           SR  17:42.6
  3     47  Lang Johnny          SO  18:42.0
  4     65  Scott Anderson       SR  19:22.8
  5     74  Mark Cye             JR  19:50.3
  6   ( 78) Illya Tereshkevich   JR  19:55.4
  7   ( 82) Dontay Gill          JR  20:03.9

  9.   240  Irvington                           (18:48.9  94:04.1 2:53.9)
==================================================
  1     10  Luke Carmosino       SO  17:25.0
  2     36  Aidan Denahy         JR  18:20.1
  3     37  Will Dwyer           SR  18:25.4
  4     70  Zach Gallin          SR  19:34.7
  5     87  Justin Tunis         SR  20:18.9
  6   ( 91) Kieran Sullivan      JR  20:38.8
  7   ( 94) Chris Brandt         SO  20:44.8

 10.   261  Westhill-Ludden                     (18:59.5  94:57.1 1:57.3)
==================================================
  1     18  Garnet Remillard     SR  17:46.8
  2     55  Bryan King           SR  19:04.8
  3     56  Alex Ladstatter      SO  19:07.4
  4     60  Danny Washburn       FR  19:14.0
  5     72  Luke Sekowski        SR  19:44.1
  6   ( 73) Jake Suddaby         SO  19:45.0
  7   ( 81) Jack Mannion         JR  19:59.7

 11.   278  Lake Placid                         (19:05.3  95:26.4 2:00.3)
==================================================
  1     38  Henry McGrew         JR  18:25.7
  2     44  Scotty Schulz        SO  18:36.8
  3     45  Forest Ledger        SR  18:37.5
  4     63  Trent White          JR  19:20.4
  5     88  James Flanigan        8  20:26.0
  6   (120) Davey Mihill         SO  25:45.1

 12.   291  Pine Bush                           (19:09.5  95:47.4 2:41.1)
==================================================
  1      9  Chris Biondi         SR  17:14.7
  2     59  Tim Lorenzen         JR  19:11.2
  3     69  Phil Berlin          SR  19:34.0
  4     75  Nick Lopez           JR  19:51.7
  5     79  Elijah Taveras       SR  19:55.8
  6   ( 92) Ethan Rodriguez      SR  20:41.3
  7   (101) William Thorpe       JR  21:12.6

 13.   340  Briarcliff                          (20:29.8  102:28.8 8:18.5)
==================================================
  1      6  Ryan Gallagher       JR  16:59.2
  2     17  Matt Neuendorf       SR  17:46.2
  3     95  Sebastian Rojas      SR  20:49.1
  4    104  Harrison Isaac       SR  21:36.6
  5    118  Jonah Koen           SO  25:17.7
  6   (121) Andrew Agriantonis   SO  26:53.0
  7   (122) Adrian Bugnacki      JR  27:13.4

 14.   344  Onteora                             (19:34.7  97:53.2 1:10.8)
==================================================
  1     50  Kalo Talley          JR  18:57.9
  2     66  Jeremy Milite        SR  19:24.5
  3     67  Danny Wang           JR  19:27.3
  4     77  Adam McCutcheon      FR  19:54.8
  5     84  Jordan Milite        SR  20:08.7
  6   ( 96) Graham Ebbecke       SR  20:52.0
  7   ( 97) Andre Senecal        SR  20:52.4

 15.   406  Mahopac                             (20:27.8  102:18.7 3:54.5)
==================================================
  1     27  Tom Caruso           SR  18:06.8
  2     76  Patrick Riolo        SR  19:52.1
  3     89  Mitchell Clark       SO  20:34.2
  4    105  Matt Montera         JR  21:44.3
  5    109  Arjun Cherepula      JR  22:01.3
  6   (115) Jimmy Christos       SO  23:41.0
  7   (116) Tyler Rimaldi        JR  23:42.1

 16.   451  Gouverneur                          (20:33.6  102:47.9 1:04.0)
==================================================
  1     83  Mark Dunkelberg      SR  20:07.2
  2     85  Mike Labow           JR  20:10.4
  3     90  Dan Sweet            SR  20:35.4
  4     93  Matt Monica          JR  20:43.7
  5    100  Fred Nentwick        SR  21:11.2
  6   (103) Jesse Love           SR  21:19.4
  7   (114) Ben Sitts            SR  23:26.2

 17.   459  New Paltz                           (20:46.2  103:50.8 2:04.2)
==================================================
  1     71  Aj Fazio             SR  19:42.8
  2     80  Chad Catania         SO  19:56.8
  3     99  Matt Gattullo        JR  21:08.1
  4    102  Chris Bravo          SR  21:16.1
  5    107  Loujack Morgiewicz   JR  21:47.0
  6   (112) Kyle Macaluso        SO  22:31.3
  7   (113) Elijah McKee         JR  22:43.7

 18.   492  Amsterdam                           (21:59.0  109:54.6 5:37.6)
==================================================
  1     68  Ryan Kamanu          SO  19:33.5
  2     86  Gabe Fernandez       SR  20:12.7
  3    110  Jonathan Knack       SR  22:27.9
  4    111  William Weinheimer   SR  22:29.4
  5    117  Antonio Spagnola     SO  25:11.1
  6   (119) Thomas Knack         SO  25:22.5



Incomplete Teams:

Potsdam                            
         Chaz Agen SR , Michael Amell SO , Steven Degray JR 

Seton Catholic                     
         Caleb Moore SO