THE 2016 JOHN BERNARD ADIRONDACK CROSS COUNTRY INVITATIONAL
                    ADIRONDACK HIGH SCHOOL - OCTOBER 29
                GIRLS MERGED RESULTS FROM ALL VARSITY RACES

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
---------------------------------------------------------------------------------
                               GRADE                                        CLASS
PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE  PLACE
---------------------------------------------------------------------------------
    1    1 Elizabeth Lucason    7  1  Camden                 19:02.1  6:08   B  1  
    2    2 Morgan Lucason      FR  1  Camden                 20:33.7  6:38   B  2  
    3    3 Brianna Wilbur      SR  1  New Hartford           20:56.1  6:45   B  3  
    4    4 Liliana Cushman     JR  1  Marcellus              20:57.6  6:45   C  1  
    5    5 Gabrielle Dewhurst  SR  2  Clinton                21:07.1  6:48   C  2  
    6      Brianna Karboski    SR  3  APW                    21:11.8  6:50   C  3  
    7    6 Allison Donnelly    SO  1  VVS                    21:12.0  6:50   B  4  
    8    7 Morgan Gould        JR  2  Marcellus              21:13.8  6:50   C  4  
    9    8 Moriah Humiston     JR  3  Rome Free Academy      21:16.9  6:51   A  1  
   10    9 Maggie Keady-Doole  SO  2  Utica Notre Dame       21:25.1  6:54   D  1  
   11   10 Julia Spagnola      SO  3  Our Lady of Mercy      21:30.6  6:56   C  5  
   12   11 Bayleigh Bell       FR  2  VVS                    21:52.9  7:03   B  5  
   13   12 Mary Breckenridge   JR  4  VVS                    21:57.1  7:04   B  6  
   14   13 Laura Levi          JR  5  Old Forge              21:57.4  7:05   D  2  
   15   14 Piper Warren        JR  6  Watertown              22:02.6  7:06   B  7  
   16   15 Sylvia Kryszczuk    SR  4  Whitesboro             22:06.7  7:07   B  8  
   17   16 Rose Pitman         JR  7  VVS                    22:08.4  7:08   B  9  
   18   17 Marie Winn          FR  3  New Hartford           22:09.6  7:08   B 10  
   19   18 Piper Davignon      FR  4  Clinton                22:12.4  7:09   C  6  
   20   19 Marina Lopez        SO  4  East Syracuse-Minoa    22:18.0  7:11   B 11  
   21   20 Alyssa Suits        SR  5  New Hartford           22:21.2  7:12   B 12  
   22   21 Kathleen Guertin    JR  8  VVS                    22:22.7  7:13   B 13  
   23   22 Sarah Longuil       SO  5  Our Lady of Mercy      22:27.9  7:14   C  7  
   24   23 Shannon Thompson     8  1  Carthage               22:30.4  7:15   B 14  
   25   24 Shania Steria       SO  6  Adirondack             22:32.7  7:16   C  8  
   26   25 Sara Ciurca         SO  7  Our Lady of Mercy      22:35.0  7:17   C  9  
   27   26 Crystal Silliman    SR  6  Marcellus              22:38.8  7:18   C 10  
   28   27 Sarah Tingley       SR  7  East Syracuse-Minoa    22:41.4  7:19   B 15  
   29   28 Brianna Wheelock    FR  5  New Hartford           22:42.4  7:19   B 16  
   30   29 Katie Giugno        JR  9  Our Lady of Mercy      22:44.0  7:19   C 11  
   31   30 Julianna Lewis      FR  6  Phoenix                22:54.2  7:23   B 17  
   32   31 Riley Darby         FR  7  New Hartford           23:00.2  7:25   B 18  
   33   32 Alyssa Winberg      SO  8  Rome Free Academy      23:00.7  7:25   A  2  
   34   33 Libby Seymour       JR 10  Central Valley Academ  23:01.8  7:25   B 19  
   35   34 Kayla Gray          SO  9  New Hartford           23:06.6  7:27   B 20  
   36   35 Caroline Carlic     SO 10  Marcellus              23:09.0  7:28   C 12  
   37   36 Catherine Seidl     FR  8  Camden                 23:09.5  7:28   B 21  
   38   37 Elizabeth Haddad    JR 11  New Hartford           23:23.0  7:32   B 22  
   39   38 Maggie Strempel     FR  9  Marcellus              23:26.7  7:33   C 13  
   40   39 Julia Schug         JR 12  East Syracuse-Minoa    23:27.4  7:33   B 23  
   41   40 Isabella Talarico   JR 13  East Syracuse-Minoa    23:27.7  7:34   B 24  
   42   41 Hannah Chaffer      FR 10  Our Lady of Mercy      23:29.6  7:34   C 14  
   43      Brooke Alder        JR 14  APW                    23:29.8  7:34   C 15  
   44   42 Morgan Ashton       JR 15  Whitesboro             23:30.8  7:35   B 25  
   45   43 Maddie Dovi         JR 16  Our Lady of Mercy      23:32.8  7:35   C 16  
   46   44 Ruthie Van Der Heid SR  8  Pulaski                23:33.9  7:36   C 17  
   47   45 Emily Rudolph       FR 11  Old Forge              23:39.9  7:37   D  3  
   48   46 Olivia Furman       FR 12  VVS                    23:39.9  7:37   B 26  
   49   47 Kaeleigh Moore      FR 13  Adirondack             23:41.9  7:38   C 18  
   50   48 Emily Cieslewitz    FR 14  Whitesboro             23:49.7  7:41   B 27  
   51      Audrey Mascareno    FR 15  Canastota              23:50.2  7:41   C 19  
   52   49 Cheyenne Shoemaker  JR 17  Holland Patent         23:51.6  7:41   C 20  
   53   50 Alycia Haynes       SO 11  South Jefferson        23:56.8  7:43   C 21  
   54      Makenzie Citrin     SR  9  Oriskany               24:00.3  7:44   D  4  
   55   51 Megan Couillard     SR 10  South Jefferson        24:06.8  7:46   C 22  
   56   52 Taylor Highers      JR 18  Clinton                24:07.6  7:46   C 23  
   57   53 McKenzie Brush       8  2  Utica Notre Dame       24:13.4  7:48   D  5  
   58   54 Rachel Smith        JR 19  Old Forge              24:17.0  7:49   D  6  
   59   55 Madison Myer        SO 12  Carthage               24:17.0  7:49   B 28  
   60   56 Julia Rizzo         SR 11  Rome Free Academy      24:17.5  7:50   A  3  
   61   57 Jenna Roberts       SO 13  Remsen                 24:17.8  7:50   D  7  
   62   58 Gabrielle Brown      8  3  Sandy Creek            24:18.1  7:50   D  8  
   63   59 Alexis Flint        FR 16  Rome Free Academy      24:19.3  7:50   A  4  
   64   60 Alexandra Ross      JR 20  Adirondack             24:28.3  7:53   C 24  
   65   61 Audrey Huff         FR 17  Our Lady of Mercy      24:30.7  7:54   C 25  
   66      Gabby Desanctis     SO 14  New Hartford           24:31.2  7:54   B 29  
   67      Morgan Steckler     FR 18  New Hartford           24:33.4  7:55   B 30  
   68   62 Karina Hunter       JR 21  Sandy Creek            24:33.6  7:55   D  9  
   69   63 Delaney Tudman      JR 22  VVS                    24:33.7  7:55   B 31  
   70   64 Kayla Barber        SR 12  Rome Free Academy      24:35.7  7:55   A  5  
   71   65 Chloe Goodnow       SR 13  Phoenix                24:40.8  7:57   B 32  
   72   66 Natalie Zembsch     SO 15  Galway                 24:40.9  7:57   D 10  
   73   67 Alexandria Tobin    SO 16  Central Valley Academ  24:43.2  7:58   B 33  
   74   68 Lauren Esch         SO 17  Adirondack             24:43.4  7:58   C 26  
   75   69 Keagan Desjardins   FR 19  Central Valley Academ  24:43.9  7:58   B 34  
   76   70 Hannah Bushey       SO 18  Utica Notre Dame       24:44.1  7:58   D 11  
   77   71 Vanessa Krutz       SR 14  Holland Patent         24:46.3  7:59   C 27  
   78      Taylor Champney     JR 23  VVS                    24:47.6  7:59   B 35  
   79   72 Ashlyn O'Neil       SO 19  Galway                 24:51.9  8:01   D 12  
   80   73 Madison Carr        SO 20  East Syracuse-Minoa    24:53.2  8:01   B 36  
   81   74 Carly Nunneker      JR 24  Central Valley Academ  24:53.9  8:01   B 37  
   82      Laura Ferris        SO 21  Our Lady of Mercy      24:54.6  8:02   C 28  
   83   75 Lauren Almy         FR 20  Whitesboro             24:55.0  8:02   B 38  
   84   76 Bethany Weir        SR 15  Rome Free Academy      25:01.2  8:04   A  6  
   85   77 Emily Greene        JR 25  Old Forge              25:01.5  8:04   D 13  
   86   78 Siela Zembsch       SO 22  Galway                 25:02.0  8:04   D 14  
   87      Brittany Masi       SR 16  New Hartford           25:02.3  8:04   B 39  
   88   79 Hannah Conway       JR 26  Carthage               25:08.7  8:06   B 40  
   89      Sophie Coulson      JR 27  Little Falls           25:13.7  8:08   D 15  
   90   80 Lindsey Gileski     SO 23  Galway                 25:16.9  8:09   D 16  
   91   81 Jessie Greig        FR 21  Central Valley Academ  25:17.8  8:09   B 41  
   92      Anna Kolvik-Campbel SO 24  VVS                    25:21.3  8:10   B 42  
   93   82 Cianna Currie       JR 28  Rome Free Academy      25:23.4  8:11   A  7  
   94   83 Grace Coulter       SO 25  Oneida                 25:25.7  8:12   B 43  
   95   84 Mary Neff           JR 29  East Syracuse-Minoa    25:26.6  8:12   B 44  
   96      Rachel Selby        SO 26  VVS                    25:29.6  8:13   B 45  
   97   85 Danielle Tebo       SR 17  Deruyter               25:30.7  8:13   D 17  
   98   86 McKenzie Spoor      JR 30  Adirondack             25:32.4  8:14   C 29  
   99      Katelyn Valete      SO 27  New Hartford           25:35.6  8:15   B 46  
  100   87 Alyssa Flint        JR 31  Whitesboro             25:38.0  8:16   B 47  
  101   88 Emma Stuart         JR 32  Marcellus              25:38.4  8:16   C 30  
  102   89 Alexa Cooper        FR 22  Central Valley Academ  25:39.2  8:16   B 48  
  103   90 Gabby Sheldrick     SO 28  Central Valley Academ  25:39.8  8:16   B 49  
  104   91 Meaghan Whalen      JR 33  Galway                 25:40.0  8:16   D 18  
  105      Hailey Polley       SO 29  Central Valley Academ  25:41.2  8:17   B 50  
  106   92 Deanna Rosato       JR 34  Utica Notre Dame       25:41.8  8:17   D 19  
  107   93 Sonia Wilson        SO 30  Oneida                 25:42.7  8:17   B 51  
  108      Carley Debiase      SO 31  Our Lady of Mercy      25:50.5  8:20   C 31  
  109   94 Taylor Calianese    SR 18  Oneida                 25:57.1  8:22   B 52  
  110      Elizabeth Meisenzah SO 32  Our Lady of Mercy      26:03.4  8:24   C 32  
  111      Danielle Juby       SR 19  Central Valley Academ  26:03.5  8:24   B 53  
  112   95 Gabreilla Decker    JR 35  Galway                 26:06.1  8:25   D 20  
  113   96 Abigail Baker       FR 23  Carthage               26:08.2  8:25   B 54  
  114   97 Piper Hakes         JR 36  Deruyter               26:11.5  8:26   D 21  
  115      Nicole Jeselson     JR 37  Rome Free Academy      26:14.1  8:27   A  8  
  116   98 Alex Cresci         JR 38  Utica Notre Dame       26:18.2  8:28   D 22  
  117   99 Hannah Palowski     SR 20  Galway                 26:19.5  8:29   D 23  
  118      Claire Keck         SO 33  Our Lady of Mercy      26:20.1  8:29   C 33  
  119  100 Olivia McGranaghan  JR 39  Oneida                 26:21.2  8:29   B 55  
  120  101 Amber Nunes         SR 21  Holland Patent         26:23.7  8:30   C 34  
  121      Kassidy Spoon       JR 40  APW                    26:24.4  8:30   C 35  
  122  102 Amanda Jones        SO 34  Camden                 26:25.6  8:31   B 56  
  123  103 Isabella Scholl     FR 24  Utica Notre Dame       26:25.9  8:31   D 24  
  124  104 Alexis Ladd         SR 22  Sandy Creek            26:26.7  8:31   D 25  
  125  105 Mackenzie Snyder    FR 25  East Syracuse-Minoa    26:32.9  8:33   B 57  
  126      Maddy Ritter        SR 23  Galway                 26:33.1  8:33   D 26  
  127      Amy Havill          JR 41  East Syracuse-Minoa    26:39.1  8:35   B 58  
  128      April Hathaway      SR 24  East Syracuse-Minoa    26:39.6  8:35   B 59  
  129  106 Bianca Nunes        SO 35  Holland Patent         26:39.8  8:35   C 36  
  130  107 Violet Ameele       FR 26  Phoenix                26:42.2  8:36   B 60  
  131      Reyann Steacy       FR 27  Central Valley Academ  26:44.2  8:37   B 61  
  132  108 Amy Fransesconi     FR 28  Marcellus              26:45.6  8:37   C 37  
  133      Camryn Greabell     JR 42  East Syracuse-Minoa    26:53.8  8:40   B 62  
  134  109 Ambria Wilbur       FR 29  Adirondack             26:55.1  8:40   C 38  
  135  110 Shannon Rowlands    SR 25  Holland Patent         26:55.4  8:40   C 39  
  136  111 Cassondra Hayes     SO 36  Carthage               27:00.0  8:42   B 63  
  137      Emily Seale         SR 26  Canastota              27:01.0  8:42   C 40  
  138  112 Bridget Forbes      SR 27  Oneida                 27:06.7  8:44   B 64  
  139  113 Leandra Paul        FR 30  Camden                 27:06.8  8:44   B 65  
  140  114 Casie Banyi         SO 37  Carthage               27:07.5  8:44   B 66  
  141      Lyli Cirilllo       JR 43  Central Valley Academ  27:13.9  8:46   B 67  
  142  115 Allison Burrows     JR 44  Sandy Creek            27:15.4  8:47   D 27  
  143  116 Lexi Candido        JR 45  Utica Notre Dame       27:18.4  8:48   D 28  
  144      Savannah Malerba    SR 28  Westmoreland           27:19.1  8:48   D 29  
  145  117 Marley Yerdon       FR 31  Sandy Creek            27:28.7  8:51   D 30  
  146  118 Cathy Chapman       FR 32  Deruyter               27:31.8  8:52   D 31  
  147  119 Laura Chase         FR 33  Camden                 27:34.4  8:53   B 68  
  148      Sarah Cavacos       SO 38  Our Lady of Mercy      27:35.9  8:53   C 41  
  149  120 Alexis Thomas       JR 46  Watertown              27:36.1  8:54   B 69  
  150      Danielle Flack      SO 39  Westmoreland           27:37.5  8:54   D 32  
  151  121 Rachel Brooks       SO 40  South Jefferson        27:41.3  8:55   C 42  
  152  122 Arianna Robertson   SO 41  South Jefferson        27:42.4  8:56   C 43  
  153  123 Jena Klimaszewski   FR 34  Phoenix                27:47.9  8:57   B 70  
  154  124 Kacie Updike        SR 29  Carthage               27:50.0  8:58   B 71  
  155  125 Amanda Deryke       SR 30  Phoenix                27:51.7  8:59   B 72  
  156  126 Adrianna Pfister    FR 35  Watertown              27:52.8  8:59   B 73  
  157  127 Elise Thompson      SO 42  Remsen                 27:55.5  9:00   D 33  
  158      Carly Cabral        JR 47  New Hartford           27:56.8  9:00   B 74  
  159  128 McKenna McCormack   FR 36  Pulaski                27:57.4  9:00   C 44  
  160  129 Emily Surace        SR 31  Whitesboro             28:03.2  9:02   B 75  
  161      Nicole Ryan         SR 32  Poland                 28:07.2  9:04   D 34  
  162  130 Jenna Dolan         FR 37  Adirondack             28:08.4  9:04   C 45  
  163      Elizabeth Szulgit   JR 48  Our Lady of Mercy      28:10.0  9:04   C 46  
  164  131 Adriana Pladocostan SO 43  Whitesboro             28:11.3  9:05   B 76  
  165  132 Abbey Fitzpatrick   SO 44  Sandy Creek            28:22.2  9:08   D 35  
  166      April Carlson       SR 33  Galway                 28:24.5  9:09   D 36  
  167  133 Kyerra Stanley      JR 49  Indian River           28:27.0  9:10   B 77  
  168      Julia Carlson       SR 34  Galway                 28:28.1  9:10   D 37  
  169  134 Gia Constantino     SO 45  Clinton                28:29.0  9:11   C 47  
  170      Jaidin Degraw       JR 50  APW                    28:29.6  9:11   C 48  
  171      Claudia Biernat     SO 46  New Hartford           28:35.3  9:13   B 78  
  172  135 Kayla Carnes        SO 47  Sandy Creek            28:40.7  9:14   D 38  
  173  136 Hannah Allen        SO 48  Remsen                 28:44.0  9:15   D 39  
  174      Madison Hoke        SO 49  Central Valley Academ  28:50.6  9:17   B 79  
  175      Leah Sutton         JR 51  Whitesboro             28:55.9  9:19   B 80  
  176      Zoe Akom            JR 52  Carthage               28:58.6  9:20   B 81  
  177  137 Courtney Trudeau    SR 35  Indian River           28:59.4  9:20   B 82  
  178      Vanessa Colangelo   FR 38  Galway                 29:19.2  9:27   D 40  
  179      Emily Kehoe         JR 53  Sandy Creek            29:19.4  9:27   D 41  
  180  138 Olivia Wightman     SO 50  Clinton                29:23.8  9:28   C 49  
  181  139 Laura Torres        JR 54  Pulaski                29:24.6  9:28   C 50  
  182      Alexis Sprague      JR 55  Whitesboro             29:27.7  9:29   B 83  
  183  140 Paige Snell         SR 36  Oneida                 29:37.3  9:33   B 84  
  184  141 Alexus Ratliff      SR 37  Deruyter               29:41.1  9:34   D 42  
  185  142 Megan Brophy        SR 38  Indian River           29:41.7  9:34   B 85  
  186  143 Erika Elcisisin     SO 51  Indian River           29:41.9  9:34   B 86  
  187  144 Abi Clark           SO 52  Phoenix                29:43.7  9:35   B 87  
  188  145 Emily Lumbis        JR 56  Watertown              29:43.8  9:35   B 88  
  189      Tori Cobane         SO 53  Whitesboro             29:46.0  9:35   B 89  
  190  146 Brittany Johnston   SO 54  Old Forge              29:46.9  9:36   D 43  
  191      Madison Lecher      JR 57  Whitesboro             29:49.5  9:36   B 90  
  192  147 Sophie Lawrence     SO 55  Pulaski                29:50.2  9:37   C 51  
  193  148 Halle Burt          JR 58  South Jefferson        29:50.9  9:37   C 52  
  194  149 Skylar Eaton        SO 56  Remsen                 29:50.9  9:37   D 44  
  195      Brooke Riscica      SO 57  Whitesboro             29:52.5  9:37   B 91  
  196      Kennedy Sullivan    SO 58  Sandy Creek            29:56.6  9:39   D 45  
  197  150 Hannah Chambers     SR 39  Oneida                 30:07.3  9:42   B 92  
  198      Jessica Jacobs      SO 59  Our Lady of Mercy      30:10.6  9:43   C 53  
  199      Morgan Hroboni      FR 39  Adirondack             30:14.2  9:44   C 54  
  200      Gabrielle Stemmer   SO 60  Poland                 30:19.2  9:46   D 46  
  201      Corina Williams     JR 59  Whitesboro             30:34.3  9:51   B 93  
  202      Katherine Zelows    SO 61  Whitesboro             30:44.3  9:54   B 94  
  203  151 Emily Trudeau       SO 62  Indian River           30:45.1  9:54   B 95  
  204      Alexandriana Butka  FR 40  Whitesboro             30:46.6  9:55   B 96  
  205      Sydney Cook         FR 41  Sandy Creek            30:53.7  9:57   D 47  
  206  152 Mackenzie Riordan   SO 63  South Jefferson        31:00.4  9:59   C 55  
  207      Renee Potasiewicz   FR 42  Whitesboro             31:02.5 10:00   B 97  
  208  153 Samantha Hefti      SO 64  Pulaski                31:05.9 10:01   C 56  
  209  154 Clare Moran         SO 65  Indian River           31:06.0 10:01   B 98  
  210      Mariah Mills        JR 60  Central Valley Academ  31:08.3 10:02   B 99  
  211      Sydney Steates      SO 66  Whitesboro             31:17.4 10:05   B100  
  212      Kali Brown          SO 67  Central Valley Academ  31:34.0 10:10   B101  
  213      Ryann Dunn           8  4  Poland                 31:36.4 10:11   D 48  
  214      Abigail Ruggiero    FR 43  Central Valley Academ  31:40.5 10:12   B102  
  215      Kaylyn Congdon      SO 68  Little Falls           31:54.2 10:17   D 49  
  216  155 Micheala Gordon     SR 40  Deruyter               32:24.0 10:26   D 50  
  217  156 Xandria Smith       SO 69  Watertown              32:30.7 10:28   B103  
  218  157 Meaghan Cooley      SO 70  Remsen                 33:12.0 10:42   D 51  
  219      Elysia Carbajal     SO 71  Oneida                 33:17.4 10:43   B104  
  220      Emma Anweiler       JR 61  New Hartford           33:45.0 10:52   B105  
  221      Jessica Pollard     SR 41  Whitesboro             33:52.3 10:55   B106  
  222      Fallon O'Toole      JR 62  New Hartford           34:29.2 11:06   B107  
  223      Katrina Sadler      SR 42  Whitesboro             35:04.2 11:18   B108  
  224      Alexis Venettozzi   SO 72  Little Falls           35:07.7 11:19   D 52  
  225      Gianna Durso        SO 73  Utica Notre Dame       35:30.4 11:26   D 53  
  226      Emma Hatch          SO 74  Oneida                 37:38.2 12:07   B109  
  227      Laura Hatch         SR 43  Oneida                 37:38.5 12:07   B110  
  228      Mya Cordell         SO 75  Oneida                 37:38.7 12:07   B111