NCAA DIVISION II CROSS COUNTRY CHAMPIONSHIPS
             November 19, 2016   Hosted By Saint Leo University

                         WOMEN'S RACE - 6000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------------------------------
                                                                                        3K       5K
   PLACE  PTS NAME                      YR  TEAM                      TIME    PACE     SPLIT    SPLIT
------------------------------------------------------------------------------------------------------
       1    1 Kendra Foley              SR  Grand Valley St.         20:01.8  5:23    9:51.5  16:40.6 
       2    2 Alexis Zeis               JR  U-Mary                   20:26.4  5:29    9:57.8  17:00.0 
       3    3 Caroline Kurgat           JR  Alaska Anchorage         20:30.5  5:31    9:57.0  16:59.3 
       4    4 Emilee Trost              JR  Minnesota-Duluth         20:32.3  5:31    9:54.9  17:00.6 
       5    5 Emily Roberts             JR  Southern Indiana         20:35.0  5:32    9:58.8  17:04.2 
       6      Mercy Rotich              JR  Eastern New Mexico       20:36.6  5:32   10:03.3  17:03.2 
       7    6 Breanna Colbenson         SR  Minnesota-Duluth         20:38.3  5:33   10:04.3  17:02.9 
       8    7 Georgia Porter            SR  Western State            20:39.8  5:33    9:56.0  16:59.5 
       9    8 Jessica Reeves            SR  Southern Indiana         20:40.9  5:33    9:51.0  16:59.5 
      10    9 Joyce Chelimo             SR  Alaska Anchorage         20:42.8  5:34    9:58.0  17:04.3 
      11   10 Alicja Konieczek          JR  Western State            20:45.1  5:34   10:04.6  17:19.5 
      12   11 Ida Narbuvoll             SO  U-Mary                   20:51.5  5:36   10:00.7  17:13.0 
      13      Laura Aceves              SR  Cal St. San B'dino       20:52.8  5:37   10:03.8  17:19.3 
      14   12 Colett Rampf              JR  Saint Leo                20:57.7  5:38   10:16.0  17:29.5 
      15   13 Stacey Metzger            FR  Grand Valley St.         20:57.8  5:38   10:16.0  17:27.9 
      16   14 Hannah McIntyre           JR  Hillsdale                21:00.8  5:39   10:15.6  17:29.4 
      17   15 Miriam Roberts            JR  CSU-Pueblo               21:06.7  5:40   10:19.1  17:39.8 
      18      Molly Montonye            SR  MSU Moorhead             21:07.3  5:40   10:25.8  17:39.3 
      19   16 Nicole Borofski           SR  Stonehill                21:08.1  5:41   10:10.9  17:30.3 
      20   17 Aden Alemu                SR  Adams State              21:09.6  5:41   10:04.0  17:32.6 
      21      Eileen Stressling         JR  Azusa Pacific            21:09.6  5:41   10:16.2  17:35.8 
      22   18 Sophie Seward             JR  Western State            21:10.3  5:41   10:21.0  17:37.3 
      23   19 Rebecca Bassett           SR  Simon Fraser             21:12.2  5:42   10:14.8  17:30.0 
      24      Shannon Porter            JR  Saint Martin's           21:13.5  5:42   10:03.9  17:28.8 
      25      Leah Hanle                FR  Mount Olive              21:14.6  5:42   10:15.9  17:38.3 
      26   20 Molly Oren                SR  Hillsdale                21:15.1  5:42   10:19.5  17:45.7 
      27      Moriah Palmer             SR  Wis.-Parkside            21:15.8  5:43   10:23.4  17:44.9 
      28   21 Casey Norton              SR  Shippensburg             21:16.0  5:43   10:31.2  17:50.8 
      29   22 Julia Howley              JR  Simon Fraser             21:16.4  5:43   10:17.8  17:44.1 
      30   23 Kameron Burmeister        JR  Northern Michigan        21:16.7  5:43   10:18.9  17:38.6 
      31      Morgan Benesch            SR  Nebraska-Kearney         21:17.1  5:43   10:16.8  17:40.4 
      32   24 Rachel Kresl              SR  Adams State              21:18.3  5:43   10:15.6  17:44.6 
      33   25 Sadie Gastelum            SR  Chico State              21:20.9  5:44   10:19.3  17:40.0 
      34      Sam Sunstrom              SR  St. Cloud State          21:21.1  5:44   10:23.5  17:40.1 
      35   26 Kelly Haubert             JR  Grand Valley St.         21:22.2  5:44   10:20.8  17:47.3 
      36   27 Corinne Kule              JR  Queens (N.C.)            21:22.7  5:45   10:33.0  17:51.0 
      37   28 Brianna Bartello          SO  Point Loma               21:27.2  5:46   10:29.4  17:57.0 
      38   29 Jenna Thurman             SR  Adams State              21:29.5  5:46   10:17.4  17:50.2 
      39   30 Katie Deimling            JR  Cal Baptist              21:30.1  5:47   10:26.2  17:53.6 
      40   31 Amy Creutz                SR  Grand Valley St.         21:30.3  5:47   10:16.8  17:50.7 
      41   32 Shea Bonine               JR  Fort Hays St.            21:34.4  5:48   10:31.4  18:01.4 
      42   33 Miryam Bassett            JR  Simon Fraser             21:38.2  5:49   10:32.0  18:03.0 
      43   34 Malena Grover             JR  Adams State              21:38.8  5:49   10:25.7  18:00.4 
      44   35 Grace Tinkey              SR  Adams State              21:39.1  5:49   10:20.8  17:59.6 
      45      Summer Hill               JR  California U.            21:39.3  5:49   10:26.0  17:59.4 
      46   36 Hannah Dorman             JR  Chico State              21:40.3  5:49   10:26.1  17:56.8 
      47   37 Kate Fox                  FR  U-Mary                   21:41.9  5:50   10:30.9  17:56.3 
      48   38 Aubrey Till               SO  UC-Colo. Spgs.           21:42.2  5:50   10:20.8  17:55.9 
      49   39 Lorraine Fernandez        JR  Cal Poly Pomona          21:45.9  5:51   10:34.0  18:02.6 
      50   40 Karlie Garcia             JR  Chico State              21:47.8  5:51   10:40.9  18:06.2 
      51   41 Haley Kroll               SR  Chico State              21:48.0  5:51   10:38.8  18:10.5 
      52   42 Hanna Barringer           SR  Colorado Mines           21:48.5  5:51   10:36.4  18:03.4 
      53      Erin Crone                JR  Bellarmine               21:49.2  5:52   10:21.6  17:49.1 
      54   43 Anett Somogyi             FR  Cal Baptist              21:49.6  5:52   10:25.6  18:01.2 
      55      Talya Williams            JR  LIU Post                 21:49.9  5:52   10:22.9  18:02.1 
      56   44 Calene Morris             SR  Cal Poly Pomona          21:51.2  5:52   10:34.2  18:03.1 
      57   45 Rachel Bendewald          JR  Grand Valley St.         21:51.6  5:52   10:27.9  18:06.0 
      58   46 Jessica Lincoln           JR  Southern Indiana         21:52.1  5:52   10:42.6  18:15.8 
      59   47 Nora Pizzella             FR  Chico State              21:52.9  5:53   10:36.2  18:12.2 
      60      Allison Dorr              JR  Saginaw Valley           21:52.9  5:53   10:41.8  18:10.4 
      61   48 Carsyn Koch               JR  Cedarville               21:53.1  5:53   10:56.7  18:25.3 
      62   49 Olivia Esbenshade         SR  Cedarville               21:54.5  5:53   10:57.0  18:25.1 
      63      Natasha Fitzpatrick       SR  So. Conn. St.            21:55.2  5:53   10:28.4  18:03.3 
      64   50 Jordan Mathes             SR  CSU-Pueblo               21:55.7  5:53   10:31.8  18:08.6 
      65   51 Audrey Smith              JR  Lee (Tenn.)              21:57.0  5:54   10:30.3  18:08.4 
      66   52 Caroline Brisbois         JR  Northern Michigan        21:57.2  5:54   10:46.1  18:19.1 
      67   53 Heather Bates             JR  UC-Colo. Spgs.           21:57.9  5:54   10:22.0  17:56.1 
      68   54 Addy Townsend             SO  Simon Fraser             21:58.5  5:54   10:32.6  18:13.1 
      69   55 Katherine Robinson        JR  Cal Baptist              22:00.0  5:55   10:43.7  18:17.9 
      70   56 Glindyll Mancia           JR  Western State            22:00.2  5:55   10:27.4  18:11.5 
      71   57 Jessica Gockley           FR  Grand Valley St.         22:00.4  5:55   10:31.1  18:07.5 
      72   58 Yaquira Vargas Medina     SR  P.R.-Rio Piedras         22:01.1  5:55   10:43.4  18:21.9 
      73   59 Megan Wenham              SO  Colorado Mines           22:02.7  5:55   10:36.2  18:11.1 
      74   60 Mariah Burroughs          JR  Alaska Anchorage         22:04.6  5:56   10:43.2  18:25.7 
      75   61 Jaiden Schuette           SO  U-Mary                   22:04.7  5:56   10:40.8  18:22.0 
      76      Claudia Cancello          SR  Tampa                    22:05.1  5:56   10:22.5  18:06.5 
      77   62 Alexandra Hernandez       JR  Point Loma               22:05.1  5:56   10:36.7  18:22.6 
      78   63 Natane Deruytter          FR  Queens (N.C.)            22:07.3  5:56   10:37.7  18:22.2 
      79   64 Katie Nelson              JR  Montevallo               22:08.2  5:57   10:24.0  18:10.0 
      80   65 Kaylee Bogina             FR  Adams State              22:08.8  5:57   10:28.9  18:11.5 
      81   66 Kim Rabenstein            JR  Cal Baptist              22:09.2  5:57   10:54.4  18:29.2 
      82      Layne Hammer              SR  Oklahoma Christian       22:09.5  5:57   10:31.0  18:09.4 
      83   67 Vivian Hett               JR  Northern Michigan        22:10.1  5:57   10:46.6  18:26.8 
      84   68 Elizabeth Valento         SR  Roberts Wesleyan         22:10.6  5:57   10:32.1  18:19.6 
      85   69 Cathryn Peter             SR  Southern Indiana         22:10.7  5:57   10:46.3  18:26.4 
      86   70 Michaela Reynolds         JR  Colorado Mines           22:12.1  5:58   10:49.2  18:24.5 
      87   71 Kayden Carpenter          FR  Chico State              22:14.3  5:58   10:50.6  18:30.1 
      88   72 Micki Krzesinski          SR  Fort Hays St.            22:14.8  5:59   10:35.7  18:18.7 
      89      Alexia Chapman            SR  Colorado Mesa            22:15.3  5:59   10:41.8  18:26.0 
      90   73 Marissa Bartello          SO  Point Loma               22:16.7  5:59   10:55.2  18:36.1 
      91   74 Courtney Fisher           JR  Assumption               22:16.7  5:59   10:41.7  18:28.0 
      92   75 Abigail Moore             JR  Minnesota-Duluth         22:17.0  5:59   10:34.6  18:22.4 
      93   76 Taylor Morrow             SO  Southwest Baptist        22:17.1  5:59   10:44.7  18:26.2 
      94   77 Chloe Andrie              SO  Western State            22:17.9  5:59   10:35.8  18:24.3 
      95   78 Lucie Noall               SO  Queens (N.C.)            22:19.0  6:00   10:42.4  18:29.3 
      96   79 Hannah Benoit-Bucher      SO  Point Loma               22:19.4  6:00   10:25.0  18:22.7 
      97   80 Emeline Delanis           SO  Cal Baptist              22:19.8  6:00   10:50.9  18:32.4 
      98   81 Carly Whitesell           SR  Southern Indiana         22:20.0  6:00   10:44.1  18:34.1 
      99   82 Reta Dobie                JR  Simon Fraser             22:20.4  6:00   10:41.2  18:29.8 
     100   83 Kayla Casaletto           SO  Cedarville               22:21.3  6:00   11:01.7  18:48.1 
     101   84 Zennah Jepchumba          SO  Alaska Anchorage         22:21.9  6:00   10:55.2  18:34.3 
     102   85 Sophie Dalmasso           SO  Fort Hays St.            22:22.0  6:00   10:31.9  18:19.0 
     103   86 Cheyenne Thompson         SR  Montevallo               22:23.1  6:01   10:37.2  18:33.1 
     104   87 Alison Work               SR  Grand Valley St.         22:23.5  6:01   10:43.9  18:34.7 
     105      Katherine Yost            JR  Georgia College          22:24.0  6:01   10:48.7  18:40.4 
     106   88 Amber Seidenkranz         JR  Minnesota-Duluth         22:24.0  6:01   10:46.2  18:32.9 
     107   89 Hailey Blackwell          SR  Cedarville               22:24.5  6:01   11:09.5  18:49.6 
     108   90 Anna Lastra               FR  Stonehill                22:24.6  6:01   10:46.9  18:35.3 
     109   91 Cassidy Ahrens            SO  Western State            22:25.0  6:01   10:45.3  18:34.6 
     110   92 Alaina Spears             JR  Cedarville               22:25.9  6:01   11:09.3  18:49.3 
     111      Pascaline Jerotich        SR  American Int'l           22:26.3  6:02   10:38.6  18:33.7 
     112   93 Brook Eberle              FR  Colorado Mines           22:27.2  6:02   10:51.5  18:43.4 
     113      Jenna Lezanic             SR  Indiana (Pa.)            22:27.3  6:02   10:58.9  18:36.9 
     114   94 Alex Burkhart             JR  Chico State              22:29.4  6:02   10:50.0  18:37.7 
     115   95 Ashley Jimenez Sanchez    JR  P.R.-Rio Piedras         22:30.2  6:03   10:54.8  18:45.0 
     116   96 Brenda Suarez             SR  Western State            22:30.5  6:03   10:43.7  18:43.5 
     117   97 Antonia Pagliuca          JR  Assumption               22:30.6  6:03   10:45.8  18:38.0 
     118   98 Alyssa Bayliff            SO  Saint Leo                22:31.1  6:03   10:53.2  18:47.7 
     119   99 Gillian Maness            FR  CSU-Pueblo               22:31.4  6:03   10:58.0  18:45.9 
     120  100 Mary Carr                 JR  Southwest Baptist        22:32.0  6:03   10:38.0  18:25.4 
     121  101 Alexis Fritz              JR  Southwest Baptist        22:33.0  6:03   10:57.4  18:50.8 
     122  102 Casey Monoszlay           JR  Cal Poly Pomona          22:33.2  6:03   10:45.1  18:40.5 
     123  103 Tamara Perez              JR  Alaska Anchorage         22:33.5  6:04   10:41.8  18:43.2 
     124  104 Kara Burton               SO  Colorado Mines           22:34.5  6:04   10:51.5  18:39.7 
     125  105 Summer Pierson            FR  Southwest Baptist        22:35.3  6:04   10:56.1  18:44.0 
     126  106 Emma Hafdahl              FR  U-Mary                   22:35.7  6:04   11:05.2  18:49.4 
     127  107 Allysen Eads              SO  Hillsdale                22:36.0  6:04   10:47.2  18:42.9 
     128  108 Chelsia Poole             SR  Seton Hill               22:36.4  6:04   10:30.4  18:32.5 
     129  109 Natalie Polei             SO  UC-Colo. Spgs.           22:37.5  6:05   10:57.1  18:40.6 
     130  110 Elizabeth Starbuck        SR  Colorado Mines           22:39.1  6:05   10:52.6  18:45.7 
     131  111 Meaghan Borrowski         FR  Minnesota-Duluth         22:39.4  6:05   10:57.8  18:54.2 
     132  112 Abby Fifarek              SO  Northern Michigan        22:40.2  6:05   10:55.5  18:44.4 
     133  113 Danielle McCormick        SO  Alaska Anchorage         22:41.9  6:06   10:53.6  18:50.6 
     134  114 Anna Leinheiser           SR  Montevallo               22:42.1  6:06   10:56.8  18:56.4 
     135  115 Sophie McDonald           SO  Northern Michigan        22:42.8  6:06   10:58.9  18:53.3 
     136  116 Lindsey Gerlach           SO  Shippensburg             22:43.2  6:06   11:04.6  18:52.1 
     137  117 Eilish Flanagan           FR  Adams State              22:44.5  6:06   10:31.6  18:35.7 
     138      Kaitlyn Workman           JR  Wheeling Jesuit          22:44.8  6:07   10:52.1  18:48.5 
     139  118 Hannah Wolkenhauer        SO  Queens (N.C.)            22:44.9  6:07   10:44.3  18:40.5 
     140  119 Caitlyn Reese             JR  Shippensburg             22:44.9  6:07   10:52.2  18:48.4 
     141  120 Alexandra Buonfiglio      SR  Stonehill                22:45.3  6:07   10:58.3  18:52.9 
     142  121 Chelsea Jackson           JR  Fort Hays St.            22:45.5  6:07   10:48.0  18:44.9 
     143  122 Sydney Lautzenheiser      SO  Wingate                  22:46.0  6:07   11:03.2  18:54.2 
     144  123 Jordan Sienkiewicz        FR  Point Loma               22:46.6  6:07   10:54.4  18:53.1 
     145  124 Mandi Moxie               FR  Queens (N.C.)            22:49.6  6:08   11:13.1  19:04.0 
     146  125 Bryce Cutler              JR  Southern Indiana         22:50.3  6:08   10:55.9  18:54.3 
     147  126 Keelan McDonald           SR  Bloomsburg               22:51.1  6:08   10:56.6  18:52.0 
     148  127 Stephanie Penticuff       FR  Southwest Baptist        22:51.6  6:08   10:59.6  19:04.2 
     149  128 Bailey Hughes             SR  CSU-Pueblo               22:51.8  6:08   10:35.8  18:38.7 
     150  129 Natalie Shoemaker         SR  Montevallo               22:51.9  6:08   10:57.4  18:56.7 
     151  130 Loumarie Figueroa Ortiz   JR  P.R.-Rio Piedras         22:52.0  6:08   10:46.1  19:02.6 
     152  131 Madison Hiatt             JR  Wingate                  22:52.6  6:09   10:47.5  18:54.4 
     153  132 Katherine Terino          SR  Montevallo               22:53.3  6:09   10:49.9  18:49.3 
     154      Camryn Rickenbach         FR  Palm Beach Atlantic      22:53.3  6:09   10:50.4  18:53.5 
     155  133 Kayla Wooten              FR  UC-Colo. Spgs.           22:55.3  6:09   10:55.6  18:55.6 
     156  134 Josie Frye                SO  Point Loma               22:56.8  6:10   11:01.9  19:05.6 
     157  135 Fruzsina Ladanyi          FR  Cal Baptist              22:58.0  6:10   11:00.8  19:00.8 
     158  136 Alexis Smith              FR  Northern Michigan        22:58.5  6:10   11:08.9  18:54.2 
     159  137 Amy Carpenter             SO  Lee (Tenn.)              22:59.4  6:10   11:20.8  19:14.4 
     160  138 Rachael Lopez             JR  CSU-Pueblo               22:59.8  6:11   10:58.5  18:55.4 
     161  139 Amanda Reagle             JR  Hillsdale                23:01.2  6:11   11:04.8  19:01.8 
     162  140 Olivia Kundo              FR  Cedarville               23:01.4  6:11   11:01.8  19:01.2 
     163  141 Christy Jesson            JR  Cedarville               23:02.0  6:11   11:13.8  19:09.9 
     164  142 Laura Tobin               SO  Saint Leo                23:02.9  6:11   11:04.9  19:06.4 
     165  143 Aisha McAdams             SR  Stonehill                23:03.4  6:12   11:02.4  19:07.8 
     166  144 Brittani Matthews         FR  Cal Poly Pomona          23:03.7  6:12   11:10.6  19:11.0 
     167  145 Elizabeth Hernandez       FR  Cal Poly Pomona          23:04.5  6:12   11:03.5  19:06.1 
     168  146 Symone Booker             JR  Cal Poly Pomona          23:05.8  6:12   10:56.6  19:06.2 
     169  147 Jacqueline Ryan           SO  Assumption               23:06.3  6:12   11:13.5  19:13.0 
     170  148 Bryanna Dissinger         JR  Shippensburg             23:08.2  6:13   10:47.7  18:46.3 
     171  149 Hannah Boudreau           JR  Bloomsburg               23:08.5  6:13   11:02.2  19:10.1 
     172  150 Leanda du Bruyn           JR  Cal Baptist              23:09.2  6:13   10:47.2  18:55.6 
     173  151 Molly Reicher             JR  Colorado Mines           23:09.5  6:13   11:04.9  19:14.7 
     174  152 Alyssa Brandis            SR  Seton Hill               23:10.6  6:13   11:07.5  19:13.2 
     175  153 Teresa Ortiz              SR  Bloomsburg               23:11.3  6:14   10:58.2  19:10.1 
     176  154 Elizabeth Manickas        JR  Shippensburg             23:12.9  6:14   11:01.6  19:13.9 
     177  155 Elizabeth Hannon          SO  Stonehill                23:13.4  6:14   10:58.4  19:08.3 
     178  156 Addison Rauch             FR  Hillsdale                23:15.9  6:15   11:02.9  19:10.0 
     179  157 Paige Nock                JR  Simon Fraser             23:19.9  6:16   11:13.3  19:31.3 
     180  158 Makenzie Urban            JR  UC-Colo. Spgs.           23:21.0  6:16   11:14.0  19:30.4 
     181  159 Melissa Drenckhahn        FR  Minnesota-Duluth         23:23.5  6:17   11:07.8  19:22.8 
     182  160 Hope Jones                SO  Southern Indiana         23:24.6  6:17   11:16.2  19:22.5 
     183  161 Valerie Griesche          JR  Wingate                  23:25.5  6:17   11:15.4  19:23.4 
     184  162 Kaitlyn Maker             SO  Alaska Anchorage         23:25.6  6:18   11:12.3  19:10.9 
     185  163 Yessenia Gonzales         SO  Fort Hays St.            23:28.3  6:18   11:06.9  19:27.9 
     186  164 Katelyn Smith             FR  Northern Michigan        23:29.4  6:19   11:26.5  19:30.7 
     187  165 Chelsea Riberio           SO  Simon Fraser             23:31.4  6:19   11:20.5  19:36.8 
     188  166 Blakely Moore             FR  Lee (Tenn.)              23:32.4  6:19   11:21.9  19:31.4 
     189  167 Elizabeth Olvera          SR  Cal Poly Pomona          23:34.7  6:20   11:12.7  19:30.7 
     190  168 Carissa Jenkins           JR  Queens (N.C.)            23:35.7  6:20   11:20.7  19:33.5 
     191  169 Juliet Salgueiro          JR  Wingate                  23:36.6  6:20   11:16.7  19:33.1 
     192  170 Marina Eberhart           SR  Bloomsburg               23:37.1  6:21   11:13.0  19:30.5 
     193  171 Emily Knox                JR  Stonehill                23:37.5  6:21   11:01.2  19:25.3 
     194  172 Mackenzie Cyr             SO  Stonehill                23:37.6  6:21   10:55.7  19:02.1 
     195  173 Jacqueline Kinkead        SO  Shippensburg             23:40.3  6:21   11:05.7  19:27.5 
     196  174 Megha Singh               FR  Roberts Wesleyan         23:41.4  6:22   11:14.5  19:32.0 
     197      Haylee Love               JR  Anderson (S.C.)          23:44.5  6:23   11:12.6  19:39.7 
     198  175 Rachel Hutchinson         SR  Roberts Wesleyan         23:46.7  6:23   11:18.5  19:46.8 
     199  176 Lauren Csubak             JR  Saint Leo                23:49.8  6:24   11:10.7  19:33.8 
     200      Cecelia David             JR  West Alabama             23:52.1  6:25   11:09.9  19:32.4 
     201  177 Fabiola Lopez Rivera      JR  P.R.-Rio Piedras         23:54.4  6:25   11:27.5  19:58.2 
     202  178 Ashley Lawson             SR  Southwest Baptist        23:54.8  6:25   11:05.9  19:41.8 
     203  179 Rebekkah Bond             JR  U-Mary                   23:58.4  6:26   11:18.6  19:44.1 
     204  180 Sarah Harrison            FR  Minnesota-Duluth         23:58.6  6:26   11:24.9  19:55.1 
     205  181 Jessica Quesenberry       SR  Bloomsburg               24:00.8  6:27   11:19.9  19:49.3 
     206  182 Morgan Ilgenfritz         JR  Bloomsburg               24:01.6  6:27   11:15.0  19:44.7 
     207  183 Meredith Didier           JR  Hillsdale                24:03.1  6:28   11:11.6  19:40.3 
     208  184 Lauren Roberts            JR  Fort Hays St.            24:03.9  6:28   11:12.9  19:53.8 
     209  185 Megan Corbeil             JR  Assumption               24:06.7  6:29   11:25.9  19:52.3 
     210  186 Sarah Taylor              JR  Seton Hill               24:09.2  6:29   11:29.5  20:01.1 
     211  187 Marah Guzman              SO  UC-Colo. Spgs.           24:10.2  6:29   11:17.2  19:51.3 
     212  188 Lydia Cagle               FR  Shippensburg             24:11.4  6:30   11:20.8  19:48.5 
     213  189 Emily Betts               JR  Roberts Wesleyan         24:12.1  6:30   11:09.7  19:49.5 
     214  190 Caitlyn Padgett           FR  Seton Hill               24:17.1  6:31   11:26.1  20:03.9 
     215  191 Makenzie Widder           SO  Roberts Wesleyan         24:17.3  6:31   11:26.3  20:06.0 
     216  192 Rachel Avard              SR  Assumption               24:19.0  6:32   11:25.9  20:02.9 
     217  193 Kate Vanderstelt          FR  Hillsdale                24:19.8  6:32   11:29.4  20:03.2 
     218  194 Abigail Topper            JR  UC-Colo. Spgs.           24:20.4  6:32   11:26.4  20:04.8 
     219  195 Lucymar Garcia Famania    SR  P.R.-Rio Piedras         24:22.7  6:33   11:26.6  20:08.9 
     220  196 Treicy Cedano             FR  Bloomsburg               24:23.1  6:33   11:32.8  20:08.8 
     221  197 Hannah Evans              JR  Montevallo               24:24.6  6:33   11:28.4  20:10.1 
     222  198 Charlee Boxall            FR  Lee (Tenn.)              24:27.2  6:34   11:32.3  20:17.7 
     223  199 Savannah Ratcliff         SO  Lee (Tenn.)              24:32.2  6:35   11:52.1  20:28.6 
     224  200 Skye Christian            FR  Seton Hill               24:36.5  6:37   11:27.1  20:18.3 
     225  201 Morgan Neher              SR  Wingate                  24:36.7  6:37   11:18.8  20:10.2 
     226  202 Megan Weinreber           SR  Seton Hill               24:47.4  6:39   11:53.0  20:36.0 
     227  203 Lisa Penner               SO  Fort Hays St.            24:51.1  6:40   11:38.3  20:25.8 
     228  204 Haley Roussell            JR  Saint Leo                24:54.6  6:41   11:38.5  20:39.3 
     229  205 Addison Sgroi             SO  Roberts Wesleyan         24:55.0  6:41   11:53.2  20:45.3 
     230  206 Kialeigh Marson           FR  Assumption               25:02.7  6:44   11:32.9  20:33.0 
     231  207 Natalie McCormick         SR  Saint Leo                25:02.8  6:44   11:34.4  20:32.1 
     232  208 Becca Umbarger            FR  Lee (Tenn.)              25:12.4  6:46   11:51.6  20:46.2 
     233  209 Kim Thiede                FR  Queens (N.C.)            25:19.3  6:48   12:08.5  21:00.1 
     234  210 Madison Hodges            FR  Lee (Tenn.)              25:22.1  6:49   12:06.5  21:02.7 
     235  211 Rachel Wheeler            SR  Southwest Baptist        25:24.9  6:49   12:11.1  20:59.3 
     236  212 Jade Bellotti             FR  Seton Hill               25:28.8  6:51   12:07.8  21:04.1 
     237  213 Erica Wuenschel           SR  CSU-Pueblo               25:57.1  6:58   11:47.5  21:07.1 
     238  214 Sara Amato                SO  Assumption               26:02.4  7:00   11:55.4  21:15.7 
     239  215 Emilee Durso              JR  Roberts Wesleyan         26:38.0  7:09   12:22.0  21:58.1 
     240  216 Noemi Anaya               SO  Saint Leo                26:54.2  7:13   12:28.0  22:12.7 



------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.   116  Grand Valley St.               (21:08.8  105:43.7 1:49.8)
=============================================
  1      1  Kendra Foley        SR    20:01.8
  2     13  Stacey Metzger      FR    20:57.8
  3     26  Kelly Haubert       JR    21:22.2
  4     31  Amy Creutz          SR    21:30.3
  5     45  Rachel Bendewald    JR    21:51.6
  6   ( 57) Jessica Gockley     FR    22:00.4
  7   ( 87) Alison Work         SR    22:23.5

  2.   139  Adams State                    (21:27.1  107:15.3 0:29.5)
=============================================
  1     17  Aden Alemu          SR    21:09.6
  2     24  Rachel Kresl        SR    21:18.3
  3     29  Jenna Thurman       SR    21:29.5
  4     34  Malena Grover       JR    21:38.8
  5     35  Grace Tinkey        SR    21:39.1
  6   ( 65) Kaylee Bogina       FR    22:08.8
  7   (117) Eilish Flanagan     FR    22:44.5

  3.   168  Western State                  (21:22.7  106:53.3 1:38.1)
=============================================
  1      7  Georgia Porter      SR    20:39.8
  2     10  Alicja Konieczek    JR    20:45.1
  3     18  Sophie Seward       JR    21:10.3
  4     56  Glindyll Mancia     JR    22:00.2
  5     77  Chloe Andrie        SO    22:17.9
  6   ( 91) Cassidy Ahrens      SO    22:25.0
  7   ( 96) Brenda Suarez       SR    22:30.5

  4.   189  Chico State                    (21:42.0  108:29.9 0:32.0)
=============================================
  1     25  Sadie Gastelum      SR    21:20.9
  2     36  Hannah Dorman       JR    21:40.3
  3     40  Karlie Garcia       JR    21:47.8
  4     41  Haley Kroll         SR    21:48.0
  5     47  Nora Pizzella       FR    21:52.9
  6   ( 71) Kayden Carpenter    FR    22:14.3
  7   ( 94) Alex Burkhart       JR    22:29.4

  5.   209  Southern Indiana               (21:31.8  107:38.7 1:45.0)
=============================================
  1      5  Emily Roberts       JR    20:35.0
  2      8  Jessica Reeves      SR    20:40.9
  3     46  Jessica Lincoln     JR    21:52.1
  4     69  Cathryn Peter       SR    22:10.7
  5     81  Carly Whitesell     SR    22:20.0
  6   (125) Bryce Cutler        JR    22:50.3
  7   (160) Hope Jones          SO    23:24.6

  6.   210  Simon Fraser                   (21:41.2  108:25.7 1:08.2)
=============================================
  1     19  Rebecca Bassett     SR    21:12.2
  2     22  Julia Howley        JR    21:16.4
  3     33  Miryam Bassett      JR    21:38.2
  4     54  Addy Townsend       SO    21:58.5
  5     82  Reta Dobie          JR    22:20.4
  6   (157) Paige Nock          JR    23:19.9
  7   (165) Chelsea Riberio     SO    23:31.4

  7.   217  U-Mary                         (21:32.1  107:40.2 2:09.3)
=============================================
  1      2  Alexis Zeis         JR    20:26.4
  2     11  Ida Narbuvoll       SO    20:51.5
  3     37  Kate Fox            FR    21:41.9
  4     61  Jaiden Schuette     SO    22:04.7
  5    106  Emma Hafdahl        FR    22:35.7
  6   (179) Rebekkah Bond       JR    23:58.4

  8.   259  Alaska Anchorage               (21:38.7  108:13.3 2:03.0)
=============================================
  1      3  Caroline Kurgat     JR    20:30.5
  2      9  Joyce Chelimo       SR    20:42.8
  3     60  Mariah Burroughs    JR    22:04.6
  4     84  Zennah Jepchumba    SO    22:21.9
  5    103  Tamara Perez        JR    22:33.5
  6   (113) Danielle McCormick  SO    22:41.9
  7   (162) Kaitlyn Maker       SO    23:25.6

  9.   274  Cal Baptist                    (21:57.8  109:48.7 0:49.7)
=============================================
  1     30  Katie Deimling      JR    21:30.1
  2     43  Anett Somogyi       FR    21:49.6
  3     55  Katherine Robinson  JR    22:00.0
  4     66  Kim Rabenstein      JR    22:09.2
  5     80  Emeline Delanis     SO    22:19.8
  6   (135) Fruzsina Ladanyi    FR    22:58.0
  7   (150) Leanda du Bruyn     JR    23:09.2

 10.   284  Minnesota-Duluth               (21:42.2  108:31.0 2:07.1)
=============================================
  1      4  Emilee Trost        JR    20:32.3
  2      6  Breanna Colbenson   SR    20:38.3
  3     75  Abigail Moore       JR    22:17.0
  4     88  Amber Seidenkranz   JR    22:24.0
  5    111  Meaghan Borrowski   FR    22:39.4
  6   (159) Melissa Drenckhahn  FR    23:23.5
  7   (180) Sarah Harrison      FR    23:58.6

 11.   361  Cedarville                     (22:11.9  110:59.3 0:32.8)
=============================================
  1     48  Carsyn Koch         JR    21:53.1
  2     49  Olivia Esbenshade   SR    21:54.5
  3     83  Kayla Casaletto     SO    22:21.3
