Licensed to Leone Timing and Results Services - Contractor License
                                                          HY-TEK's Meet Manager
                               USATF Adirondack                                
                      Indoor Track & Field Championships                       
                    Hutton Dome, Utica College  - 2/25/2017                    
                                    Results                                    
 
Mixed 60 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1 Melique Garcia           M24 Velocidad de Xtr          6.87   1 
  2 Ethan Fontneau           M25 Sprintcity                7.22   1 
  3 Seth Beard               M17 Sprintcity                7.26   1 
  4 Abayomi Lowe             M15 Sprintcity                7.29   1 
  5 Tor Dworshak             M23 Sprintcity                7.32   2 
  6 Jasier Cepeda Jr         M19 Unattached                7.40   2 
  7 My Mai                   M23 Sprintcity                7.50   2 
  8 Rah'mire Logan           M20 Unattached                7.51   2 
  9 Alex DeVine              M19 315 Elite TC              7.57   2 
 10 Patrick Skinner          M35 Unattached                7.59   2 
 11 William Supple IV        M27 Sprintcity                7.61   2 
 12 Arnoldo Burnett          M22 Unattached                7.75   1 
 13 Douglas Carey            M24 Unattached                7.75   2 
 14 Ehser Kanyaw             M34 Unattached                7.92   1 
 15 Mark Silverman           M42 Mass Velocity TC          7.93   3 
 16 Shannon Gordinier        W21 Unattached                7.98   3 
 17 Rakeem Carter            M39 Unattached                8.06   1 
 18 Max Hagerott             M18 Unattached                8.12   4 
 19 Greg Smalley             M50 Unattached                8.13   3 
 20 Dan Decker               M21 Unattached                8.17   3 
 21 Steve Dunn               M54 Unattached                8.20   4 
 22 John McEachen            M46 Syr. Chargers NR          8.23   4 
 23 Joey Bass                M18 Unattached                8.25   3 
 24 Kara Sherwin             W13 Unattached                8.30   6 
 25 Josh Heintz              M17 Unattached                8.38   9 
 26 Luis Almaguer            M34 Mountaineers AC           8.41   3 
 27 Thomas Hansen            M15 Unattached                8.46   3 
 28 Makenzie Hirsch          W16 Unattached                8.48   5 
 29 Nadia Simpson            W15 Unattached                8.51   6 
 30 Leslie Njoku             W21 Unattached                8.61   4 
 31 Michelle Rodriguez       W27 Unattached                8.65   4 
 32 Yann Gaudin              M14 Spa City RC               8.65   6 
 33 Madeleine Khamnei        W18 Sprintcity                8.69   5 
 34 Amelia Canetto           W14 NY Minute                 8.70   3 
 35 Richard Choppa           M57 Adirondack AC             8.71   6 
 36 Skylar Peay              W14 Unattached                8.75   6 
 36 Emily Kollar             W19 Sprintcity                8.75   5 
 38 Angeliena Yandon         W16 Unattached                8.78   7 
 39 Milla Gonzalez           W13 Unattached                8.83   5 
 40 Jadyn Munson             W15 Unattached                8.93   4 
 41 Anthony Torre            M62 Adirondack AC             8.93   6 
 42 Chris Contento           M59 Unattached                8.97   4 
 43 Lillian Russo            W13 NY Minute                 8.97   5 
 44 Joseph Natalie           M61 Unattached                9.01   7 
 45 George Bryant            M10 Unattached                9.08   5 
 46 Dominic Rappazzo         M75 Adirondack AC             9.32   8 
 47 Michael Wiltshire        M11 Unattached                9.43  11 
 48 Bridget Lacy             W19 Velocidad de Xtr          9.43   5 
 49 Devin Flanagan           W10 Unattached                9.68   6 
 50 Alexis Lasher            W12 Unattached                9.69   6 
 51 Julien Smith             M10 Unattached                9.71   8 
 52 Karina Greco             W12 Spa City RC               9.73   8 
 53 Zane O'Hara              M13 Unattached                9.88   7 
 54 Daniel Wiltshire          M9 Unattached               10.01  10 
 55 Gregory Johnson          M64 Unattached               10.15   8 
 56 Aleks Smietana           M11 Unattached               10.20   1 
 57 Richard Hunter            M8 Unattached               10.34  11 
 58 Vito Di Cesare           M73 Adirondack AC            10.35   7 
 59 Katie Loomis             W12 Spa City RC              10.36   8 
 60 Amanda Smietana           W8 Unattached               10.66   9 
 61 Noah Ellsworth           M10 Unattached               10.78   7 
 62 Taegan Manwarren         W10 Unattached               10.95   8 
 63 Eric Kniele              M11 Unattached               11.08  10 
 64 Alivia Franz             W12 Unattached               11.21   7 
 65 Andie Mucha              W10 Unattached               11.31   7 
 66 Ava-Rose Cirigliano       W8 Unattached               11.35   8 
 67 Madison Dix               W7 Unattached               11.49   9 
 68 Edward Cox               M89 Syr. Chargers NR         11.53   9 
 69 Bria Madison              W6 Chatham Gold             11.98  10 
 70 Tyler Skylstad            M7 Spa City RC              12.18   9 
 71 Gabriella Pusateri        W9 Castleton Cruise         12.69   9 
 72 Malia Flusche            W11 Spa City RC              12.88  10 
 73 Camreon Howland           M5 Unattached               13.00   9 
 74 Brianna Cirigliano        W6 Unattached               13.24   9 
 75 Sean Skinner              M5 Unattached               13.88  10 
 76 Francesca Pusateri        W7 Castleton Cruise         13.91  10 
 77 Jordan Reed               M9 Unattached               16.81  11 
 
Mixed 200 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Melique Garcia           M24 Velocidad de Xtr         22.79   1 
  2 Seth Beard               M17 Sprintcity               23.40   1 
  3 Rah'mire Logan           M20 Unattached               23.64   2 
  4 Ethan Fontneau           M25 Sprintcity               23.77   1 
  5 Abayomi Lowe             M15 Sprintcity               23.96   2 
  6 Alex DeVine              M19 315 Elite TC             24.40   3 
  7 Madey Madey              M19 Sprintcity               24.40   3 
  8 Nicholas Stanton         M17 Unattached               24.46   2 
  9 Arnoldo Burnett          M22 Unattached               24.76   1 
 10 Drelyn Van Deinse Diaz   M14 Spa City RC              24.95   3 
 11 Nicholas Giordano        M20 Unattached               25.11   1 
 12 Jasier Cepeda Jr         M19 Unattached               25.40   3 
 13 Douglas Carey            M24 Unattached               25.83   2 
 14 Andy Ford                M17 Unattached               26.08   2 
 15 Patrick Skinner          M35 Unattached               26.17   4 
 16 Gabe Gawronski           M16 Unattached               26.17   5 
 17 Alex Childres            M17 Unattached               26.44   6 
 18 Yasin Abdinoor           M18 Sprintcity               26.49   4 
 19 Mark Silverman           M42 Mass Velocity TC         26.62   3 
 20 Ehser Kanyaw             M34 Unattached               26.84   2 
 21 Sam Schneider            M18 Unattached               26.94   1 
 22 Rakeem Carter            M39 Unattached               27.17   4 
 23 Dan Decker               M21 Unattached               27.45   1 
 24 Issac Silverman          M15 Unattached               27.48   4 
 25 Shannon Meisberger       W17 Chatham Gold             27.52   4 
 26 Conor O'Hara             M15 Unattached               27.64   4 
 27 Shannon Gordinier        W21 Unattached               27.81   5 
 28 Jefferson Smithery       M24 Mountaineers AC          28.18   2 
 29 Emily Brown              W15 Unattached               28.50   4 
 30 Emmeline MacPherson      W16 Unattached               28.54   5 
 31 Makenzie Hirsch          W16 Unattached               28.63   4 
 32 Yann Gaudin              M14 Spa City RC              28.70   6 
 33 Amelia Canetto           W14 NY Minute                28.92   5 
 34 Madeleine Khamnei        W18 Sprintcity               28.95   6 
 35 Chris Contento           M59 Unattached               29.19   6 
 36 Nadia Simpson            W15 Unattached               29.38   5 
 37 Thomas Hansen            M15 Unattached               29.62   7 
 38 John Pusateri            M49 Castleton Cruise         29.75   6 
 39 Anthony Torre            M62 Adirondack AC            30.14   7 
 40 Gabriel Sutton           M12 The Bolts                30.71   6 
 41 Milla Gonzalez           W13 Unattached               30.76   8 
 42 Lillian Russo            W13 NY Minute                30.79   5 
 43 Jadyn Munson             W15 Unattached               31.10   8 
 44 George Bryant            M10 Unattached               31.34   9 
 45 Katie Gawronski          W14 Unattached               31.69   6 
 46 Michael Wiltshire        M11 Unattached               31.77   7 
 47 Dominic Rappazzo         M75 Adirondack AC            31.77   7 
 48 Karina Greco             W12 Spa City RC              31.82   8 
 49 Sarah Wohlfahrt          W19 Unattached               32.42   3 
 50 Emma Gurwitz             W12 Spa City RC              33.18   8 
 51 Alexis Lasher            W12 Unattached               33.81   8 
 52 Julien Smith             M10 Unattached               34.07   8 
 53 Devin Flanagan           W10 Unattached               34.33  10 
 54 Angelina Pusateri        W11 Castleton Cruise         34.60   9 
 55 Katie Loomis             W12 Spa City RC              35.13   9 
 56 Aleks Smietana           M11 Unattached               35.34   9 
 57 Vito Di Cesare           M73 Adirondack AC            35.63   8 
 58 Gregory Johnson          M64 Unattached               35.92   9 
 59 Richard Hunter            M8 Unattached               36.64  11 
 60 Noah Ellsworth           M10 Unattached               37.74  10 
 61 Hunter Doolittle          M8 Averill Park RR          37.80   8 
 62 C Christopher Rush       M80 Adirondack AC            38.65   9 
 63 Theodore Greve           M77 Adirondack AC            38.75   9 
 64 Amanda Smietana           W8 Unattached               38.83  10 
 65 Ava-Rose Cirigliano       W8 Unattached               38.86  11 
 66 Kenneth Skinner Jr       M76 Adirondack AC            39.06   9 
 67 Georgia Deep             W10 Syr. Chargers NR         39.18  10 
 68 Taegan Manwarren         W10 Unattached               39.76  10 
 69 Eric Kniele              M11 Unattached               40.08  11 
 70 Andie Mucha              W10 Unattached               41.11  10 
 71 Madison Dix               W7 Unattached               41.24  11 
 72 Bria Madison              W6 Chatham Gold             43.60  11 
 73 Edward Cox               M89 Syr. Chargers NR         43.94  10 
 74 Brianna Cirigliano        W6 Unattached               44.62  11 
 75 Sean Skinner              M5 Unattached               49.79  11 
 76 Malia Flusche            W11 Spa City RC              50.91  10 
 77 Camreon Howland           M5 Unattached               55.07   6 
 
Mixed 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Mike Warchol             M20 Unattached               52.33   1 
  2 Nicholas Giordano        M20 Unattached               53.88   1 
  3 Madey Madey              M19 Sprintcity               53.90   1 
  4 Drelyn Van Deinse Diaz   M14 Spa City RC              55.19   2 
  5 Gabe Gawronski           M16 Unattached               55.76   2 
  6 Arnoldo Burnett          M22 Unattached               55.95   1 
  7 Nicholas Stanton         M17 Unattached               56.68   1 
  8 Sean Satchwell           M19 Unattached               56.80   2 
  9 Mark Silverman           M42 Mass Velocity TC         58.71   2 
 10 Dorrian Wilson           M22 Mountaineers AC          58.77   1 
 11 John McEachen            M46 Syr. Chargers NR         59.61   3 
 12 Janvier Ntakirutimana    M16 Sprintcity               59.68   2 
 13 Ryan Fish                M14 Unattached               59.71   3 
 14 Jefferson Smithery       M24 Mountaineers AC        1:00.78   1 
 15 Issac Silverman          M15 Unattached             1:00.96   2 
 16 Andrew Noble             M18 Unattached             1:01.09   4 
 17 Conor O'Hara             M15 Unattached             1:01.82   3 
 18 Shannon Meisberger       W17 Chatham Gold           1:01.83   2 
 19 Emily Brown              W15 Unattached             1:02.55   3 
 20 Nathan Weis              M17 Unattached             1:03.23   3 
 21 Emmeline MacPherson      W16 Unattached             1:03.67   3 
 22 Marissa Lathrop          W19 Unattached             1:04.05   4 
 23 Amelia Canetto           W14 NY Minute              1:05.14   4 
 24 Elizabeth Lucason        W12 STC NR                 1:05.24   4 
 25 Nicole Kulakowski        W21 Unattached             1:05.79   4 
 26 Chloe Zinn               W16 Unattached             1:06.74   4 
 27 Alex Wilkenson           M14 Utica RR NR            1:08.16   6 
 28 Katie Gawronski          W14 Unattached             1:08.56   5 
 29 Gabriel Sutton           M12 The Bolts              1:08.60   3 
 30 Katharine Montstream     W55 Sprintcity             1:09.41   5 
 31 Kristen Hanley           W16 Unattached             1:09.70   5 
 32 Jonathan McNamara        M13 The Bolts              1:10.25   5 
 33 Morgan Lucason           W14 STC NR                 1:11.07   5 
 34 Dominic Rappazzo         M75 Adirondack AC          1:11.33   6 
 35 Lana Al-Namee            W17 Sprintcity             1:12.20   4 
 36 Emma Gurwitz             W12 Spa City RC            1:12.85   6 
 37 Hailey Smalley           W19 Unattached             1:13.46   4 
 38 Karina Greco             W12 Spa City RC            1:15.23   6 
 39 Alexis Lasher            W12 Unattached             1:15.34   5 
 40 Zane O'Hara              M13 Unattached             1:15.87   6 
 41 Gavin Ethier             M13 Unattached             1:16.39   8 
 42 Julien Smith             M10 Unattached             1:16.76   7 
 43 Devin Flanagan           W10 Unattached             1:17.69   6 
 44 Katie Loomis             W12 Spa City RC            1:19.17   7 
 45 Vito Di Cesare           M73 Adirondack AC          1:21.92   6 
 46 Brandy Torres            W19 Unattached             1:27.40   7 
 47 Kenneth Skinner Jr       M76 Adirondack AC          1:28.30   6 
 48 Noah Ellsworth           M10 Unattached             1:28.93   8 
 49 C Christopher Rush       M80 Adirondack AC          1:29.28   7 
 50 Alivia Franz             W12 Unattached             1:32.62   7 
 51 Taegan Manwarren         W10 Unattached             1:34.12   7 
 52 Theodore Greve           M77 Adirondack AC          1:37.32   7 
 53 Megan Loomis              W8 Spa City RC            1:38.16   7 
 54 Isabella Doolittle        W8 Averill Park RR        1:44.35   8 
 55 Malia Flusche            W11 Spa City RC            1:55.83   8 
 
Mixed 800 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Christopher Miedema      M25 Unattached             1:59.47   1 
  2 Sean Satchwell           M19 Unattached             2:11.73   2 
  3 Kenneth Burdick          M19 Unattached             2:11.78   1 
  4 Mike Warchol             M20 Unattached             2:12.27   1 
  5 Bryce Livingston         M29 Mountaineers AC        2:13.40   1 
  6 Colin Charpentier        M23 Mountaineers AC        2:13.48   1 
  7 Brandon Eagle            M19 Unattached             2:13.90   1 
  8 Colin Sirard             M19 Unattached             2:15.21   1 
  9 Sean Nestor              M26 Mountaineers AC        2:15.59   1 
 10 Janvier Ntakirutimana    M16 Sprintcity             2:16.36   1 
 11 Nathan Tyler             M18 Unattached             2:17.72   2 
 12 Dorrian Wilson           M22 Mountaineers AC        2:18.80   1 
 13 Brady SanFilippo         M19 Unattached             2:20.65   2 
 14 Alex Waterman            M16 Unattached             2:21.43   2 
 15 Andrew Noble             M18 Unattached             2:23.44   3 
 16 Ryan Fish                M14 Unattached             2:23.77   3 
 17 Joey Bass                M18 Unattached             2:27.59   2 
 18 Elizabeth Lucason        W12 STC NR                 2:31.23   2 
 19 Nathan Weis              M17 Unattached             2:35.78   2 
 20 Sofia DeJordy            W16 Unattached             2:37.60   3 
 21 Lea DeJordy              W14 Unattached             2:38.87   3 
 22 Morgan Lucason           W14 STC NR                 2:39.34   3 
 23 Alex Wilkenson           M14 Utica RR NR            2:41.11   4 
 24 Savannah DeJordy         W13 Unattached             2:41.46   4 
 25 Emily Verbeck            W20 Unattached             2:42.35   4 
 26 Joseph Natalie           M61 Unattached             2:45.46   4 
 27 Caroline Mundell         W14 Unattached             2:47.98   3 
 28 Olivia Skylstad          W14 Spa City RC            2:49.14   3 
 29 Jackson Doolittle        M10 Averill Park RR        2:52.10   4 
 30 Kristen Hanley           W16 Unattached             2:54.76   3 
 31 David Williams           M65 Unattached             2:57.09   4 
 32 Hailey Smalley           W19 Unattached             2:57.50   5 
 33 Gavin Ethier             M13 Unattached             2:59.43   5 
 34 Cheyenne Shoemaker       W16 Unattached             3:02.51   4 
 35 Gary Burak               M59 Utica RR NR            3:12.84   5 
 36 Aidan Coffey             M14 Unattached             3:18.52   5 
 37 Joshua McNamara           M9 The Bolts              3:19.01   5 
 38 Brandy Torres            W19 Unattached             3:28.92   5 
 39 Miles Flusche             M9 Spa City RC            3:30.08   5 
 40 Megan Loomis              W8 Spa City RC            3:36.58   5 
 41 Stephanie Krusch         W24 Unattached             3:52.47   5 
 
Mixed 1500 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Oliver Wood              M20 Sprintcity             4:11.41   1 
  2 Kent Ford                M16 Sprintcity             4:16.12   1 
  3 Sean Nestor              M26 Mountaineers AC        4:24.71   1 
  4 Trevor Houchens          M17 Unattached             4:25.25   1 
  5 Brady SanFilippo         M19 Unattached             4:25.36   1 
  6 Michael Dee              M25 Unattached             4:30.62   1 
  7 Brandon Taylor           M18 Unattached             4:33.02   1 
  8 Brendon VanVlack         M17 Unattached             4:36.41   2 
  9 Tim Rieth                M41 Unattached             4:37.73   2 
 10 Colin Charpentier        M23 Mountaineers AC        4:39.88   1 
 11 Ethan Thompson           M17 Unattached             4:40.18   1 
 12 Dylan Davies             M19 Unattached             4:47.35   1 
 13 Maxwell Fredette         M13 Unattached             4:53.03   2 
 14 Alex Waterman            M16 Unattached             4:53.08   2 
 15 Ryan Fish                M14 Unattached             4:53.45   3 
 16 James Boyd               M19 Unattached             4:53.92   3 
 17 Ethan Appelgren          M19 Unattached             4:55.20   2 
 18 Nathan Tyler             M18 Unattached             4:55.61   2 
 19 Bryce Livingston         M29 Mountaineers AC        4:55.92   1 
 20 Hali Ielfield            W17 Unattached             4:58.68   2 
 21 Neal Coffey              M55 STC NR                 5:04.46   2 
 22 Peter Rawinski           M20 Unattached             5:05.40   3 
 23 Geo Silvestri            M14 Unattached             5:09.47   2 
 24 Austin Canaguier         M15 Unattached             5:12.07   2 
 25 Marissa Lathrop          W19 Unattached             5:16.23   3 
 26 Dave Talcott             M56 Shore AC               5:16.50   3 
 27 Lea DeJordy              W14 Unattached             5:16.65   3 
 28 Sofia DeJordy            W16 Unattached             5:18.04   2 
 29 Greg Ethier              M43 Unattached             5:22.42   4 
 30 Savannah DeJordy         W13 Unattached             5:23.87   2 
 31 Madison Druzba           W16 Unattached             5:27.48   3 
 32 Samuel DeJordy           M10 Unattached             5:29.47   3 
 33 Eli Russo                M11 NY Minute              5:30.48   3 
 34 Erin Cuddihy             W19 Unattached             5:30.68   3 
 35 Olivia Skylstad          W14 Spa City RC            5:33.67   3 
 36 Emily Verbeck            W20 Unattached             5:34.00   3 
 37 Alex Wilkenson           M14 Utica RR NR            5:50.11   3 
 38 Jackson Doolittle        M10 Averill Park RR        5:50.28   2 
 39 Caroline Mundell         W14 Unattached             6:00.81   3 
 40 David Williams           M65 Unattached             6:05.86   4 
 41 Gary Burak               M59 Utica RR NR            6:10.31   4 
 42 Cheyenne Shoemaker       W16 Unattached             6:13.22   4 
 43 Hunter Doolittle          M8 Averill Park RR        6:14.55   4 
 44 Michelle Puzulis         W13 Unattached             6:15.43   4 
 45 Lauren Houchens          W14 Unattached             6:36.40   4 
 46 Miles Flusche             M9 Spa City RC            6:48.66   4 
 47 Megan Loomis              W8 Spa City RC            6:54.16   4 
 48 Vincent Juliano          M59 Adirondack AC          7:00.28   4 
 49 Isabella Doolittle        W8 Averill Park RR        7:29.89   4 
 50 Emilie Goodrich           W6 Chatham Gold           8:05.15   4 
 51 Molly Goodrich           W35 Chatham Gold           8:05.53   4 
 -- Kevin Nelson             M52 Unattached                 DNF   3 
 
Mixed 3000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Trevor Houchens          M17 Unattached             9:21.87   1 
  2 Sean Nestor              M26 Mountaineers AC        9:28.66   1 
  3 Michael Dee              M25 Unattached             9:33.04   1 
  4 Owen Amsden              M16 Unattached             9:36.42   1 
  5 Brandon Eagle            M19 Unattached             9:45.99   1 
  6 Andy Ford                M17 Unattached             9:50.88   1 
  7 Brendon VanVlack         M17 Unattached             9:52.18   1 
  8 Colin Charpentier        M23 Mountaineers AC       10:02.04   1 
  9 Ethan Thompson           M17 Unattached            10:07.59   1 
 10 Bryce Livingston         M29 Mountaineers AC       10:23.39   1 
 11 Ethan Appelgren          M19 Unattached            10:30.85   2 
 12 James Boyd               M19 Unattached            10:30.89   2 
 13 Maxwell Fredette         M13 Unattached            10:36.97   1 
 14 Peter Rawinski           M20 Unattached            10:38.20   2 
 15 Neal Coffey              M55 STC NR                10:45.87   1 
 16 Greg Ethier              M43 Unattached            11:04.57   2 
 17 Catherine Phelps         W20 Unattached            11:24.13   2 
 18 Eli Russo                M11 NY Minute             11:26.11   2 
 19 John Pusateri            M49 Castleton Cruise      11:27.59   2 
 20 Erin Cuddihy             W19 Unattached            11:34.74   2 
 21 Olivia Skylstad          W14 Spa City RC           11:55.91   2 
 22 Charlotte Khamnei        W16 Unattached            12:09.10   2 
 23 Gary Burak               M59 Utica RR NR           12:57.10   2 
 24 Angelina Pusateri        W11 Castleton Cruise      12:58.22   2 
 25 Kevin Nelson             M52 Unattached            13:01.31   2 
 
Mixed 60 Meter Hurdles
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Kevin Chu                M25 Sprintcity                8.49   2 
  2 Nicholas Knudsen         M17 Sprintcity                8.95   2 
  3 Dale Lake                M17 Unattached                9.12   2 
  4 Sam Schneider            M18 Unattached               10.49   2 
  5 Shannon Meisberger       W17 Chatham Gold             10.53   1 
  6 Chiara Evans             W22 Unattached               10.55   1 
  7 Steve Dunn               M54 Unattached               10.61   2 
  8 Michelle Rodriguez       W27 Unattached               10.75   1 
  9 Geralyn Swald            W20 Unattached               10.85   1 
 10 Anthony Torre            M62 Adirondack AC            11.13   2 
 11 Sarah Wohlfahrt          W19 Unattached               11.35   1 
 12 Wesley Stanton           M16 Unattached               11.80   2 
 
Mixed 4x200 Meter Relay
================================================================
    Team                                                 Finals 
================================================================
  1 Sprintcity                                          1:34.64  
     1) Kevin Chu 25                    2) William Supple IV 27           
     3) Abayomi Lowe 15                 4) Ethan Fontneau 25              
  2 Sprintcity                                          1:37.34  
     1) Seth Beard 17                   2) Kent Ford 16                   
     3) Oliver Wood 20                  4) Madey Madey 19                 
  3 Unattached  'B'                                     1:41.12  
     1) Alex Childres 17                2) Jasier Cepeda Jr 19            
     3) Ethan Thompson 17               4) Arnoldo Burnett 22             
  4 Mountaineers Athletic Club                          1:50.05  
     1) Luis Almaguer 34                2) Jefferson Smithery 24          
     3) Colin Charpentier 23            4) Dorrian Wilson 22              
  5 Unattached                                          2:01.18  
     1) Kara Sherwin 13                 2) Mollie Bennett 13              
     3) Skylar Peay 14                  4) Angeliena Yandon 16            
  6 Unattached                                          2:01.76  
     1) Chiara Evans 22                 2) Megan Hagerty 20               
     3) Geralyn Swald 20                4) Nicole Kulakowski 21           
  7 Adirondack Athletic Club                            2:27.66  
     1) Theodore Greve 77               2) Dominic Rappazzo 75            
     3) Vito Di Cesare 73               4) C Christopher Rush 80          
 
Mixed High Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Marley Glasgow           M16 Unattached               1.70m    5-07.00 
  2 Gabe Gawronski           M16 Unattached               1.55m    5-01.00 
  3 Jefferson Smithery       M24 Mountaineers AC          1.55m    5-01.00 
  4 Kyle McLane              M17 Sprintcity               1.50m    4-11.00 
  5 Hannah Wescott           W17 Unattached               1.50m    4-11.00 
  6 Rachel Mayotte           W18 Unattached               1.50m    4-11.00 
  7 Nicholas Kowalczyk       M18 Unattached               1.45m    4-09.00 
  8 Brett Salvaggio          M19 Unattached               1.40m    4-07.00 
  9 Jonathan McNamara        M13 The Bolts                1.40m    4-07.00 
 10 Elizabeth Daly           W12 Averill Park RR          1.35m    4-05.00 
 11 Morgan Muller            M14 Chatham Gold             1.25m    4-01.25 
 12 Alexander Goodrich        M9 Chatham Gold             0.95m    3-01.25 
 
Mixed Pole Vault
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Michael Kenny            M21 Unattached               4.10m   13-05.25 
  2 Dale Lake                M17 Unattached               3.95m   12-11.50 
  3 Thomas Willis            M16 Unattached               3.95m   12-11.50 
  4 Josh Heintz              M17 Unattached               3.50m   11-05.75 
  5 W Slater Costantine      M15 Unattached               3.50m   11-05.75 
  6 Megan Hagerty            W20 Unattached               2.90m    9-06.25 
  7 Hannah Wescott           W17 Unattached               2.60m    8-06.25 
 
Mixed Long Jump U20
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Nicholas Stanton         M17 Unattached               5.87m   19-03.25 
  2 Madey Madey              M19 Sprintcity               5.48m   17-11.75 
  3 Josh Heintz              M17 Unattached               5.20m   17-00.75 
  4 Katherine Yang           W17 Unattached               4.79m   15-08.75 
  5 Issac Silverman          M15 Unattached               4.79m   15-08.75 
  6 Emily Kollar             W19 Sprintcity               4.79m   15-08.75 
  7 Yasin Abdinoor           M18 Sprintcity               4.73m   15-06.25 
  8 Alex Childres            M17 Unattached               4.72m   15-06.00 
  9 Amelia Pape              W17 Unattached               4.71m   15-05.50 
 10 Odessa O'Brien           W15 Unattached               4.67m   15-04.00 
 11 Max Hagerott             M18 Unattached               4.65m   15-03.25 
 12 Chloe Zinn               W16 Unattached               4.50m   14-09.25 
 13 Yann Gaudin              M14 Spa City RC              4.22m   13-10.25 
 14 Lillian Russo            W13 NY Minute                3.92m   12-10.50 
 15 Michael Wiltshire        M11 Unattached               3.62m   11-10.50 
 16 Morgan Muller            M14 Chatham Gold             3.60m   11-09.75 
 17 Jenna Deep               W12 Syr. Chargers NR         3.39m   11-01.50 
 18 Jackson Doolittle        M10 Averill Park RR          3.33m   10-11.25 
 19 Daniel Wiltshire          M9 Unattached               3.26m   10-08.50 
 20 Alexander Goodrich        M9 Chatham Gold             3.25m   10-08.00 
 21 Aleks Smietana           M11 Unattached               2.94m    9-07.75 
 22 Aidan Coffey             M14 Unattached               2.93m    9-07.50 
 23 Georgia Deep             W10 Syr. Chargers NR         2.81m    9-02.75 
 24 Amanda Smietana           W8 Unattached               2.77m    9-01.25 
 25 Eric Kniele              M11 Unattached               2.22m    7-03.50 
 26 Emilie Goodrich           W6 Chatham Gold             2.07m    6-09.50 
 27 Bria Madison              W6 Chatham Gold             1.78m    5-10.25 
 -- Jordan Reed               M9 Unattached                FOUL            
 
Mixed Long Jump Open/Masters
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Greg Smalley             M50 Unattached               5.71m   18-09.00 
  2 My Mai                   M23 Sprintcity               5.58m   18-03.75 
  3 Steve Dunn               M54 Unattached               5.23m   17-02.00 
  4 Rakeem Carter            M39 Unattached               5.21m   17-01.25 
  5 Luis Almaguer            M34 Mountaineers AC          4.91m   16-01.50 
  6 Richard Choppa           M57 Adirondack AC            4.81m   15-09.50 
  7 Frederick Clark          M64 Unattached               4.04m   13-03.25 
  8 Katharine Montstream     W55 Sprintcity               3.95m   12-11.50 
  9 Anthony Torre            M62 Adirondack AC            3.86m   12-08.00 
 10 Kenneth Skinner Jr       M76 Adirondack AC            3.21m   10-06.50 
 11 John O'Brien             M65 Unattached               3.05m   10-00.25 
 
Mixed Triple Jump U20
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Benjamin Hammer          M17 Unattached              12.62m   41-05.00 
  2 Alex DeVine              M19 315 Elite TC            11.93m   39-01.75 
  3 Odessa O'Brien           W15 Unattached              11.01m   36-01.50 
  4 Amelia Pape              W17 Unattached              10.97m   36-00.00 
  5 Chloe Zinn               W16 Unattached              10.30m   33-09.50 
  6 Katherine Yang           W17 Unattached               9.61m   31-06.50 
  7 Jadyn Munson             W15 Unattached               9.35m   30-08.25 
  8 Wesley Stanton           M16 Unattached               8.97m   29-05.25 
  9 Jonathan McNamara        M13 The Bolts                8.59m   28-02.25 
 
Mixed Triple Jump Open/Masters
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Greg Smalley             M50 Unattached              12.20m   40-00.50 
  2 Richard Choppa           M57 Adirondack AC            9.92m   32-06.50 
  3 Nicole Kulakowski        W21 Unattached               9.39m   30-09.75 
  4 Frederick Clark          M64 Unattached               9.17m   30-01.00 
  5 Steve Dunn               M54 Unattached               9.11m   29-10.75 
  6 Katharine Montstream     W55 Sprintcity               8.93m   29-03.75 
  7 John O'Brien             M65 Unattached               7.51m   24-07.75 
  8 Molly Goodrich           W35 Chatham Gold             7.40m   24-03.50 
  9 Kenneth Skinner Jr       M76 Adirondack AC            6.20m   20-04.25 
 
Mixed Shot Put
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Jamie Cocca              M15 Averill Park RR         15.13m   49-07.75 
  2 Mike Gabriel             M16 Unattached              13.52m   44-04.25 
  3 Scott Hannay             M52 Unattached              13.34m   43-09.25 
  4 Kyle Guiffre             M21 Unattached              12.76m   41-10.50 
  5 Zach Elliott             M16 BTMG NR                 12.71m   41-08.50 
  6 Chris Sickle             M33 Unattached              12.69m   41-07.75 
  7 Anthony Santoro          M21 Unattached              12.61m   41-04.50 
  8 Nicholas Stonelli        M21 Unattached              11.97m   39-03.25 
  9 David Cocca              M18 Averill Park RR         11.90m   39-00.50 
