THE BROOKLYN MILE
                       Brooklyn, NY   August 20, 2017

                                MASTERS MEN

                 Results By Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
                                            CHIP    GUN
     PLACE NAME                    AGE SEX  TIME    TIME  RESIDENCE           ST
--------------------------------------------------------------------------------
         1 Sherman Lau              45 M    5:03    5:03  Brooklyn            NY 
         2 Elton Hassall            41 M    5:04    5:05  Brooklyn            NY 
         3 Christopher Stewart      46 M    5:05    5:06  Bronx               NY 
         4 Joe Chan                 45 M    5:10    5:12  Brooklyn            NY 
         5 Russell Jenkins          55 M    5:15    5:16  New York            NY 
         6 Twanta Craig             40 M    5:15    5:16  Buffalo             NY 
         7 Robert Udewitz           50 M    5:16    5:17  Brooklyn            NY 
         8 Trenton Daniel           42 M    5:20    5:21  Brooklyn            NY 
         9 John Schmidt             44 M    5:20    5:22  Sea Cliff           NY 
        10 Al Peterson              51 M    5:22    5:24  Brooklyn            NY 
        11 Rafael Maclara           44 M    5:23    5:25  New York            NY 
        12 Greg Chang               41 M    5:24    5:26  New York            NY 
        13 Paul Wong                53 M    5:25    5:26  Brooklyn            NY 
        14 Christopher Peun         40 M    5:29    5:31  New York            NY 
        15 Kevin Arloff             50 M    5:29    5:30  Huntington Station  NY 
        16 Mikal Christoph Scott    57 M    5:29    5:31  New York            NY 
        17 Ed Price                 47 M    5:30    5:32  Brooklyn            NY 
        18 Robert Neal              50 M    5:36    5:38  New York            NY 
        19 Kweku Abdullah           44 M    5:36    5:37  Brooklyn            NY 
        20 Clarence Nathan          47 M    5:37    5:39  Brooklyn            NY 
        21 Jason Madhosingh         40 M    5:41    5:43  Brooklyn            NY 
        22 Robert Martin            43 M    5:41    5:44  New York            NY 
        23 David Hill               60 M    5:42    5:43  New York            NY 
        24 Kavan Greene             48 M    5:44    5:46  Brooklyn            NY 
        25 Jason McHugh             44 M    5:46    5:49  Garden City         NY 
        26 Josh Houtkin             40 M    5:47    5:50  Brooklyn            NY 
        27 Alden Gibbs              52 M    5:47    5:50  Laurel              MD 
        28 Robert Cole              52 M    5:48    5:50  Rockaway Park       NY 
        29 Davon Culley             44 M    5:50    5:53  Astoria             NY 
        30 Charles Joyner           40 M    5:51    5:51  New York            NY 
        31 Laurence Go              47 M    5:52    5:54  Mount Tabor         NJ 
        32 Tim Darcy                39 M    5:55    6:02  Brooklyn            NY 
        33 Anthony Watson           59 M    5:55    5:57  Brooklyn            NY 
        34 David Leach              41 M    5:57    5:59  Astoria             NY 
        35 Ennis Addison            43 M    5:58    6:01  Brooklyn            NY 
        36 Frank Favilla            55 M    5:58    6:00  Bethpage            NY 
        37 Ra Scope                 45 M    5:59    5:59  Brooklyn            NY 
        38 Michael Hughes           48 M    5:59    6:01  Brooklyn            NY 
        39 James Morgan             59 M    5:59    6:01  Breezy Point        NY 
        40 Ernesto Giraldo          40 M    6:01    6:07  Union City          NJ 
        41 Ken Klinger              51 M    6:01    6:04  Bayside             NY 
        42 Scott Kasen              51 M    6:04    6:06  New York            NY 
        43 Michael Conlon           45 M    6:05    6:08  New York            NY 
        44 Igor Neustroev           52 M    6:08    6:09  Brooklyn            NY 
        45 Greg Waters              41 M    6:12    6:16  Wappingers Falls    NY 
        46 Reginald Smith           46 M    6:14    6:17  Gaithersburg        MD 
        47 Roland Benedetti         43 M    6:15    6:20  Sunnyside           NY 
        48 Jorge Giraldo            48 M    6:16    6:20  Union City          NJ 
        49 Moses Lee                55 M    6:17    6:20  Tenafly             NJ 
        50 Gilberto Hernandez       41 M    6:17    6:19  Yonkers             NY 
        51 Kevin Joseph             46 M    6:17    6:19  Brooklyn            NY 
        52 Juan Martes              43 M    6:19    6:21  Brooklyn            NY 
        53 Steven McCaffrey         49 M    6:19    6:22  Wantagh             NY 
        54 Jeff Wilson              49 M    6:19    6:25  New York            NY 
        55 Rigoberto Martinez       40 M    6:19    6:23  Bronx               NY 
        56 Larry Glazer             55 M    6:20    6:22  New York            NY 
        57 Robert Dyrenforth        45 M    6:22    6:27  Brooklyn            NY 
        58 Daniel Kreisberg         40 M    6:24    6:29  Brooklyn            NY 
        59 Frank Tropea             42 M    6:25    6:29  Brooklyn            NY 
        60 James McFarlane          61 M    6:25    6:28  Ridgewood           NY 
        61 Steven Gerardi           60 M    6:28    6:32  East Meadow         NY 
        62 Marc Bloom               70 M    6:29    6:31  Monmouth Junction   NJ 
        63 Martin Wickham           43 M    6:31    6:36  Wexford             IE 
        64 Darin Soler              46 M    6:39    6:42  Brooklyn            NY 
        65 Colin Reid               45 M    6:40    6:44  Plainfield          NJ 
        66 Anthony Pichette         42 M    6:46    6:49  New York            NY 
        67 Shane Tilston            43 M    6:46    6:51  Brooklyn            NY 
        68 Clyde Edwards            41 M    6:47    6:51  Washington          DC 
        69 Curtis John              41 M    6:47    6:51  Brooklyn            NY 
        70 Kevin Kalb               44 M    6:52    6:56  Brooklyn            NY 
        71 Tobin Rothlein           46 M    6:56    7:01  Brooklyn            NY 
        72 Michael Bonanno          40 M    6:59    7:06  Staten Island       NY 
        73 John Slaski              46 M    7:03    7:08  Brooklyn            NY 
        74 Reggie Gibbs             41 M    7:04    7:07  Long Island City    NY 
        75 Ronald Oddo              43 M    7:05    7:10  Howard Beach        NY 
        76 Thomas Buffolano         56 M    7:10    7:16  Brooklyn            NY 
        77 Orlando Cruz             43 M    7:11    7:16  Brooklyn            NY 
        78 Chad Goslee              47 M    7:19    7:24  Brooklyn            NY 
        79 Hal Lieberman            74 M    7:23    7:26  Brooklyn            NY 
        80 Hank Lobe                59 M    7:26    7:29  Annapolis           MD 
        81 Isaac Murchie            43 M    7:26    7:31  New York            NY 
        82 Jim Donovan              68 M    7:29    7:33  Kingston            NY 
        83 Steve Shernicoff         50 M    7:31    7:35  Riverdale           NY 
        84 Douglas Apple            57 M    7:31    7:37  Brooklyn            NY 
        85 David Morales            52 M    7:33    7:36  Brooklyn            NY 
        86 Maurice Nicholson        51 M    7:51    7:57  Brooklyn            NY 
        87 David Coleman            60 M    7:56    8:02  Brooklyn            NY 
        88 Max Lance                41 M    8:25    8:33  Brooklyn            NY 
        89 Mark Evans               41 M    8:29    8:35  Fanwood             NJ 
        90 Michael Lebowitz         63 M    8:39    8:43  New York            NY 
        91 Ronald Elcock            46 M   10:08   10:10  Brooklyn            NY 
        92 Ricky Chau               38 M   14:30   14:37  Roslyn Heights      NY