THE 2017 JOHN BERNARD ADIRONDACK CROSS COUNTRY INVITATIONAL
                    ADIRONDACK HIGH SCHOOL - OCTOBER 28
                      BOYS VARSITY 2 RACE - 3.1 MILES

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    71  VVS                       (18:12.3  91:01.3 1:43.6)
========================================
  1      1  Owen Walker            SR    17:08.9
  2     14  Andrew Wright          FR    18:17.7
  3     16  Trevor Kline           SR    18:21.0
  4     17  Robbie Vandresar       JR    18:21.2
  5     23  Joseph Guertin         FR    18:52.5
  6   ( 25) Damien Muessig         SR    18:56.3
  7   ( 50) Bradon Lenhart         SO    19:45.2

  2.   119  Camden                    (18:36.5  93:02.3 2:21.5)
========================================
  1      4  Tim Cook               SR    17:31.9
  2     10  Conor O'Hara           JR    18:04.0
  3     19  Simon Seidl            JR    18:35.0
  4     28  Cory Baird             JR    18:58.0
  5     58  Matt Brayman           JR    19:53.4
  6   ( 62) Ben Carver             SO    20:07.7
  7   ( 70) Zach Eaton             SR    20:26.1

  3.   123  Oriskany                  (18:42.3  93:31.2 2:27.8)
========================================
  1      2  Sam Sharlow            JR    17:23.9
  2     20  Ryan Fish              SO    18:36.9
  3     21  Geo Silvestri          SO    18:42.2
  4     26  Alex Waterman          JR    18:56.5
  5     54  Derek Balfe            JR    19:51.7
  6   ( 57) Josh Smoulcey          JR    19:53.1
  7   ( 68) John Maher             SO    20:16.6

  4.   126  Westhill                  (18:44.5  93:42.2 0:57.2)
========================================
  1     11  Jake Suddaby           SR    18:08.3
  2     18  Jacob Fricano          SO    18:26.6
  3     31  Jacob Roberts          JR    18:59.9
  4     32  Will Thornton          SO    19:01.9
  5     34  Will Remillard         SO    19:05.5
  6   ( 53) Josiah Miggiani        SO    19:48.0
  7   ( 60) Scott MacBain          SO    20:03.0

  5.   130  Mexico                    (18:40.2  93:20.8 2:19.0)
========================================
  1      6  Kyle Higby             SR    17:52.8
  2      8  Troy Brown             SR    17:55.8
  3      9  Austin Reed            SR    17:58.5
  4     41  Elias Hibbert           8    19:21.9
  5     66  Kevin Mason            SR    20:11.8
  6   ( 77) Paxton Druce           SO    20:44.0
  7   ( 84) Kian Long               8    21:42.1

  6.   141  Pulaski                   (18:48.4  94:02.0 1:29.7)
========================================
  1      7  Danny Hefti            JR    17:54.8
  2     15  Ryan Morrissette       SR    18:20.1
  3     36  Rian Leaf              JR    19:09.5
  4     40  Josh Carguello         FR    19:13.1
  5     43  Aiden Farmer           SO    19:24.5
  6   ( 56) Austin Schouten        SO    19:52.8
  7   ( 79) Riley Hathaway         JR    20:57.2

  7.   194  Phoenix                   (19:18.7  96:33.1 0:58.4)
========================================
  1     22  Camron Fordyce         SO    18:48.7
  2     33  Dixon Ameele           SR    19:02.6
  3     42  Garrett Watkins        JR    19:23.0
  4     45  Jacob Cooper           SO    19:31.7
  5     52  Mason Watkins          FR    19:47.1
  6   ( 55) Ethan Harley           SO    19:52.6
  7   ( 69) Ross McFarland         JR    20:22.1

  8.   200  South Jefferson           (19:18.6  96:32.6 1:59.7)
========================================
  1     12  Sam Deleel             SR    18:13.8
  2     29  Bennett Fair           SO    18:58.7
  3     44  Ethan Fish             SR    19:28.1
  4     48  Jed Fanning            SO    19:38.5
  5     67  Eldon Montague         FR    20:13.5
  6   ( 74) Kaden Kunz             SO    20:36.9
  7   ( 90) Noah Tyler             FR    22:39.5

  9.   211  Whitesboro                (19:23.0  96:54.8 1:53.8)
========================================
  1     13  Ian Bosque             FR    18:14.3
  2     30  Ryan Svitak            SR    18:59.6
  3     46  Tom Colicci            SR    19:34.2
  4     59  Brendan Svitak         FR    19:58.6
  5     63  Ian McQueeny           FR    20:08.1
  6   ( 65) Spencer Wyman          JR    20:11.5
  7   ( 72) Nick Weibel            SO    20:30.2

 10.   239  Carthage                  (19:41.0  98:24.9 1:51.4)
========================================
  1     24  Wesley Coombs          SR    18:55.3
  2     27  Samuel Fournier        JR    18:56.7
  3     35  Andrew Bath            SO    19:07.8
  4     75  Michael Bowman         SO    20:38.4
  5     78  Cody Bone              SO    20:46.7
  6   ( 86) Edwin Chilton          JR    22:04.2
  7   ( 88) Bryant O'Meara         FR    22:26.3

 11.   244  Holland Patent            (19:45.5  98:47.4 4:34.5)
========================================
  1      3  Dylan Richard          JR    17:29.4
  2      5  Tanner Ludwin          SR    17:45.4
  3     71  Alec Helmer            SO    20:28.9
  4     80  Austin Streator        FR    20:59.8
  5     85  Nate Healey            JR    22:03.9

 12.   322  West Canada Valley        (21:39.1  108:15.4 6:36.7)
========================================
  1     37  Clayton Davis          SO    19:11.5
  2     38  Tanner Brennan         SO    19:12.2
  3     61  Casey Dibble           SO    20:07.1
  4     92  Ivan Marin             JR    23:56.4
  5     94  Ruben Gibson           FR    25:48.2
  6   ( 95) Connar Dibble          FR    28:03.7
  7   ( 96) Hunter McGivern        FR    28:30.5

 13.   324  Utica Notre Dame          (20:30.4  102:31.9 2:33.0)
========================================
  1     49  Kyle Thomas            SO    19:42.7
  2     51  Vincent Johns          FR    19:46.3
  3     64  J. J. Parrilla         SO    20:10.6
  4     73  Gary Grabinski         FR    20:36.6
  5     87  Evan Collins           FR    22:15.7
  6   ( 89) Rudy Bohm              FR    22:29.8
  7   ( 91) Dominic Clark          FR    23:04.2

 14.   325  Indian River              (20:23.5  101:57.5 2:13.7)
========================================
  1     39  Indigo Pfeffer         FR    19:12.6
  2     47  Jeromy Henning         SR    19:34.7
  3     76  Shawn Sullivan         SR    20:41.2
  4     81  Walter Delin           SR    21:02.7
  5     82  Dylan Hamblin          SR    21:26.3
  6   ( 83) Garnet Pfeffer         SR    21:31.4
  7   ( 93) Henning Jackson        FR    24:35.5



Incomplete Teams:

Old Forge                
         Jack Rivet SO , Tyler Rudolph SR , Ryan Johnston SR , Mac Ritz-Kenny SR 

APW                      
         Alex Currie SO , Mason Guindon FR , Hunter Degraw FR