THE ITHACA TWILIGHT 5K 
                                Ithaca, NY   June 13, 2018

                        Results By Leone Timing & Results Services
                                    www.leonetiming.com
---------------------------------------------------------------------------------------------
                                                       PLACES IN
PLACE NAME                   AGE   TIME   PACE     AGEGROUP  &  SEX    RESIDENCE           ST
---------------------------------------------------------------------------------------------
    1 Ethan Seltzer           20   17:23  5:36   1/16   M20-29  M#   1 Manalapan           NJ 
    2 Carl Fortna             18   17:42  5:42   1/4    M15-19  M#   2 Fleetwood           PA 
    3 Tyler Beck              25   17:55  5:46   2/16   M20-29  M#   3 Freeville           NY 
    4 Jacob Lange             20   18:24  5:56   3/16   M20-29  M#   4 Ithaca              NY 
    5 Brian Lazzaro           43   19:09  6:10   1/22   M40-49  M#   5 Ithaca              NY 
    6 Daniel Kingsley         13   20:00  6:27   1/9    M11-14  M#   6 Ithaca              NY 
    7 Dylan Hess              24   20:08  6:29   4/16   M20-29  M#   7 Cortland            NY 
    8 Tets Yamasaki           38   20:30  6:36   1/16   M30-39  M#   8 Ithaca              NY 
    9 Robert Swizdor          52   20:42  6:40   1/17   M50-59  M#   9 Ithaca              NY 
   10 Kinsley Jacobs          13   20:50  6:43   1/46   F11-14  F#   1 Freeville           NY 
   11 Erin Frahm              36   20:59  6:45   1/45   F30-39  F#   2 Ithaca              NY 
   12 Daniel Westfall         36   21:05  6:47   2/16   M30-39  M#  10 King Ferry          NY 
   13 Silviu Tanasoiu         37   21:26  6:54   3/16   M30-39  M#  11 Ithaca              NY 
   14 Aubrie Russell          23   21:28  6:55   1/17   F20-29  F#   3 Oswego              NY 
   15 David Kingsley          50   21:52  7:03   2/17   M50-59  M#  12 Ithaca              NY 
   16 Andrew Alexander        31   21:53  7:03   4/16   M30-39  M#  13 Ithaca              NY 
   17 William Horton          51   21:55  7:03   3/17   M50-59  M#  14 Corning             NY 
   18 Steve Cunningham        55   21:59  7:05   4/17   M50-59  M#  15 Cortland            NY 
   19 Oliver Dreyfus          12   21:59  7:05   2/9    M11-14  M#  16 Skaneateles         NY 
   20 Kieran Lucio-Belbase    14   22:35  7:16   3/9    M11-14  M#  17 Ithaca              NY 
   21 John Hohm               33   22:46  7:20   5/16   M30-39  M#  18 Ithaca              NY 
   22 Karin Van Der Burg      30   22:47  7:20   2/45   F30-39  F#   4 Ithaca              NY 
   23 Cynthia Robbs           47   23:00  7:24   1/46   F40-49  F#   5 Dryden              NY 
   24 Jilene Demont           33   23:30  7:34   3/45   F30-39  F#   6 Trumansburg         NY 
   25 John Osterhoudt         22   24:06  7:46   5/16   M20-29  M#  19 Slaterville Springs NY 
   26 Casey Williamson        25   25:34  8:14   6/16   M20-29  M#  20 Lansing             NY 
   27 Brendan Obrien          58   25:45  8:18   5/17   M50-59  M#  21 Ithaca              NY 
   28 Ken Hodges              65   25:48  8:19   1/7    M60-69  M#  22 Ithaca              NY 
   29 Sheena Heise            36   25:55  8:21   4/45   F30-39  F#   7 Freeville           NY 
   30 Rosario Donoso          30   25:59  8:22   5/45   F30-39  F#   8 Ithaca              NY 
   31 Zach Hwang              13   26:05  8:24   4/9    M11-14  M#  23 Lansing             NY 
   32 Leigh Miller            17   26:06  8:24   1/9    F15-19  F#   9 Lansing             NY 
   33 Kim Jackson             49   26:10  8:26   2/46   F40-49  F#  10 Cortland            NY 
   34 Bridget Siddle          16   26:17  8:28   2/9    F15-19  F#  11 Elizabethtown       KY 
   35 Rachel Lance            26   26:18  8:28   2/17   F20-29  F#  12 Ithaca              NY 
   36 Max Speiser             16   26:22  8:30   2/4    M15-19  M#  24 Ithaca              NY 
   37 Bethany Schiller        33   26:32  8:33   6/45   F30-39  F#  13 Trumansburg         NY 
   38 Cole Simkin Boyar       14   26:33  8:33   5/9    M11-14  M#  25 Ithaca              NY 
   39 Anda Perianu            37   26:39  8:35   7/45   F30-39  F#  14 Ithaca              NY 
   40 Samantha Mauser         18   26:40  8:35   3/9    F15-19  F#  15 Ithaca              NY 
   41 Oliver Jacob            27   26:53  8:40   7/16   M20-29  M#  26 Alexandria          VA 
   42 Michael Allinger        60   26:53  8:40   2/7    M60-69  M#  27 Newfield            NY 
   43 Max Cannon              34   26:55  8:40   6/16   M30-39  M#  28 Ithaca              NY 
   44 Ben Frahm               36   27:03  8:43   7/16   M30-39  M#  29 Ithaca              NY 
   45 Sarah Ridenour          32   27:09  8:45   8/45   F30-39  F#  16 Spencer             NY 
   46 Chris Miller            51   27:12  8:46   6/17   M50-59  M#  30 Lansing             NY 
   47 Carl Franck             65   27:14  8:46   3/7    M60-69  M#  31 Ithaca              NY 
   48 Orion Patie              9   27:15  8:47   1/25   M01-10  M#  32 Ithaca              NY 
   49 Pamela Hampton          44   27:15  8:47   3/46   F40-49  F#  17 Moravia             NY 
   50 Jacob Campbell          20   27:18  8:47   8/16   M20-29  M#  33 Moravia             NY 
   51 Tess Federation         20   27:18  8:47   3/17   F20-29  F#  18 Groton              NY 
   52 Rick Peng               26   27:25  8:50   9/16   M20-29  M#  34 Downingtown         PA 
   53 Ellen McHugh            60   27:27  8:51   1/7    F60-69  F#  19 Horseheads          NY 
   54 Michael Stewart         36   27:37  8:54   8/16   M30-39  M#  35 Ithaca              NY 
   55 Annoura Stewart         11   27:37  8:54   2/46   F11-14  F#  20 Ithaca              NY 
   56 Liam Strang             10   27:48  8:57   2/25   M01-10  M#  36 Ithaca              NY 
   57 Ruby Clark               9   27:50  8:58   1/53   F01-10  F#  21 Springfield         OH 
   58 Chris Clark             35   27:50  8:58   9/16   M30-39  M#  37 Springfield         OH 
   59 Matthew Gibbons         29   27:55  9:00  10/16   M20-29  M#  38 Dryden              NY 
   60 Ivy Mauser              52   27:57  9:00   1/24   F50-59  F#  22 Ithaca              NY 
   61 Melissa Smith           53   28:03  9:02   2/24   F50-59  F#  23 Ithaca              NY 
   62 Jase Baese              46   28:08  9:04   2/22   M40-49  M#  39 Freeville           NY 
   63 Felix Teschl             8   28:15  9:06   3/25   M01-10  M#  40 Ithaca              NY 
   64 Martin Teschl           46   28:16  9:06   3/22   M40-49  M#  41 Ithaca              NY 
   65 Laura Hunsinger         55   28:30  9:11   3/24   F50-59  F#  24 Ithaca              NY 
   66 Zsofia Franck           65   28:31  9:11   2/7    F60-69  F#  25 Ithaca              NY 
   67 Amelia Otis             29   28:55  9:19   4/17   F20-29  F#  26 King Ferry          NY 
   68 Lance Cole              51   28:57  9:20   7/17   M50-59  M#  42 Dryden              NY 
   69 Margaret Cole           19   28:58  9:20   4/9    F15-19  F#  27 Dryden              NY 
   70 Jacquelyn Harrington    38   28:58  9:20   9/45   F30-39  F#  28 Ithaca              NY 
   71 Bob Congdon             72   29:05  9:22   1/2    M70+    M#  43 Ithaca              NY 
   72 Claira Sine             11   29:09  9:23   3/46   F11-14  F#  29 Ithaca              NY 
   73 Calum Campbell          10   29:11  9:24   4/25   M01-10  M#  44 Ithaca              NY 
   74 Kelly Miller            11   29:17  9:26   4/46   F11-14  F#  30 Lansing             NY 
   75 Lucas Williamson        23   29:18  9:26  11/16   M20-29  M#  45 Lansing             NY 
   76 Urshila Sriram          27   29:21  9:27   5/17   F20-29  F#  31 Ithaca              NY 
   77 Isabelle Aboaf          19   29:25  9:28   5/9    F15-19  F#  32 Aurora              CO 
   78 Sandra Folzer           79   29:34  9:31   1/2    F70+    F#  33 Mansfield           PA 
   79 Chip Gagnon             59   29:47  9:36   8/17   M50-59  M#  46 Ithaca              NY 
   80 Marie Patie             43   29:56  9:38   4/46   F40-49  F#  34 Ithaca              NY 
   81 Maura Kinast            11   29:58  9:39   5/46   F11-14  F#  35 Ithaca              NY 
   82 Liz Kinast              40   29:59  9:39   5/46   F40-49  F#  36 Ithaca              NY 
   83 Aaron Deboit            42   30:02  9:40   4/22   M40-49  M#  47 Berkshire           NY 
   84 Eknath Belbase          47   30:13  9:44   5/22   M40-49  M#  48 Ithaca              NY 
   85 Paula Caplehorn         34   30:17  9:45  10/45   F30-39  F#  37 Ithaca              NY 
   86 Oscar Jenes              7   30:18  9:46   5/25   M01-10  M#  49 Ithaca              NY 
   87 Eric Jenes              37   30:19  9:46  10/16   M30-39  M#  50 Ithaca              NY 
   88 Max O'Connor            10   30:36  9:51   6/25   M01-10  M#  51 Ithaca              NY 
   89 Abigail Brown           11   30:40  9:53   6/46   F11-14  F#  38 Lansing             NY 
   90 Steven Craft            53   30:57  9:58   9/17   M50-59  M#  52 Freeville           NY 
   91 Cecile Teglia           34   30:57  9:58  11/45   F30-39  F#  39 Ithaca              NY 
   92 David Kuckuk            61   30:59  9:59   4/7    M60-69  M#  53 Ithaca              NY 
   93 Adam Gerson              8   30:59  9:59   7/25   M01-10  M#  54 Ithaca              NY 
   94 Brenna Lucio-Belbase    11   31:01  9:59   7/46   F11-14  F#  40 Ithaca              NY 
   95 Gail Tremblay           57   31:03 10:00   4/24   F50-59  F#  41 Van Etten           NY 
   96 Chloe Hanson            13   31:04 10:00   8/46   F11-14  F#  42 Skaneateles         NY 
   97 Sierra Benson           13   31:05 10:01   9/46   F11-14  F#  43 Moravia             NY 
   98 Isabella Martinez Lia-K  8   31:09 10:02   2/53   F01-10  F#  44 Ithaca              NY 
   99 Caroline Sine           13   31:09 10:02  10/46   F11-14  F#  45 Ithaca              NY 
  100 Wesley Sine             51   31:10 10:02  10/17   M50-59  M#  55 Ithaca              NY 
  101 Crosby Woods            12   31:15 10:04   6/9    M11-14  M#  56 Ithaca              NY 
  102 Martha Miller           27   31:30 10:09   6/17   F20-29  F#  46 Ithaca              NY 
  103 Ronan Venkat            12   31:38 10:11   7/9    M11-14  M#  57 Ithaca              NY 
  104 Ramnath Venkat          42   31:39 10:12   6/22   M40-49  M#  58 Ithaca              NY 
  105 Michael Brown           50   31:50 10:15  11/17   M50-59  M#  59 Lansing             NY 
  106 Mark Speiser            67   31:51 10:16   5/7    M60-69  M#  60 Ithaca              NY 
  107 Stephanie Cronk         26   31:53 10:16   7/17   F20-29  F#  47 Endicott            NY 
  108 Genevieve Newton        14   31:53 10:16  11/46   F11-14  F#  48 Locke               NY 
  109 Amelie Bopp             10   31:55 10:17   3/53   F01-10  F#  49 Ithaca              NY 
  110 Taylor Kerber           10   32:01 10:19   4/53   F01-10  F#  50 Ithaca              NY 
  111 Gen Meredith            42   32:01 10:19   6/46   F40-49  F#  51 Ithaca              NY 
  112 Amber Lia-Kloppel       41   32:03 10:19   7/46   F40-49  F#  52 Ithaca              NY 
  113 Hugh Edwards            59   32:03 10:19  12/17   M50-59  M#  61 Freeville           NY 
  114 Chantelle Daniel        41   32:07 10:21   8/46   F40-49  F#  53 Ithaca              NY 
  115 Bailey Waters           11   32:11 10:22  12/46   F11-14  F#  54 Lansing             NY 
  116 Francine Arroyo         36   32:11 10:22  12/45   F30-39  F#  55 Ithaca              NY 
  117 Melissa Enns            42   32:12 10:22   9/46   F40-49  F#  56 Ithaca              NY 
  118 Anastasia Stepanova     10   32:13 10:22   5/53   F01-10  F#  57 Ithaca              NY 
  119 Skip Hardie             67   32:17 10:24   6/7    M60-69  M#  62 Groton              NY 
  120 Sandy Kelly             57   32:25 10:26   5/24   F50-59  F#  58 Freeville           NY 
  121 Marcella Purcell        43   32:26 10:27  10/46   F40-49  F#  59 Lansing             NY 
  122 Martha Gold             54   32:27 10:27   6/24   F50-59  F#  60 Newfield            NY 
  123 Ellen Miller            19   32:27 10:27   6/9    F15-19  F#  61 Lansing             NY 
  124 Madeline Kiely          11   32:28 10:27  13/46   F11-14  F#  62 Ithaca              NY 
  125 Maria Karbovskaya       34   32:31 10:28  13/45   F30-39  F#  63 Ithaca              NY 
  126 Brooke Proper           10   32:33 10:29   6/53   F01-10  F#  64 Moravia             NY 
  127 Kelly Proper            38   32:34 10:29  14/45   F30-39  F#  65 Moravia             NY 
  128 Patricia Kiely          50   32:35 10:30   7/24   F50-59  F#  66 Ithaca              NY 
  129 Liz Miller              51   32:45 10:33   8/24   F50-59  F#  67 Lansing             NY 
  130 Brady Chase              9   32:53 10:35   8/25   M01-10  M#  63 Ithaca              NY 
  131 Luca Maurer             54   32:54 10:36  13/17   M50-59  M#  64 Ithaca              NY 
  132 Ava Albanese            11   32:55 10:36  14/46   F11-14  F#  68 Moravia             NY 
  133 Heather Edwards         32   32:55 10:36  15/45   F30-39  F#  69 Moravia             NY 
  134 Lorrie Tily             57   33:02 10:38   9/24   F50-59  F#  70 Locke               NY 
  135 Emily Zieba             34   33:02 10:38  16/45   F30-39  F#  71 Locke               NY 
  136 Juliana Troy            10   33:02 10:38   7/53   F01-10  F#  72 Locke               NY 
  137 Michelle Hubbell        38   33:04 10:39  17/45   F30-39  F#  73 Trumansburg         NY 
  138 Lucia Pellecer           8   33:07 10:40   8/53   F01-10  F#  74 Ithaca              NY 
  139 Quinn Colbert-Auble     11   33:16 10:43  15/46   F11-14  F#  75 Ithaca              NY 
  140 Veronika Liivak         10   33:19 10:44   9/53   F01-10  F#  76 Ithaca              NY 
  141 Marga Liivak            50   33:20 10:44  10/24   F50-59  F#  77 Ithaca              NY 
  142 Genevieve Declerck      46   33:20 10:44  11/46   F40-49  F#  78 Freeville           NY 
  143 Tina Bauersfeld         40   33:26 10:46  12/46   F40-49  F#  79 Ithaca              NY 
  144 Maria Elena Paz         11   33:30 10:47  16/46   F11-14  F#  80 Ithaca              NY 
  145 Deanna Nassar           45   33:30 10:47  13/46   F40-49  F#  81 Ithaca              NY 
  146 Megan Williamson        16   33:35 10:49   7/9    F15-19  F#  82 Lansing             NY 
  147 Jay Williamson          54   33:35 10:49  14/17   M50-59  M#  65 Lansing             NY 
  148 Sophia Elliott          11   33:38 10:50  17/46   F11-14  F#  83 Ithaca              NY 
  149 Matthew Clum            24   33:39 10:50  12/16   M20-29  M#  66 Ithaca              NY 
  150 William Boscia           9   33:54 10:55   9/25   M01-10  M#  67 Ithaca              NY 
  151 Ted Boscia              38   33:54 10:55  11/16   M30-39  M#  68 Ithaca              NY 
  152 Carla McKain            55   34:05 10:59  11/24   F50-59  F#  84 Ithaca              NY 
  153 Chet Holcomb            51   34:05 10:59  15/17   M50-59  M#  69 Ithaca              NY 
  154 Sam Parlett             25   34:12 11:01  13/16   M20-29  M#  70 Newfield            NY 
  155 Madeline Haftel         23   34:15 11:02   8/17   F20-29  F#  85 Ithaca              NY 
  156 Karen Eldredge          50   34:22 11:04  12/24   F50-59  F#  86 Ithaca              NY 
  157 Brent Testut            40   34:22 11:04   7/22   M40-49  M#  71 Ithaca              NY 
  158 Amelia Russell           8   34:31 11:07  10/53   F01-10  F#  87 Ithaca              NY 
  159 Peter Randall           46   34:34 11:08   8/22   M40-49  M#  72 Newfield            NY 
  160 Eileen Randall          37   34:34 11:08  18/45   F30-39  F#  88 Newfield            NY 
  161 Lydia Struble           11   34:35 11:08  18/46   F11-14  F#  89 Locke               NY 
  162 Karin Harjes            44   34:38 11:09  14/46   F40-49  F#  90 Ithaca              NY 
  163 Enrique Sondermann       9   34:40 11:10  10/25   M01-10  M#  73 Ithaca              NY 
  164 Alison Coluccio         46   34:42 11:11  15/46   F40-49  F#  91 Ithaca              NY 
  165 Charlie Brazier          9   34:46 11:12  11/25   M01-10  M#  74 Ithaca              NY 
  166 Joni Woods               8   34:49 11:13  11/53   F01-10  F#  92 Ithaca              NY 
  167 Alex Sheckler            7   34:52 11:14  12/25   M01-10  M#  75 Ithaca              NY 
  168 Alexis Randall          30   34:53 11:14  19/45   F30-39  F#  93 Ithaca              NY 
  169 Gracie Brazier           8   35:03 11:17  12/53   F01-10  F#  94 Ithaca              NY 
  170 Rachel Bean             44   35:03 11:17  16/46   F40-49  F#  95 Ithaca              NY 
  171 Bethany Davis           14   35:18 11:22  19/46   F11-14  F#  96 Moravia             NY 
  172 Natalie Debruyn         32   35:28 11:25  20/45   F30-39  F#  97 Groton              NY 
  173 Izabel McKane           13   35:28 11:25  20/46   F11-14  F#  98 Moravia             NY 
  174 Shy'anne Rhodes         13   35:29 11:25  21/46   F11-14  F#  99 Moravia             NY 
  175 Karen Schaub            34   35:29 11:26  21/45   F30-39  F# 100 Memphis             NY 
  176 Elizabeth Dreyfus       53   35:39 11:29  13/24   F50-59  F# 101 Skaneateles         NY 
  177 Caitlin Fagan           11   35:39 11:29  22/46   F11-14  F# 102 Ithaca              NY 
  178 Ruka Yamasaki            9   35:44 11:30  13/53   F01-10  F# 103 Ithaca              NY 
  179 Rumi Yamasaki           38   35:59 11:35  22/45   F30-39  F# 104 Ithaca              NY 
  180 Holger Sondermann       45   36:14 11:40   9/22   M40-49  M#  76 Ithaca              NY 
  181 Katie Zatroch           31   36:40 11:48  23/45   F30-39  F# 105 Ithaca              NY 
  182 Ann Townsend-Pors       65   36:40 11:48   3/7    F60-69  F# 106 Owego               NY 
  183 Emily Griffin           10   36:43 11:49  14/53   F01-10  F# 107 Moravia             NY 
  184 Kristyna Nova           28   36:45 11:50   9/17   F20-29  F# 108 Ithaca              NY 
  185 Holden Sheckler          7   36:45 11:50  13/25   M01-10  M#  77 Ithaca              NY 
  186 Jed Sheckler            39   36:45 11:50  12/16   M30-39  M#  78 Ithaca              NY 
  187 Meghan Kennedy          50   36:45 11:50  14/24   F50-59  F# 109 Ithaca              NY 
  188 Kristina Damico         42   36:49 11:51  17/46   F40-49  F# 110 Moravia             NY 
  189 Alasdair Smith           9   36:54 11:53  14/25   M01-10  M#  79 Ithaca              NY 
  190 Michelle Smith          41   36:55 11:53  18/46   F40-49  F# 111 Ithaca              NY 
  191 Kristy Long             45   37:02 11:55  19/46   F40-49  F# 112 Slaterville Springs NY 
  192 Rachael Osterhoudt      19   37:02 11:56   8/9    F15-19  F# 113 Slaterville Springs NY 
  193 Callan Fagan             8   37:15 12:00  15/25   M01-10  M#  80 Ithaca              NY 
  194 Maya Platt-Chilotowsky  13   37:16 12:00  23/46   F11-14  F# 114 King Ferry          NY 
  195 John Chilkotowsky       48   37:16 12:00  10/22   M40-49  M#  81 King Ferry          NY 
  196 Rachel Hadley           27   37:18 12:01  10/17   F20-29  F# 115 Trumansburg         NY 
  197 Stefana Soitos          30   37:18 12:01  24/45   F30-39  F# 116 Trumansburg         NY 
  198 Samantha Applin         31   37:18 12:01  25/45   F30-39  F# 117 Cortland            NY 
  199 Jeremy Smith            41   37:25 12:03  11/22   M40-49  M#  82 Ithaca              NY 
  200 Linda Koenig            40   37:32 12:05  20/46   F40-49  F# 118 Groton              NY 
  201 Makenzie Hunter         11   37:34 12:06  24/46   F11-14  F# 119 Lansing             NY 
  202 Gayle Fagan             51   37:42 12:08  15/24   F50-59  F# 120 Ithaca              NY 
  203 Max Campbell             8   37:43 12:09  16/25   M01-10  M#  83 Ithaca              NY 
  204 Jason Sokoloff          46   37:45 12:09  12/22   M40-49  M#  84 Ithaca              NY 
  205 Ashley Gunther          29   37:52 12:12  11/17   F20-29  F# 121 Ithaca              NY 
  206 Melissa Schillinger     35   38:00 12:14  26/45   F30-39  F# 122 Ithaca              NY 
  207 Trent Schillinger        6   38:00 12:14  17/25   M01-10  M#  85 Ithaca              NY 
  208 Sarah Graziosi          37   38:01 12:14  27/45   F30-39  F# 123 Spencer             NY 
  209 Jessie-Emma Allinger    26   38:09 12:17  12/17   F20-29  F# 124 Newfield            NY 
  210 Abril Peralta            9   38:09 12:17  15/53   F01-10  F# 125 Ithaca              NY 
  211 Santiago Peralta        45   38:10 12:18  13/22   M40-49  M#  86 Ithaca              NY 
  212 Jenna Grey              12   38:11 12:18  25/46   F11-14  F# 126 Locke               NY 
  213 Amber Tibbits           13   38:11 12:18  26/46   F11-14  F# 127 Locke               NY 
  214 Samantha O'Connor        9   38:14 12:19  16/53   F01-10  F# 128 Ithaca              NY 
  215 Sydnie Peluso            9   38:16 12:19  17/53   F01-10  F# 129 Ithaca              NY 
  216 Joe O'Connor            41   38:17 12:20  14/22   M40-49  M#  87 Ithaca              NY 
  217 Brenda Ryan             60   38:20 12:21   4/7    F60-69  F# 130 Lansing             NY 
  218 Malee Irving            48   38:35 12:25  21/46   F40-49  F# 131 Groton              NY 
  219 Zirui Wang               9   38:55 12:32  18/53   F01-10  F# 132 Ithaca              NY 
  220 Paula Kilts             60   39:04 12:35   5/7    F60-69  F# 133 Ithaca              NY 
  221 Nora McIver-Sheridan    33   39:04 12:35  28/45   F30-39  F# 134 Ithaca              NY 
  222 Sam Campbell             8   39:28 12:43  18/25   M01-10  M#  88 Ithaca              NY 
  223 Darlene Campbell        46   39:38 12:46  22/46   F40-49  F# 135 Ithaca              NY 
  224 Katie Stevens           33   39:43 12:47  29/45   F30-39  F# 136 Groton              NY 
  225 Elizabeth Simkin        51   39:48 12:49  16/24   F50-59  F# 137 Ithaca              NY 
  226 Saffron Fox             13   39:53 12:51  27/46   F11-14  F# 138 Lansing             NY 
  227 Don Sears               41   39:54 12:51  15/22   M40-49  M#  89 Freeville           NY 
  228 Azalea Sears             9   39:54 12:51  19/53   F01-10  F# 139 Ithaca              NY 
  229 Jason Edwards           38   39:57 12:52  13/16   M30-39  M#  90 Ithaca              NY 
  230 Sue Sappington          56   40:00 12:53  17/24   F50-59  F# 140 Trumansburg         NY 
  231 Eva Brath                8   40:06 12:55  20/53   F01-10  F# 141 Newfield            NY 
  232 Morgan Brath            38   40:06 12:55  30/45   F30-39  F# 142 Newfield            NY 
  233 Calla Brath              7   40:07 12:55  21/53   F01-10  F# 143 Newfield            NY 
  234 Mae Johnson             10   40:30 13:03  22/53   F01-10  F# 144 Ithaca              NY 
  235 Dan Johnson             44   40:30 13:03  16/22   M40-49  M#  91 Ithaca              NY 
  236 Jackson Bartell         26   40:37 13:05  14/16   M20-29  M#  92 Ithaca              NY 
  237 Bill Ryan               62   40:45 13:07   7/7    M60-69  M#  93 Lansing             NY 
  238 Erica Schillbach        27   40:53 13:10  13/17   F20-29  F# 145 Ithaca              NY 
  239 Holly Hardie            64   41:01 13:12   6/7    F60-69  F# 146 Groton              NY 
  240 Jackalyn Grobelny       42   41:01 13:13  23/46   F40-49  F# 147 Moravia             NY 
  241 Megan Silverstein       26   41:04 13:13  14/17   F20-29  F# 148 Ithaca              NY 
  242 Jessica Kerns           43   41:20 13:19  24/46   F40-49  F# 149 Ithaca              NY 
  243 Kas Kerns               40   41:21 13:19  25/46   F40-49  F# 150 Ithaca              NY 
  244 Colin Chase              6   41:21 13:19  19/25   M01-10  M#  94 Ithaca              NY 
  245 Shay Stillwell          10   41:23 13:19  23/53   F01-10  F# 151 Ithaca              NY 
  246 Caraline Wasilesi        9   41:23 13:20  24/53   F01-10  F# 152 Moravia             NY 
  247 Kelly Chase             38   41:24 13:20  31/45   F30-39  F# 153 Ithaca              NY 
  248 Marie Harkins           56   41:25 13:20  18/24   F50-59  F# 154 Ithaca              NY 
  249 Lizzy King              19   41:26 13:21   9/9    F15-19  F# 155 Ithaca              NY 
  250 Sayge Kelly              9   41:28 13:21  25/53   F01-10  F# 156 Ithaca              NY 
  251 Gwendolyn Sisson        11   41:30 13:22  28/46   F11-14  F# 157 Moravia             NY 
  252 Mya Stewart             12   41:30 13:22  29/46   F11-14  F# 158 Moravia             NY 
  253 Sam Richardson          25   41:33 13:23  15/16   M20-29  M#  95 Watkins Glen        NY 
  254 Barb Weaver             34   41:40 13:25  32/45   F30-39  F# 159 Moravia             NY 
  255 Corey Wasileski         45   41:53 13:29  26/46   F40-49  F# 160 Moravia             NY 
  256 Cheryl Gunther          49   41:59 13:31  27/46   F40-49  F# 161 Candor              NY 
  257 Mya Gray                10   42:05 13:33  26/53   F01-10  F# 162 Lansing             NY 
  258 Grace Larson            12   42:06 13:33  30/46   F11-14  F# 163 Groton              NY 
  259 Nicholas Scanlon        13   42:06 13:33   8/9    M11-14  M#  96 Ithaca              NY 
  260 Shealena Hartwell       26   42:12 13:35  15/17   F20-29  F# 164 Locke               NY 
  261 Olivia Harvey           10   42:12 13:35  27/53   F01-10  F# 165 Moravia             NY 
  262 Natalie Grobelny        11   42:26 13:40  31/46   F11-14  F# 166 Moravia             NY 
  263 Nadiyah Rahaman         10   42:35 13:43  28/53   F01-10  F# 167 Lansing             NY 
  264 Sophie Scanlon          12   42:43 13:45  32/46   F11-14  F# 168 Ithaca              NY 
  265 Karaline Head-Martinez  12   42:43 13:45  33/46   F11-14  F# 169 Moravia             NY 
  266 Tim Strang              51   42:46 13:46  16/17   M50-59  M#  97 Ithaca              NY 
  267 Samantha Evener         13   42:49 13:47  34/46   F11-14  F# 170 Moravia             NY 
  268 Ruth Merle-Doyle        42   42:58 13:50  28/46   F40-49  F# 171 Ithaca              NY 
  269 Troy Shaver             49   42:58 13:50  17/22   M40-49  M#  98 Ithaca              NY 
  270 Johannes Van Osselaer   15   42:59 13:50   3/4    M15-19  M#  99 Ithaca              NY 
  271 William Van Osselaer    17   42:59 13:50   4/4    M15-19  M# 100 Ithaca              NY 
  272 Mathilde Van Osselaer    9   42:59 13:50  29/53   F01-10  F# 172 Ithaca              NY 
  273 Stijin Van Osselaer     46   43:00 13:51  18/22   M40-49  M# 101 Ithaca              NY 
  274 Trinity Morgan          12   43:01 13:51  35/46   F11-14  F# 173 Moravia             NY 
  275 Jennifer Perine         36   43:01 13:51  33/45   F30-39  F# 174 Moravia             NY 
  276 Nicola Fox              40   43:03 13:52  29/46   F40-49  F# 175 Lansing             NY 
  277 Josh Hagadorm           37   43:05 13:52  14/16   M30-39  M# 102 Ithaca              NY 
  278 Gabe Ryan-O'connor       8   43:05 13:52  20/25   M01-10  M# 103 Ithaca              NY 
  279 Riley Hagadorm           8   43:05 13:52  21/25   M01-10  M# 104 Ithaca              NY 
  280 Neva Barry              10   43:12 13:55  30/53   F01-10  F# 176 Ithaca              NY 
  281 Patrick Barry           54   43:13 13:55  17/17   M50-59  M# 105 Ithaca              NY 
  282 Alaina Stockwell         8   43:17 13:56  31/53   F01-10  F# 177 Ithaca              NY 
  283 Lori Crandall           41   43:19 13:57  30/46   F40-49  F# 178 Ithaca              NY 
  284 Ashima Seth              9   43:28 14:00  32/53   F01-10  F# 179 Ithaca              NY 
  285 Suman Seth              44   43:29 14:00  19/22   M40-49  M# 106 Ithaca              NY 
  286 Ryland Lee              10   43:33 14:01  22/25   M01-10  M# 107 Ithaca              NY 
  287 Denise Ward             45   43:34 14:02  31/46   F40-49  F# 180 Trumansburg         NY 
  288 Shyesha Harden           9   43:36 14:02  33/53   F01-10  F# 181 Ithaca              NY 
  289 Rachel Valenzano        30   43:36 14:02  34/45   F30-39  F# 182 Ithaca              NY 
  290 Krystina Clary          38   43:38 14:03  35/45   F30-39  F# 183 Groton              NY 
  291 Traci Washburn          49   43:38 14:03  32/46   F40-49  F# 184 Freeville           NY 
  292 Kristina Wight          50   43:39 14:03  19/24   F50-59  F# 185 Ithaca              NY 
  293 Xueqing Li               9   43:39 14:03  34/53   F01-10  F# 186 Ithaca              NY 
  294 Prashanth Balasubramani 31   43:43 14:05  15/16   M30-39  M# 108 Ithaca              NY 
  295 Colette Struble          9   43:49 14:07  35/53   F01-10  F# 187 Locke               NY 
  296 Alissa Struble          38   43:53 14:08  36/45   F30-39  F# 188 Locke               NY 
  297 Sarah Chung             10   43:56 14:09  36/53   F01-10  F# 189 Los Altos           CA 
  298 Gretchen Ryan           42   44:17 14:16  33/46   F40-49  F# 190 Ithaca              NY 
  299 Benjamin Peralta         6   44:24 14:18  23/25   M01-10  M# 109 Ithaca              NY 
  300 E. Farr Carey           41   44:25 14:18  34/46   F40-49  F# 191 Ithaca              NY 
  301 Isabel Hernandez        44   44:39 14:23  35/46   F40-49  F# 192 Ithaca              NY 
  302 Karen Raponi            54   44:41 14:23  20/24   F50-59  F# 193 Brooktondale        NY 
  303 Anabel Parz             10   44:43 14:24  37/53   F01-10  F# 194 Ithaca              NY 
  304 Wolfgang Parz           40   44:43 14:24  20/22   M40-49  M# 110 Ithaca              NY 
