THE 2018 TULLY CROSS COUNTRY INVITATIONAL
             LARGE SCHOOL BOYS JUNIOR VARSITY RACE - 3.1 MILES

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    23  Baldwinsville             (19:57.6  99:47.7 1:32.3)
========================================
  1      2  James Cary           SO    19:08.1
  2      3  Eric Smith           SO    19:49.4
  3      4  Nicholas Kruger      SR    20:02.1
  4      5  Jack McManus         SO    20:07.7
  5      9  Ryan Foley           JR    20:40.4
  6   ( 11) Nate Hludzenski      SO    20:42.4
  7   ( 13) Mike Sabatino        SO    20:50.0

  2.    70  Cicero-North Syracuse     (20:58.6  104:52.9 0:33.2)
========================================
  1     10  Jacob Searle         JR    20:41.5
  2     12  Steven Baker         SR    20:47.9
  3     15  Aaron Dunn           FR    21:03.0
  4     16  Gavin McAllister     FR    21:05.8
  5     17  Nathan Slusser       SR    21:14.7
  6   ( 18) Connor Fry           JR    21:17.2
  7   ( 28) Jon Whitney          SO    21:51.8

  3.    96  Horseheads                (21:18.0  106:29.9 1:31.9)
========================================
  1      7  Tommy Van Houten     SO    20:35.6
  2     14  Aaron Aepelbacher    FR    20:55.6
  3     21  Josh Scibek          SR    21:23.4
  4     23  William Aepelbacher  FR    21:27.8
  5     31  Jack Whitson         JR    22:07.5
  6   ( 32) Sean White           FR    22:18.2
  7   ( 34) Parker Winnky-Wade   SO    22:25.8

  4.   146  Sauquoit Valley           (22:01.5  110:07.5 5:11.2)
========================================
  1      1  Michael Makuszak     SO    19:07.9
  2     19  Gabriel Davis        JR    21:18.5
  3     20  Riley Hartzog        SR    21:20.5
  4     52  Logan Ray            JR    24:01.5
  5     54  Casey Caruso         SO    24:19.1

  5.   149  Elmira                    (22:06.0  110:29.8 2:30.0)
========================================
  1      8  Zachary Stewart      SO    20:38.7
  2     24  Tyler Keefe          FR    21:30.2
  3     37  Kieran Sullivan      SO    22:35.4
  4     38  Cole Marks           SR    22:36.8
  5     42  Luca Solometo        SO    23:08.7
  6   ( 65) Luke Tubbs           SO    25:26.6

  6.   184  Cortland                  (22:39.4  113:16.7 1:43.8)
========================================
  1     26  Joshua Rowland       FR    21:44.2
  2     33  Asa Terwilliger      FR    22:20.0
  3     35  Luciano Devito       FR    22:29.7
  4     43  David Parker         SR    23:14.8
  5     47  Hunter Sherman       FR    23:28.0

  7.   189  Tully                     (22:53.8  114:28.7 3:24.1)
========================================
  1     22  Kellen McCasland     FR    21:25.3
  2     30  Anthony Lane         JR    22:02.1
  3     40  Wesley Graig         FR    23:05.3
  4     41  Scott Petrucco       FR    23:06.6
  5     56  Zack Ebert           SR    24:49.4

  8.   196  Pulaski                   (22:49.7  114:08.1 1:53.6)
========================================
  1     25  Aiden McCormack      FR    21:31.1
  2     36  Sean McGregor        FR    22:31.3
  3     44  Drayce Reiter        SO    23:16.6
  4     45  Corey Whitaker       SR    23:24.4
  5     46  Owen Stevens         SO    23:24.7
  6   ( 50) Layne Peters         SO    23:53.0
  7   ( 57) Landon Jones         SO    24:51.1

  9.   208  Hannibal                  (23:58.9  119:54.1 8:54.6)
========================================
  1      6  Billy Lovejoy        FR    20:35.4
  2     29  Xavier Lastra        SO    21:53.4
  3     39  Austin Calkins       SO    22:55.5
  4     60  Brandon Graham       SR    24:59.8
  5     74  Lucas Mason          SO    29:30.0
  6   ( 76) Kyle Dixon           SO    29:33.9
  7   ( 82) Phillip Nosko        SO    31:34.0

 10.   262  East Syracuse-Minoa       (24:17.8  121:28.7 3:35.3)
========================================
  1     27  Jeremiah Murnane     SO    21:50.2
  2     48  Jack Satterlee       FR    23:50.2
  3     61  Owen Roseamelia      FR    25:09.6
  4     62  Connor Jacobs        SO    25:13.2
  5     64  Jack Tumulty         FR    25:25.5
  6   ( 67) Gordon Gallery       FR    25:41.6
  7   ( 69) Colin Snook          SR    27:14.0

 11.   267  Maine-Endwell             (24:21.2  121:45.6 1:02.4)
========================================
  1     49  William Naylor       FR    23:52.2
  2     51  Ryan McLean          FR    23:58.9
  3     53  Willem Rathgeber     FR    24:18.1
  4     55  Jacob Weinstein      FR    24:41.8
  5     59  Samuel Mancini       FR    24:54.6
  6   ( 63) Abdallah Halaweh     FR    25:13.5
  7   ( 79) Jonathan Pearson     FR    30:03.6

 12.   344  South Jefferson           (27:29.4  137:26.7 4:51.1)
========================================
  1     58  Everett Meegan       FR    24:53.3
  2     66  Ethan Stinson        SR    25:36.0
  3     70  Michael McLaughlin   FR    27:50.7
  4     73  Lucas Gillette       JR    29:22.3
  5     77  Andrew Sullivan      SO    29:44.4
  6   ( 80) Aidan Race           SR    30:31.0
  7   ( 81) John Kellogg         SR    31:00.6

 13.   364  Weedsport                 (28:51.4  144:16.8 2:50.6)
========================================
  1     68  Ashton Collins       FR    27:00.8
  2     71  Issac Holden         SO    28:32.4
  3     72  Michael Tracy        JR    29:20.6
  4     75  Cameron Chalker       8    29:31.6
  5     78  Nash Hertlein        FR    29:51.4



------------------------------------------------------------------------------
                        LARGE SCHOOL JV TEAM SCORES
------------------------------------------------------------------------------

  1.    17  Baldwinsville             (19:57.6  99:47.7 1:32.3)
========================================
  1      1  James Cary           SO    19:08.1
  2      2  Eric Smith           SO    19:49.4
  3      3  Nicholas Kruger      SR    20:02.1
  4      4  Jack McManus         SO    20:07.7
  5      7  Ryan Foley           JR    20:40.4
  6   (  9) Nate Hludzenski      SO    20:42.4
  7   ( 11) Mike Sabatino        SO    20:50.0

  2.    60  Cicero-North Syracuse     (20:58.6  104:52.9 0:33.2)
========================================
  1      8  Jacob Searle         JR    20:41.5
  2     10  Steven Baker         SR    20:47.9
  3     13  Aaron Dunn           FR    21:03.0
  4     14  Gavin McAllister     FR    21:05.8
  5     15  Nathan Slusser       SR    21:14.7
  6   ( 16) Connor Fry           JR    21:17.2
  7   ( 22) Jon Whitney          SO    21:51.8

  3.    75  Horseheads                (21:18.0  106:29.9 1:31.9)
========================================
  1      5  Tommy Van Houten     SO    20:35.6
  2     12  Aaron Aepelbacher    FR    20:55.6
  3     17  Josh Scibek          SR    21:23.4
  4     18  William Aepelbacher  FR    21:27.8
  5     23  Jack Whitson         JR    22:07.5
  6   ( 24) Sean White           FR    22:18.2
  7   ( 26) Parker Winnky-Wade   SO    22:25.8

  4.   112  Elmira                    (22:06.0  110:29.8 2:30.0)
========================================
  1      6  Zachary Stewart      SO    20:38.7
  2     19  Tyler Keefe          FR    21:30.2
  3     28  Kieran Sullivan      SO    22:35.4
  4     29  Cole Marks           SR    22:36.8
  5     30  Luca Solometo        SO    23:08.7
  6   ( 43) Luke Tubbs           SO    25:26.6

  5.   135  Cortland                  (22:39.4  113:16.7 1:43.8)
========================================
  1     20  Joshua Rowland       FR    21:44.2
  2     25  Asa Terwilliger      FR    22:20.0
  3     27  Luciano Devito       FR    22:29.7
  4     31  David Parker         SR    23:14.8
  5     32  Hunter Sherman       FR    23:28.0

  6.   175  East Syracuse-Minoa       (24:17.8  121:28.7 3:35.3)
========================================
  1     21  Jeremiah Murnane     SO    21:50.2
  2     33  Jack Satterlee       FR    23:50.2
  3     39  Owen Roseamelia      FR    25:09.6
  4     40  Connor Jacobs        SO    25:13.2
  5     42  Jack Tumulty         FR    25:25.5
  6   ( 44) Gordon Gallery       FR    25:41.6
  7   ( 45) Colin Snook          SR    27:14.0

  7.   180  Maine-Endwell             (24:21.2  121:45.6 1:02.4)
========================================
  1     34  William Naylor       FR    23:52.2
  2     35  Ryan McLean          FR    23:58.9
  3     36  Willem Rathgeber     FR    24:18.1
  4     37  Jacob Weinstein      FR    24:41.8
  5     38  Samuel Mancini       FR    24:54.6
  6   ( 41) Abdallah Halaweh     FR    25:13.5
  7   ( 46) Jonathan Pearson     FR    30:03.6



------------------------------------------------------------------------------
                        SMALL SCHOOL JV TEAM SCORES
------------------------------------------------------------------------------

  1.    43  Sauquoit Valley           (22:01.5  110:07.5 5:11.2)
========================================
  1      1  Michael Makuszak     SO    19:07.9
  2      3  Gabriel Davis        JR    21:18.5
  3      4  Riley Hartzog        SR    21:20.5
  4     17  Logan Ray            JR    24:01.5
  5     18  Casey Caruso         SO    24:19.1

  2.    55  Tully                     (22:53.8  114:28.7 3:24.1)
========================================
  1      5  Kellen McCasland     FR    21:25.3
  2      8  Anthony Lane         JR    22:02.1
  3     11  Wesley Graig         FR    23:05.3
  4     12  Scott Petrucco       FR    23:06.6
  5     19  Zack Ebert           SR    24:49.4

  3.    57  Pulaski                   (22:49.7  114:08.1 1:53.6)
========================================
  1      6  Aiden McCormack      FR    21:31.1
  2      9  Sean McGregor        FR    22:31.3
  3     13  Drayce Reiter        SO    23:16.6
  4     14  Corey Whitaker       SR    23:24.4
  5     15  Owen Stevens         SO    23:24.7
  6   ( 16) Layne Peters         SO    23:53.0
  7   ( 20) Landon Jones         SO    24:51.1

  4.    70  Hannibal                  (23:58.9  119:54.1 8:54.6)
========================================
  1      2  Billy Lovejoy        FR    20:35.4
  2      7  Xavier Lastra        SO    21:53.4
  3     10  Austin Calkins       SO    22:55.5
  4     22  Brandon Graham       SR    24:59.8
  5     29  Lucas Mason          SO    29:30.0
  6   ( 31) Kyle Dixon           SO    29:33.9
  7   ( 36) Phillip Nosko        SO    31:34.0

  5.   129  South Jefferson           (27:29.4  137:26.7 4:51.1)
========================================
  1     21  Everett Meegan       FR    24:53.3
  2     23  Ethan Stinson        SR    25:36.0
  3     25  Michael McLaughlin   FR    27:50.7
  4     28  Lucas Gillette       JR    29:22.3
  5     32  Andrew Sullivan      SO    29:44.4
  6   ( 34) Aidan Race           SR    30:31.0
  7   ( 35) John Kellogg         SR    31:00.6

  6.   140  Weedsport                 (28:51.4  144:16.8 2:50.6)
========================================
  1     24  Ashton Collins       FR    27:00.8
  2     26  Issac Holden         SO    28:32.4
  3     27  Michael Tracy        JR    29:20.6
  4     30  Cameron Chalker       8    29:31.6
  5     33  Nash Hertlein        FR    29:51.4




Incomplete Teams:

Fulton                   
         Sidney Bradshaw SO , Braeden Dempsey SO , Noah Cordone FR 

Oneida                   
         Jason Grinnell JR , Andrew Whipple FR