THE SITRIN RIGGIE RUN 5K
                       Utica, NY   October 12, 2025

                Results By Leone Timing & Results Services
                            www.leonetiming.com
---------------------------------------------------------------------------------------------------------
                                                  PLACES IN
PLACE NAME                AGE   TIME   PACE   DIVISION  & AGE GROUP  RESIDENCE         ST   LAP 1   LAP 2
---------------------------------------------------------------------------------------------------------
    1 Thomas Joslin        46   19:17  6:13   1 OPEN      1 M45-49  Yorkville          NY   11:25    7:53 
    2 Christopher Edick    41   19:49  6:23   2 OPEN      1 M40-44  New York Mills     NY   11:58    7:52 
    3 Gavin Wilbert        25   19:51  6:24   3 OPEN      1 M25-29  Oneida             NY   11:48    8:03 
    4 Kevin Johnson        31   19:54  6:25   4 OPEN      1 M30-34  Blossvale          NY   11:54    8:00 
    5 Grant Cooley         14   20:06  6:28   1 CHALL.    1 M01-17  Marcy              NY   11:31    8:35 
    6 Marc Reina           38   20:24  6:34   5 OPEN      1 M35-39  Whitesboro         NY   12:01    8:23 
    7 Andy Bowers          20   21:00  6:46   2 CHALL.    1 M18-24  Clinton            NY   11:41    9:19 
    8 Alan Lin             34   21:12  6:50   6 OPEN      2 M30-34  Utica              NY   12:36    8:36 
    9 James Vaccaro        14   21:29  6:55   7 OPEN      2 M01-17  Rome               NY   12:14    9:16 
   10 Sean Acee            15   21:45  7:00   3 CHALL.    3 M01-17  Whitesboro         NY   12:27    9:19 
   11 Xavier Dodson        17   21:51  7:02   8 OPEN      4 M01-17  Rome               NY   12:53    8:58 
   12 Adam Dembrow         39   22:06  7:07   9 OPEN      2 M35-39  Clayville          NY   12:52    9:15 
   13 Michael Daly         40   22:08  7:08  10 OPEN      2 M40-44  Yorkville          NY   13:20    8:49 
   14 Matthew Muttillo     40   22:10  7:08  11 OPEN      3 M40-44  Rome               NY   13:14    8:56 
   15 Amanda Mazza         40   22:11  7:09  12 OPEN      1 F40-44  New Hartford       NY   13:16    8:56 
   16 Christian Kryczkowsk 16   22:15  7:10   4 CHALL.    5 M01-17  Whitesboro         NY   11:57   10:18 
   17 Tyler Quackenbush    17   22:39  7:18  13 OPEN      6 M01-17  Deerfield          NY   13:11    9:29 
   18 Gavin Bronk          14   22:44  7:19   5 CHALL.    7 M01-17  Oriskany           NY   13:12    9:32 
   19 John Martin          39   23:04  7:26   6 CHALL.    3 M35-39  Utica              NY   13:35    9:29 
   20 Rob Richard          49   23:22  7:32  14 OPEN      2 M45-49  Little Falls       NY   14:10    9:13 
   21 Alexander Morgan     32   23:27  7:33  15 OPEN      3 M30-34  New Berlin         NY   14:17    9:11 
   22 Jason Porter         21   23:44  7:39   7 CHALL.    2 M18-24  Clinton            NY   14:46    8:58 
   23 Harrison Kehler      22   23:50  7:41   8 CHALL.    3 M18-24  Clinton            NY   14:14    9:37 
   24 Jack Carron          21   24:03  7:45   9 CHALL.    4 M18-24  Clinton            NY   14:13    9:50 
   25 Stephen Nahumck      35   24:03  7:45  16 OPEN      4 M35-39  Utica              NY   14:07    9:56 
   26 Melissa Copperwheat  54   24:16  7:49  17 OPEN      1 F50-54  New York Mills     NY   14:40    9:37 
   27 Sara Groh            48   24:17  7:49  18 OPEN      1 F45-49  Clinton            NY   14:39    9:39 
   28 Anthony Sedotto      30   24:22  7:51  10 CHALL.    4 M30-34  Utica              NY   14:05   10:17 
   29 Chloe Freund         19   24:38  7:56  11 CHALL.    1 F18-24  Clark Mills        NY   14:29   10:10 
   30 Patrick Fitzgerald   26   24:41  7:57  12 CHALL.    2 M25-29  Ilion              NY   14:07   10:35 
   31 Jake Vaccaro         11   24:43  7:58  19 OPEN      8 M01-17  Rome               NY   13:38   11:06 
   32 Abigail Snow         29   24:47  7:59  20 OPEN      1 F25-29  Little Falls       NY   14:52    9:55 
   33 Daniel Martin        39   24:49  8:00  13 CHALL.    5 M35-39  Syracuse           NY   14:04   10:45 
   34 Joshua Fagan         43   24:51  8:00  21 OPEN      4 M40-44  Earlville          NY   14:41   10:10 
   35 Neal Bartlett        36   24:58  8:03  14 CHALL.    6 M35-39  Whitesboro         NY   14:33   10:26 
   36 Calvin Cooley        16   25:01  8:03  15 CHALL.    9 M01-17  Marcy              NY   15:10    9:51 
   37 Stephen Foster       45   25:07  8:05  22 OPEN      3 M45-49  Whitesboro         NY   14:36   10:31 
   38 Raymond Zoghby       11   25:20  8:09  23 OPEN     10 M01-17  Whitesboro         NY   14:44   10:36 
   39 Ellana Glassner      21   25:22  8:10  16 CHALL.    2 F18-24  Clinton            NY   15:24    9:58 
   40 Rane Wadsworth       36   25:34  8:14  24 OPEN      7 M35-39  Clinton            NY   14:56   10:38 
   41 Jaclyn Laflair       40   25:36  8:15  25 OPEN      2 F40-44  Barneveld          NY   15:36   10:00 
   42 Dan Pierson          56   25:45  8:18  17 CHALL.    1 M55-59  Oriskany           NY   15:08   10:37 
   43 Shane Tinney         27   25:45  8:18  26 OPEN      3 M25-29  Whitesboro         NY   14:47   10:59 
   44 Jacob Renzi          29   25:50  8:19  27 OPEN      4 M25-29  Syracuse           NY   15:25   10:25 
   45 Joelle Mann          46   25:55  8:21  28 OPEN      2 F45-49  Schenectady        NY   15:35   10:20 
   46 Carson Burt          31   25:56  8:21  18 CHALL.    5 M30-34  Cold Brook         NY   14:31   11:25 
   47 Reilan Garczynski    21   26:00  8:22  29 OPEN      3 F18-24  Clinton            NY   15:50   10:10 
   48 Mia Cohen            21   26:00  8:22  30 OPEN      4 F18-24  Clinton            NY   15:50   10:10 
   49 Lucy Leness          21   26:00  8:23  31 OPEN      5 F18-24  Clinton            NY   15:52   10:09 
   50 Todd Boudreau        38   26:02  8:23  19 CHALL.    8 M35-39  Manlius            NY   14:31   11:32 
   51 Ted Lenio            75   26:04  8:24  32 OPEN      1 M70+    Rome               NY   15:29   10:36 
   52 Agnieszka Kwiatkowsk 47   26:06  8:24  33 OPEN      3 F45-49  Whitesboro         NY   15:24   10:42 
   53 James Hrdy           21   26:31  8:32  20 CHALL.    5 M18-24  Washington         DC   15:47   10:44 
   54 Lilli Makuszak       21   26:32  8:33  34 OPEN      6 F18-24  Clayville          NY   15:49   10:43 
   55 Austin McCarthy      23   26:32  8:33  21 CHALL.    6 M18-24  Utica              NY   15:01   11:31 
   56 James Kuny           35   26:37  8:34  22 CHALL.    9 M35-39  New Hartford       NY   15:45   10:53 
   57 Matty Vanvalkenburgh 35   26:41  8:36  23 CHALL.   10 M35-39  Remsen             NY   15:30   11:12 
   58 John Cooley          44   26:44  8:36  24 CHALL.    5 M40-44  Marcy              NY   15:34   11:10 
   59 Cassandra Thibault   33   26:44  8:37  35 OPEN      1 F30-34  Ilion              NY   16:09   10:36 
   60 Lisa Penree          38   27:00  8:42  36 OPEN      1 F35-39  Utica              NY   16:20   10:40 
   61 Rachel Zielinski     26   27:03  8:43  37 OPEN      2 F25-29  Oriskany Falls     NY   16:10   10:54 
   62 Steve Fairbrother    47   27:03  8:43  38 OPEN      4 M45-49  Whitestown         NY   15:25   11:39 
   63 Derek Alexander      45   27:03  8:43  25 CHALL.    5 M45-49  Waterville         NY   15:52   11:12 
   64 Maddox Joslin         9   27:06  8:44  39 OPEN     11 M01-17  Yorkville          NY   15:44   11:22 
   65 Corwin Weathers      35   27:08  8:44  40 OPEN     11 M35-39  Utica              NY   16:00   11:08 
   66 Shing Chi Leung      36   27:08  8:44  41 OPEN     12 M35-39  Utica              NY   16:45   10:24 
   67 Kelly McGlynn        34   27:12  8:46  42 OPEN      2 F30-34  Marcy              NY   16:15   10:57 
   68 Daniel Zoeckler      39   27:24  8:49  26 CHALL.   13 M35-39  Clark Mills        NY   16:03   11:21 
   69 Mike Copperwheat     55   27:35  8:53  43 OPEN      2 M55-59  New York Mills     NY   16:12   11:23 
   70 Kyle Colbey          39   27:37  8:54  27 CHALL.   14 M35-39  Elmira             NY   15:51   11:46 
   71 Juliana Acee         17   27:44  8:56  28 CHALL.    1 F01-17  Whitesboro         NY   15:52   11:53 
   72 Ryan Sullivan        31   27:45  8:56  29 CHALL.    6 M30-34  Poland             NY   16:03   11:43 
   73 Casey Holbert        32   27:53  8:59  44 OPEN      3 F30-34  Clayville          NY   16:40   11:13 
   74 Alfred Hoyt          13   27:55  9:00  45 OPEN     12 M01-17  Ilion              NY   17:41   10:15 
   75 Christopher Mariotti 41   28:05  9:03  46 OPEN      6 M40-44  Clayville          NY   17:06   11:00 
   76 Caiden Brennan       16   28:05  9:03  30 CHALL.    2 F01-17  Utica              NY   16:08   11:57 
   77 Gary Lashure         71   28:07  9:03  47 OPEN      2 M70+    Barneveld          NY   16:29   11:38 
   78 Alexander Turner     34   28:18  9:07  48 OPEN      7 M30-34  New Hartford       NY   16:26   11:53 
   79 Edin Musi            36   28:26  9:10  49 OPEN     15 M35-39  Utica              NY   16:42   11:45 
   80 Arianna Kousouros    31   28:30  9:11  50 OPEN      4 F30-34  Rome               NY   17:07   11:23 
   81 Anthony Lumbrazo     30   28:33  9:12  51 OPEN      8 M30-34  Utica              NY   15:38   12:56 
   82 Hermina Garic        28   28:37  9:13  52 OPEN      3 F25-29  Utica              NY   16:36   12:01 
   83 Kate Edwards         21   28:40  9:14  53 OPEN      7 F18-24  Marcy              NY   16:38   12:03 
   84 Matthew Trodler      42   28:41  9:14  31 CHALL.    7 M40-44  Marcy              NY   16:38   12:04 
   85 Christopher Biro     46   28:52  9:18  54 OPEN      6 M45-49  Prospect           NY   17:06   11:46 
   86 Willy Nuth           23   28:52  9:18  32 CHALL.    7 M18-24  Utica              NY   15:40   13:12 
   87 Thomas Pedersen      53   28:56  9:19  55 OPEN      1 M50-54  Ilion              NY   17:20   11:36 
   88 Mike Koenig          42   28:57  9:20  56 OPEN      8 M40-44  Sauquoit           NY   18:08   10:50 
   89 Brennen Montany      20   28:58  9:20  33 CHALL.    8 M18-24  Whitesboro         NY   15:53   13:05 
   90 Ella Luke            12   29:01  9:21  57 OPEN      3 F01-17  Mohawk             NY   17:24   11:37 
   91 Ann Marie Lewicki    67   29:07  9:23  58 OPEN      1 F65-69  Hartwick           NY   17:02   12:05 
   92 Rosalie Mourer       13   29:10  9:24  59 OPEN      4 F01-17  Boonville          NY   17:12   11:59 
   93 Sawyer Davis         21   29:20  9:27  34 CHALL.    9 M18-24  Watertown          NY   17:01   12:20 
   94 Lisa Badolato        60   29:24  9:28  60 OPEN      1 F60-64  Rome               NY   17:42   11:43 
   95 Hailey Orilio        12   29:25  9:28  61 OPEN      5 F01-17  New York Mills     NY   16:34   12:51 
   96 Christopher Smith    24   29:26  9:29  62 OPEN     10 M18-24  Clinton            NY   17:01   12:25 
   97 Christopher Freund   43   29:26  9:29  35 CHALL.    9 M40-44  Clark Mills        NY   16:31   12:55 
   98 Lisa Loomis          38   29:30  9:30  63 OPEN      2 F35-39  Oneida             NY   18:06   11:24 
   99 Roger Nelson         64   29:30  9:30  64 OPEN      1 M60-64  Oneida             NY   18:06   11:24 
  100 Kayla Foster         42   29:32  9:31  65 OPEN      3 F40-44  Whitesboro         NY   17:16   12:16 
  101 Dakota Basloe        22   29:33  9:31  36 CHALL.   11 M18-24  Little Falls       NY   17:03   12:30 
  102 Yuliya Karpov        33   29:34  9:31  66 OPEN      5 F30-34  New York Mills     NY   17:32   12:03 
  103 Tina Stay            57   29:36  9:32  67 OPEN      1 F55-59  Marcy              NY   17:35   12:02 
  104 Lauren Mattia        57   29:41  9:34  68 OPEN      2 F55-59  Deerfield          NY   17:19   12:23 
  105 Sierra Ducharme      18   29:42  9:34  37 CHALL.    8 F18-24  Clinton            NY   17:07   12:36 
  106 Ian Chang            19   29:42  9:34  38 CHALL.   12 M18-24  Clinton            NY   17:06   12:36 
  107 Jennifer Melvin      29   29:44  9:34  69 OPEN      4 F25-29  Greenville         NY   18:26   11:18 
  108 Joseph Labarbera     18   29:53  9:37  39 CHALL.   13 M18-24  Utica              NY   15:45   14:08 
  109 Michael Copperwheat  27   29:58  9:39  70 OPEN      5 M25-29  Oriskany           NY   17:23   12:35 
  110 Joseph Wilczynski    67   29:58  9:39  71 OPEN      1 M65-69  Marcy              NY   17:57   12:01 
  111 Julia Brantley       19   29:59  9:40  40 CHALL.    9 F18-24  Clinton            NY   18:43   11:17 
  112 Gabrielle Wolin      19   29:59  9:40  41 CHALL.   10 F18-24  Clinton            NY   18:43   11:17 
  113 Catherine Zeglarski  19   29:59  9:40  42 CHALL.   11 F18-24  Clinton            NY   18:43   11:17 
  114 Colby Utter          33   30:12  9:44  72 OPEN      9 M30-34  Rome               NY   17:22   12:50 
  115 Cody Evans           32   30:21  9:46  73 OPEN     10 M30-34  West Winfield      NY   18:26   11:55 
  116 Elisia Packard       10   30:21  9:47  74 OPEN      6 F01-17  Rome               NY   17:41   12:41 
  117 Jenn Koenig          46   30:22  9:47  75 OPEN      4 F45-49  Sauquoit           NY   18:19   12:04 
  118 Gary Garofalo        52   30:27  9:48  76 OPEN      2 M50-54  Lima               NY   18:42   11:46 
  119 Steve Flint          49   30:28  9:49  43 CHALL.    7 M45-49  Whitesboro         NY   17:53   12:35 
  120 Edward Simpson       23   30:28  9:49  44 CHALL.   14 M18-24  Utica              NY   18:42   11:46 
  121 Kathy Grams          50   30:28  9:49  77 OPEN      2 F50-54  Webster            NY   18:41   11:47 
  122 Sue Brumm            45   30:29  9:49  78 OPEN      5 F45-49  Barneveld          NY   17:39   12:50 
  123 Jake Cote            33   30:36  9:51  79 OPEN     11 M30-34  Utica              NY   18:27   12:09 
  124 Riley Salmon-Salvemi 21   30:38  9:52  45 CHALL.   15 M18-24  Mohawk             NY   16:50   13:49 
  125 Maximus Thomann      24   30:44  9:54  46 CHALL.   16 M18-24  Rome               NY   18:44   12:01 
  126 George Oswald        74   30:45  9:54  80 OPEN      3 M70+    Cocoa Beach        FL   18:05   12:40 
  127 Terri Woodford       62   30:48  9:55  81 OPEN      2 F60-64  Oxford             NY   18:20   12:28 
  128 Rebekah White        37   30:49  9:56  82 OPEN      3 F35-39  Utica              NY   18:47   12:02 
  129 Andrew White         38   30:49  9:56  83 OPEN     16 M35-39  New Hartford       NY   18:47   12:03 
  130 Nicolas Vecchiarelli 32   30:55  9:57  84 OPEN     12 M30-34  New Hartford       NY   18:13   12:43 
  131 Caleb Rose           21   30:57  9:58  47 CHALL.   17 M18-24  Ilion              NY   17:03   13:55 
  132 Elizabeth Harris     61   30:59  9:59  85 OPEN      3 F60-64  Madison            NY   18:39   12:20 
  133 Bailey Chapin        26   31:00  9:59  48 CHALL.    6 M25-29  Newport            NY   18:18   12:43 
  134 Frank Ferrone        30   31:14 10:03  49 CHALL.   13 M30-34  Utica              NY   18:03   13:11 
  135 Ally Lapoint         33   31:16 10:04  86 OPEN      6 F30-34  Oriskany           NY   19:42   11:35 
  136 Julie Hall           34   31:19 10:05  50 CHALL.    7 F30-34  Utica              NY   18:31   12:48 
  137 Donna Stevens        59   31:25 10:07  87 OPEN      3 F55-59  Marcy              NY   19:34   11:52 
  138 Sarah Mullen         18   31:29 10:08  88 OPEN     12 F18-24  Whitesboro         NY   18:02   13:28 
  139 Paige Vanvalkenburgh 32   31:36 10:10  89 OPEN      8 F30-34  Remsen             NY   18:52   12:44 
  140 Jesse Nelson         30   31:38 10:11  90 OPEN     14 M30-34  Syracuse           NY   18:26   13:13 
  141 Brian Flint          18   31:52 10:16  51 CHALL.   18 M18-24  Herkimer           NY   17:47   14:05 
  142 Sean Ireland         46   32:06 10:20  91 OPEN      8 M45-49  Utica              NY   18:32   13:34 
  143 Brooke Fitzgerald    14   32:07 10:20  52 CHALL.    7 F01-17  Marcy              NY   18:59   13:08 
  144 Adeline Tibbitts     17   32:07 10:21  53 CHALL.    8 F01-17  Whitesboro         NY   18:59   13:08 
  145 Andrew Vaeth         33   32:09 10:21  92 OPEN     15 M30-34  Whitesboro         NY   18:40   13:29 
  146 Bradley Schieble     47   32:10 10:22  93 OPEN      9 M45-49  Stittville         NY   17:42   14:29 
  147 Autumn Schieble      15   32:10 10:22  94 OPEN      9 F01-17  Stittville         NY   17:43   14:28 
  148 Grace Scanlon        20   32:12 10:22  95 OPEN     13 F18-24  Mohawk             NY   19:02   13:10 
  149 Margarita Orlova     40   32:12 10:22  96 OPEN      4 F40-44  Utica              NY   18:45   13:27 
  150 Brian Barris         49   32:19 10:25  97 OPEN     10 M45-49  Oneida             NY   20:07   12:13 
  151 Angelica Castro      52   32:19 10:25  98 OPEN      3 F50-54  Utica              NY   20:13   12:07 
  152 Irene Barris         16   32:19 10:25  99 OPEN     10 F01-17  Oneida             NY   20:07   12:13 
  153 Keevan Maloney       18   32:22 10:25  54 CHALL.   19 M18-24  Edmonds            WA   14:37   17:46 
  154 Sarah Walsh          40   32:22 10:25 100 OPEN      5 F40-44  West Edmeston      NY   19:29   12:53 
  155 Matthew Gratch       21   32:31 10:28 101 OPEN     20 M18-24  Quincy             MA   15:48   16:43 
  156 Carissa Constantini  28   32:35 10:29 102 OPEN      5 F25-29  Marcy              NY   19:19   13:16 
  157 Patrick Garrett      31   32:38 10:31  55 CHALL.   16 M30-34  Herkimer           NY   18:14   14:24 
  158 Austin Ives          13   32:40 10:31  56 CHALL.   13 M01-17  Newport            NY   18:31   14:09 
  159 Chelsea Darrow       36   32:46 10:33 103 OPEN      4 F35-39  Cold Brook         NY   19:14   13:33 
  160 Jamie Wilson         52   32:52 10:35 104 OPEN      3 M50-54  Poolville          NY   17:58   14:54 
  161 Ajla Porcic          25   32:53 10:35 105 OPEN      6 F25-29  Syracuse           NY   18:52   14:01 
  162 Tommy Carlson        32   32:53 10:35  57 CHALL.   17 M30-34  Yorkville          NY   18:54   14:00 
  163 Nicole Mariotti      38   32:59 10:37 106 OPEN      5 F35-39  Clayville          NY   19:55   13:05 
  164 Bailey Getter         9   33:00 10:38 107 OPEN     11 F01-17  Whitesboro         NY   19:48   13:13 
  165 Alexandria Tizzano   33   33:02 10:38 108 OPEN      9 F30-34  Whitesboro         NY   19:48   13:15 
  166 Shawn Secor          40   33:07 10:40 109 OPEN     10 M40-44  Verona             NY   19:44   13:23 
  167 Annmarie Walton      39   33:09 10:40 110 OPEN      6 F35-39  Chadwicks          NY   19:31   13:38 
  168 Denis Dzehverovic    17   33:15 10:43 111 OPEN     14 M01-17  New Hartford       NY   18:44   14:32 
  169 Roy Miller           62   33:17 10:43 112 OPEN      2 M60-64  New Hartford       NY   19:37   13:40 
  170 Caleb Scherer        24   33:25 10:46 113 OPEN     21 M18-24  Marcy              NY   19:38   13:48 
  171 Joyce Scherer        44   33:25 10:46 114 OPEN      6 F40-44  Marcy              NY   19:38   13:48 
  172 Alexandra Wilkosz    46   33:31 10:48  58 CHALL.    6 F45-49  Webster            NY   20:52   12:40 
  173 Megan Skinner        37   33:45 10:52 115 OPEN      7 F35-39  New Hartford       NY   19:44   14:01 
  174 Caitlyn Sfinas       31   33:45 10:52  59 CHALL.   10 F30-34  Utica              NY   19:46   13:59 
  175 Hunter Zyskowski     22   33:46 10:52 116 OPEN     22 M18-24  Waterville         NY   19:15   14:31 
  176 Sara Warner          21   33:46 10:53  60 CHALL.   14 F18-24  Utica              NY   19:05   14:42 
  177 James Rosaschi       23   33:47 10:53  61 CHALL.   23 M18-24  Utica              NY   19:05   14:43 
  178 Noah Allen           26   33:52 10:54  62 CHALL.    7 M25-29  Utica              NY   19:49   14:04 
  179 Julia Hinckley       20   33:58 10:56 117 OPEN     15 F18-24  Ava                NY   20:13   13:45 
  180 Jack Secor           14   33:58 10:56 118 OPEN     15 M01-17  Verona             NY   19:45   14:14 
  181 Brandy Torres        28   34:01 10:57  63 CHALL.    7 F25-29  Ilion              NY   19:55   14:06 
  182 Thomas Miglietta     34   34:02 10:58 119 OPEN     18 M30-34  New Hartford       NY   20:27   13:36 
  183 Arlene Coulter       77   34:04 10:58 120 OPEN      1 F70+    Fort Meade         FL   20:41   13:24 
  184 Nora Swan            14   34:06 10:59 121 OPEN     12 F01-17  Rome               NY   19:45   14:21 
  185 Emmanuel Frimpong    20   34:13 11:01  64 CHALL.   24 M18-24  Watertown          NY   16:43   17:31 
  186 Sarah Gaasch         42   34:15 11:02 122 OPEN      7 F40-44  Remsen             NY   20:42   13:34 
  187 Adalyn Steele        12   34:22 11:04 123 OPEN     13 F01-17  Mohawk             NY   20:39   13:44 
  188 Lucy Burgard         75   34:32 11:07 124 OPEN      2 F70+    Lee Center         NY   20:40   13:52 
  189 Marcy Gaston         49   34:33 11:08 125 OPEN      7 F45-49  Norwich            NY   20:45   13:49 
  190 Dave Andrews         43   34:33 11:08  65 CHALL.   11 M40-44  Springfield        VA   20:50   13:44 
  191 Tricia Ondrako       47   34:44 11:11 126 OPEN      8 F45-49  Ilion              NY   20:38   14:07 
  192 Randie Lamphere      60   34:48 11:12 127 OPEN      4 F60-64  Canajoharie        NY   20:44   14:05 
  193 Angela Wager         30   34:51 11:13  66 CHALL.   11 F30-34  New Hartford       NY   20:00   14:51 
  194 Raymond Seymour      34   34:51 11:13  67 CHALL.   19 M30-34  New Hartford       NY   20:00   14:51 
  195 Claire Hotvedt       31   34:51 11:13  68 CHALL.   12 F30-34  Utica              NY   20:00   14:51 
  196 Cara Forbes          31   34:56 11:15 128 OPEN     13 F30-34  Rome               NY   20:44   14:13 
  197 Sharon Powell        48   34:59 11:16 129 OPEN      9 F45-49  Little Falls       NY   21:11   13:48 
  198 Jessaca Diprimo      23   35:05 11:18 130 OPEN     16 F18-24  Clinton            NY   20:56   14:10 
  199 Mikel Sykes          31   35:06 11:18 131 OPEN     20 M30-34  Yorkville          NY   20:59   14:08 
  200 John Vergis          49   35:06 11:18  69 CHALL.   11 M45-49  Marcy              NY   20:03   15:04 
  201 Madelin Lopez        16   35:06 11:18 132 OPEN     14 F01-17  Yorkville          NY   20:59   14:08 
  202 Theodore Herper      41   35:20 11:23  70 CHALL.   12 M40-44  Sherrill           NY   20:25   14:55 
  203 Chase Herper         16   35:30 11:26  71 CHALL.   16 M01-17  Sherrill           NY   19:21   16:10 
  204 Varick Case          11   35:32 11:27 133 OPEN     17 M01-17  West Winfield      NY   23:24   12:08 
  205 Mackenzie Christiano 16   35:36 11:28 134 OPEN     15 F01-17  Newport            NY   20:13   15:24 
  206 Walter Constantini   57   35:37 11:28 135 OPEN      3 M55-59  Stittville         NY   21:24   14:14 
  207 Paula Munn           56   35:41 11:29 136 OPEN      4 F55-59  Oriskany           NY   22:01   13:41 
  208 Alanna Blasting      31   35:50 11:32 137 OPEN     14 F30-34  Clayville          NY   21:19   14:31 
  209 Jessica Broedel      29   35:50 11:32 138 OPEN      8 F25-29  Rome               NY   21:19   14:31 
  210 Dylan Joslin         10   35:51 11:33 139 OPEN     16 F01-17  Yorkville          NY   22:09   13:42 
  211 Rachel Kellogg       53   36:08 11:38 140 OPEN      4 F50-54  Hubbardsville      NY   21:15   14:53 
  212 Dale Lamphere        64   36:11 11:39 141 OPEN      3 M60-64  Canajoharie, Ny    NY   20:43   15:29 
  213 Mark Vrydaghs        32   36:12 11:39 142 OPEN     21 M30-34  New Hartford       NY   21:51   14:22 
  214 Grace Barris         13   36:15 11:40 143 OPEN     17 F01-17  Oneida             NY   21:08   15:08 
  215 Rose Barris          21   36:15 11:40 144 OPEN     17 F18-24  Oneida             NY   21:07   15:08 
  216 Ryan Kulawy          24   36:21 11:42 145 OPEN     25 M18-24  Marcy              NY   20:48   15:34 
  217 Kayla Chapin         26   36:21 11:42  72 CHALL.    9 F25-29  Newport            NY   20:57   15:24 
  218 Mateo Vanarken       19   36:24 11:43  73 CHALL.   26 M18-24  Selden             NY   20:20   16:04 
  219 Haiden McCloud       20   36:25 11:44  74 CHALL.   27 M18-24  Clay               NY   20:23   16:03 
  220 Charlotte Whitney    35   36:27 11:44 146 OPEN      8 F35-39  New Hartford       NY   20:50   15:38 
  221 Cole Vaeth           30   36:32 11:46 147 OPEN     15 F30-34  Whitesboro         NY   22:13   14:19 
  222 Marion Oswald        68   36:32 11:46 148 OPEN      2 F65-69  Cocoa Beach        FL   22:21   14:12 
  223 Danielle Washburn    39   36:36 11:47 149 OPEN      9 F35-39  Utica              NY   21:39   14:57 
  224 Geri Cook            42   36:37 11:47 150 OPEN      8 F40-44  Oriskany Falls     NY   21:34   15:03 
  225 Samarra Graiser      26   36:48 11:51  75 CHALL.   10 F25-29  Chadwicks          NY   21:52   14:56 
  226 Patricia Ayson       28   36:48 11:51  76 CHALL.   11 F25-29  Rome               NY   21:52   14:57 
  227 Danny Tejeda-Arias   38   36:51 11:52  77 CHALL.   17 M35-39  Lowville           NY   22:07   14:44 
  228 Dana Simmons         52   36:57 11:54 151 OPEN      5 F50-54  New Hartford       NY   21:38   15:19 
  229 Bill Mason           60   37:07 11:57 152 OPEN      4 M60-64  Whitesboro         NY   22:00   15:07 
  230 Pamela Mason         58   37:08 11:57 153 OPEN      5 F55-59  Whitesboro         NY   22:01   15:07 
  231 Kelly Tippett        30   37:15 12:00 154 OPEN     16 F30-34  Waterville         NY   21:53   15:23 
  232 Elizabeth Lockwood   38   37:18 12:01 155 OPEN     10 F35-39  New Hartford       NY   22:07   15:12 
  233 Josiah Pilbeam       27   37:32 12:05  78 CHALL.    8 M25-29  Rome               NY   21:10   16:22 
  234 Paul Scata           49   37:41 12:08 156 OPEN     12 M45-49  Stittville         NY   21:40   16:02 
  235 Miley Scata          11   37:41 12:08 157 OPEN     18 F01-17  Stittville         NY   21:40   16:02 
  236 Magnus Brumm          9   37:47 12:10 158 OPEN     18 M01-17  Barneveld          NY   22:01   15:46 
  237 Daniel Rutledge      36   37:47 12:10 159 OPEN     18 M35-39  Barneveld          NY   22:16   15:32 
  238 Janice Grunenwald    74   37:48 12:10 160 OPEN      3 F70+    Oriskany           NY   22:13   15:35 
  239 Colt Brumm           41   37:48 12:10 161 OPEN     13 M40-44  Barneveld          NY   22:02   15:47 
  240 Lisa Burline Roser   43   37:54 12:12 162 OPEN      9 F40-44  Marcy              NY   21:35   16:19 
  241 Scott Thompson       46   38:00 12:14 163 OPEN     13 M45-49  Utica              NY   22:30   15:31 
  242 Michael Rescigno     62   38:11 12:18 164 OPEN      5 M60-64  Rome               NY   22:27   15:44 
  243 Lauren Kelly         19   38:17 12:20 165 OPEN     18 F18-24  Herkimer           NY   22:31   15:46 
  244 Joy Stevens          25   38:17 12:20 166 OPEN     12 F25-29  Marcy              NY   21:49   16:29 
  245 Joely Welpe          21   38:17 12:20 167 OPEN     19 F18-24  Utica              NY   21:49   16:29 
  246 Jeff Tarbania        38   38:22 12:21 168 OPEN     19 M35-39  Rome               NY   22:28   15:55 
  247 Jolyn Dingman        22   38:22 12:21 169 OPEN     20 F18-24  Utica              NY   21:56   16:27 
  248 Rebecca Dingman      51   38:22 12:21 170 OPEN      6 F50-54  Uticautica         NY   22:38   15:45 
  249 Julie Mourer         40   38:38 12:27 171 OPEN     10 F40-44  Boonville          NY   22:58   15:40 
  250 Lindsey Chapple      30   38:38 12:27 172 OPEN     17 F30-34  Buffalo            NY   22:21   16:18 
  251 Jeanne Case          50   38:48 12:30 173 OPEN      7 F50-54  West Winfield      NY   23:03   15:45 
  252 Neil Case            42   38:49 12:30 174 OPEN     14 M40-44  West Winfield      NY   23:01   15:48 
  253 Meg Turvey           39   38:50 12:30  79 CHALL.   11 F35-39  Sauquoit           NY   23:05   15:46 
  254 Jadon Carpenter      10   38:51 12:31  80 CHALL.   19 M01-17  Sauquoit           NY   23:05   15:46 
  255 Naylla Agicic        14   38:58 12:33 175 OPEN     19 F01-17  New Hartford       NY   20:02   18:57 
  256 Tonya Youngblood     50   39:14 12:38 176 OPEN      8 F50-54  Lyman              SC   23:06   16:08 
  257 Jared Flickner       25   39:18 12:39 177 OPEN      9 M25-29  Utica              NY   23:47   15:31 
  258 Abby Flickner        25   39:18 12:39 178 OPEN     13 F25-29  Utica              NY   23:47   15:31 
