Results

Adirondack XC Invitational - Boys Varsity 1

October 27, 2012
Boonville, NY
Text Results  -Team Scores  -


Displaying all 116 results


Click to view individual records:
Team Place Team Points Team Name Average Team Time Total Team Time Total Spread
1 88 Adirondack 17:37.6 88:07.9 1:14.0
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 5 Ryan O'Rourke FR Adirondack 16:52.9
2 8 Mike White SO Adirondack 17:11.2
3 23 Dallas Robinson SO Adirondack 17:55.6
4 25 Connor Hrynuk SO Adirondack 18:01.3
5 27 Brandon Gaylord FR Adirondack 18:06.9
6 (42) Mike Pugh FR Adirondack 18:43.2
7 (49) Cody Carpenter SR Adirondack 18:49.7
2 92 New Hartford 17:37.5 88:07.4 1:36.4
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 3 Nathan Donaldson JR New Hartford 16:37.1
2 17 Gabe Ponce SR New Hartford 17:34.8
3 19 Forrest Sears JR New Hartford 17:45.1
4 24 Sam Cittadino JR New Hartford 17:56.9
5 29 Joseph Cornacchia SR New Hartford 18:13.5
6 (30) Blake Haddad SR New Hartford 18:14.6
7 (44) Kenny Burdick FR New Hartford 18:44.4
3 95 Rome Free Academy 17:39.9 88:19.4 1:51.1
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 2 Erik Winberg SR Rome Free Academy 16:35.9
2 9 Ben Schmidt JR Rome Free Academy 17:13.5
3 21 John Balog FR Rome Free Academy 17:52.3
4 28 Andy Jeselson JR Rome Free Academy 18:10.7
5 35 Ankur Desai SO Rome Free Academy 18:27.0
6 (38) Joey Domizio JR Rome Free Academy 18:30.6
7 (39) Colin Shean SO Rome Free Academy 18:36.7
4 108 Holland Patent 17:41.3 88:26.3 2:34.6
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 4 Todd Stevens SR Holland Patent 16:49.8
2 7 Barrett Celecki JR Holland Patent 17:07.6
3 13 Bryce Zayachek SO Holland Patent 17:24.3
4 18 Logan Zayachek SO Holland Patent 17:40.2
5 66 Corey Warcup SO Holland Patent 19:24.4
6 (67) Josh Brunet FR Holland Patent 19:29.4
7 (68) Connor Ludwin FR Holland Patent 19:31.3
5 123 South Jefferson 17:50.5 89:12.3 2:18.8
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Nick Tyler SR South Jefferson 16:29.1
2 12 Chris Shelmidine SR South Jefferson 17:20.7
3 26 Andrew Rockefeller SR South Jefferson 18:04.6
4 37 Nate Tyler FR South Jefferson 18:30.0
5 47 Zufeng Pan SR South Jefferson 18:47.9
6 (54) Tyler Deleel SR South Jefferson 18:59.1
7 (63) Bradley Gosselin SR South Jefferson 19:15.8
6 181 Ilion 18:17.5 91:27.1 2:46.9
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 6 Brandon Rawson SR Ilion 16:54.9
2 15 Nick Bandel SO Ilion 17:27.6
3 20 Stephen Paddock SR Ilion 17:50.8
4 69 Jeremy Blydenberg FR Ilion 19:32.0
5 71 Jeff Monsour JR Ilion 19:41.8
6 (96) Dan Hughes SR Ilion 21:37.7
7 (114) Nick Laporte FR Ilion 24:52.9
7 192 Whitesboro 18:26.5 92:12.4 1:39.1
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 11 Kyle Pollicove JR Whitesboro 17:17.2
2 32 Ed Royal JR Whitesboro 18:19.3
3 48 Tyler Beattie JR Whitesboro 18:49.5
4 50 Ryan Humphrey FR Whitesboro 18:50.1
5 51 Jim Sica JR Whitesboro 18:56.3
6 (60) Kyle Fresne SR Whitesboro 19:06.6
7 (78) Shea Lamanque JR Whitesboro 20:02.6
8 228 Gouverneur 18:41.3 93:26.1 2:28.3
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 16 Jake Erdman JR Gouverneur 17:30.9
2 22 Luke Dunkelburg JR Gouverneur 17:53.6
3 56 Dave Jones JR Gouverneur 19:00.8
4 57 Mark Dunkelburg FR Gouverneur 19:01.6
5 77 Devin Breckenridge JR Gouverneur 19:59.2
6 (93) Daniel Sweet FR Gouverneur 21:11.6
7 (101) Fred Nentwick FR Gouverneur 21:47.5
9 261 Carthage 19:04.8 95:24.0 3:48.7
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 10 Nick Anderson SO Carthage 17:14.7
2 31 Isaac Arroyo JR Carthage 18:18.6
3 55 Anthony Cortez FR Carthage 19:00.2
4 73 Nate Sullivan JR Carthage 19:47.1
5 92 Jacob Walls JR Carthage 21:03.4
6 (99) John Collins FR Carthage 21:44.0
7 (112) Dylan Ellingsworth FR Carthage 24:14.5
10 269 VVS 19:07.9 95:39.2 3:20.9
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 14 Erick Faherty SR VVS 17:25.2
2 40 Wyatt Hasty SO VVS 18:38.5
3 52 Kyle Ossont SR VVS 18:57.4
4 76 Jacob Romeo SR VVS 19:52.0
5 87 James Slaven SO VVS 20:46.1
6 (111) Brewer Nick FR VVS 23:56.0
7 (116) Matt Selby FR VVS 27:23.1
11 290 Oneida 19:11.1 95:55.3 1:30.1
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 33 Elijah Sullivan FR Oneida 18:21.1
2 53 Dakota Corney FR Oneida 18:58.7
3 59 Ashton Miller FR Oneida 19:03.6
4 70 Eric Williamson SO Oneida 19:40.7
5 75 Nate Moyer SO Oneida 19:51.2
6 (81) Sean Ploth SR Oneida 20:10.6
7 (107) Cal Capelle SO Oneida 22:14.8
12 347 Watertown 19:56.1 99:40.3 2:59.5
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 36 James Lamson SO Watertown 18:29.3
2 58 Josh Shannon JR Watertown 19:02.6
3 64 Austin Myers JR Watertown 19:16.9
4 94 Harry Bass-Terpstra SR Watertown 21:22.7
5 95 Haidon Moss SR Watertown 21:28.8
6 (98) Sam Maphey SR Watertown 21:42.3
7 (102) Jacob Catalina SO Watertown 21:53.0
13 352 Phoenix 19:40.0 98:19.8 0:52.5
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 62 Justin Rhodes SR Phoenix 19:14.9
2 65 Brian Stafford JR Phoenix 19:22.1
3 72 Eric Hillpot JR Phoenix 19:44.8
4 74 Michael Girard JR Phoenix 19:50.6
5 79 Hunter Nerber FR Phoenix 20:07.4
6 (80) Josh Dievendorf FR Phoenix 20:10.0
7 (84) Michael Leach JR Phoenix 20:22.1
14 373 APW 20:25.4 102:07.0 3:44.3
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 34 Zach Mosher JR APW 18:25.7
2 45 Sage Bartlett FR APW 18:47.0
3 91 Jared Demarais JR APW 21:03.1
4 97 Matt Miller FR APW 21:41.2
5 106 Anthony Haywood JR APW 22:10.0
6 (115) Andrew Hale JR APW 25:58.0
15 396 Camden 20:25.2 102:06.0 3:13.3
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 41 Andrew Spagnuolo SR Camden 18:42.6
2 61 Josh Coughlin JR Camden 19:08.1
3 85 Thomas Collins SO Camden 20:23.8
4 104 Aaron Allen SR Camden 21:55.6
5 105 Nicholas Melchiore FR Camden 21:55.9
6 (108) Alexander Allen SR Camden 22:25.9
16 401 Indian River 20:26.2 102:10.8 3:11.6
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 43 Xavier Ehresman JR Indian River 18:43.8
2 82 Felix Garcia JR Indian River 20:11.2
3 83 Xavier Turpin SO Indian River 20:18.0
4 90 Jared Chant SO Indian River 21:02.4
5 103 Logan Running SR Indian River 21:55.4
6 (109) Cole Coutermarsh SO Indian River 22:45.4
17 409 Sherburne-Earlville 20:34.7 102:53.4 2:59.3
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 46 Ian Benedict SO Sherburne-Earlville 18:47.5
2 86 Ryan Palmiter JR Sherburne-Earlville 20:28.5
3 88 Kyle Cross FR Sherburne-Earlville 20:52.8
4 89 Ethan French FR Sherburne-Earlville 20:57.8
5 100 Spencer Tompkins JR Sherburne-Earlville 21:46.8
6 (110) Josh Blair FR Sherburne-Earlville 23:38.4
7 (113) Brandon Lambert FR Sherburne-Earlville 24:28.4

Displaying all 116 results

Return to the list of events