Results

East Syracuse-Minoa XC Invitational - Boys Varsity

September 7, 2013
Minoa, NY
Text Results  -Team Scores  -


Displaying all 78 results


Click to view individual records:
Team Place Team Points Team Name Average Team Time Total Team Time Total Spread
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Bryce Millar JR 1 Fayetteville-Manlius 15:56.9 5:08
2 2 Andrew Berge' SR 1 Fayetteville-Manlius 15:57.6 5:09
3 3 Peter Ryan SO 1 Fayetteville-Manlius 16:02.6 5:10
4 4 Adam Hunt JR 2 Fayetteville-Manlius 16:36.9 5:21
5 5 Riley Hughes JR 3 Fayetteville-Manlius 16:46.6 5:24
6 6 Kyle Barber JR 4 Fayetteville-Manlius 16:50.8 5:26
7 7 Jesse Perrone SR 2 East Syracuse-Minoa 16:58.5 5:28
8 8 Joe Coogan SR 3 East Syracuse-Minoa 17:08.0 5:31
9 9 Jimmy White SR 4 Fairport 17:09.3 5:32
10 10 Will Coulter SR 5 Oneida 17:23.7 5:36
11 11 Seamus Sergeant SR 6 Fairport 17:24.6 5:37
12 12 Bailey Lutz JR 5 Fulton 17:29.7 5:38
13 Olivier Hata Unattached 17:34.5 5:40
14 13 Mike Mallow SO 2 Fairport 17:37.4 5:41
15 14 Jonathan Abbott JR 6 Fayetteville-Manlius 17:38.1 5:41
16 15 Leif Ostrum JR 7 South Lewis 17:45.3 5:43
17 16 Cooper Watt JR 8 Skaneateles 17:45.6 5:43
18 17 Brian Swider SR 7 Fairport 17:52.9 5:46
19 David Benman SR 8 Fayetteville-Manlius 17:57.7 5:47
20 18 Macrea Kozody SO 3 Fairport 18:06.5 5:50
21 19 Jared Henry FR 1 East Syracuse-Minoa 18:13.4 5:52
22 20 Noah Micheals SO 4 Fairport 18:14.3 5:53
23 21 Dylan Durgan FR 2 South Lewis 18:15.8 5:53
24 22 Noah Sims SR 9 Fabius-Pompey 18:20.0 5:55
25 23 Kyle Willey JR 9 East Syracuse-Minoa 18:23.3 5:56
26 24 Brady Wing JR 10 Jamesville-Dewitt 18:38.1 6:00
27 25 Jake Hunt SR 10 Fairport 18:40.6 6:01
28 26 Elijah Sullivan SO 5 Oneida 18:51.6 6:05
29 27 Jimmy Martin SR 11 Fulton 18:59.3 6:07
30 28 Jake Barker SR 12 East Syracuse-Minoa 19:01.6 6:08
31 Adam VanValkenburgh FR 3 Canastota 19:09.0 6:10
32 29 Dakota Corney SO 6 Oneida 19:12.8 6:12
33 30 Wyatt Hasty JR 11 VVS 19:16.3 6:13
34 31 Jacob Belcher JR 12 Fulton 19:17.7 6:13
35 32 Eric Williamson JR 13 Oneida 19:19.0 6:14
36 33 Matt Young SO 7 East Syracuse-Minoa 19:21.7 6:14
37 34 Jacob Bailey SO 8 Fulton 19:25.2 6:16
38 35 Matt McGarry SR 13 Fabius-Pompey 19:33.9 6:18
39 36 Phillip Abell FR 4 Chittenango 19:34.1 6:18
40 37 Zach Olmstead SR 14 Fabius-Pompey 19:54.9 6:25
41 38 Nick Smolenski SR 15 Skaneateles 20:00.8 6:27
42 39 Austin Philleo JR 14 Jamesville-Dewitt 20:10.3 6:30
43 40 Caleb Rubar SO 9 South Lewis 20:10.6 6:30
44 41 Ben Seale JR 15 Chittenango 20:13.8 6:31
45 Joe Sorci JR 16 Canastota 20:22.5 6:34
46 42 Nate Moyer JR 17 Oneida 20:29.8 6:36
47 43 Alex VanRiper FR 5 Skaneateles 20:37.9 6:39
48 44 Geoffry Michaels JR 18 Fulton 20:40.7 6:40
49 45 Brad Markowski JR 19 Chittenango 20:47.1 6:42
50 46 Grant Czarnecki FR 6 Chittenango 20:48.0 6:42
51 47 Matt Salbert SO 10 Jamesville-Dewitt 20:49.0 6:43
52 48 Dominick Grasso SO 11 Skaneateles 20:58.2 6:45
53 49 Derek Hill SR 16 South Lewis 21:10.3 6:49
54 50 Nick Palin FR 7 Jamesville-Dewitt 21:28.5 6:55
55 51 Patrick Biver SR 17 Skaneateles 21:32.0 6:56
56 52 Kyle Torrens JR 20 Jamesville-Dewitt 21:33.3 6:57
57 53 Miles Chandler SO 12 Jamesville-Dewitt 21:35.5 6:57
58 54 Tyler Lewis SR 18 Chittenango 21:56.7 7:04
59 55 Nick Kreis FR 8 Jamesville-Dewitt 22:02.8 7:06
60 56 Jonathan Earl SO 13 Fulton 22:05.3 7:07
61 Padraig Hagan JR 21 Jamesville-Dewitt 22:08.5 7:08
62 57 Jacob Cuyler JR 22 Fulton 22:10.6 7:09
63 58 Stephen Ciaccio SO 14 Skaneateles 22:15.6 7:10
64 59 Todd Abbott JR 23 Fabius-Pompey 22:27.6 7:14
65 60 Ryan Mahar JR 24 Fabius-Pompey 22:29.5 7:15
66 61 Ben Stroh FR 9 Fabius-Pompey 22:30.1 7:15
67 62 Dylan McDougall FR 10 South Lewis 22:36.8 7:17
68 Aaron Lester SR 19 Canastota 22:53.5 7:23
69 63 Alex Teeter FR 11 Chittenango 22:53.8 7:23
70 64 Kevin Niles FR 12 Fabius-Pompey 23:09.5 7:28
71 Mack Palin JR 25 Jamesville-Dewitt 23:37.2 7:37
72 65 Lucas Grahham JR 26 VVS 23:58.9 7:44
73 66 Joe Benedict FR 13 Skaneateles 24:00.1 7:44
74 67 Cody Hoffert SO 15 South Lewis 24:00.4 7:44
75 68 Noah Pfluke FR 14 VVS 25:28.5 8:12
76 69 Tim Gloo JR 27 Chittenango 26:20.8 8:29
77 70 Brandon Fort FR 15 VVS 31:24.3 10:07
78 71 Matt Selby SO 16 VVS 31:39.0 10:12

Displaying all 78 results

Return to the list of events