Results

NCCAA XC Championships - Women

November 15, 2014
Houghton, NY
Text Results & Team Scores  -  -


Displaying 51-100 of 180 results

Page: 1234

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
51 48 Alana Grant FR 13 Southern Wesleyan 20:14.6 6:31
52 49 Tara Lewis SO 16 Oklahoma Christian 20:15.0 6:32
53 50 Elena Wornom SO 17 Bob Jones 20:16.7 6:32
54 51 Alyssa Fields SR 13 McMurry 20:17.3 6:32
55 52 Christina Anderson SR 14 Spring Arbor 20:18.1 6:33
56 53 Emily Bryan SO 18 Lee (Tenn.) 20:18.2 6:33
57 54 Cara Davenport SR 15 Houghton 20:18.5 6:33
58 55 Alexis Zwilling JR 12 Columbia International 20:19.5 6:33
59 56 Cecilia Ramirez SO 19 McMurry 20:21.4 6:34
60 57 Mary Affleck JR 13 McMurry 20:22.9 6:34
61 58 Josie Lange SO 20 Grace Bible 20:25.9 6:35
62 59 Meredith Johnson SR 16 Mississippi College 20:26.6 6:35
63 60 Abbie Easter FR 14 Mississippi College 20:27.3 6:36
64 61 Samara Wasson JR 14 Moody Bible Institute 20:27.8 6:36
65 62 Johannah Couch JR 15 Johnson Bible 20:31.2 6:37
66 63 Mallory Montgomery SR 17 Mississippi College 20:32.6 6:37
67 64 Karissa Scheuermann SO 21 Simpson (Cal.) 20:32.9 6:37
68 65 Leah Vantol JR 16 Trinity Christian 20:34.0 6:38
69 66 Makenna Adams FR 15 Trinity Lutheran 20:34.3 6:38
70 Kaytlynne Kerwin JR 17 Kuyper College 20:35.0 6:38
71 67 Brittany Gibson SR 18 Bob Jones 20:37.7 6:39
72 68 Katharine Jones SO 22 Oklahoma Christian 20:40.6 6:40
73 69 Baylee Webb FR 16 Mississippi College 20:42.1 6:40
74 70 Megan Zanone JR 18 Moody Bible Institute 20:43.0 6:41
75 71 Shelby Courtney JR 19 Campbellsville 20:44.1 6:41
76 72 Rachel Hovland SR 19 North Central (Minn.) 20:45.5 6:41
77 73 Hannah Schmidt SO 23 Simpson (Cal.) 20:46.1 6:42
78 74 Sarah Cobb SO 24 Oklahoma Christian 20:46.3 6:42
79 75 Mallory Vest JR 20 Campbellsville 20:46.8 6:42
80 76 Amanda Schexneider SR 20 North Central (Minn.) 20:46.9 6:42
81 77 Michelle Last FR 17 Southern Wesleyan 20:49.9 6:43
82 78 Margo Watson SO 25 Maranatha Baptist 20:51.7 6:43
83 79 Anna Polarine SO 26 Cairn 20:53.7 6:44
84 80 Clessie Kendrick SR 21 Toccoa Falls 20:54.3 6:44
85 81 Hannah Chamberlain FR 18 Mississippi College 20:54.7 6:44
86 82 Molly Finn SR 22 Simpson (Cal.) 20:54.8 6:44
87 83 Lydia Dykhouse FR 19 Bethel (Ind.) 21:00.0 6:46
88 84 Sarah Vander Pluym FR 20 Maranatha Baptist 21:00.4 6:46
89 85 Heidi Schreiber SO 27 Emmanuel (Ga.) 21:01.5 6:47
90 86 Sofiya Kirpach FR 21 Trinity Lutheran 21:05.0 6:48
91 87 Taylor Gilliam SO 28 Bethel (Ind.) 21:09.1 6:49
92 88 Breann Fawcett FR 22 Bethel (Ind.) 21:13.3 6:50
93 89 Gabriella Hill JR 21 Emmanuel (Ga.) 21:15.7 6:51
94 90 Socorro Ruiz JR 22 Emmanuel (Ga.) 21:16.4 6:51
95 91 Abi Dickinson JR 23 Bob Jones 21:17.4 6:52
96 92 Judith Marklin SO 29 Houghton 21:18.1 6:52
97 93 Rebecca Wenthold SR 23 Maranatha Baptist 21:19.2 6:52
98 94 Rachel Hummel FR 23 Houghton 21:20.7 6:53
99 95 Daniel King FR 24 Lee (Tenn.) 21:21.5 6:53
100 96 Alanna Battermann FR 25 Columbia International 21:23.2 6:53

Displaying 51-100 of 180 results

Page: 1234

Return to the list of events