Results

21st Annual Pit Run - 10K

October 5, 2014
Oneonta, NY
Text Results  -Awards List  -Law Enforcement Awards


Displaying 151-200 of 448 results

Page: 123456789

Place Name Sex Age Time Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
151 Catherine O'Loughlin F 29 51:55 8:22 Pleasantville NY F25-29 13 30 40 198
152 Andrew Werther M 19 51:56 8:22 Islip NY M15-19 15 32 112 250
153 Nicholas Heck M 19 51:56 8:22 West Pittston PA M15-19 16 32 113 250
154 Nancy Potter F 55 51:59 8:22 Cooperstown NY F55-59 2 8 41 198
155 Jeff Wilcox M 39 52:04 8:23 Worcester NY M35-39 14 22 114 250
156 Claire De Boer F 54 52:05 8:23 Hummesltown PA F50-54 2 13 42 198
157 Bob Leech M 44 52:10 8:24 Laurens NY M40-44 12 20 115 250
158 Sean Land M 42 52:14 8:25 East Worcester NY M40-44 13 20 116 250
159 Andrew Mills M 26 52:14 8:25 Oneonta NY M25-29 19 30 117 250
160 Melissa Marietta F 36 52:14 8:25 Fly Creek NY F35-39 1 15 43 198
161 Kyle McAvoy M 49 52:16 8:25 Media PA M45-49 10 22 118 250
162 Carlos Cuprill M 73 52:21 8:26 Rensselaer NY M70-99 2 6 119 250
163 Christopher O'Brien M 27 52:23 8:26 Oneonta NY M25-29 20 30 120 250
164 Randy Brockway M 39 52:23 8:26 Oneonta NY M35-39 15 22 121 250
165 Sara Stedman F 33 52:29 8:27 Oneonta NY F30-34 8 26 44 198
166 Tim Diters M 57 52:32 8:28 Gilbertsville NY M55-59 6 14 122 250
167 Christina McCoy F 38 52:33 8:28 Otego NY F35-39 2 15 45 198
168 Terri Moyer F 53 52:41 8:29 London EN F50-54 3 13 46 198
169 Ian Coan M 33 52:44 8:30 Oneonta NY M30-34 14 25 123 250
170 Aaron Murphy M 19 52:44 8:30 Oneonta NY M15-19 17 32 124 250
171 Petrea Delberta F 42 52:47 8:30 Otego NY F40-44 4 20 47 198
172 David Bass M 28 52:57 8:32 Endicott NY M25-29 21 30 125 250
173 Eli Cole M 17 53:03 8:33 Johnstown NY M15-19 18 32 126 250
174 Matthew Harrington M 15 53:04 8:33 New Berlin NY M15-19 19 32 127 250
175 Gary Cole M 50 53:07 8:33 Johnstown NY M50-54 11 25 128 250
176 Laura Miller F 30 53:09 8:34 Oneonta NY F30-34 9 26 48 198
177 Bryn Loomis F 20 53:12 8:34 Norwich NY F20-24 9 33 49 198
178 Matthew Lewis M 29 53:12 8:34 Hollywood CA M25-29 22 30 129 250
179 Christine Cumming F 63 53:13 8:34 Bainbridge NY F60-64 2 7 50 198
180 Sam Rachman M 20 53:16 8:35 Huntington NY M20-24 13 28 130 250
181 John Hodes M 20 53:17 8:35 Stone Ridge NY M20-24 14 28 131 250
182 Rick Roberts M 65 53:18 8:35 Hamden NY M65-69 1 7 132 250
183 Lucy Bayly F 44 53:22 8:36 Hamden NY F40-44 5 20 51 198
184 Juan Gutierrez M 37 53:29 8:37 New York NY M35-39 16 22 133 250
185 Aaron Shelton M 29 53:29 8:37 Walton NY M25-29 23 30 134 250
186 Kyle Davidson M 16 53:43 8:39 Laurens NY M15-19 20 32 135 250
187 Jane Kalikanda F 33 53:50 8:40 Oneonta NY F30-34 10 26 52 198
188 Megan Stoutz F 20 53:55 8:41 Oneonta NY F20-24 10 33 53 198
189 Griffin Rule M 18 53:59 8:42 Oneonta NY M15-19 21 32 136 250
190 John Pawlikowski M 50 54:01 8:42 Delhi NY M50-54 12 25 137 250
191 Rhonda Clune F 53 54:02 8:42 Laurens NY F50-54 4 13 54 198
192 Kate Higgins F 27 54:10 8:43 Bethlehem PA F25-29 14 30 55 198
193 Jason Jordan M 39 54:10 8:43 Franklin NY M35-39 17 22 138 250
194 Jennifer Wiley F 51 54:11 8:44 Oneonta NY F50-54 5 13 56 198
195 Steve Cowles M 36 54:18 8:45 Oneonta NY M35-39 18 22 139 250
196 Siedsma Kathryn F 29 54:18 8:45 Gales Ferry CT F25-29 15 30 57 198
197 Jim Benjamin M 46 54:23 8:46 Oneonta NY M45-49 11 22 140 250
198 Scott White M 54 54:27 8:46 Unadilla NY M50-54 13 25 141 250
199 Chad Constable M 25 54:30 8:47 Trout Creek NY M25-29 24 30 142 250
200 Brooke Foltmann F 19 54:31 8:47 Nesconset NY F15-19 6 22 58 198

Displaying 151-200 of 448 results

Page: 123456789

Return to the list of events