Results

36th Annual Utica Boilermaker Road Race - 15K

July 14, 2013
Utica, NY
Archived Results Menu  -  -


Displaying 351-400 of 11370 results

Page: 12345678910224225226227228

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
351 David Haefner M 31 1:03:51 6:51 1:00:50 6:32 Alexandria VA M30-34 39 821 314 5991 21:04 40:38
352 Howard Hanna M 36 1:03:52 6:52 1:03:42 6:51 Amherst MA M35-39 28 653 315 5991 20:40 42:17
353 Giorgio Vergani M 46 1:03:53 6:52 1:03:37 6:50 Whitesboro NY M45-49 18 620 316 5991 20:10 40:53
354 Andrew Rock M 45 1:03:55 6:52 1:03:29 6:49 Cooperstown NY M45-49 17 620 317 5991 21:24 42:10
355 Bruce Rogers M 41 1:03:57 6:52 1:03:41 6:50 Adams Basin NY M40-44 26 628 318 5991 20:50 41:55
356 Robert Harmon M 22 1:03:59 6:52 1:03:55 6:52 Milford NY M20-24 72 603 319 5991 20:05 41:32
357 Darryl Rahn M 18 1:04:03 6:53 1:03:58 6:52 New Hartford NY M15-19 66 407 320 5991 20:22 41:38
358 Andrew Orzel M 35 1:04:05 6:53 1:03:36 6:50 Arlington VA M35-39 27 653 321 5991 21:23 42:29
359 Ethan Waite M 21 1:04:07 6:53 1:04:02 6:53 West Chazy NY M20-24 73 603 322 5991 20:14 41:42
360 Mike Mansuy M 23 1:04:07 6:53 1:03:50 6:51 Hamilton NY M20-24 71 603 323 5991 20:00 40:40
361 Fred Rahmer M 46 1:04:08 6:53 1:03:39 6:50 Placitas NM M45-49 19 620 324 5991 21:05 42:04
362 Robert Bradley M 40 1:04:08 6:53 1:03:54 6:52 Whitesboro NY M40-44 27 628 325 5991 22:12 43:12
363 Daniel Mahler M 45 1:04:09 6:53 1:03:59 6:52 Ancaster ON M45-49 20 620 326 5991 22:30 43:39
364 Joseph Harmon M 17 1:04:10 6:54 1:03:52 6:52 Milford NY M15-19 64 407 327 5991 21:10 42:51
365 Paul Wheeler M 24 1:04:11 6:54 1:03:47 6:51 Rochester NY M20-24 70 603 328 5991 21:02 42:11
366 Richard Szuba M 21 1:04:11 6:54 1:04:05 6:53 Clinton NY M20-24 74 603 329 5991 20:33 41:43
367 Michael Elleman M 44 1:04:12 6:54 1:04:04 6:53 Utica NY M40-44 29 628 330 5991 20:47 41:29
368 Arthur Hameline, IV M 28 1:04:13 6:54 1:04:09 6:53 Penfield NY M25-29 62 867 331 5991 20:34 41:50
369 Jacob Lansing M 16 1:04:15 6:54 1:03:58 6:52 Cooperstown NY M15-19 67 407 332 5991 21:11 42:51
370 Tyler McDevitt M 19 1:04:16 6:54 1:04:02 6:53 Manlius NY M15-19 68 407 333 5991 19:45 41:02
371 Giancarlo Cavallo M 31 1:04:17 6:54 1:03:58 6:52 Utica NY M30-34 49 821 334 5991 21:07 42:23
372 Emily Piza-Taylor F 36 1:04:19 6:55 1:03:56 6:52 Binghamton NY F35-39 3 683 38 5379 21:28 42:41
373 Julia Snyder F 35 1:04:20 6:55 1:03:59 6:52 East Syracuse NY F35-39 4 683 39 5379 21:52 42:43
374 Daniel George M 29 1:04:22 6:55 1:03:32 6:49 Brooklyn NY M25-29 57 867 335 5991 20:58 42:12
375 Jack Erhard M 17 1:04:26 6:55 1:03:55 6:52 Syracuse NY M15-19 65 407 336 5991 21:35 42:57
376 Dennis Lavin M 30 1:04:27 6:55 1:03:45 6:51 Syracuse NY M30-34 48 821 337 5991 21:33 42:26
377 Francis Manfredo M 48 1:04:27 6:55 1:04:09 6:53 Marcy NY M45-49 21 620 338 5991 20:57 42:05
378 Eileen Ferguson F 35 1:04:27 6:55 1:04:26 6:55 Baldwinsville NY F35-39 6 683 40 5379 20:59 42:38
379 Tracey Vannatta F 45 1:04:29 6:56 1:03:51 6:51 Baldwinsville NY F45-49 2 496 41 5379 21:37 42:34
380 Daniel Muldoon M 28 1:04:29 6:56 1:04:17 6:54 Utica NY M25-29 63 867 339 5991 21:51 43:17
381 Patrick Anderson M 43 1:04:30 6:56 1:04:02 6:53 Lowville NY M40-44 28 628 340 5991 20:38 41:40
382 Tj Adams M 38 1:04:31 6:56 1:04:18 6:54 Huntington Station NY M35-39 30 653 341 5991 20:56 42:22
383 Christopher Rajchel M 40 1:04:32 6:56 1:04:14 6:54 Mechanicville NY M40-44 31 628 342 5991 21:35 42:44
384 Casey Inman M 25 1:04:32 6:56 1:03:41 6:50 Ithaca NY M25-29 59 867 343 5991 21:22 42:01
385 John Sellstrom M 41 1:04:33 6:56 1:04:12 6:54 Liberty NY M40-44 30 628 344 5991 21:02 42:02
386 DJ Racette M 24 1:04:35 6:56 1:04:25 6:55 Saranac Lake NY M20-24 76 603 345 5991 20:39 42:07
387 Lynn Knothe F 36 1:04:35 6:56 1:04:27 6:55 Wilmington DE F35-39 7 683 42 5379 21:44 42:59
388 Philip Downs M 34 1:04:36 6:56 1:04:08 6:53 Clinton NY M30-34 50 821 346 5991 21:35 42:55
389 Matt Stevenson M 26 1:04:37 6:56 1:04:34 6:56 New York NY M25-29 66 867 347 5991 21:16 42:38
390 Doug Wood M 63 1:04:38 6:57 1:04:31 6:56 Sylvan Beach NY M60-64 2 217 348 5991 21:25 42:47
391 Nathaniel Gould M 36 1:04:38 6:57 1:03:54 6:52 New Hartford NY M35-39 29 653 349 5991 21:40 42:33
392 Terry Scribner M 42 1:04:41 6:57 1:04:16 6:54 Amsterdam NY M40-44 32 628 350 5991 21:08 42:33
393 Daniel Stripp M 28 1:04:42 6:57 1:03:49 6:51 Buffalo NY M25-29 60 867 351 5991 21:35 42:24
394 Erwin Learned M 41 1:04:44 6:57 1:04:22 6:55 Oswego NY M40-44 33 628 352 5991 21:31 42:49
395 Nick McFeeters M 28 1:04:45 6:57 1:04:03 6:53 Saratoga Springs NY M25-29 61 867 353 5991 21:23 42:28
396 Edward Ferguson M 47 1:04:47 6:57 1:04:37 6:56 Gates NC M45-49 22 620 354 5991 21:14 42:27
397 Harrison Clarke M 22 1:04:49 6:58 1:04:39 6:57 Sauquoit NY M20-24 78 603 355 5991 21:00 42:20
398 Kevin Hollis M 42 1:04:50 6:58 1:04:33 6:56 Ogdensburg NY M40-44 34 628 356 5991 21:02 42:21
399 John Condon M 58 1:04:50 6:58 1:04:09 6:53 Fulton NY M55-59 6 448 357 5991 22:22 43:15
400 Doug Stoner M 54 1:04:50 6:58 1:04:21 6:55 Spencer NY M50-54 9 547 358 5991 22:05 43:41

Displaying 351-400 of 11370 results

Page: 12345678910224225226227228

Return to the list of events