Results

39th Annual Utica Boilermaker Road Race - 15K

July 10, 2016
Utica, NY
Archived Results Menu  -  -


Displaying 51-100 of 11357 results

Page: 12345224225226227228

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
51 Graham Peck M 27 51:31 5:32 51:27 5:32 Baltimore MD M25-29 14 779 44 6012 34:53
52 Derrick Jones M 44 51:32 5:32 51:29 5:32 Henrietta NY M40-44 3 544 45 6012 17:12 34:11
53 Kyle Wyatt M 34 51:35 5:32 51:32 5:32 Toronto ON M30-34 9 862 46 6012 17:30 34:34
54 Andrew Dionne M 27 51:36 5:33 51:30 5:32 Syracuse NY M25-29 15 779 47 6012 17:35 34:34
55 Susan Jerotich F 29 51:38 5:33 51:36 5:33 Kenya F25-29 4 969 8 5345 17:16 34:28
56 Anthony Lupia M 21 51:42 5:33 51:38 5:33 Cicero NY M20-24 15 583 48 6012 17:27 34:33
57 Logan Kempney M 22 51:42 5:33 51:38 5:33 Castorland NY M20-24 16 583 49 6012 17:03 34:23
58 Simegn Abnet Yeshanbel F 30 51:46 5:34 51:44 5:34 Ethiopia F30-34 2 843 9 5345 17:13 34:28
59 Chris Raulli M 28 51:56 5:35 51:52 5:34 Manlius NY M25-29 16 779 50 6012 17:12 34:27
60 Grace Kahura F 23 51:56 5:35 51:55 5:35 Kenya F20-24 3 654 10 5345 17:51 34:46
61 Matthew Pierce M 24 51:59 5:35 51:53 5:34 Webster NY M20-24 17 583 51 6012 17:29 34:34
62 Steve Esposito M 26 52:00 5:35 51:57 5:35 Binghamton NY M25-29 17 779 52 6012 17:35 34:51
63 Andrew Foxenberg M 31 52:02 5:35 51:58 5:35 Kirkville NY M30-34 10 862 53 6012 17:35 34:41
64 Josh Olney M 34 52:04 5:36 52:02 5:35 Rome NY M30-34 11 862 54 6012 17:28 34:48
65 Dan Way M 29 52:15 5:37 52:10 5:36 Toronto ON M25-29 18 779 55 6012 17:43 35:08
66 Solomon Deksisa M 22 52:17 5:37 52:16 5:37 Ethiopia M20-24 18 583 56 6012 15:25 30:34
67 Leneth Chepkurui F 28 52:18 5:37 52:18 5:37 Kenya F25-29 5 969 11 5345 17:22 34:47
68 Jen Rhines F 42 52:21 5:37 52:19 5:37 USA F40-44 1 545 12 5345 17:37 34:50
69 Diego Vanegas M 41 52:22 5:38 52:20 5:37 USA M40-44 4 544 57 6012 17:28 34:57
70 Michael Schram M 25 52:24 5:38 52:21 5:37 Tupper Lake NY M25-29 19 779 58 6012 17:55 35:20
71 Dave Clark M 35 52:25 5:38 52:19 5:37 Toronto ON M35-39 3 734 59 6012 17:29 34:52
72 Rachel Hannah F 29 52:25 5:38 52:23 5:38 Canada F25-29 6 969 13 5345 17:40 34:52
73 Sean Beney M 19 52:26 5:38 52:24 5:38 Camillus NY M15-19 4 331 60 6012 17:40 35:17
74 Jake Stookey M 40 52:26 5:38 52:23 5:38 Clifton Park NY M40-44 5 544 61 6012 17:55 35:17
75 Stephen Rathbun M 23 52:33 5:39 52:29 5:38 Rahway NJ M20-24 19 583 62 6012 17:09 34:41
76 Jeremy Klapper M 33 52:38 5:39 52:33 5:39 Hoboken NJ M30-34 12 862 63 6012 18:04 35:28
77 Scott Savage M 22 52:41 5:40 52:36 5:39 Oakland NJ M20-24 20 583 64 6012 18:08 35:24
78 Jigar Gosalia M 21 52:51 5:41 52:44 5:40 Binghamton NY M20-24 21 583 65 6012 17:47 35:25
79 Andrew Weller M 22 52:55 5:41 52:50 5:41 Bear DE M20-24 22 583 66 6012 17:46 35:17
80 Henry Whipple M 20 52:58 5:41 52:54 5:41 Clinton NY M20-24 23 583 67 6012 17:56 35:25
81 Jon French M 32 53:02 5:42 52:58 5:41 Syracuse NY M30-34 13 862 68 6012 18:00 35:35
82 Mike Williams M 26 53:06 5:42 53:02 5:42 Pittsburgh PA M25-29 20 779 69 6012 18:04 35:33
83 Hellen Jemutai F 34 53:06 5:42 53:05 5:42 Kenya F30-34 3 843 14 5345 17:37 35:13
84 Michael Trendell M 28 53:13 5:43 53:09 5:43 Salem MA M25-29 21 779 70 6012 17:51 35:35
85 Elaina Balouris F 24 53:16 5:43 53:13 5:43 USA F20-24 4 654 15 5345 17:41 35:14
86 Robert Wiegand M 38 53:18 5:44 53:14 5:43 Chicago IL M35-39 4 734 71 6012 17:55 35:30
87 Laurel Leone F 31 53:25 5:44 53:23 5:44 USA F30-34 4 843 16 5345 17:43 35:32
88 Walter Ingram M 23 53:26 5:44 53:20 5:44 Lambertville NJ M20-24 24 583 72 6012 18:17 36:02
89 Anthony Giuliano M 37 53:28 5:45 53:23 5:44 Niskayuna NY M35-39 5 734 73 6012 17:41 35:26
90 Andrew Fleming M 21 53:32 5:45 53:28 5:45 Baldwinsville NY M20-24 25 583 74 6012 17:50 35:36
91 Peter Deweirdt M 20 53:45 5:46 53:41 5:46 Evanston IL M20-24 26 583 75 6012 18:14 36:14
92 Peter Francia M 26 53:49 5:47 53:44 5:46 Boston MA M25-29 22 779 76 6012 17:51 35:36
93 Christopher Shartrand M 23 53:50 5:47 53:46 5:47 Ballston Lake NY M20-24 27 583 77 6012 18:08 35:52
94 Justin Kelly M 16 53:52 5:47 53:40 5:46 Marlton NJ M15-19 5 331 78 6012 18:25 36:04
95 Julia Roman-Duval F 33 53:55 5:47 53:53 5:47 USA F30-34 5 843 17 5345 18:33 36:26
96 Patrick Wortner M 23 54:00 5:48 53:55 5:47 Dobbs Ferry NY M20-24 28 583 79 6012 18:27 36:24
97 Zachary Bennett M 35 54:02 5:48 53:58 5:48 Syracuse NY M35-39 6 734 80 6012 17:57 35:48
98 Hillary Montgomery F 23 54:05 5:49 54:02 5:48 USA F20-24 5 654 18 5345 18:00 35:51
99 Jordon Hoffman M 24 54:05 5:49 54:00 5:48 Rome NY M20-24 29 583 81 6012 17:56 35:56
100 Andrew Canavan M 19 54:13 5:49 54:07 5:49 Schenectady NY M15-19 6 331 82 6012 17:48 36:22

Displaying 51-100 of 11357 results

Page: 12345224225226227228

Return to the list of events