Results

The Bolder Inspiration of Trenton Falls - 5 Mile

August 1, 2015
Trenton Falls, NY
Text Results  -  -


Displaying 51-100 of 142 results

Page: 123

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
51 Robert Scott M 45 40:59 8:12 40:48 8:10 New York Mills NY M40-49 6 14 40 80
52 Keisha Vita F 26 41:00 8:12 40:56 8:12 New York Mills NY F19-29 2 7 12 62
53 Ray Smith M 65 41:02 8:13 40:59 8:12 Old Forge NY M60-99 3 7 41 80
54 Larry Gilroy M 55 41:14 8:15 41:02 8:13 New Hartford NY M50-59 8 15 42 80
55 Kelly O'Bryan F 31 41:25 8:17 41:23 8:17 Oriskany NY F30-39 8 21 13 62
56 Heidi Chrisman F 53 41:31 8:19 41:24 8:17 Mohawk NY F50-59 1 9 14 62
57 Sean Laplante M 24 41:38 8:20 41:33 8:19 Oriskany NY M19-29 12 16 43 80
58 Thomas Whiteman M 40 41:46 8:22 41:33 8:19 Rome NY M40-49 7 14 44 80
59 Jenny Hanmer F 37 41:55 8:23 41:45 8:21 Hubbardsville NY F30-39 9 21 15 62
60 Daniel Drake M 40 41:55 8:23 41:45 8:21 Oriskany Falls NY M40-49 8 14 45 80
61 Brett Ryan M 19 42:27 8:30 42:18 8:28 Poland NY M19-29 13 16 46 80
62 Russell Williams M 35 42:30 8:30 42:19 8:28 Holland Patent NY M30-39 9 17 47 80
63 Jim Morris-Knower M 51 42:46 8:34 42:35 8:31 Ithaca NY M50-59 9 15 48 80
64 Johnathan Welch M 13 42:53 8:35 42:41 8:33 Barneveld NY M01-18 7 11 49 80
65 Ryan Laurey M 32 43:00 8:36 42:51 8:35 Whitesboro NY M30-39 10 17 50 80
66 Brian Campbell M 20 43:14 8:39 43:09 8:38 Rome NY M19-29 14 16 51 80
67 Amanda Mondrick-Rober F 28 43:21 8:41 43:12 8:39 Utica NY F19-29 3 7 16 62
68 James Tolbert M 42 43:27 8:42 43:19 8:40 Remsen NY M40-49 9 14 52 80
69 Paul Szczesniak M 58 43:30 8:42 43:23 8:41 Whitesboro NY M50-59 10 15 53 80
70 Scott Glaser M 37 43:41 8:45 43:27 8:42 Clinton NY M30-39 11 17 54 80
71 Kimberly Esch F 31 43:51 8:47 43:48 8:46 Barneveld NY F30-39 10 21 17 62
72 James Latshaw M 42 44:05 8:49 43:56 8:48 Clinton NY M40-49 10 14 55 80
73 David Crane M 47 44:14 8:51 44:09 8:50 Holland Patent NY M40-49 11 14 56 80
74 Richard Suwek M 56 44:44 8:57 44:33 8:55 Clinton NY M50-59 11 15 57 80
75 Norton Mike M 46 44:49 8:58 44:38 8:56 Clinton NY M40-49 12 14 58 80
76 John Hecklau M 58 44:50 8:58 44:38 8:56 Clinton NY M50-59 12 15 59 80
77 Liz Kolano F 55 45:24 9:05 45:16 9:04 Marcy NY F50-59 2 9 18 62
78 Joan Kane F 56 45:44 9:09 45:38 9:08 Sherrill NY F50-59 3 9 19 62
79 Kevin Walters M 35 45:58 9:12 45:54 9:11 Verona NY M30-39 12 17 60 80
80 Morgan Ashton F 15 46:03 9:13 46:00 9:12 Whitesboro NY F01-18 3 5 20 62
81 Becky Hudon F 37 46:07 9:14 46:02 9:13 Clinton NY F30-39 11 21 21 62
82 Bub Barra M 63 46:17 9:16 46:05 9:13 Newport NY M60-99 4 7 61 80
83 Stephanie Buehler F 33 46:20 9:16 46:06 9:14 Oriskany NY F30-39 12 21 22 62
84 Erin Glaser F 31 46:22 9:17 46:08 9:14 Clinton NY F30-39 13 21 23 62
85 David Romancheck M 38 46:37 9:20 46:22 9:17 Clinton NY M30-39 13 17 62 80
86 Anne Marie Latshaw F 34 46:40 9:20 46:30 9:18 Clinton NY F30-39 14 21 24 62
87 Fred Arcuri M 37 46:45 9:21 46:35 9:19 Utica NY M30-39 14 17 63 80
88 Fred Matt M 55 46:51 9:23 46:40 9:20 Clinton NY M50-59 13 15 64 80
89 Brittney Watkins F 27 47:16 9:28 47:09 9:26 Mohawk NY F19-29 4 7 25 62
90 Virginia Truax F 61 47:17 9:28 47:09 9:26 Clayville NY F60-99 1 5 26 62
91 Devante Rehm M 12 47:18 9:28 47:05 9:25 Barneveld NY M01-18 8 11 65 80
92 Thomas Balch M 56 47:19 9:28 47:08 9:26 Clinton NY M50-59 14 15 66 80
93 Randy Tuttle M 66 47:35 9:31 47:30 9:30 Utica NY M60-99 5 7 67 80
94 Thomas Meininger M 31 48:37 9:44 48:28 9:42 Richfield Springs NY M30-39 15 17 68 80
95 Sarah Hein F 31 48:38 9:44 48:29 9:42 Herkimer NY F30-39 15 21 27 62
96 Nancy Mazur F 52 48:41 9:45 48:24 9:41 Oriskany NY F50-59 4 9 28 62
97 Peter Clarke M 35 48:43 9:45 48:34 9:43 Rome NY M30-39 16 17 69 80
98 Robby Bauer M 14 48:49 9:46 48:46 9:45 Marcy NY M01-18 9 11 70 80
99 Deborah Rachon F 45 49:17 9:52 49:00 9:48 Newport NY F40-49 2 15 29 62
100 Jaclyn Weissgerber F 26 49:36 9:56 49:21 9:53 New Hartford NY F19-29 5 7 30 62

Displaying 51-100 of 142 results

Page: 123

Return to the list of events