Results

VVS XC Invitational - Girls Varsity 2

September 12, 2015
Verona, NY
Text Results  -Team Scores  -JV Team Scores


Displaying 51-100 of 161 results

Page: 1234

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
51 38 Sierra Corbett SR 16 South Lewis 24:51.4 8:01
52 Dominique Hopkins JR 12 Syracuse East 25:02.5 8:04
53 Shania Steria FR 12 Adirondack 25:03.2 8:04
54 39 Madison Carr FR 13 East Syracuse-Minoa 25:10.8 8:07
55 Marisa Livoti SR 17 Fulton 25:14.9 8:08
56 40 Adrien Owens SR 18 Cazenovia 25:16.4 8:09
57 41 Elizabeth McGuire FR 14 South Lewis 25:18.8 8:09
58 42 Meghan McCole SR 19 Auburn 25:19.5 8:10
59 43 Makaila White JR 13 East Syracuse-Minoa 25:31.9 8:14
60 44 Paige Raullie SR 20 East Syracuse-Minoa 25:36.0 8:15
61 45 Jamie MacBain SR 21 Auburn 25:36.7 8:15
62 46 Lindsay Bazan JR 14 Canastota 25:40.7 8:16
63 47 Brooke Stevens SR 22 Auburn 25:41.2 8:17
64 48 Emily Surace JR 15 Whitesboro 25:41.8 8:17
65 49 Alexis Thomas SO 12 Watertown 25:43.2 8:17
66 50 Vivian Mueller JR 16 LaFayette 25:47.2 8:18
67 51 Blair Debrucque JR 17 Canastota 25:48.1 8:19
68 52 Tylisha Gourdine SR 23 Watertown 25:49.9 8:19
69 Olivia Ravera SO 13 East Syracuse-Minoa 25:54.1 8:21
70 53 Angelee Chen SR 24 South Jefferson 25:56.7 8:22
71 54 Morgan Feisthamel FR 15 South Lewis 25:58.8 8:22
72 Dorothea Hamblin SR 25 Manlius Pebble Hill 25:59.7 8:23
73 55 Stephanie Gera FR 16 Auburn 26:11.4 8:26
74 56 Lexy Ladd JR 18 Sandy Creek 26:13.5 8:27
75 57 Kennedy George SR 26 Homer 26:13.8 8:27
76 58 Courtney Spiller FR 17 South Lewis 26:16.6 8:28
77 Camryn Greabell SO 14 East Syracuse-Minoa 26:17.6 8:28
78 59 Tessa Winkler SR 27 South Jefferson 26:18.8 8:29
79 60 Kayla Carnes FR 18 Sandy Creek 26:20.5 8:29
80 Sydney O'Dell JR 19 Fayetteville-Manlius 26:20.8 8:29
81 Mary Neff SO 15 East Syracuse-Minoa 26:21.3 8:29
82 61 Rachel Fish SR 28 South Jefferson 26:21.7 8:30
83 62 Kaitlin P. Rurka JR 20 LaFayette 26:25.4 8:31
84 63 Lexi Candido SO 16 Utica Notre Dame 26:28.4 8:32
85 64 Maddie Phillips SR 29 Cazenovia 26:28.8 8:32
86 65 Laurie Franklin JR 21 Watertown 26:29.6 8:32
87 66 Rachel Brady SR 30 Homer 26:30.7 8:32
88 Carli Arbon SO 17 Manlius Pebble Hill 26:31.0 8:33
89 67 Mary Keefe SR 31 Homer 26:34.2 8:34
90 68 Maggie Keady-Dooley FR 19 Utica Notre Dame 26:39.3 8:35
91 Rylee Kolek FR 20 Whitesboro 26:47.1 8:38
92 69 Deanna Rosato SO 18 Utica Notre Dame 26:47.6 8:38
93 Amy Havill SO 19 East Syracuse-Minoa 26:51.7 8:39
94 Mary Zook SO 20 Syracuse East 26:54.9 8:40
95 Morgan Steere SR 32 Whitesboro 26:58.3 8:41
96 Tori Cobane FR 21 Whitesboro 27:01.2 8:42
97 70 Meghan Dann SR 33 Auburn 27:05.7 8:44
98 Ashley Hastwell SR 34 South Lewis 27:06.0 8:44
99 71 Kaitlyn Miller SO 21 Utica Notre Dame 27:08.7 8:45
100 72 Emily Seale JR 22 Canastota 27:09.2 8:45

Displaying 51-100 of 161 results

Page: 1234

Return to the list of events