Results

VVS XC Invitational - Boys Varsity 2

September 12, 2015
Verona, NY
Text Results  -Team Scores  -JV Team Scores


Displaying 51-100 of 213 results

Page: 12345

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
51 45 Kyle Engelhart JR 14 Whitesboro 20:00.4 6:27
52 46 Greg Walsh FR 5 Auburn 20:10.0 6:30
53 47 Michael Stafford JR 15 Onondaga 20:11.4 6:30
54 48 Carson Spina FR 6 Whitesboro 20:12.9 6:31
55 49 Andy Swenson SO 11 Homer 20:13.1 6:31
56 50 Nate Frye FR 7 Onondaga 20:13.2 6:31
57 51 Kenny Sargent SR 23 Auburn 20:13.3 6:31
58 52 Sean Banks SO 12 Adirondack 20:16.6 6:32
59 53 Thomas Manna SR 24 Whitesboro 20:23.0 6:34
60 54 Matthew Sulivan SO 13 South Jefferson 20:25.4 6:35
61 55 Rowan Russell SO 14 South Lewis 20:27.4 6:36
62 56 Kyle Beach SO 15 Whitesboro 20:27.7 6:36
63 57 Waqeel Johnson SR 25 Adirondack 20:28.2 6:36
64 58 Ezra Belknap SO 16 Homer 20:34.5 6:38
65 59 Jossman Vasques-Heaney JR 16 Fulton 20:41.0 6:40
66 60 Tony Koppers SO 17 Cazenovia 20:42.2 6:40
67 61 Joe Settineri SR 26 Homer 20:42.4 6:40
68 62 Tyler Ruttan SO 18 Fulton 20:45.3 6:41
69 63 David Rivers SO 19 East Syracuse-Minoa 20:46.5 6:42
70 64 Nick Magari SO 20 Syracuse East 20:48.6 6:42
71 65 Jeremy Reynolds JR 17 LaFayette 20:51.0 6:43
72 66 Jacob Perrotta JR 18 East Syracuse-Minoa 20:55.8 6:45
73 67 Jacob Wells SO 21 Cazenovia 20:57.2 6:45
74 68 Trevor Hines SR 27 Syracuse East 21:03.5 6:47
75 69 Matt Frye JR 19 Onondaga 21:03.9 6:47
76 70 Ben Posnick JR 20 Onondaga 21:06.7 6:48
77 71 Ethan Fish SO 22 South Jefferson 21:08.4 6:49
78 72 Stephen Ponzer FR 8 Cazenovia 21:09.7 6:49
79 73 Noah Newton JR 21 South Jefferson 21:15.8 6:51
80 74 Sam Carbonaro FR 9 Auburn 21:16.0 6:51
81 Kollin Van Wagenen SO 23 Homer 21:17.3 6:52
82 75 Zachary Hadasz SR 28 Whitesboro 21:22.7 6:53
83 Michael Morse SR 29 Homer 21:26.0 6:54
84 Steven Gassner SR 30 Whitesboro 21:27.8 6:55
85 76 Morgan Seller JR 22 South Lewis 21:31.1 6:56
86 77 Cody Lilley SR 31 South Jefferson 21:31.8 6:56
87 78 Jacob Bailey SR 32 Fulton 21:33.8 6:57
88 Teddy Mercer FR 10 Homer 21:35.0 6:57
89 79 Michael Sanders FR 11 East Syracuse-Minoa 21:35.3 6:57
90 Adam Walling JR 23 Homer 21:40.8 6:59
91 80 Jack Caughey 8 2 LaFayette 21:43.7 7:00
92 81 Nate Castor JR 24 East Syracuse-Minoa 21:44.0 7:00
93 Zach Carpenter SO 24 Adirondack 21:48.4 7:02
94 82 Dennis Delaney JR 25 Canastota 21:49.5 7:02
95 83 Joshua Rainbolt FR 12 Watertown 21:51.9 7:03
96 84 William Robbins SO 25 Sandy Creek 21:54.9 7:04
97 Joshua Russo JR 26 Whitesboro 21:58.7 7:05
98 David Kirchoff SR 33 East Syracuse-Minoa 22:00.3 7:05
99 85 Noah Levine SO 26 Watertown 22:02.1 7:06
100 Robert Bauer FR 13 Whitesboro 22:02.6 7:06

Displaying 51-100 of 213 results

Page: 12345

Return to the list of events