Results

Harry F. Anderson XC Invitational - Men

September 26, 2015
Rochester, NY
Text Results  -  -


Displaying 1-50 of 237 results

Page: 12345

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Zack Israel JR 1 Cornell 25:16.6 5:06
2 2 Sam Baxter SR 1 Cornell 25:27.9 5:08
3 3 Thomas Rodger SR 2 Roberts Wesleyan 25:29.1 5:08
4 4 Kyle Collins SR 3 Fredonia 25:33.9 5:09
5 5 Tomas Reimer FR 1 Cornell 25:35.6 5:09
6 6 George Oliver SR 4 Cornell 25:39.0 5:10
7 7 Michael Darnell SR 5 Molloy 25:46.6 5:12
8 8 Aaron Bellomo JR 2 Roberts Wesleyan 25:53.3 5:13
9 9 Justin Bender SR 6 Roberts Wesleyan 25:55.0 5:13
10 10 Collin Mulcahy JR 3 Fredonia 26:01.7 5:15
11 11 Patrick Murphy FR 2 Cornell 26:06.1 5:16
12 12 Dylan McCarthy FR 3 Oswego 26:08.4 5:16
13 13 Tim Boston SO 1 Cornell 26:10.7 5:16
14 14 Keith Johnson SO 2 Alfred State 26:12.1 5:17
15 15 Matthew Watson JR 4 Roberts Wesleyan 26:14.2 5:17
16 16 Tevin Johnson FR 4 Bryant & Stratton 26:20.8 5:18
17 17 Merlin Joseph SO 3 Fredonia 26:22.1 5:19
18 18 Ross Clarke SO 4 Cornell 26:22.1 5:19
19 Matt Pohren Una. 26:22.8 5:19
20 19 Jake Parsons SO 5 PSU-Behrend 26:35.1 5:21
21 20 Keith Pease JR 5 Roberts Wesleyan 26:35.7 5:21
22 21 Colin Greenseich SO 6 Oswego 26:38.0 5:22
23 22 Sean Beney SO 7 Le Moyne 26:39.5 5:22
24 Roc Johnson FR 5 Cornell 26:42.8 5:23
25 23 Robert Danielson SO 8 Gannon 26:42.8 5:23
26 Matt Crawford SR 7 Cornell 26:43.7 5:23
27 24 Devin Beggs SR 8 PSU-Behrend 26:44.1 5:23
28 25 Jacob Eneix JR 6 Mercyhurst 26:44.7 5:23
29 26 Ben Collins JR 7 St. Bonaventure 26:44.7 5:23
30 27 Luke Jackson SO 9 Roberts Wesleyan 26:45.3 5:23
31 28 Jesse Perrone SO 10 Cortland 26:46.5 5:24
32 29 Dylan Buffington SO 11 PSU-Behrend 26:48.4 5:24
33 30 Ben Griffin SR 9 Oswego 26:48.8 5:24
34 31 Brad Foust FR 6 PSU-Altoona 26:49.6 5:24
35 32 Nick Leclair FR 7 Oswego 26:50.7 5:25
36 33 Anthony Amroski JR 8 Mercyhurst 26:51.3 5:25
37 34 Anthony Casullo FR 8 Roberts Wesleyan 26:51.3 5:25
38 35 Byron Evans JR 9 Morrisville 26:51.9 5:25
39 Richard Buchanan FR 9 Cornell 26:52.1 5:25
40 36 Justin Sommer SO 12 Oswego 26:53.7 5:25
41 37 Caleb Johnson FR 10 St. Bonaventure 26:53.9 5:25
42 38 Jacob Hanss SO 13 Alfred State 26:56.5 5:26
43 39 Joseph Northup FR 11 Fredonia 26:57.0 5:26
44 40 Tyler Sutherland SO 14 Hobart 26:58.7 5:26
45 41 Kevin Witt SO 15 Nazareth 26:59.9 5:26
46 42 Shawn Wiler JR 10 Mercyhurst 27:01.7 5:27
47 43 Jeremy Rushok SR 10 Daemen 27:02.5 5:27
48 44 Joe Ferencik SR 11 St. Bonaventure 27:06.2 5:28
49 Jordan Roselund SR 12 Roberts Wesleyan 27:06.4 5:28
50 45 Nate Conroy SO 16 Rochester 27:09.4 5:28

Displaying 1-50 of 237 results

Page: 12345

Return to the list of events