Results

NXN New York & Northeast Regional XC Championships - Girls Northeast Regional Championship

November 26, 2016
Wappingers Falls, NY
Text Results  -Team Scores  -Halfway Team Scores


Displaying all 229 results


Click to view individual records:
Team Place Team Points Team Name Average Team Time Total Team Time Total Spread
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 Aislinn Devlin SR 1 UNA-Devlin 18:09.1 5:51
2 Anna Juul SR 2 UNA-Juul 18:34.6 5:59
3 Caroline Fischer FR 1 UNA-Fischer 18:38.6 6:01
4 1 Chloe Wong JR 1 Hillsborough XC Club 18:43.2 6:02
5 Annie Glodek SR 3 UNA-Glodek 18:45.2 6:03
6 2 Rachel Vick SR 4 Kingsway 18:46.6 6:03
7 Julia Robitaille SO 1 UNA-Robitaille 18:46.8 6:03
8 3 Elena Dimarcello SO 2 Hunterdon Lions Track Club 18:47.3 6:03
9 Ariana Gardizy JR 2 UNA-Gardizy 18:49.4 6:04
10 4 Bridget Mitchell JR 3 Milton TC 18:56.3 6:06
11 5 Lexy Donaldson SR 5 Ridge Runners 18:58.6 6:07
12 Niamh Hayes SR 6 UNA-Hayes 19:02.1 6:08
13 6 Madeleine Hunt SR 7 Sabers Running Club 19:07.6 6:10
14 7 Anna Dimarcello SR 8 Hunterdon Lions Track Club 19:09.5 6:10
15 8 Elizabeth Mancini JR 4 Cardinal O'Hara XC Club 19:10.0 6:11
16 9 Colleen Megerle SO 3 Colts Neck TC 19:13.6 6:12
17 Randi Burr JR 5 UNA-Burr 19:15.3 6:12
18 10 Anna Campbell SR 9 PJ Lions 19:17.7 6:13
19 11 Sophia Gorman SR 10 Champlain Valley XC 19:18.5 6:13
20 12 Angela Kearsley SO 4 Hunterdon Lions Track Club 19:19.2 6:14
21 Addison Cox 8 1 UNA-Cox 19:21.7 6:14
22 13 Lauren Kroepfl SR 11 Rockin Ravens 19:21.7 6:14
23 14 Emily Sessa SR 12 Tewksbury Track Club 19:26.6 6:16
24 Lauren Wagner SO 5 UNA-Wagner 19:27.1 6:16
25 Shelby Piccinic JR 6 UNA-Piccinic 19:28.4 6:17
26 15 Taylor Domico SR 13 Laurel Wood XC Club 19:31.2 6:17
27 16 Arielle Zlotnick SO 6 Sabers Running Club 19:31.8 6:18
28 17 Olympia Martin SR 14 Ridgewood - NJ 19:36.6 6:19
29 18 Madeline Barney FR 2 Braves Track Club 19:36.8 6:19
30 19 Elizabeth Sullivan SO 7 Portsmouth XC 19:38.1 6:20
31 Madison McGovern SO 8 UNA-McGovern 19:38.5 6:20
32 20 Alli Pratt SR 15 Black Bear XC 19:39.6 6:20
33 21 Hannah Schupansky SO 9 Oakland Catholic 19:41.6 6:21
34 22 Jane Leighton JR 7 Sabers Running Club 19:42.5 6:21
35 23 Sera Mazza SO 10 Nittany Track & Field 19:44.3 6:22
36 24 Destiny Stanford SR 16 Kingsway 19:46.8 6:22
37 Sophia Jacobs-Townsley SO 11 Amherst Regional High School 19:47.9 6:23
38 Nikki Cassavell JR 8 UNA-Cassavell 19:48.1 6:23
39 25 Brenna Talamo SO 12 Hunterdon Lions Track Club 19:49.0 6:23
40 26 Colette O'Leary SR 17 Milton TC 19:49.7 6:23
41 27 Jennifer Tavares SO 13 Hillsborough XC Club 19:50.3 6:24
42 28 Christine Mancini SO 14 Cardinal O'Hara XC Club 19:50.3 6:24
43 Ashley Evans SR 18 UNA-Evans 19:50.4 6:24
44 29 Ella Affanato SO 15 Milton TC 19:50.8 6:24
45 30 Amanda Passman SO 16 Ridge Runners 19:52.5 6:24
46 31 Jennifer Ireland JR 9 Champlain Valley XC 19:53.2 6:25
47 32 Rachel Sessa JR 10 Tewksbury Track Club 19:53.8 6:25
48 33 Megan Nagy JR 11 Oakland Catholic 19:54.9 6:25
49 34 Emily Nugent SO 17 Hunterdon Lions Track Club 19:55.4 6:25
50 35 Nikki Merrill SO 18 Portsmouth XC 19:56.6 6:26
51 36 Eleanor Mancini JR 12 Cardinal O'Hara XC Club 19:57.3 6:26
52 37 Maddy Kopec FR 3 Runner's High RC-NJ 19:58.8 6:26
53 Caroline Towle FR 4 UNA-Towle 19:59.8 6:27
54 38 Rosalie Lacroix JR 13 Champlain Valley XC 20:00.3 6:27
55 39 Meara Heininger SR 19 Champlain Valley XC 20:01.3 6:27
56 40 Marissa Romano FR 5 Sabers Running Club 20:01.9 6:27
57 Emma Jourdain SR 20 UNA-Jourdain 20:02.6 6:28
58 41 Eva Gibson SO 19 Colts Neck TC 20:03.2 6:28
59 Shayna Cousineau SR 21 UNA-Cousineau 20:03.8 6:28
60 Alyson Walsh SR 22 La Salle Running Club 20:04.2 6:28
61 42 Ella Whitman SO 20 Champlain Valley XC 20:05.5 6:29
62 43 Charlotte Cochrane JR 14 RunningBucs 20:06.8 6:29
63 44 Olivia Horgan SR 23 H-W XC Club 20:08.5 6:29
64 Chloe Taylor JR 15 Princeton Cranbury TC 20:10.2 6:30
65 45 Genevieve Connelly JR 16 Milton TC 20:12.6 6:31
66 46 Alexis Mullarkey JR 17 Kingsway 20:13.0 6:31
67 47 Meghan Ostertag FR 6 Tewksbury Track Club 20:13.3 6:31
68 Julia Rothstein JR 18 UNA-Rothstein 20:13.6 6:31
69 Madelyn Vanblunk SR 24 UNA-VanBlunk 20:14.0 6:31
70 48 Corinne Barney FR 7 Braves Track Club 20:14.4 6:31
71 49 Shayna Bains SR 25 Ridge Runners 20:15.5 6:32
72 50 Delia Russo SO 21 Colts Neck TC 20:16.7 6:32
73 Isabell Sagar SO 22 UNA-Sagar 20:17.0 6:32
74 51 Gabriella Bock JR 19 Happy Valley Track Club 20:17.7 6:32
75 52 Sophia Young JR 20 Oakland Catholic 20:18.6 6:33
76 Alexandra Harris SR 26 UNA-Harris 20:18.6 6:33
77 53 Emily Dunn JR 21 Runner's High RC-NJ 20:20.0 6:33
78 54 Willow Bertrand SO 23 Champlain Valley XC 20:20.1 6:33
79 55 Hannah Fishbein JR 22 Ridgewood - NJ 20:21.0 6:33
80 56 Sarah Dupuis JR 23 Black Bear XC 20:22.6 6:34
81 57 Kathryn Aldrich SO 24 Oakland Catholic 20:23.5 6:34
82 Rachael Johnson SO 25 UNA-Johnson 20:25.7 6:35
83 Isabel Hebner JR 24 UNA-Hebner 20:27.2 6:35
84 58 Catherine Curtin SR 27 Happy Valley Track Club 20:28.1 6:36
85 Emily Kane JR 25 La Salle Running Club 20:28.7 6:36
86 59 Molly Jacobs SR 28 Red Devil Running Coalition 20:30.0 6:36
87 60 Natalie Tavares SR 29 Hillsborough XC Club 20:30.6 6:37
88 Monica Hebner JR 26 UNA-Hebner 20:31.4 6:37
89 Kira Jenkins JR 27 UNA-Jenkins 20:31.8 6:37
90 61 Skyler Farrand SR 30 Hunterdon Lions Track Club 20:32.3 6:37
91 62 Elise O'Leary JR 28 Milton TC 20:32.4 6:37
92 63 Sofia White SR 31 Portsmouth XC 20:32.6 6:37
93 64 Eleanor McDonough JR 29 Black Bear XC 20:33.3 6:37
94 Samantha Side JR 30 UNA-Side 20:33.6 6:38
95 65 Emma Simon SO 26 Happy Valley Track Club 20:33.8 6:38
96 66 Cailin Saylor JR 31 Happy Valley Track Club 20:35.1 6:38
97 67 Sara Hayes SR 32 Cardinal O'Hara XC Club 20:36.1 6:38
98 68 Kelsey D'Amico JR 32 HKXC 20:36.6 6:39
99 69 Michelle O'Malley SR 33 Runner's High RC-NJ 20:37.5 6:39
100 70 Addie Ebbs FR 8 Nittany Track & Field 20:37.8 6:39
101 71 Naomi Negassi SR 34 Milton TC 20:38.3 6:39
102 72 Caitlin Haggard JR 33 Ridge Runners 20:38.8 6:39
103 73 Shannon Earley SR 35 Sabers Running Club 20:39.9 6:40
104 74 Olivia Arizin SR 36 Cardinal O'Hara XC Club 20:41.5 6:40
105 Alexis Vanblunk SR 37 UNA-VanBlunk 20:43.8 6:41
106 75 Kelley McCarten SR 38 Hunterdon Lions Track Club 20:44.7 6:41
107 76 Chloe Andrae SO 27 Champlain Valley XC 20:47.2 6:42
108 77 Caitlin O"hare JR 34 Runner's High RC-NJ 20:48.3 6:42
109 78 Abigail Post SR 39 PJ Lions 20:49.1 6:43
110 79 Julia Cusatis SO 28 Nittany Track & Field 20:51.7 6:43
111 80 Holly O'Leary JR 35 Tewksbury Track Club 20:53.5 6:44
112 81 McKenzie Nugent SR 40 Kingsway 20:53.6 6:44
113 Elizabeth Lacroix SO 29 Chargers X C 20:55.3 6:45
114 82 Maggie Urban JR 36 Nittany Track & Field 20:55.5 6:45
115 83 Emme Schewe SO 30 Milton TC 20:55.8 6:45
116 84 Lauren Krott SO 31 Kingsway 20:56.0 6:45
117 85 Kira Nolan JR 37 Mansfield Cougars Running Club 20:56.7 6:45
118 86 Anna Cassidento JR 38 H-W XC Club 20:58.2 6:45
119 87 Rebecca Erhard JR 39 H-W XC Club 20:59.8 6:46
120 Sophia Maynard JR 40 UNA-Maynard 21:00.1 6:46
121 88 Althea Devereux SR 41 Mansfield Cougars Running Club 21:01.9 6:47
122 89 Hayley Baydar SR 42 Hillsborough XC Club 21:02.5 6:47
123 90 Danielle Roma JR 41 Runner's High RC-NJ 21:05.3 6:48
124 91 Claire Jones SR 43 Ridge Runners 21:05.9 6:48
125 Anne Walker SR 44 Princeton Cranbury TC 21:06.7 6:48
126 92 Emily Becker SR 45 Laurel Wood XC Club 21:06.8 6:48
127 93 Olive Allen SO 32 Portsmouth XC 21:07.4 6:48
128 94 Katie Till FR 9 Cardinal O'Hara XC Club 21:07.6 6:48
129 95 Lauren Polimeno SR 46 Tewksbury Track Club 21:07.7 6:49
130 96 Avery Nugent SR 47 SouthCoast Running Club 21:07.9 6:49
131 97 Julie Kelly JR 42 HKXC 21:10.4 6:49
132 98 Madisen Martin JR 43 SouthCoast Running Club 21:10.5 6:49
133 99 Ana Bergstedt SO 33 Oakland Catholic 21:11.4 6:50
134 100 Devyn Veits SO 34 Tewksbury Track Club 21:11.5 6:50
135 101 Natalie Zawistowska SR 48 Laurel Wood XC Club 21:14.6 6:51
136 102 Hannah Daly SR 49 Black Bear XC 21:15.3 6:51
137 103 Catherine Wimmer FR 10 RunningBucs 21:19.6 6:52
138 104 Cassie Keyes SO 35 Ridgewood - NJ 21:21.2 6:53
139 105 Shea Brennan SR 50 Laurel Wood XC Club 21:21.2 6:53
140 Sarah Shannon SR 51 UNA-Shannon 21:21.4 6:53
141 Natalie Dubois SR 52 UNA-DuBois 21:24.0 6:54
142 106 Katie Keyes SO 36 Ridgewood - NJ 21:24.2 6:54
143 107 Natalie Shapiro 7 1 Colts Neck TC 21:24.7 6:54
144 Mackenzie Young SO 37 UNA-Young 21:25.5 6:54
145 108 Allison Pierontoni FR 11 Kingsway 21:25.8 6:54
146 109 Abigail O'Connor FR 12 Black Bear XC 21:27.0 6:55
147 Lydia Mathson SO 38 South Panthers 21:27.3 6:55
148 110 Grace Moroney JR 44 H-W XC Club 21:27.5 6:55
149 111 Haley Garvin SR 53 Happy Valley Track Club 21:27.9 6:55
150 112 Elly Haushalter FR 13 Happy Valley Track Club 21:33.7 6:57
151 113 Catie Anderson SO 39 Colts Neck TC 21:34.2 6:57
152 114 Kristen Haynes SR 54 RunningBucs 21:38.4 6:58
153 115 Casey Hopkins SR 55 Rockin Ravens 21:38.9 6:59
154 116 Claudia Sherman SO 40 Mansfield Cougars Running Club 21:40.1 6:59
155 117 Ella King JR 45 Mansfield Cougars Running Club 21:42.4 7:00
156 Zada Forde FR 14 Amherst Regional High School 21:42.5 7:00
157 118 Annabel Howley SO 41 H-W XC Club 21:43.4 7:00
158 119 Danny Hayes FR 15 Runner's High RC-NJ 21:43.5 7:00
159 120 Raven Barnes JR 46 Black Bear XC 21:45.0 7:01
160 121 Kaitlin Ryan SR 56 Runner's High RC-NJ 21:45.0 7:01
161 122 Emma Anziano SO 42 HKXC 21:46.8 7:01
162 123 Claudia Kelly FR 16 RunningBucs 21:48.1 7:02
163 124 Jane Biddle FR 17 Happy Valley Track Club 21:48.3 7:02
164 125 Edith Torres SR 57 RunningBucs 21:48.8 7:02
165 126 Megan Ellery SR 58 Oakland Catholic 21:50.8 7:02
166 127 Lily Robinson SO 43 Tewksbury Track Club 21:51.2 7:03
167 128 Catherine Howley SR 59 H-W XC Club 21:52.8 7:03
168 129 Haley Driscoll SR 60 Ridgewood - NJ 21:54.1 7:03
169 130 Lizzie Early SR 61 HKXC 21:54.2 7:03
170 131 Enlin Carow SR 62 Rockin Ravens 21:58.6 7:05
171 132 Ellie Churchill SO 44 Mansfield Cougars Running Club 22:00.7 7:06
172 133 Lindsay Smyth SR 63 Red Devil Running Coalition 22:01.9 7:06
173 134 Madeline Scheub JR 47 SouthCoast Running Club 22:02.1 7:06
174 135 Catherine Giuseffi SR 64 Ridge Runners 22:02.5 7:06
175 136 Brianna De La Cruz SR 65 Hillsborough XC Club 22:06.5 7:07
176 Jaimee Conmy FR 18 South Panthers 22:07.6 7:08
177 137 Lily Van Petten SR 66 Portsmouth XC 22:08.2 7:08
178 138 Grace Cousins SR 67 Nittany Track & Field 22:12.4 7:09
179 139 Meghan Convery JR 48 Ridge Runners 22:13.2 7:10
180 140 Kiersten Crouse JR 49 Red Devil Running Coalition 22:13.5 7:10
181 141 Lauren Jones SR 68 Red Devil Running Coalition 22:13.6 7:10
182 142 Emma Myer SO 45 PJ Lions 22:17.2 7:11
183 143 Holly Chambers SO 46 Kingsway 22:17.3 7:11
184 Christie Na SR 69 UNA-Na 22:17.9 7:11
185 144 Olivia Acquadro JR 50 PJ Lions 22:17.9 7:11
186 145 Kathryn Van Pelt FR 19 Hillsborough XC Club 22:21.9 7:12
187 146 Jerilyn Rynkowski SO 47 Ridgewood - NJ 22:22.2 7:12
188 147 Kate Ott SR 70 Nittany Track & Field 22:22.2 7:13
189 Sydney Delvecchio SR 71 UNA-Delvecchio 22:23.3 7:13
190 148 Raeann Giannattasio SR 72 Colts Neck TC 22:24.8 7:13
191 149 Madeleine Daly SR 73 Braves Track Club 22:25.4 7:14
192 150 Kylie Jones SO 48 Rockin Ravens 22:27.1 7:14
193 151 Riley Shaunessy SR 74 SouthCoast Running Club 22:27.7 7:14
194 152 Brittany Schofield JR 51 Ridgewood - NJ 22:30.5 7:15
195 153 Autumn Graham SO 49 Black Bear XC 22:31.2 7:15
196 154 Claudia Baydar SR 75 Hillsborough XC Club 22:32.0 7:16
197 155 Faye Porter FR 20 RunningBucs 22:32.8 7:16
198 Dahamelis Ocando JR 52 UNA-Ocando 22:36.7 7:17
199 156 Anna Valentine SR 76 Mansfield Cougars Running Club 22:37.5 7:17
200 157 Emily Zames JR 53 Braves Track Club 22:37.6 7:17
201 Mary Sullivan SR 77 UNA-Sullivan 22:39.5 7:18
202 158 Cammie Forehand JR 54 Red Devil Running Coalition 22:41.5 7:19
203 Madeleine Keefe SO 50 South Panthers 22:43.9 7:19
204 159 Hope Pinsonault JR 55 PJ Lions 22:46.5 7:20
205 160 Miranda Grover SR 78 Mansfield Cougars Running Club 22:48.6 7:21
206 161 Macy Kissel JR 56 Braves Track Club 22:49.4 7:21
207 162 Grace Campbell JR 57 PJ Lions 22:51.5 7:22
208 163 Leann Atkinson SO 51 Braves Track Club 22:52.1 7:22
209 164 Claire Nobel-Shriver SO 52 SouthCoast Running Club 22:53.5 7:23
210 165 Laura Nagle JR 58 RunningBucs 22:54.9 7:23
211 166 Julia Callis JR 59 HKXC 22:56.0 7:23
212 167 Emmy Ehrenstein SR 79 Sabers Running Club 22:58.2 7:24
213 168 Elizabeth O'Horo SO 53 Colts Neck TC 22:58.7 7:24
214 169 Katie Chrisbacher JR 60 Laurel Wood XC Club 22:59.6 7:25
215 170 Julia Kushenrock FR 21 Red Devil Running Coalition 23:00.2 7:25
216 171 Mazey Loomis SR 80 H-W XC Club 23:03.4 7:26
217 172 Samantha Ball JR 61 SouthCoast Running Club 23:11.1 7:28
218 173 Jennifer Cuciti SR 81 Laurel Wood XC Club 23:14.8 7:29
219 174 Rebekah Lawson JR 62 Portsmouth XC 23:15.0 7:29
220 175 Lindsey Carmack SO 54 Nittany Track & Field 23:37.2 7:37
221 176 Alexis Barfell SR 82 Red Devil Running Coalition 23:54.7 7:42
222 177 Grace Taylor SR 83 Braves Track Club 24:04.0 7:45
223 Meghan Mello SR 84 UNA-Mello 24:18.9 7:50
224 178 Gillian Carr SO 55 Rockin Ravens 24:19.9 7:50
225 179 Kate Ellery SO 56 Oakland Catholic 24:32.2 7:54
226 180 Victoria MacLean SR 85 SouthCoast Running Club 24:46.2 7:59
227 Maggie Ryan FR 22 Amherst Regional High School 26:09.9 8:26
228 181 Elise Lambert JR 63 Sabers Running Club 26:37.8 8:35
229 Andrea Jackson SO 57 UNA-Jackson 33:24.1 10:46

Displaying all 229 results

Return to the list of events