Results

Syracuse Behavorial Healthcare 5K Recovery Run

May 18, 2017
Syracuse, NY
Text Results  -  -


Displaying 1-50 of 207 results

Page: 12345

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
1 Jason Harcum M 33 17:18 5:34 17:18 5:34 Fayetteville NY M30-39 1 21 1 59
2 John Kolh M 39 19:56 6:25 19:56 6:25 Camillus NY M30-39 2 21 2 59
3 Jason Keicher M 38 20:13 6:31 20:13 6:31 Liverpool NY M30-39 3 21 3 59
4 Jeffrey Mills M 39 20:16 6:32 20:16 6:32 Chittenango NY M30-39 4 21 4 59
5 Mark Reppi M 30 20:59 6:46 20:58 6:45 Syracuse NY M30-39 5 21 5 59
6 Lori Szkotak F 35 21:28 6:55 21:27 6:55 Nedrow NY F30-39 1 39 1 148
7 Alan Town M 42 22:43 7:19 22:43 7:19 Liverpool NY M40-49 1 7 6 59
8 David Crider M 38 23:10 7:28 23:08 7:27 Liverpool NY M30-39 6 21 7 59
9 Susan Yard F 52 23:31 7:35 23:30 7:34 Pulaski NY F50-59 1 29 2 148
10 Julie Berube F 26 23:49 7:40 23:23 7:32 Syracuse NY F20-29 1 32 3 148
11 Jacqueline Augustine F 27 23:50 7:40 23:23 7:32 Syracuse NY F20-29 2 32 4 148
12 Martin McDermott M 52 24:00 7:44 23:59 7:43 Syracuse NY M50-59 1 12 8 59
13 Renee Affinati F 37 24:16 7:49 24:14 7:48 West Monroe NY F30-39 2 39 5 148
14 Kiersten Albertson F 22 24:20 7:50 24:13 7:48 Kirkville NY F20-29 3 32 6 148
15 Kyle Forshee M 32 24:38 7:56 24:36 7:56 Cuyler NY M30-39 7 21 9 59
16 Anna Jerome F 45 24:51 8:00 24:49 7:59 Pulaski NY F40-49 1 31 7 148
17 Cody Bowser M 25 25:07 8:05 25:06 8:05 Liverpool NY M20-29 1 7 10 59
18 Dawn Lammert F 28 25:08 8:06 24:42 7:57 Syracuse NY F20-29 4 32 8 148
19 Larry Hayes, Jr. M 37 25:13 8:07 24:58 8:03 Liverpool NY M30-39 8 21 11 59
20 Michael Dunsmoor M 57 26:09 8:25 26:07 8:25 Oswego NY M50-59 2 12 12 59
21 Marques Wright M 17 26:23 8:30 26:11 8:26 Liverpool NY M13-19 1 3 13 59
22 Amy Laratta F 40 26:50 8:39 26:47 8:38 East Syracuse NY F40-49 2 31 9 148
23 Robin Affinati F 37 26:56 8:41 26:54 8:40 West Monroe NY F30-39 3 39 10 148
24 Amy Doran F 36 27:00 8:42 26:36 8:34 Camillus NY F30-39 4 39 11 148
25 Joe Mackey M 26 27:16 8:47 27:11 8:45 Syracuse NY M20-29 2 7 14 59
26 Petrina Myers F 30 27:23 8:49 27:11 8:45 Baldwinsville NY F30-39 5 39 12 148
27 Susan Zdanowicz F 48 27:23 8:49 27:15 8:47 Oneida NY F40-49 3 31 13 148
28 David Mullen M 59 27:32 8:52 27:31 8:52 Fayetteville NY M50-59 3 12 15 59
29 Jonathan Moe M 41 28:22 9:08 28:16 9:06 Syracuse NY M40-49 2 7 16 59
30 Chris Komar M 53 28:23 9:09 28:13 9:05 Syracuse NY M50-59 4 12 17 59
31 Will Backman M 50 28:31 9:11 28:29 9:10 Syracuse NY M50-59 5 12 18 59
32 John Belote M 66 28:39 9:14 28:39 9:13 Syracuse NY M60-69 1 5 19 59
33 Sean Flaherty M 51 28:41 9:14 28:30 9:11 North Syracuse NY M50-59 6 12 20 59
34 Margie Rivers F 49 28:42 9:15 28:38 9:13 Liverpool NY F40-49 4 31 14 148
35 Sue Little F 49 28:44 9:15 28:39 9:14 Liverpool NY F40-49 5 31 15 148
36 Anthony Incassati M 35 28:58 9:20 28:53 9:18 Clay NY M30-39 9 21 21 59
37 Meghan Doran F 31 29:29 9:30 29:02 9:21 Camillus NY F30-39 6 39 16 148
38 Marcus Smith M 40 29:35 9:32 29:05 9:22 Pennellville NY M40-49 3 7 22 59
39 Cindy Jefferds F 44 29:37 9:32 29:29 9:30 Liverpool NY F40-49 6 31 17 148
40 Aubrey Barrett F 24 29:51 9:37 29:43 9:34 Syracuse NY F20-29 5 32 18 148
41 Kimberly Wong F 27 30:02 9:40 29:36 9:32 Liverpool NY F20-29 6 32 19 148
42 Jackie Houde F 54 30:41 9:53 30:24 9:48 Marietta NY F50-59 2 29 20 148
43 Chrissy Cimino F 32 30:42 9:53 30:40 9:52 North Syracuse NY F30-39 7 39 21 148
44 Hannah Frank F 21 30:45 9:54 30:35 9:51 Manlius NY F20-29 7 32 22 148
45 Katelin Arnold F 36 30:56 9:58 30:53 9:57 Liverpool NY F30-39 8 39 23 148
46 Howie Flett M 60 30:59 9:59 30:58 9:58 Syracuse NY M60-69 2 5 23 59
47 Kelsey Hayes F 34 31:11 10:03 30:58 9:58 Liverpool NY F30-39 9 39 24 148
48 Alyssa Renk F 26 31:13 10:03 31:01 9:59 Liverpool NY F20-29 8 32 25 148
49 David Babb M 58 31:22 10:06 31:14 10:04 Oswego NY M50-59 7 12 24 59
50 Mark Moosman M 41 31:22 10:06 31:14 10:04 Manlius NY M40-49 4 7 25 59

Displaying 1-50 of 207 results

Page: 12345

Return to the list of events