Results

FM vs. Baldwinsville vs. Liverpool - Boys Modified

September 27, 2017
Manlius, NY
Text Results  -  -


Displaying all 103 results


Click to view individual records:
Team Place Team Points Team Name Average Team Time Total Team Time Total Spread
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Yakob Kelley 8 1 Fayetteville-Manlius 11:18.2 7:33
2 2 Daniel Patrick 8 2 Fayetteville-Manlius 12:51.6 8:35
3 3 Jackson Mathews 8 3 Fayetteville-Manlius 12:55.4 8:37
4 4 Solomom Holden-Betts 7 1 Baldwinsville 13:02.3 8:42
5 5 Charles Praschunus 8 4 Liverpool 13:14.7 8:50
6 6 Chris Lewis 8 5 Liverpool 13:32.5 9:02
7 7 Benjamin Perry 7 2 Fayetteville-Manlius 13:34.3 9:03
8 8 Sean Kraus 7 3 Fayetteville-Manlius 13:37.6 9:06
9 9 Evan Meyer 8 6 Liverpool 13:38.4 9:06
10 10 Ryan Hagan 8 7 Liverpool 13:40.9 9:08
11 11 Stephen Manzene 8 8 Liverpool 13:42.0 9:08
12 12 Mason Weires 7 4 Fayetteville-Manlius 13:43.1 9:09
13 13 Jeremy Lagrange 7 5 Liverpool 13:49.5 9:13
14 14 David George 7 6 Fayetteville-Manlius 13:52.1 9:15
15 15 Jack Hunter 8 9 Liverpool 13:54.5 9:17
16 Ryan Welling 8 10 Fayetteville-Manlius 13:56.1 9:18
17 Trevor Krukin 8 11 Fayetteville-Manlius 14:07.1 9:25
18 Zachary Crandall 8 12 Liverpool 14:10.5 9:27
19 Jacob Makhlouf 7 7 Liverpool 14:10.7 9:28
20 William Seamans 8 13 Fayetteville-Manlius 14:13.1 9:29
21 16 Jacob Rinn 8 14 Baldwinsville 14:16.3 9:31
22 Daniel Amico 8 15 Fayetteville-Manlius 14:30.4 9:41
23 Joseph Anderson 8 16 Liverpool 14:37.6 9:46
24 Evan McCarthy 7 8 Liverpool 14:42.5 9:49
25 Paul Marquis 8 17 Liverpool 14:45.2 9:51
26 17 Mason Clark 8 18 Baldwinsville 14:47.2 9:52
27 William Xavier Claridge 8 19 Liverpool 14:47.8 9:52
28 Cooper Dereszynski 7 9 Fayetteville-Manlius 14:50.7 9:54
29 18 Cameron Brennan 8 20 Baldwinsville 14:59.8 10:00
30 19 Jack Ramin 8 21 Baldwinsville 15:01.5 10:01
31 Aidan Maturo 8 22 Liverpool 15:02.2 10:02
32 20 Stephen Meeker 8 23 Baldwinsville 15:04.3 10:03
33 Aiden Lee 7 10 Fayetteville-Manlius 15:06.2 10:05
34 21 Jacob Rapp 7 11 Baldwinsville 15:12.1 10:09
35 Andrew Caimano 7 12 Liverpool 15:13.7 10:10
36 Liam Hartnett-Weare 7 13 Fayetteville-Manlius 15:14.9 10:10
37 Victor Kuts 8 24 Baldwinsville 15:19.8 10:14
38 Timothy Omolino 7 14 Liverpool 15:20.3 10:14
39 Vaughn Pezzella 7 15 Liverpool 15:21.8 10:15
40 Jeffery Ragonese 7 16 Baldwinsville 15:22.9 10:16
41 Owen Snyder 8 25 Fayetteville-Manlius 15:26.1 10:18
42 Jonah Offredi 7 17 Baldwinsville 15:45.8 10:31
43 Gulliver Brower 8 26 Fayetteville-Manlius 16:00.5 10:41
44 Cameron Dougherty 8 27 Baldwinsville 16:01.3 10:41
45 Andrew Klein 8 28 Baldwinsville 16:04.0 10:43
46 Maxwell Naples 8 29 Baldwinsville 16:04.3 10:43
47 Michael Purvis 7 18 Liverpool 16:06.6 10:45
48 Collin Bookman 7 19 Baldwinsville 16:07.7 10:46
49 Nicolai Pavlov 7 20 Fayetteville-Manlius 16:15.1 10:51
50 Henry Kaiser 7 21 Fayetteville-Manlius 16:17.3 10:52
51 Ethan Lamontagne 8 30 Liverpool 16:19.1 10:53
52 Isaiah Patterson 8 31 Liverpool 16:22.1 10:55
53 Declan Fahy 8 32 Liverpool 16:24.6 10:57
54 Harrison Gattuso 8 33 Fayetteville-Manlius 16:25.6 10:58
55 Bradley Cole 7 22 Liverpool 16:27.0 10:58
56 Fergus Brady 8 34 Fayetteville-Manlius 16:29.7 11:00
57 Sebastian Rice 8 35 Liverpool 16:38.0 11:06
58 Ryan Giannetto 8 36 Liverpool 16:48.6 11:13
59 Timothy Heaton 7 23 Fayetteville-Manlius 16:51.5 11:15
60 Austin Ziegler 7 24 Liverpool 16:56.8 11:18
61 Vincent Krizman 8 37 Fayetteville-Manlius 17:06.1 11:25
62 Tyler Hutcheson 7 25 Fayetteville-Manlius 17:09.6 11:27
63 Lincoln Buelow 7 26 Fayetteville-Manlius 17:10.0 11:27
64 Ryan Isham 8 38 Baldwinsville 17:10.8 11:28
65 Ryan Taylor 8 39 Liverpool 17:14.1 11:30
66 Aidan Farmer 8 40 Baldwinsville 17:15.6 11:31
67 Jay Albert 7 27 Liverpool 17:26.3 11:38
68 Ethan Hettler 8 41 Baldwinsville 17:27.5 11:39
69 Graeme Bradford 8 42 Baldwinsville 17:28.6 11:40
70 Joshua Lachenauer 7 28 Liverpool 17:30.6 11:41
71 Cole Dack 8 43 Baldwinsville 17:32.4 11:42
72 Jacob Gipe 7 29 Baldwinsville 17:37.8 11:46
73 Aneesh Gunda 8 44 Liverpool 17:44.6 11:50
74 Carter Page 7 30 Fayetteville-Manlius 17:58.1 11:59
75 Kirk Banes 7 31 Fayetteville-Manlius 18:02.5 12:02
76 Erik Waldron 8 45 Baldwinsville 18:06.0 12:04
77 Cole Potrezeba 8 46 Liverpool 18:12.7 12:09
78 John Morawski 7 32 Liverpool 18:15.8 12:11
79 Nolan Feidt 8 47 Liverpool 18:21.2 12:15
80 Jayden Facey 7 33 Liverpool 18:23.6 12:16
81 William Balduf 8 48 Liverpool 18:25.5 12:17
82 Richard Howard 8 49 Baldwinsville 18:29.4 12:20
83 Noah Dana 8 50 Liverpool 18:31.7 12:22
84 Grady Ordway 8 51 Baldwinsville 18:33.5 12:23
85 Tyler Fox-Moore 8 52 Liverpool 18:33.7 12:23
86 Cole Broughton 7 34 Liverpool 18:40.1 12:27
87 Jacob Gaul 8 53 Liverpool 18:42.9 12:29
88 Jonathan Valletta 7 35 Liverpool 18:47.7 12:32
89 Collin White 7 36 Liverpool 18:49.3 12:33
90 Noah Colantonio 7 37 Liverpool 19:18.1 12:53
91 Alexander Sindone 8 54 Liverpool 19:42.1 13:09
92 Benjamin Rabin 7 38 Fayetteville-Manlius 20:06.3 13:25
93 Azan Ashcraft 7 39 Baldwinsville 20:11.7 13:28
94 Nathan Walz 7 40 Fayetteville-Manlius 20:15.3 13:31
95 Jack Sherlock 8 55 Liverpool 20:40.2 13:47
96 John Henderson 7 41 Fayetteville-Manlius 20:43.7 13:50
97 Zachary Spencer 7 42 Fayetteville-Manlius 20:44.9 13:50
98 Thomas Swerdan 8 56 Liverpool 20:46.4 13:51
99 Kyle Herrmann 7 43 Liverpool 21:15.8 14:11
100 Alizander Marion 7 44 Liverpool 22:01.3 14:41
101 Lance Featherstone 7 45 Fayetteville-Manlius 22:08.3 14:46
102 Zachary Gates 7 46 Liverpool 25:11.9 16:48
103 Connor Cox 7 47 Liverpool 27:51.6 18:35

Displaying all 103 results

Return to the list of events