Results

75th Annual EJ Herrmann XC Invitational - Lenny Hoffstetter Boys Modified 2

September 30, 2017
Utica, NY
Text Results  -Team Scores  -


Displaying 1-50 of 176 results

Page: 1234

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Gabe Lape 8 1 Scotia-Glenville 9:15.5 6:11
2 2 Luciano Mingolelli 8 2 Rome Free Academy 9:22.8 6:16
3 3 Abdulkakir Ali 8 3 Proctor 9:37.7 6:26
4 4 Caden Kramer 8 4 New Hartford 9:39.7 6:27
5 5 Noah Cohen 8 5 Proctor 9:43.2 6:29
6 6 Jalen Robinson 7 1 Union Endicott 9:43.4 6:29
7 7 Jacob Martyniuk 8 6 New Hartford 9:43.6 6:30
8 8 Ethan Kahl 8 7 Whitesboro 9:44.4 6:30
9 9 Kenzie Rumo 7 2 Central Square 9:47.6 6:32
10 10 Solomom Holden-Betts 7 3 Baldwinsville 9:49.4 6:33
11 11 Evan Derick 8 8 Union Endicott 9:53.8 6:36
12 12 Andrew Durr 8 9 New Hartford 9:55.4 6:37
13 13 Clifford Force 7 4 New Hartford 9:55.8 6:38
14 14 Kaden James 8 10 Proctor 9:57.7 6:39
15 15 Patrick Allen 8 11 Scotia-Glenville 9:58.4 6:39
16 16 Tyler Green 8 12 Scotia-Glenville 9:58.8 6:40
17 17 Caleb Johnson 8 13 Union Endicott 9:59.9 6:40
18 18 John Marshall 8 14 Union Endicott 10:03.1 6:43
19 19 Grady English 8 15 New Hartford 10:05.6 6:44
20 20 Brett Fehrman 8 16 Central Square 10:09.0 6:46
21 21 Gavin McAllister 8 17 Cicero-North Syracuse 10:10.8 6:48
22 22 Andrew Destefanis 8 18 Whitesboro 10:11.5 6:48
23 23 Ryan Martin 8 19 Whitesboro 10:13.1 6:49
24 24 Michael Koehler 8 20 Cicero-North Syracuse 10:14.3 6:50
25 25 Angelo Podegrossi 7 5 Proctor 10:15.0 6:50
26 26 Vincent Ciciarelli 7 6 Cicero-North Syracuse 10:16.5 6:51
27 27 Aaron Dunn 8 21 Cicero-North Syracuse 10:19.9 6:54
28 Jelani Gomez 7 7 Carthage 10:21.3 6:55
29 28 Josiah Steel 8 22 Proctor 10:22.6 6:56
30 29 Matthew Rinker 7 8 Union Endicott 10:25.2 6:57
31 30 Carson Hunter 8 23 Whitesboro 10:27.5 6:59
32 31 Carson Lyman 7 9 Union Endicott 10:29.2 7:00
33 32 Brayden Shannon 7 10 Cicero-North Syracuse 10:34.4 7:03
34 33 Patrick Scott 8 24 New Hartford 10:34.7 7:04
35 34 Cayden Adamson 8 25 Proctor 10:37.4 7:05
36 35 Logan Tupaj 7 11 New Hartford 10:38.1 7:06
37 Deen Kaakour 8 26 New Hartford 10:39.2 7:07
38 36 Marco Colicci 7 12 Whitesboro 10:40.6 7:08
39 37 Devin Pierce 7 13 Cicero-North Syracuse 10:41.8 7:08
40 38 Jacob Scalise 8 27 Whitesboro 10:42.1 7:09
41 Daniel Manahan 8 28 New Hartford 10:43.9 7:10
42 39 Joshua Rowland 8 29 Cortland 10:48.3 7:13
43 40 Patrick McGuinness 7 14 Union Endicott 10:49.0 7:13
44 41 Jacob Rinn 8 30 Baldwinsville 10:49.8 7:14
45 42 Mason Ciciarelli 7 15 Cicero-North Syracuse 10:50.9 7:14
46 Derek Defazio 7 16 New Hartford 10:52.9 7:16
47 43 Luciano Devito 8 31 Cortland 10:53.7 7:16
48 44 Christhian Cuevas 8 32 Proctor 10:55.7 7:18
49 Trae Quan Le 8 33 Proctor 10:58.9 7:20
50 45 Joel Stuart 8 34 Central Square 11:02.2 7:22

Displaying 1-50 of 176 results

Page: 1234

Return to the list of events