Results

NCAA Division 3 Atlantic Region XC Championships - Men

November 11, 2017
Houghton, NY
Live Results Index  -  -


Displaying all 290 results


Click to view individual records:
Team Place Team Points Team Name Average Team Time Total Team Time Total Spread
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Grant O'Connor JR 1 RPI 24:14.0 4:53
2 2 Isaac Garcia-Cassani SR 1 Geneseo 24:19.9 4:54
3 3 Kevin Veltre SR 2 Rowan 24:32.6 4:57
4 4 Alex Burks SR 3 Geneseo 24:45.1 4:59
5 5 Neil Saddler SR 4 NYU 24:47.6 5:00
6 6 Otto Kingstedt JR 2 RIT 24:49.4 5:00
7 7 James Bailey SR 5 RIT 24:58.6 5:02
8 8 Sean O'Connor JR 3 RPI 24:59.6 5:02
9 9 Matt Jorgensen SR 6 Geneseo 25:00.3 5:02
10 10 Matthew Saponara JR 4 TCNJ 25:01.4 5:03
11 11 Michael Scarlett SR 7 Vassar 25:03.6 5:03
12 12 Brandon Shirazi JR 5 NYU 25:04.4 5:03
13 13 Devin Akerley JR 6 Oneonta 25:05.0 5:03
14 14 Matt Tuohy JR 7 Ramapo 25:05.9 5:03
15 15 Colin Greenseich SR 8 Oswego 25:06.3 5:04
16 16 Jeremy Hernandez SR 9 Ramapo 25:07.2 5:04
17 17 Connor Pulvidente SR 10 Geneseo 25:07.9 5:04
18 18 Dan Henry JR 8 Rowan 25:09.0 5:04
19 19 Evan Feigel JR 9 RIT 25:10.5 5:04
20 20 Joe Domanico SO 1 RPI 25:15.2 5:05
21 21 James Anderson SR 11 RPI 25:18.5 5:06
22 22 Quinn Wasko JR 10 TCNJ 25:18.9 5:06
23 23 Dadley Ogetii SO 2 St. Lawrence 25:20.5 5:06
24 24 Peter Deweirdt SR 12 Hamilton 25:22.0 5:07
25 25 Matt Russo SO 3 Rowan 25:22.2 5:07
26 26 Dylan McCarthy JR 11 Oswego 25:24.5 5:07
27 27 Mitch Marlow SO 4 Plattsburgh 25:25.3 5:07
28 28 William McCoy JR 12 Ramapo 25:29.7 5:08
29 29 John Ripa JR 13 Geneseo 25:30.9 5:08
30 30 Ethan Francis JR 14 Fredonia 25:32.1 5:09
31 31 Forest Stewart SO 5 Ithaca 25:32.8 5:09
32 32 Robert Desisto SR 13 NYU 25:34.5 5:09
33 33 Joe D'Amico JR 15 Stockton 25:34.5 5:09
34 34 John Mooney SR 14 RIT 25:34.8 5:09
35 35 Patrick Mortensen SO 6 St. Lawrence 25:35.7 5:09
36 36 Sidi Abdoulaye JR 16 St. Lawrence 25:36.1 5:09
37 37 Philip Brown SR 15 Vassar 25:36.2 5:10
38 38 Tyler Wright JR 17 Utica 25:37.5 5:10
39 39 Henry Whipple SR 16 Hamilton 25:38.0 5:10
40 40 Dylan Brickner JR 18 Brockport 25:38.3 5:10
41 41 Nick Nocco SR 17 Rowan 25:38.6 5:10
42 42 Peter Ferretter FR 1 Vassar 25:38.8 5:10
43 43 Justin Hoelzl SO 7 Geneseo 25:39.5 5:10
44 44 Jackson Tate SO 8 Geneseo 25:41.5 5:11
45 45 Logan Mancuso JR 19 St. Lawrence 25:41.6 5:11
46 46 Chris Tinti SO 9 Ithaca 25:42.4 5:11
47 47 Jeff Montgomery SO 10 Ithaca 25:44.2 5:11
48 48 Matthew Stewart SR 18 RPI 25:44.9 5:11
49 49 Jacob Davis FR 2 RPI 25:47.4 5:12
50 50 Andrew Davis SO 11 Brockport 25:47.7 5:12
51 51 Luke Arsenault JR 20 Vassar 25:51.8 5:13
52 52 Austin Smith JR 21 Clarkson 25:52.0 5:13
53 53 Max Mudd SR 19 NYU 25:52.5 5:13
54 54 Lucas Wright FR 3 Hamilton 25:53.1 5:13
55 55 Matt Palmer SO 12 Oneonta 25:53.4 5:13
56 56 Erik Vanderwilt SR 20 Ramapo 25:54.2 5:13
57 57 Sean Kuehn SO 13 Brockport 25:55.4 5:13
58 58 Reid Kovacs SO 14 RIT 25:56.1 5:14
59 59 Brian Mitchell JR 22 TCNJ 25:56.8 5:14
60 60 Joe Pisacano SO 15 RPI 25:57.2 5:14
61 61 James Felice SR 21 St. John Fisher 25:57.2 5:14
62 62 Tyler Deuschle SO 16 Houghton 25:57.7 5:14
63 63 Erich Wohl SR 22 Hamilton 25:58.0 5:14
64 64 Jose Figueroa SO 17 Rowan 25:59.1 5:14
65 65 Nolan Vest SO 18 Cortland 25:59.4 5:14
66 66 Karn Setya SR 23 NYU 25:59.6 5:14
67 67 Jonathan Mitchell JR 23 St. Lawrence 26:00.0 5:14
68 68 Pj Gunther FR 4 Stevens Institute 26:03.0 5:15
69 69 Ethan McDonald SO 19 Oneonta 26:04.2 5:15
70 70 Matthew Jenkins JR 24 Plattsburgh 26:05.4 5:15
71 71 Jordan Reyes SR 24 NYU 26:05.8 5:15
72 72 John Weed JR 25 Plattsburgh 26:05.8 5:15
73 73 Evan Page JR 26 St. Lawrence 26:06.5 5:16
74 74 Aj Beers SR 25 Clarkson 26:06.6 5:16
75 75 Dale Johnson SR 26 TCNJ 26:08.2 5:16
76 76 Phillip Inguanta JR 27 Oneonta 26:08.6 5:16
77 77 Daniel Burdo SO 20 Houghton 26:08.7 5:16
78 78 Jacob Erdman SR 27 Clarkson 26:10.7 5:16
79 79 Jack Martin SR 28 St. Lawrence 26:11.9 5:17
80 80 Christopher Dugan SR 29 Ramapo 26:13.2 5:17
81 81 Luke Prothero JR 28 TCNJ 26:13.6 5:17
82 82 Sharif Jarvis SO 21 Brockport 26:14.1 5:17
83 83 Kyle Pollicove SR 30 Oswego 26:14.9 5:17
84 84 Cabel McCandless SO 22 Cortland 26:15.5 5:17
85 85 Daniel Brennan JR 29 TCNJ 26:16.1 5:18
86 86 Jose Delacruz SO 23 Ramapo 26:17.1 5:18
87 87 Stefen Davies JR 30 Brockport 26:17.5 5:18
88 88 Chris Singer FR 5 Ithaca 26:18.8 5:18
89 89 Ryan Haun JR 31 St. Joseph's (L.I.) 26:19.0 5:18
90 90 Jared Freedman SR 31 Vassar 26:19.1 5:18
91 91 Chad Dunham JR 32 Oneonta 26:19.2 5:18
92 92 Stephen Smith JR 33 New Paltz 26:19.8 5:18
93 93 Daniel Do FR 6 Stockton 26:19.9 5:18
94 94 Robert Abrams FR 7 TCNJ 26:20.6 5:18
95 95 Alec Trapani SR 32 Rowan 26:21.7 5:19
96 96 Dan Jones JR 34 RIT 26:21.9 5:19
97 97 Grant Boyd JR 35 Cortland 26:22.5 5:19
98 98 Ryan Konotopskyj SO 24 Cortland 26:23.2 5:19
99 99 Nick Leclair JR 36 Oswego 26:24.3 5:19
100 100 Colin Horgan JR 37 Hamilton 26:25.8 5:20
101 101 Nate Conroy SR 33 Rochester 26:25.9 5:20
102 102 Blake Dellabough SO 25 Oneonta 26:27.2 5:20
103 103 Chris Hannan JR 38 Oneonta 26:27.4 5:20
104 104 Joe Northup JR 39 Brockport 26:27.7 5:20
105 105 Pat Robertson SO 26 Ithaca 26:28.9 5:20
106 106 Garrett Bampos SO 27 Ithaca 26:30.2 5:20
107 107 Anthony Perri SR 34 Potsdam 26:30.6 5:20
108 108 Daniel Allara FR 8 Rochester 26:31.9 5:21
109 109 Justin Sommer SR 35 Oswego 26:32.2 5:21
110 110 Barrett Celecki JR 40 New Paltz 26:33.3 5:21
111 111 Jason Muermann SO 28 Rowan 26:33.4 5:21
112 112 Mitchell Rabold SR 36 Buffalo State 26:34.8 5:21
113 113 John Blake JR 41 Ithaca 26:36.9 5:22
114 114 Timothy Olmsted JR 42 Oswego 26:37.1 5:22
115 115 Quinn Geraghty JR 43 Ramapo 26:37.2 5:22
116 116 Andrew Chabot SO 29 RIT 26:41.1 5:23
117 117 Benjamin Karam SO 30 NYU 26:41.2 5:23
118 118 Phil Chapel SR 37 Stevens Institute 26:41.6 5:23
119 119 Arden Kellner JR 44 Union (N.Y.) 26:42.3 5:23
120 120 Ryley Robinson SO 31 Rochester 26:42.9 5:23
121 121 Andrew Horan FR 9 Plattsburgh 26:43.1 5:23
122 122 Kris Lizins SR 38 Clarkson 26:43.8 5:23
123 123 Maximillian Tulchinsky FR 10 Hobart 26:45.0 5:23
124 124 Leland Frink SO 32 Utica 26:46.0 5:24
125 125 Andrew Faulstich JR 45 Rochester 26:46.7 5:24
126 126 Reilly Shew JR 46 Hamilton 26:47.4 5:24
127 127 Dylan Peters FR 11 Stevens Institute 26:47.6 5:24
128 128 Christopher Skeldon SO 33 Hamilton 26:48.5 5:24
129 129 William Dwyer SO 34 Vassar 26:49.2 5:24
130 130 Merlin Joseph SR 39 Fredonia 26:50.8 5:25
131 131 Brian Attas SR 40 Utica 26:51.6 5:25
132 132 Chris Celecki FR 12 Nazareth 26:54.0 5:25
133 133 Matthew Gostomski JR 47 Houghton 26:54.1 5:25
134 134 Adam Sisson JR 48 Stevens Institute 26:55.5 5:25
135 135 Ivan Frantz SO 35 Rochester 26:56.1 5:26
136 136 Cooper Knorr FR 13 Stockton 26:56.7 5:26
137 137 Paul Moore JR 49 Clarkson 26:56.9 5:26
138 138 Eli Bashant SO 36 Vassar 26:57.6 5:26
139 139 Tom Selvaggi JR 50 Stevens Institute 26:59.1 5:26
140 140 Benjamin Freeman SO 37 CCNY 26:59.3 5:26
141 141 Andrew Boyce SO 38 Oswego 27:00.1 5:26
142 142 Jake Catalano SO 39 Stevens Institute 27:03.9 5:27
143 143 Bernard Daoust SO 40 St. John Fisher 27:04.4 5:27
144 144 Mathew Cohen SO 41 Stockton 27:05.4 5:27
145 145 Will Fletcher SO 42 Hobart 27:05.8 5:28
146 Mathew Roder SR 41 Alfred 27:06.9 5:28
147 146 Dennis Mooney SR 42 Clarkson 27:07.0 5:28
148 147 James Dachille SR 43 St. Joseph's (L.I.) 27:11.9 5:29
149 148 Clive Griffiths SR 44 Purchase 27:12.5 5:29
150 149 Nick Schug SR 45 St. John Fisher 27:12.7 5:29
151 150 Jon Kulpa JR 51 Utica 27:14.5 5:29
152 151 Dayshawn Siranaula FR 14 Manhattanville 27:15.1 5:29
153 152 Hunter Phinney JR 52 Rochester 27:15.8 5:30
154 153 Christopher Thorpe JR 53 Cortland 27:16.4 5:30
155 154 Kevin Murnock SO 43 Buffalo State 27:18.3 5:30
156 155 Nick Ashton JR 54 Utica 27:18.9 5:30
157 156 Liam Rodgers JR 55 Utica 27:19.3 5:30
158 157 Sean Hobson SO 44 SUNY Maritime 27:20.4 5:30
159 158 Curtis Bates SO 45 SUNY Maritime 27:21.1 5:31
160 Kyle Gallo SR 46 Alfred 27:21.8 5:31
161 159 Noah Valvo FR 15 SUNY Poly 27:22.7 5:31
162 160 Arthur Horan FR 16 Plattsburgh 27:23.5 5:31
163 161 Matthew Penberthy JR 56 Brockport 27:26.0 5:32
164 162 John Slack JR 57 Stockton 27:26.9 5:32
165 163 Stephen Schnalzer JR 58 Plattsburgh 27:27.7 5:32
166 164 Devyn Chase FR 17 Nazareth 27:30.1 5:32
167 165 William Lindau JR 59 Plattsburgh 27:30.4 5:32
168 166 Christopher Dalke JR 60 Rochester 27:32.9 5:33
169 167 Papa Diop FR 18 Manhattanville 27:35.5 5:34
170 168 Anthony Bouchard SR 47 Cobleskill 27:36.5 5:34
171 169 Christian Mele JR 61 Stockton 27:37.6 5:34
172 170 Aidan Pollard SO 46 Fredonia 27:39.0 5:34
173 Evan Dunn SO 47 Mt. St. Vincent 27:40.3 5:34
174 171 Shane Kimball FR 19 Manhattanville 27:41.4 5:35
175 172 Richard Cintron FR 20 Manhattanville 27:42.0 5:35
176 173 Jonathon Miller FR 21 SUNY Poly 27:44.1 5:35
177 174 Dan Block JR 62 Utica 27:45.9 5:36
178 175 Josh Wasserman SO 48 Hobart 27:46.8 5:36
179 176 Ryan Gioe SR 48 Stevens Institute 27:50.2 5:36
180 177 Collin Rooney SR 49 Clarkson 27:52.1 5:37
181 178 Brian Thurston FR 22 Cortland 27:54.0 5:37
182 179 Mitch Loiacano SR 50 Fredonia 27:55.2 5:37
183 180 Brendan Sutta SO 49 New Paltz 27:55.6 5:38
184 181 Greg Avila-Shah JR 63 Buffalo State 27:57.2 5:38
185 182 Zach Jacobson SR 51 Cobleskill 27:58.1 5:38
186 183 Nick Deluca SO 50 St. Joseph's (L.I.) 27:58.5 5:38
187 184 Christopher Bouchard JR 64 SUNY Poly 28:00.7 5:39
188 185 Joel Wheeler FR 23 Houghton 28:01.4 5:39
189 186 Ryan Dunning FR 24 Fredonia 28:02.4 5:39
190 187 Bryce Jurkouich JR 65 Stockton 28:03.0 5:39
191 188 Jack Wessel JR 66 Nazareth 28:09.2 5:40
192 Christian Parenti JR 67 Drew 28:09.9 5:40
193 189 Tim Woods SR 52 Union (N.Y.) 28:11.6 5:41
194 190 Ian Kurzrock JR 68 SUNY Poly 28:11.9 5:41
195 191 Ngor Nyang FR 25 Potsdam 28:12.0 5:41
196 192 Jacob Maurer SO 51 St. John Fisher 28:12.1 5:41
197 193 Nicholas O'Malley SR 53 Purchase 28:14.9 5:41
198 194 Kyle Egan SO 52 Fredonia 28:17.4 5:42
199 195 Tom Rizzo SO 53 New Paltz 28:18.5 5:42
200 196 Zack Roccaforte JR 69 Sarah Lawrence 28:20.9 5:43
201 197 Noah Watkins FR 26 Fredonia 28:22.4 5:43
202 198 Troi Wall FR 27 Potsdam 28:23.0 5:43
203 199 Lucas Dellaporta SO 54 Manhattanville 28:24.4 5:43
204 200 Joseph Espinoza JR 70 CCNY 28:25.0 5:43
205 201 Zech Nower FR 28 Nazareth 28:25.3 5:44
206 202 Zack Vonreitzenstein FR 29 Hobart 28:26.1 5:44
207 203 Adam Sleezer SR 54 Wells 28:26.9 5:44
208 204 Jerome Masters FR 30 Buffalo State 28:27.4 5:44
209 205 Alex Gregory SO 55 Potsdam 28:27.4 5:44
210 206 Dillon Bell FR 31 Houghton 28:31.1 5:45
211 207 Dominik Sullivan FR 32 Houghton 28:32.7 5:45
212 208 Albert Leonardo JR 71 CCNY 28:33.4 5:45
213 209 Xzavier Rich FR 33 Cobleskill 28:36.4 5:46
214 210 John Vernick SO 56 Houghton 28:37.2 5:46
215 211 Elijah Crouch JR 72 Rutgers-Camden 28:38.4 5:46
216 212 Muhammed Qadri FR 34 CCNY 28:41.6 5:47
217 213 Tyler Sutherland SR 55 Hobart 28:42.5 5:47
218 214 Kyle O'Brien SO 57 SUNY Maritime 28:42.8 5:47
219 215 Merlin Padilla Jr. SO 58 CCNY 28:44.1 5:47
220 216 Corey McKenna FR 35 Manhattanville 28:44.9 5:47
221 217 Patrick Carew FR 36 Cortland 28:45.9 5:48
222 218 Josh Owens SR 56 Hobart 28:46.3 5:48
223 219 Mike Brown FR 37 Nazareth 28:52.6 5:49
224 220 Derek Smith JR 73 SUNY Poly 28:55.9 5:50
225 221 Guy Demarco FR 38 New Paltz 28:58.7 5:50
226 222 Maxwell Spence SR 57 Union (N.Y.) 28:59.2 5:50
227 223 Marco Rosado SO 59 SUNY Maritime 29:03.2 5:51
228 224 Cormac Seyfried SO 60 Union (N.Y.) 29:03.7 5:51
229 225 Luke Dunkelberg SR 58 St. John Fisher 29:05.5 5:52
230 226 Andres Cordoba FR 39 Purchase 29:07.1 5:52
231 227 Alex Kenney SO 61 New Paltz 29:07.2 5:52
232 228 Ryan Tso FR 40 New Paltz 29:08.9 5:52
233 229 James Fritsche SR 59 Elmira 29:09.4 5:52
234 230 Branden McAuley FR 41 Cobleskill 29:10.6 5:53
235 231 Benaleo Daniels JR 74 Buffalo State 29:11.6 5:53
236 232 Evan Bourtis SO 62 St. John Fisher 29:12.5 5:53
237 233 Thomas Sullivan SR 60 CCNY 29:18.4 5:54
238 234 Christian Berglin JR 75 SUNY Maritime 29:22.1 5:55
239 235 Tanner Mingen SR 61 Wells 29:22.7 5:55
240 236 Andrew Attorri SR 62 Union (N.Y.) 29:24.5 5:55
241 237 Joe Fitzgerald SR 63 Cobleskill 29:31.8 5:57
242 238 Tom Newham FR 42 St. Joseph's (L.I.) 29:36.0 5:58
243 239 Josh D'Angelo FR 43 Potsdam 29:44.1 5:59
244 240 Jordan Mentzel SR 64 Cobleskill 29:50.1 6:01
245 241 Joseph Ziegler JR 76 Hartwick 29:54.4 6:01
246 242 Alex Militello FR 44 Buffalo State 29:57.5 6:02
247 243 Ethan Pine SO 63 Hartwick 30:06.5 6:04
248 244 Fred Owen FR 45 St. John Fisher 30:10.8 6:05
249 245 Jordan Perkins FR 46 Rutgers-Camden 30:16.8 6:06
250 246 Jesse Chain JR 77 SUNY Poly 30:19.6 6:07
251 247 Richard Campolungo SR 65 Rutgers-Camden 30:21.6 6:07
252 248 Sean Ward FR 47 Rutgers-Camden 30:31.7 6:09
253 249 Kristofer Bieri FR 48 SUNY Maritime 30:32.3 6:09
254 Tony Colbert JR 78 Drew 30:32.4 6:09
255 250 Antonio D'Arpino JR 79 Wells 30:35.9 6:10
256 251 Thomas Hopkins SO 64 Manhattanville 30:36.6 6:10
257 252 Shin Naria FR 49 Sarah Lawrence 30:36.7 6:10
258 253 Matt Brown FR 50 Potsdam 30:37.6 6:10
259 254 Craig Browning JR 80 Purchase 30:53.2 6:13
260 255 Harrison Helinski FR 51 Hartwick 30:55.7 6:14
261 256 Alder Mendoza FR 52 CCNY 31:00.3 6:15
262 257 Nathan Sears SR 66 Union (N.Y.) 31:02.7 6:15
263 258 Scott Leboeuf SO 65 Cobleskill 31:04.8 6:16
264 Jarryd Wick SO 66 Sage 31:07.4 6:16
265 259 Austen Rohmann FR 53 SUNY Maritime 31:18.8 6:18
266 260 Benjamin Forrester JR 81 SUNY Poly 31:19.4 6:19
267 261 Jarritt Himmelreich SR 67 Elmira 31:21.8 6:19
268 262 Felipe Pantle SR 68 Hobart 31:24.6 6:20
269 263 Eli Stone JR 82 Wells 31:25.4 6:20
270 264 Anthony Abate JR 83 Elmira 31:27.6 6:20
271 265 Ben Southern SR 69 Elmira 31:28.7 6:20
272 266 Richard Bernstein FR 54 Buffalo State 31:51.1 6:25
273 267 Jonathan Caputo FR 55 Union (N.Y.) 31:52.8 6:25
274 268 Daniel Higinbotham SR 70 Sarah Lawrence 32:30.6 6:33
275 269 Austin Heil JR 84 Wells 32:36.5 6:34
276 Tiago Dos Santos SR 71 Drew 32:39.8 6:35
277 270 Harrison Isaac SO 67 Purchase 32:42.4 6:35
278 271 Dan Gilbert SR 72 Hartwick 32:46.5 6:36
279 272 Nathaniel Gabor SO 68 Sarah Lawrence 33:04.8 6:40
280 Nicholas Smale JR 85 Drew 33:06.2 6:40
281 273 Nathaniel Juron FR 56 Hartwick 33:21.8 6:43
282 274 Bradlee Sherman JR 86 Wells 33:40.7 6:47
283 275 Brian Bader JR 87 Purchase 33:44.7 6:48
284 276 Augustus Gyamfi SO 69 Rutgers-Camden 34:01.2 6:51
285 277 Jack Rogers FR 57 Hartwick 34:15.4 6:54
286 278 Dan Antonawich JR 88 St. Joseph's (L.I.) 35:49.6 7:13
287 279 Jonathan Muller SR 73 Elmira 36:08.6 7:17
288 280 John Tolley JR 89 Wells 36:25.2 7:20
289 281 Jonathan Biggs JR 90 Hartwick 37:26.0 7:32
290 282 Michael McCabe FR 58 Sarah Lawrence 40:18.8 8:07

Displaying all 290 results

Return to the list of events