Results

Greater Binghamton Santa Run 5K

December 14, 2014
Binghamton, NY
Text Results Sorted On Gun Time  -Text Results Sorted On Chip Time  -


Displaying 401-450 of 586 results

Page: 12345789101112

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
401 Jason Mooney M 38 34:13 11:01 33:49 10:53 Endwell NY M30-39 43 53 196 244
402 Kristen Mooney F 35 34:13 11:01 33:49 10:54 Endwell NY F30-39 45 80 206 342
403 Anndrea Race F 25 34:19 11:03 34:07 10:59 Binghamton NY F20-29 58 85 207 342
404 Sarah Kuss F 29 34:21 11:04 34:11 11:01 Apalachin NY F20-29 59 85 208 342
405 David Stroka M 55 34:28 11:06 33:59 10:57 Port Crane NY M50-59 26 29 197 244
406 Amanda Massar F 21 34:31 11:07 34:17 11:02 Binghamton NY F20-29 60 85 209 342
407 Kristen Green F 21 34:31 11:07 34:17 11:02 Binghamton NY F20-29 61 85 210 342
408 Jessica Williamson F 34 34:37 11:09 34:19 11:03 Endwell NY F30-39 46 80 211 342
409 Kim Becker F 47 34:37 11:09 34:19 11:03 Endwell NY F40-49 49 80 212 342
410 Rebecca Vandawalker F 40 34:39 11:10 34:23 11:04 Vestal NY F40-49 50 80 213 342
411 John Blechert M 46 34:39 11:10 34:08 11:00 Vestal NY M40-49 39 50 198 244
412 Carson Rice M 6 34:40 11:10 34:23 11:04 Vestal NY M01-10 9 17 199 244
413 Jessica Fowler F 26 34:41 11:10 34:29 11:06 Lisle NY F20-29 62 85 214 342
414 Ryleigh Scales F 13 34:42 11:10 34:06 10:59 Dryden NY F11-14 19 25 215 342
415 Morgan Scales F 9 34:42 11:11 34:06 10:59 Dryden NY F01-10 3 11 216 342
416 Nancy Coddington F 38 34:43 11:11 34:06 10:59 Binghamton NY F30-39 47 80 217 342
417 Robert Guay M 44 34:57 11:15 34:51 11:13 Vestal NY M40-49 40 50 200 244
418 Takumi Guay M 7 34:57 11:15 34:51 11:13 Vestal NY M01-10 10 17 201 244
419 Darlene McCarthy F 54 34:59 11:16 34:45 11:11 Oneonta NY F50-59 18 33 218 342
420 Anna Gebbie F 44 35:07 11:19 35:02 11:17 Vestal NY F40-49 51 80 219 342
421 Victoria Pellew F 10 35:08 11:19 34:55 11:15 Kingsley PA F01-10 4 11 220 342
422 Otto Guay M 11 35:08 11:19 35:02 11:17 Vestal NY M11-14 26 28 202 244
423 Adam Witbeck M 25 35:13 11:20 34:54 11:14 Endicott NY M20-29 22 26 203 244
424 Tara Burkus F 55 35:18 11:22 34:47 11:12 Vestal NY F50-59 19 33 221 342
425 Joann Raub F 55 35:18 11:22 34:48 11:12 Johnson City NY F50-59 20 33 222 342
426 Rebecca Wrobleski F 40 35:19 11:22 35:02 11:17 Endwell NY F40-49 52 80 223 342
427 Melissa Dowers F 24 35:19 11:22 34:51 11:14 Milford CT F20-29 63 85 224 342
428 Amanda Avery F 16 35:19 11:22 34:50 11:13 Binghamton NY F15-19 18 22 225 342
429 Andrew Ciaravino M 25 35:19 11:22 34:52 11:14 Vestal NY M20-29 23 26 204 244
430 Alexis Carey F 10 35:19 11:23 34:46 11:12 Vestal NY F01-10 5 11 226 342
431 Pam Carey F 47 35:20 11:23 34:46 11:12 Vestal NY F40-49 53 80 227 342
432 Haley Carey F 7 35:20 11:23 34:45 11:11 Vestal NY F01-10 6 11 228 342
433 Michele Thomson F 44 35:24 11:24 34:56 11:15 Endicott NY F40-49 54 80 229 342
434 Dwain Maher M 40 35:27 11:25 34:59 11:16 Endicott NY M40-49 41 50 205 244
435 Michelle Ingraham F 42 35:28 11:25 35:00 11:16 Endicott NY F40-49 55 80 230 342
436 Emilie Chang F 33 35:29 11:26 34:51 11:13 Endwell NY F30-39 48 80 231 342
437 Joela Andersen F 38 35:34 11:27 35:20 11:23 Port Crane NY F30-39 49 80 232 342
438 Katrina Minster F 26 35:44 11:30 35:36 11:28 Endicott NY F20-29 64 85 233 342
439 Cody Norris M 25 35:48 11:32 35:13 11:20 Endicott NY M20-29 24 26 206 244
440 Elizabeth Zielewicz F 17 35:48 11:32 35:13 11:20 Newark Valley NY F15-19 19 22 234 342
441 McCayla Kenny F 17 35:48 11:32 35:13 11:21 Vestal NY F15-19 20 22 235 342
442 Mary Berube F 46 35:50 11:32 35:14 11:21 Endicott NY F40-49 56 80 236 342
443 Emily Zuris F 15 35:50 11:32 35:14 11:21 Webster NY F15-19 21 22 237 342
444 Stephen Spero M 63 35:50 11:33 35:21 11:23 Brackney PA M60+ 8 11 207 244
445 Isaac Garcia M 9 35:57 11:35 35:48 11:32 Binghamton NY M01-10 11 17 208 244
446 Carrie Vesci F 40 35:59 11:35 35:37 11:28 Binghamton NY F40-49 57 80 238 342
447 Michael Garcia M 48 36:00 11:36 35:51 11:33 Binghamton NY M40-49 42 50 209 244
448 Lindsey Markham F 25 36:02 11:36 35:31 11:26 Glen Aubrey NY F20-29 65 85 239 342
449 Leona St. Clair F 36 36:08 11:38 35:37 11:28 Binghamton NY F30-39 50 80 240 342
450 Stacey Flanagan F 39 36:15 11:40 36:06 11:38 Port Crane NY F30-39 51 80 241 342

Displaying 401-450 of 586 results

Page: 12345789101112

Return to the list of events