Results

Salt City Athletic Conference XC Championships - Boys

October 17, 2018
Baldwinsville, NY
Text Results  -Divisional Team Scores  -JV Scores


Displaying 251-296 of 296 results

Page: 123456

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
251 Colin Bennett SO 67 Jamesville-Dewitt 23:16.8 7:30
252 Williamxavier Claridge FR 46 Liverpool 23:17.3 7:30
253 Jake Roman FR 47 Cicero-North Syracuse 23:21.9 7:32
254 Connor Jacobs SO 68 East Syracuse-Minoa 23:42.2 7:38
255 Nick Potter SR 78 Jamesville-Dewitt 23:50.3 7:41
256 Jack Tumulty FR 48 East Syracuse-Minoa 23:57.4 7:43
257 96 Omari Thomas SO 69 Nottingham 24:01.7 7:45
258 Jack Ramin FR 49 Baldwinsville 24:02.5 7:45
259 Braeden Dempsey SO 70 Fulton 24:07.2 7:46
260 Gordon Gallery FR 50 East Syracuse-Minoa 24:09.3 7:47
261 Owen Roseamelia FR 51 East Syracuse-Minoa 24:16.6 7:49
262 Colin Burke JR 62 East Syracuse-Minoa 24:17.5 7:50
263 Erik Waldron FR 52 Baldwinsville 24:22.0 7:51
264 Zachary Usiatynski SO 71 East Syracuse-Minoa 24:22.2 7:51
265 Justice Rayburn SR 79 Syracuse West 24:23.5 7:52
266 Danny Campitello SR 80 Cicero-North Syracuse 24:33.3 7:55
267 Kyree Outley JR 63 Syracuse West 24:33.9 7:55
268 Grady Ordway FR 53 Baldwinsville 24:46.3 7:59
269 Kyle Wagner FR 54 Cicero-North Syracuse 24:47.1 7:59
270 Andrew Dettor SR 81 Jamesville-Dewitt 24:49.1 8:00
271 Ian Szuck SO 72 Central Square 24:50.2 8:00
272 Justin Leader FR 55 Auburn 24:51.9 8:01
273 Andrew Klein FR 56 Baldwinsville 24:53.8 8:01
274 Hunter Hourigan FR 57 Oswego 24:54.2 8:01
275 Leo Zheng SR 82 Jamesville-Dewitt 24:55.3 8:02
276 Mark Lissovenko JR 64 Syracuse West 25:17.0 8:09
277 Thomas La JR 65 Syracuse West 25:17.3 8:09
278 Logan Bidwell FR 58 Henninger 25:30.4 8:13
279 Collin Bittel FR 59 West Genesee 25:30.5 8:13
280 Colin Snook SR 83 East Syracuse-Minoa 25:57.2 8:22
281 Jayden Johnson JR 66 Cicero-North Syracuse 26:26.0 8:31
282 Jackson Phillips SR 84 Jamesville-Dewitt 26:30.3 8:32
283 Marcus Baskin FR 60 Syracuse West 26:37.5 8:35
284 Aiden Nabinger SO 73 Jamesville-Dewitt 26:42.3 8:36
285 Ryan Hammond FR 61 Syracuse West 26:44.4 8:37
286 Lucas Cottet SR 85 Syracuse West 26:47.5 8:38
287 Christain McVicker FR 62 Jamesville-Dewitt 26:49.0 8:38
288 Colin Zwiesler FR 63 East Syracuse-Minoa 28:22.4 9:08
289 Jackson Mosher JR 67 West Genesee 28:59.3 9:20
290 Chase Coleman JR 68 Syracuse West 29:04.3 9:22
291 Chris Rawlins SO 74 Baldwinsville 29:31.2 9:31
292 Michael Thompson FR 64 East Syracuse-Minoa 29:55.7 9:38
293 Cole Dack FR 65 Baldwinsville 30:14.2 9:44
294 Ethan Hettler FR 66 Baldwinsville 30:15.4 9:45
295 Noah Cordone FR 67 Fulton 30:17.0 9:45
296 Anthony McMillan SR 86 Syracuse West 31:25.3 10:07

Displaying 251-296 of 296 results

Page: 123456

Return to the list of events