Results

John Bernard Adirondack XC Invitational - Girls Modified 2

October 26, 2019
Boonville, NY
Text Results  -Team Scores  -


Displaying 1-50 of 51 results

Page: 12

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 Lacey Simmons 7 VVS 10:34.1
2 1 Ava Campeau 7 Beaver River 10:36.7
3 2 Grace Davis 7 Beaver River 11:35.8
4 3 Karlee Nabinger 7 Pulaski 11:45.7
5 4 Maliya Lyndaker 7 Beaver River 11:52.1
6 5 Kaylee Halteman 8 Beaver River 11:58.7
7 6 Anna Roggie 8 Beaver River 12:02.9
8 7 Ellie Bartlett 8 Remsen / Old Forge 12:07.8
9 8 Catherine Manna 8 Whitesboro 12:13.3
10 9 Jeanelle Barker 7 Watertown 12:18.5
11 10 Olivia Meier 7 Whitesboro 12:24.4
12 11 Alexandra Vancourt 7 Whitesboro 12:26.3
13 Niccolena Helmer 7 VVS 12:34.5
14 12 Tiffany Warner 7 Whitesboro 12:41.6
15 Celine Juchheim 7 Dolgeville 12:42.4
16 13 Lauren Abrial 8 Remsen / Old Forge 12:48.9
17 14 Adah Simpson 8 Beaver River 12:59.0
18 15 Daniela Servello 8 Whitesboro 13:09.1
19 16 Hailey Attilio 7 Whitesboro 13:09.3
20 17 Schuyler Uzdavinis 7 Remsen / Old Forge 13:23.9
21 18 Jenna Malagese 8 Whitesboro 13:27.2
22 Emily Ackerly 7 Dolgeville 13:28.7
23 Sophie Spina 7 Whitesboro 13:29.5
24 Gabriella Puleo 8 Whitesboro 13:32.4
25 19 Alexa Evans 8 Pulaski 13:34.3
26 Allyson Deperno 8 Whitesboro 13:35.8
27 Gabrielle Salmon 8 St. Mary's (On.) 13:37.3
28 20 Wynter Rosenthal 8 Beaver River 13:45.1
29 21 Elizabeth Leiva 8 Watertown 13:49.0
30 22 Alivia Hopsicker 8 Remsen / Old Forge 13:52.4
31 Isabella Famolaro 8 Whitesboro 14:04.6
32 Isabella Verdejo 7 Whitesboro 14:08.7
33 23 Thajarie Gaskin 8 Watertown 14:09.1
34 24 Presli McCarty 7 Pulaski 14:14.7
35 25 Cosette Taylor 8 Remsen / Old Forge 14:42.1
36 26 Meara Coughlin 7 Watertown 14:45.1
37 Megan Myers 8 St. Mary's (On.) 15:10.5
38 Katherine Humphrey 7 Whitesboro 15:16.8
39 Brealyn Edick 7 Dolgeville 15:22.0
40 27 Alana Sanderson 7 Pulaski 15:26.0
41 Hanley Poyer 8 Waterville 15:28.7
42 28 Lamiracal Felder Hampton 8 Watertown 15:32.0
43 Kylie Hook 8 Whitesboro 15:34.3
44 Gianna Spartano 8 Whitesboro 15:39.4
45 Sutton Barrett 8 Beaver River 15:42.3
46 29 Harper Lane 7 Watertown 15:44.5
47 Bella Miller 7 VVS 15:47.4
48 30 Madylin Ives 7 Pulaski 15:56.6
49 31 Lexi Charsky 8 Pulaski 16:05.3
50 Emma Gowans 7 VVS 16:32.0

Displaying 1-50 of 51 results

Page: 12

Return to the list of events