Results

12th Annual Tom Donnelly's Hall Of Fame 5K

September 1, 2023
Buffalo, NY
Text Results  -  -


Displaying 1-50 of 340 results

Page: 1234567

Place Name Sex Age Time Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
1 Michael Brannigan M 26 14:15 4:36 Buffalo NY M25-29 1 13 1 219 39
2 Scott Loforte M 23 14:56 4:49 Canandaigua NY M20-24 1 7 2 219 2
3 Armani Merlino M 22 14:59 4:50 Lancaster NY M20-24 2 7 3 219 8
4 Henry Williams M 24 15:03 4:51 Ithaca NY M20-24 3 7 4 219 16
5 William Hilbert M 25 15:08 4:53 Buffalo NY M25-29 2 13 5 219 1
6 Kenny Goodfellow M 34 15:22 4:57 Rochester NY M30-34 1 19 6 219 11
7 Patrick Moran M 38 15:29 5:00 Kenmore NY M35-39 1 20 7 219 192
8 Nicholas Guarino M 34 15:53 5:07 Webster NY M30-34 2 19 8 219 12
9 Aaron Nobles M 35 15:54 5:07 Rochester NY M35-39 2 20 9 219 202
10 Abbey Wheeler F 24 16:02 5:10 Jamaica Plain MA F20-24 1 6 1 121 292
11 Paul Suflita M 24 16:10 5:12 Rochester NY M20-24 4 7 10 219 3
12 Gabrielle Orie F 24 16:15 5:14 Orchard Park NY F20-24 2 6 2 121 17
13 Henry Peterson M 14 16:23 5:17 Buffalo NY M01-14 1 10 11 219 220
14 Pete Gratien M 35 16:26 5:18 Buffalo NY M35-39 3 20 12 219 6
15 Matt Geraci M 26 16:34 5:20 Rochester NY M25-29 3 13 13 219 15
16 Alexander Farrell M 32 16:36 5:21 Buffalo NY M30-34 3 19 14 219 97
17 Chase Allard M 18 16:38 5:21 Cheektowaga NY M15-19 1 3 15 219 7
18 David Rappleyea M 38 16:50 5:25 Farmington NY M35-39 4 20 16 219 234
19 Josh Guarino M 34 16:51 5:26 Webster NY M30-34 4 19 17 219 116
20 Scott Page M 42 16:58 5:28 Lancaster NY M40-44 1 18 18 219 213
21 Bob Ring M 42 17:00 5:28 Olean NY M40-44 2 18 19 219 241
22 Jose Fuentes M 59 17:04 5:30 Williamsville NY M55-59 1 18 20 219 104
23 Justin Weissberg M 25 17:05 5:30 Rochester NY M25-29 4 13 21 219 291
24 Joseph Moberg M 34 17:07 5:31 Buffalo NY M30-34 5 19 22 219 188
25 Andrew Macdonald M 33 17:08 5:31 Hamburg NY M30-34 6 19 23 219 168
26 Logan Whittall M 21 17:09 5:31 Hornell NY M20-24 5 7 24 219 328
27 Matt Prohaska M 28 17:10 5:32 Clarence NY M25-29 5 13 25 219 226
28 Adam Moore M 28 17:14 5:33 Hamburg NY M25-29 6 13 26 219 190
29 Josh Zubler M 34 17:24 5:37 Gowanda NY M30-34 7 19 27 219 310
30 Kraig Connor M 34 17:26 5:37 Fairport NY M30-34 8 19 28 219 70
31 Luke Wolfling M 30 17:35 5:40 East Aurora NY M30-34 9 19 29 219 300
32 Trisha Byler F 39 17:36 5:40 Honeoye Falls NY F35-39 1 15 3 121 10
33 Maura Tyrrell F 37 17:37 5:41 Kenmore NY F35-39 2 15 4 121 284
34 Kelsey Ryan F 36 17:37 5:41 Buffalo NY F35-39 3 15 5 121 9
35 Tom Williams M 37 17:40 5:42 West Seneca NY M35-39 5 20 30 219 365
36 Mary Giza F 36 17:44 5:43 Depew NY F35-39 4 15 6 121 111
37 Jenny Keenan F 40 17:45 5:43 Buffalo NY F40-44 1 16 7 121 140
38 Bob Duggan M 36 17:45 5:43 East Amherst NY M35-39 6 20 31 219 93
39 Kassandra Nolet F 24 17:52 5:45 Cheektowaga NY F20-24 3 6 8 121 203
40 Mackenzie Lowe F 27 17:52 5:46 East Aurora NY F25-29 1 7 9 121 4
41 Stuart Galloway M 62 17:54 5:46 Welland ON M60-64 1 15 32 219 106
42 Steven McDonnell M 41 17:56 5:47 Buffalo NY M40-44 3 18 33 219 180
43 Lindsay Piraino F 27 17:56 5:47 Rush NY F25-29 2 7 10 121 224
44 Jeffrey Adams M 45 17:57 5:47 Kenmore NY M45-49 1 21 34 219 359
45 Steven Eicheldinger M 37 18:00 5:48 West Seneca NY M35-39 7 20 35 219 94
46 Joseph Mora M 62 18:07 5:50 Fayetteville NY M60-64 2 15 36 219 191
47 Matthew Dore M 48 18:07 5:50 Buffalo NY M45-49 2 21 37 219 89
48 Roger King M 38 18:09 5:51 Kenmore NY M35-39 8 20 38 219 145
49 Ari Kramer M 27 18:11 5:51 Rochester NY M25-29 7 13 39 219 148
50 Alexander Krull M 33 18:11 5:52 Lockport NY M30-34 10 19 40 219 150

Displaying 1-50 of 340 results

Page: 1234567

Return to the list of events