Flash Results, Inc. 
                 John Arcaro Memorial Invitational - 12/21/2011                  
                      SRC Arena, Onondaga Community College                      
 
Event 19  Boys Shot Put
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Flight  1                                                                        
  1 James Winney              12 Jordan-Elbridge       36-08.25                  
  2 Dylan Ulm                 12 West Genesee          35-01.25                  
  3 Ian Smith                 11 Skaneateles           30-11.50                  
  4 Jesse Spencer             11 Phoenix               30-06.25                  
  5 Steven Clark              11 Jordan-Elbridge       29-08.50                  
  6 Dan Cahill                12 FM                    26-09.00                  
  7 Mike Malone               12 FM                    25-06.00                  
  8 Michael Jr. Hale          10 APW                   25-01.50                  
  9 Anthony Smith             10 East Syracuse-Minoa   22-01.00                  
 10 Matt Sova                  9 Mexico                17-11.50                  
 11 Nick Kenyon                9 Fulton                16-07.00                  
Flight  2                                                                        
  1 Frank Pucello             10 Solvay                36-06.00                  
  2 Zach Ramsey               12 Phoenix               32-10.50                  
  3 Shane Lawson              11 Fowler                32-10.00                  
  4 Dan Olivio                12 Henninger             32-07.50                  
  5 Nate Hackett              12 Fulton                32-07.00                  
  6 Austin Purdy              11 Central Square        31-09.25                  
  7 Phil Lipsky               12 Tully                 31-08.00                  
  8 Josh Velazquez            10 Oswego                30-11.50                  
  9 Thomas Wagner             10 Marcellus             29-06.00                  
 10 Steve Hogan               10 Marcellus             29-02.50                  
 11 Tyler Werner              11 Baldwinsville         27-00.00                  
 12 Michael Carlucci          12 Baldwinsville         24-03.00                  
Flight  3                                                                        
  1 Paul Wojcik               12 West Genesee          38-10.00    2             
  2 Treyvaughn Agnewel        11 Corcoran              38-04.00                  
  3 Christopher Prell         11 Hannibal              38-00.25                  
  4 Connor Agnew              10 CBA                   37-11.50                  
  5 Steve Komuda              11 Tully                 36-09.75                  
  6 Nate Molnar               11 Skaneateles           36-08.50                  
  7 Nick Jackson              11 Central Square        36-03.00                  
  8 Joe Nguyen                10 Henninger             35-09.25                  
  9 Joe Tolone                12 Solvay                34-04.50                  
 10 Khail Howard              10 Fowler                32-11.25                  
 11 Dewayne Garner            12 CNS                   32-07.50                  
 12 Brian Carrington          10 CNS                   30-09.75                  
Flight  4                                                                        
  1 Corey Wilkinson           11 Westhill-Ludden       44-03.50   10             
  2 Ryan Peters               12 Jamesville-Dewitt     42-09.00    8             
  3 Tim Love                  12 Mexico                42-05.25    6             
  4 Anthony Miller            11 Liverpool             39-09.25    4             
  5 Peter Taffe               11 Onondaga              38-05.75    1             
  6 Tre Fesiner               12 Westhill-Ludden       38-04.50                  
  7 Tyler Collins             11 Corcoran              37-11.50                  
  8 Mason Hess                11 Onondaga              37-06.50                  
  9 Jeff Bell                 10 Liverpool             37-02.00                  
 10 Brian Roth                11 Jamesville-Dewitt     36-10.75                  
 -- Brandon Jennings          12 Nottingham                  DQ   Undersized Shot
 -- Robert Buchanan           11 Nottingham                  DQ   Undersized Shot
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Finals                                                                           
  1 Corey Wilkinson           11 Westhill-Ludden       44-03.50   10             
  2 Ryan Peters               12 Jamesville-Dewitt     42-09.00    8             
  3 Tim Love                  12 Mexico                42-05.25    6             
  4 Anthony Miller            11 Liverpool             39-09.25    4             
  5 Paul Wojcik               12 West Genesee          38-10.00    2             
  6 Peter Taffe               11 Onondaga              38-05.75    1             
  7 Tre Fesiner               12 Westhill-Ludden       38-04.50                  
  8 Treyvaughn Agnewel        11 Corcoran              38-04.00                  
  9 Christopher Prell         11 Hannibal              38-00.25                  
 10 Tyler Collins             11 Corcoran              37-11.50                  
 11 Connor Agnew              10 CBA                   37-11.50                  
 12 Mason Hess                11 Onondaga              37-06.50                  
 13 Jeff Bell                 10 Liverpool             37-02.00                  
 14 Brian Roth                11 Jamesville-Dewitt     36-10.75                  
 15 Steve Komuda              11 Tully                 36-09.75                  
 16 Nate Molnar               11 Skaneateles           36-08.50                  
 17 James Winney              12 Jordan-Elbridge       36-08.25                  
 18 Frank Pucello             10 Solvay                36-06.00                  
 19 Nick Jackson              11 Central Square        36-03.00                  
 20 Joe Nguyen                10 Henninger             35-09.25                  
 21 Dylan Ulm                 12 West Genesee          35-01.25                  
 22 Joe Tolone                12 Solvay                34-04.50                  
 23 Khail Howard              10 Fowler                32-11.25                  
 24 Zach Ramsey               12 Phoenix               32-10.50                  
 25 Shane Lawson              11 Fowler                32-10.00                  
 26 Dan Olivio                12 Henninger             32-07.50                  
 27 Dewayne Garner            12 CNS                   32-07.50                  
 28 Nate Hackett              12 Fulton                32-07.00                  
 29 Austin Purdy              11 Central Square        31-09.25                  
 30 Phil Lipsky               12 Tully                 31-08.00                  
 31 Josh Velazquez            10 Oswego                30-11.50                  
 31 Ian Smith                 11 Skaneateles           30-11.50                  
 33 Brian Carrington          10 CNS                   30-09.75                  
 34 Jesse Spencer             11 Phoenix               30-06.25                  
 35 Steven Clark              11 Jordan-Elbridge       29-08.50                  
 36 Thomas Wagner             10 Marcellus             29-06.00                  
 37 Steve Hogan               10 Marcellus             29-02.50                  
 38 Tyler Werner              11 Baldwinsville         27-00.00                  
 39 Dan Cahill                12 FM                    26-09.00                  
 40 Mike Malone               12 FM                    25-06.00                  
 41 Michael Jr. Hale          10 APW                   25-01.50                  
 42 Michael Carlucci          12 Baldwinsville         24-03.00                  
 43 Anthony Smith             10 East Syracuse-Minoa   22-01.00                  
 44 Matt Sova                  9 Mexico                17-11.50                  
 45 Nick Kenyon                9 Fulton                16-07.00                  
 -- Brandon Jennings          12 Nottingham                  DQ   Undersized Shot
 -- Robert Buchanan           11 Nottingham                  DQ   Undersized Shot