THE UNIVERSITY OF ROCHESTER YELLOWJACKET INVITATIONAL
September 20, 2025 Genesee Valley Park, Rochester, NY
WOMEN'S RACE - 6K
Results by Leone Timing & Results Services
www.leonetiming.com
-----------------------------------------------------------------------------------------------------------------------------------
PLACE PTS NAME YR TEAM TIME PACE 2K SPLIT (SECOND 2K) 4K SPLIT (FINAL 2K)
-----------------------------------------------------------------------------------------------------------------------------------
1 1 Alexa Briggs SO Niagara 21:57.2 5:54 7:19.4 ( 7:29.1) 14:48.5 ( 7:08.8)
2 2 Ann Brennan SR SUNY Geneseo 21:59.4 5:54 7:18.5 ( 7:23.1) 14:41.5 ( 7:17.9)
3 3 Kathryn Arbegast JR RIT 22:13.2 5:58 7:19.7 ( 7:29.7) 14:49.4 ( 7:23.9)
4 4 Elena Gaffney SO Oswego State 22:15.4 5:59 7:19.8 ( 7:29.3) 14:49.1 ( 7:26.4)
5 5 Kyra Pellegrino JR Oswego State 22:19.4 6:00 7:18.6 ( 7:30.1) 14:48.7 ( 7:30.8)
6 6 Elizabeth Lucason SR Morrisville State 22:32.1 6:03 7:23.0 ( 7:29.3) 14:52.2 ( 7:40.0)
7 7 Ari Reback SO SUNY Geneseo 22:40.3 6:05 7:28.2 ( 7:37.4) 15:05.6 ( 7:34.8)
8 8 Therese Georgia JR RIT 22:43.2 6:06 7:26.3 ( 7:39.0) 15:05.3 ( 7:38.0)
9 9 Sierra Doody SR SUNY Geneseo 22:47.3 6:07 7:31.4 ( 7:41.3) 15:12.7 ( 7:34.7)
10 10 Kaitlyn Hotaling FR SUNY Geneseo 22:47.8 6:07 7:27.4 ( 7:39.1) 15:06.4 ( 7:41.4)
11 11 Jillian O'Rourke JR SUNY Geneseo 22:48.2 6:07 7:26.2 ( 7:39.8) 15:06.0 ( 7:42.2)
12 12 Riley Joseph SR Rochester 22:49.3 6:08 7:33.9 ( 7:38.8) 15:12.6 ( 7:36.8)
13 13 Jessica Goode SR Ithaca 22:50.7 6:08 7:34.1 ( 7:44.9) 15:18.9 ( 7:31.8)
14 14 Ella Blau JR Rochester 22:50.9 6:08 7:33.6 ( 7:47.2) 15:20.8 ( 7:30.2)
15 15 Alexa Kosier FR SUNY Geneseo 22:51.4 6:08 7:31.9 ( 7:47.8) 15:19.7 ( 7:31.7)
16 16 Shelby Boise JR SUNY Geneseo 22:52.9 6:09 7:31.3 ( 7:50.5) 15:21.8 ( 7:31.2)
17 Katie Bauman FR SUNY Geneseo 22:57.7 6:10 7:39.7 ( 7:48.2) 15:27.9 ( 7:29.8)
18 17 Taylor Harris SR Hamilton 23:01.8 6:11 7:44.3 ( 7:42.4) 15:26.6 ( 7:35.2)
19 18 Emily Pogozelski SR Hamilton 23:10.4 6:13 7:37.7 ( 7:48.3) 15:26.0 ( 7:44.4)
20 19 Rachel Bargabos UR Alumni 23:13.4 6:14 7:39.1 ( 7:56.4) 15:35.5 ( 7:38.0)
21 20 Marlo Townsend JR Utica 23:14.1 6:14 7:39.3 ( 7:51.4) 15:30.6 ( 7:43.6)
22 Annabelle Czekanski FR SUNY Geneseo 23:14.8 6:15 7:38.5 ( 7:54.8) 15:33.3 ( 7:41.5)
23 21 Lola Gitlin FR Ithaca 23:16.3 6:15 7:34.5 ( 7:46.2) 15:20.7 ( 7:55.7)
24 Greylynn Guyer FR SUNY Geneseo 23:16.5 6:15 7:38.7 ( 7:54.7) 15:33.3 ( 7:43.2)
25 22 Logan Brasacchio SR Ithaca 23:18.2 6:15 7:39.3 ( 7:48.5) 15:27.7 ( 7:50.5)
26 23 Leslie Villafuerte Castro JR Buffalo 23:18.6 6:16 7:39.7 ( 7:56.1) 15:35.8 ( 7:42.8)
27 Ella Grinnell SO SUNY Geneseo 23:19.1 6:16 7:43.1 ( 7:58.9) 15:41.9 ( 7:37.2)
28 24 Alyssa Horng SR Rochester 23:20.8 6:16 7:33.5 ( 7:53.8) 15:27.3 ( 7:53.5)
29 25 Haley Haskett FR Niagara 23:21.5 6:16 7:35.0 ( 8:03.6) 15:38.6 ( 7:43.0)
30 26 Gia Engel JR Oneonta 23:21.9 6:17 7:47.3 ( 7:42.6) 15:29.8 ( 7:52.1)
31 27 Hannah Pawlowski SO Ithaca 23:22.3 6:17 7:42.2 ( 7:51.0) 15:33.1 ( 7:49.2)
32 28 Hannah Reichard JR Oswego State 23:23.4 6:17 7:48.9 ( 7:54.0) 15:42.9 ( 7:40.5)
33 29 Lexi Bernard SR Buffalo 23:31.4 6:19 7:40.7 ( 7:51.6) 15:32.3 ( 7:59.2)
34 Annika Hurley SR SUNY Geneseo 23:33.3 6:20 7:32.5 ( 7:57.9) 15:30.4 ( 8:03.0)
35 30 Sophie Brettholtz SO Buffalo 23:35.5 6:20 7:50.4 ( 7:51.2) 15:41.5 ( 7:54.0)
36 31 Natalia Sweat SO Oneonta 23:39.4 6:21 7:52.3 ( 7:50.2) 15:42.5 ( 7:56.9)
37 32 Kayleigh Milligan SR Ithaca 23:39.8 6:21 7:49.4 ( 7:53.9) 15:43.3 ( 7:56.6)
38 33 Megan Smith JR Buffalo 23:40.3 6:21 7:40.1 ( 8:05.3) 15:45.3 ( 7:55.0)
39 34 Alexandra Cowley SR Buffalo 23:44.6 6:23 7:44.4 ( 8:06.7) 15:51.0 ( 7:53.7)
40 35 Emma Chrismer SO Hamilton 23:44.9 6:23 7:57.6 ( 7:58.1) 15:55.6 ( 7:49.4)
41 36 Ella Reilly SO Buffalo 23:47.0 6:23 7:55.1 ( 8:07.7) 16:02.8 ( 7:44.2)
42 37 Claire Pfanstiel JR Hamilton 23:47.9 6:23 7:47.6 ( 8:08.7) 15:56.3 ( 7:51.7)
43 38 Rachael Ladd JR RIT 23:48.2 6:24 7:44.1 ( 8:01.3) 15:45.4 ( 8:02.9)
44 39 Mattie Dunlap SO Hamilton 23:50.3 6:24 7:48.1 ( 8:06.3) 15:54.3 ( 7:56.0)
45 40 Anya Sloth JR Oneonta 23:51.6 6:24 7:54.4 ( 7:57.8) 15:52.2 ( 7:59.5)
46 41 Juliana Cavanaugh FR RIT 23:53.3 6:25 7:50.4 ( 8:07.0) 15:57.4 ( 7:56.0)
47 42 Emily Dill JR Rochester 23:57.8 6:26 7:38.8 ( 8:17.2) 15:55.9 ( 8:01.9)
48 43 Catherine Manna SO Utica 23:59.0 6:26 7:45.1 ( 8:09.9) 15:54.9 ( 8:04.1)
49 44 Reese Wilber JR Buffalo 24:00.4 6:27 7:41.4 ( 8:05.4) 15:46.7 ( 8:13.8)
50 45 Jill Cinquina FR Oneonta 24:03.4 6:28 7:57.3 ( 8:10.9) 16:08.2 ( 7:55.3)
51 46 Joy Petersen SR Ithaca 24:08.5 6:29 7:53.5 ( 8:14.0) 16:07.5 ( 8:01.0)
52 47 Audrey Luell JR Colgate 24:09.7 6:29 7:53.0 ( 8:11.1) 16:04.0 ( 8:05.8)
53 48 Sam Mermelstein FR Rochester 24:10.9 6:30 8:02.6 ( 8:07.6) 16:10.2 ( 8:00.8)
54 49 Nora Burroughs FR Hamilton 24:13.6 6:30 7:49.4 ( 8:14.5) 16:03.9 ( 8:09.8)
55 50 Amber Borofsky SR Oberlin 24:14.8 6:31 7:41.8 ( 8:09.8) 15:51.5 ( 8:23.3)
56 Megan Breslin FR Buffalo 24:16.3 6:31 7:51.8 ( 8:16.4) 16:08.2 ( 8:08.1)
57 51 Isabel Slippen JR Colgate 24:16.5 6:31 7:53.3 ( 8:13.0) 16:06.2 ( 8:10.3)
58 52 Jade Kimmel SR RIT 24:17.5 6:31 8:00.8 ( 8:10.9) 16:11.7 ( 8:05.9)
59 53 Charlotte Huck SO Hamilton 24:18.5 6:32 7:46.9 ( 8:09.3) 15:56.2 ( 8:22.4)
60 Sofia Nogueiro JR Hamilton 24:21.2 6:32 8:00.3 ( 8:18.0) 16:18.2 ( 8:03.0)
61 54 Char Purcell JR Oberlin 24:22.0 6:33 7:51.8 ( 8:13.6) 16:05.4 ( 8:16.7)
62 55 Hope Johnson SR William Smith 24:23.7 6:33 7:52.6 ( 8:15.3) 16:07.8 ( 8:15.9)
63 56 Brynita Haas SR Hartwick 24:25.6 6:34 8:03.7 ( 8:10.9) 16:14.6 ( 8:11.1)
64 57 Taylor Hoffman SR St. John Fisher 24:27.3 6:34 7:54.8 ( 8:15.9) 16:10.6 ( 8:16.7)
65 58 Mercedez Covey SO Niagara 24:27.8 6:34 7:50.2 ( 8:17.2) 16:07.3 ( 8:20.5)
66 59 Olivia Meier SO Niagara 24:29.7 6:35 7:59.3 ( 8:18.0) 16:17.2 ( 8:12.5)
67 60 Erika Doran FR Ithaca 24:30.7 6:35 8:12.2 ( 8:13.2) 16:25.3 ( 8:05.4)
68 61 Maggie Bacon JR St. John Fisher 24:37.2 6:37 7:55.7 ( 8:25.2) 16:20.8 ( 8:16.5)
69 Lily Benza FR SUNY Geneseo 24:37.4 6:37 8:08.6 ( 8:17.3) 16:25.8 ( 8:11.6)
70 Mercedes McLaughlin JR Hamilton 24:38.4 6:37 8:01.1 ( 8:22.9) 16:24.0 ( 8:14.5)
71 62 Abigail Thomas SR RIT 24:38.6 6:37 7:58.2 ( 8:21.7) 16:19.9 ( 8:18.8)
72 Anna Tessier SR SUNY Geneseo 24:39.1 6:37 8:14.4 ( 8:17.0) 16:31.4 ( 8:07.8)
73 63 Ryanna Brady FR Niagara 24:40.5 6:38 7:59.0 ( 8:18.3) 16:17.3 ( 8:23.2)
74 64 Isabella Miller SO William Smith 24:40.9 6:38 7:57.1 ( 8:30.3) 16:27.3 ( 8:13.6)
75 Keira Falvey SO SUNY Geneseo 24:42.6 6:38 8:14.4 ( 8:13.8) 16:28.2 ( 8:14.5)
76 65 Chelsea Larsen FR Oberlin 24:43.3 6:38 7:56.1 ( 8:25.9) 16:22.0 ( 8:21.4)
77 66 Ariane Yedidia SO Rochester 24:45.2 6:39 8:02.8 ( 8:17.4) 16:20.1 ( 8:25.1)
78 67 Sab Lin UR Alumni 24:47.3 6:39 8:21.6 ( 8:35.0) 16:56.6 ( 7:50.7)
79 Natalia Biehl-Narvaez SR SUNY Geneseo 24:51.2 6:40 8:14.3 ( 8:23.5) 16:37.7 ( 8:13.5)
80 Bethany Lorenzo SR SUNY Geneseo 24:52.0 6:41 8:00.9 ( 8:27.7) 16:28.5 ( 8:23.5)
81 Olivia Decarvalho FR SUNY Geneseo 24:58.6 6:42 7:54.0 ( 8:31.4) 16:25.3 ( 8:33.3)
82 Dakota Limbert SO SUNY Geneseo 25:02.9 6:44 8:09.5 ( 8:29.7) 16:39.2 ( 8:23.8)
83 68 Samantha Soto SO Oberlin 25:03.7 6:44 7:50.3 ( 8:33.3) 16:23.6 ( 8:40.2)
84 69 Brianne Hurlburt SO St. John Fisher 25:04.4 6:44 8:11.7 ( 8:34.2) 16:45.9 ( 8:18.6)
85 Lillian Letzring JR Hamilton 25:05.0 6:44 8:10.4 ( 8:30.7) 16:41.1 ( 8:23.9)
86 70 Maria Stuhlman JR Utica 25:07.3 6:45 8:08.6 ( 8:29.8) 16:38.3 ( 8:29.1)
87 71 Solana Pearl SO Oberlin 25:07.4 6:45 8:02.0 ( 8:34.9) 16:36.9 ( 8:30.5)
88 72 Natalie Heselton FR Brockport St. 25:08.6 6:45 8:12.3 ( 8:27.8) 16:40.0 ( 8:28.6)
89 Kate Brennan FR SUNY Geneseo 25:08.8 6:45 8:20.0 ( 8:30.3) 16:50.3 ( 8:18.5)
90 Maggie Kleiber SO SUNY Geneseo 25:08.8 6:45 8:10.2 ( 8:36.3) 16:46.5 ( 8:22.3)
91 73 Bethany Litwiler SR PSU-Behrend 25:09.2 6:45 8:13.9 ( 8:34.3) 16:48.2 ( 8:21.1)
92 74 Lacey Simmons FR Utica 25:09.3 6:45 8:10.0 ( 8:30.0) 16:39.9 ( 8:29.4)
93 75 Adriana Ochoa SO Rochester 25:10.1 6:46 8:02.7 ( 8:39.0) 16:41.7 ( 8:28.5)
94 Peyton Classer SO Rochester 25:12.8 6:46 8:17.4 ( 8:39.4) 16:56.7 ( 8:16.1)
95 76 Sydney Borofsky SO RIT 25:13.8 6:47 7:55.1 ( 8:42.0) 16:37.0 ( 8:36.8)
96 Kyleigh Miller SO Hamilton 25:14.2 6:47 8:09.1 ( 8:37.7) 16:46.7 ( 8:27.5)
97 Valerie Gilbert FR RIT 25:14.7 6:47 8:16.1 ( 8:31.0) 16:47.1 ( 8:27.6)
98 Caroline Iversen FR Hamilton 25:15.6 6:47 7:49.8 ( 8:32.3) 16:22.0 ( 8:53.6)
99 77 Olivia Komacek JR Oneonta 25:18.4 6:48 8:30.0 ( 8:31.1) 17:01.0 ( 8:17.4)
100 78 Beatriz Engels FR Colgate 25:19.8 6:48 8:07.6 ( 8:39.8) 16:47.4 ( 8:32.5)
101 79 Oli Kraynik JR Alfred State 25:20.9 6:48 8:08.2 ( 8:37.4) 16:45.6 ( 8:35.4)
102 80 Penelope Schenkel SO Colgate 25:24.2 6:49 8:18.8 ( 8:39.0) 16:57.8 ( 8:26.5)
103 81 Lauren Dunn SR St. John Fisher 25:24.5 6:49 7:59.6 ( 8:50.4) 16:49.9 ( 8:34.6)
104 Annalise Butler JR Ithaca 25:24.5 6:49 8:12.9 ( 8:33.3) 16:46.2 ( 8:38.4)
105 Nicole Tellechea SO Ithaca 25:24.8 6:49 8:09.7 ( 8:41.4) 16:51.0 ( 8:33.8)
106 Madison Buckley SO Ithaca 25:25.2 6:50 8:24.0 ( 8:38.3) 17:02.3 ( 8:23.0)
107 82 Grace Caterina SO St. John Fisher 25:25.5 6:50 8:12.8 ( 8:37.9) 16:50.7 ( 8:34.9)
108 83 Mirabel Adams FR Oberlin 25:25.8 6:50 8:01.0 ( 8:45.1) 16:46.0 ( 8:39.9)
109 Acadia Peirick FR SUNY Geneseo 25:28.8 6:51 8:25.7 ( 8:51.8) 17:17.4 ( 8:11.5)
110 84 Fiona Bunnell FR PSU-Behrend 25:30.0 6:51 8:32.3 ( 8:40.1) 17:12.4 ( 8:17.6)
111 85 Madison Kirkpatrick FR Brockport St. 25:31.7 6:51 8:05.8 ( 8:37.2) 16:42.9 ( 8:48.8)
112 Maria Khalifeh SO Rochester 25:35.7 6:52 7:57.7 ( 8:54.7) 16:52.4 ( 8:43.4)
113 86 Anna Kern SO Oneonta 25:36.4 6:53 8:05.4 ( 8:45.1) 16:50.4 ( 8:46.0)
114 Victoria Raghubar FR RIT 25:37.5 6:53 8:28.9 ( 8:38.9) 17:07.7 ( 8:29.8)
115 87 Eva Woodworth SR Oneonta 25:37.9 6:53 8:33.7 ( 8:28.7) 17:02.3 ( 8:35.6)
116 Julia Brantley SO Hamilton 25:39.8 6:53 8:20.2 ( 8:40.5) 17:00.6 ( 8:39.2)
117 88 Mia Burton JR Colgate 25:40.1 6:54 8:07.6 ( 8:43.0) 16:50.6 ( 8:49.6)
118 89 Bailey Nixon FR St. John Fisher 25:40.2 6:54 8:18.0 ( 8:44.7) 17:02.7 ( 8:37.5)
119 Jocelyn Case FR SUNY Geneseo 25:40.7 6:54 8:26.4 ( 8:43.9) 17:10.2 ( 8:30.6)
120 90 Rachael Gray FR Brockport St. 25:41.0 6:54 8:30.9 ( 8:35.1) 17:05.9 ( 8:35.1)
121 Sophia Allen SO Oneonta 25:42.3 6:54 8:31.3 ( 8:37.1) 17:08.4 ( 8:34.0)
122 Madeline McMurray FR SUNY Geneseo 25:42.6 6:54 8:19.1 ( 8:46.0) 17:05.1 ( 8:37.5)
123 Nora Black FR Ithaca 25:44.8 6:55 8:33.8 ( 8:39.6) 17:13.4 ( 8:31.4)
124 Hana Ohashi SO SUNY Geneseo 25:45.9 6:55 8:36.6 ( 8:39.4) 17:16.0 ( 8:30.0)
125 91 Alivia Hetrick SO PSU-Behrend 25:46.2 6:55 8:28.7 ( 8:43.1) 17:11.8 ( 8:34.4)
126 Talia Christopher SO Rochester 25:46.3 6:55 8:33.2 ( 8:36.3) 17:09.5 ( 8:36.9)
127 92 Amilcar Centeno SO Fredonia 25:48.9 6:56 8:25.6 ( 8:58.2) 17:23.7 ( 8:25.2)
128 Alex Friedel FR Oneonta 25:49.0 6:56 8:32.8 ( 8:37.8) 17:10.5 ( 8:38.5)
129 93 Baylee Dernar SO PSU-Behrend 25:55.3 6:58 8:28.0 ( 8:42.6) 17:10.5 ( 8:44.8)
130 Madeleine Stewart FR Hamilton 25:57.5 6:58 8:07.9 ( 8:53.4) 17:01.3 ( 8:56.2)
131 94 Abigail Polus JR Brockport St. 25:57.5 6:58 8:30.7 ( 8:48.3) 17:19.0 ( 8:38.6)
132 95 Emma Klina JR Colgate 26:00.5 6:59 8:09.0 ( 8:52.3) 17:01.3 ( 8:59.3)
133 96 Margaret Nawojski SR St. John Fisher 26:01.7 6:59 8:25.0 ( 8:48.0) 17:12.9 ( 8:48.8)
134 97 Sam Abate SO PSU-Behrend 26:02.2 7:00 8:28.8 ( 8:56.9) 17:25.6 ( 8:36.7)
135 98 Jorja Smith FR Buffalo State 26:03.2 7:00 8:04.6 ( 9:00.1) 17:04.6 ( 8:58.6)
136 99 Natalia Seremetis SO Niagara 26:04.2 7:00 8:11.9 ( 8:52.0) 17:03.9 ( 9:00.4)
137 Isabella Doty SR Rochester 26:06.0 7:01 8:33.7 ( 8:46.4) 17:20.0 ( 8:46.0)
138 100 Julia Weinschreider SO Hartwick 26:06.2 7:01 8:38.9 ( 8:58.9) 17:37.8 ( 8:28.4)
139 101 Clare Horan FR William Smith 26:07.0 7:01 8:27.3 ( 8:58.7) 17:26.0 ( 8:41.1)
140 102 Anna Moore SO Colgate 26:07.9 7:01 8:33.8 ( 8:57.9) 17:31.7 ( 8:36.3)
141 103 Hailey Kumpf JR Alfred State 26:08.7 7:01 8:39.6 ( 8:59.5) 17:39.0 ( 8:29.7)
142 104 Rachel Dennis UR Alumni 26:09.2 7:01 8:22.5 ( 8:57.1) 17:19.6 ( 8:49.7)
143 Kaitlynn Slobodin FR Oneonta 26:09.6 7:01 8:21.3 ( 8:58.0) 17:19.3 ( 8:50.3)
144 Natalie Elble FR St. John Fisher 26:10.1 7:02 8:29.1 ( 8:58.2) 17:27.3 ( 8:42.9)
145 Sam Salomon FR Oneonta 26:13.0 7:02 8:32.2 ( 8:48.4) 17:20.5 ( 8:52.5)
146 Peyton Carter SO St. John Fisher 26:13.9 7:03 8:18.7 ( 8:57.2) 17:15.8 ( 8:58.1)
147 105 Megan Ingraham SO William Smith 26:17.7 7:04 8:26.8 ( 8:56.1) 17:22.8 ( 8:54.9)
148 106 Ella Wozek SR Oberlin 26:19.3 7:04 8:16.8 ( 8:54.6) 17:11.3 ( 9:08.1)
149 107 Taylor Nugent FR Brockport St. 26:23.0 7:05 8:11.6 ( 9:07.1) 17:18.6 ( 9:04.5)
150 108 Lexi Hoffman FR Buffalo State 26:25.2 7:06 8:15.7 ( 9:10.3) 17:26.0 ( 8:59.3)
151 Summer Sayaves FR Oneonta 26:28.1 7:06 8:23.0 ( 8:57.0) 17:19.9 ( 9:08.2)
152 109 Siera Shenoy FR Fredonia 26:31.5 7:07 8:32.2 ( 9:09.9) 17:42.1 ( 8:49.4)
153 Jenna Rosenkrans SO St. John Fisher 26:34.0 7:08 8:27.6 ( 9:08.6) 17:36.2 ( 8:57.8)
154 110 Sydney Ribble FR Alfred 26:38.0 7:09 8:44.9 ( 9:01.8) 17:46.6 ( 8:51.4)
155 111 Emily Frank FR Fredonia 26:40.1 7:10 8:34.9 ( 9:11.8) 17:46.6 ( 8:53.5)
156 Keyla Mendoza-Stapleton JR Oneonta 26:42.4 7:10 8:47.6 ( 8:58.7) 17:46.3 ( 8:56.2)
157 Alexis Heary SO St. John Fisher 26:49.4 7:12 8:29.5 ( 9:12.6) 17:42.1 ( 9:07.4)
158 Katie Punch FR Rochester 26:49.4 7:12 8:35.8 ( 9:06.9) 17:42.7 ( 9:06.8)
159 Raya Mount FR Ithaca 26:54.9 7:14 8:47.9 ( 9:16.7) 18:04.5 ( 8:50.5)
160 Rita Sciortino SR Rochester 26:56.9 7:14 8:15.5 ( 9:32.1) 17:47.5 ( 9:09.4)
161 112 Katelyn Becker JR Buffalo State 26:58.1 7:14 8:24.6 ( 9:27.0) 17:51.6 ( 9:06.5)
162 Emma Turowski SO St. John Fisher 26:59.8 7:15 8:40.6 ( 9:16.5) 17:57.1 ( 9:02.8)
163 Abby Nash SO St. John Fisher 27:00.3 7:15 8:33.1 ( 9:05.4) 17:38.5 ( 9:21.8)
164 113 Ava Sylvester SO Alfred State 27:01.2 7:15 8:46.8 ( 9:17.6) 18:04.4 ( 8:56.8)
165 Lilly Jacobs FR Oneonta 27:02.3 7:16 8:58.4 ( 9:10.6) 18:08.9 ( 8:53.4)
166 Ani Stanistreet-Mccart FR Ithaca 27:04.6 7:16 8:48.1 ( 9:18.0) 18:06.1 ( 8:58.5)
167 Kara Goldstein SO Rochester 27:06.2 7:17 8:31.6 ( 9:13.5) 17:45.0 ( 9:21.2)
168 114 Ashlen Rossi FR Alfred State 27:06.8 7:17 8:47.1 ( 9:13.8) 18:00.9 ( 9:06.0)
169 115 Allyson Deperno SO Brockport St. 27:07.0 7:17 8:38.7 ( 9:24.2) 18:02.8 ( 9:04.2)
170 116 Sheila Strott FR Niagara 27:07.6 7:17 8:54.5 ( 9:07.9) 18:02.4 ( 9:05.3)
171 Erin Sheehy SO Niagara 27:10.0 7:18 8:40.8 ( 9:12.8) 17:53.6 ( 9:16.4)
172 Allie Moran FR Niagara 27:10.2 7:18 8:34.9 ( 9:34.9) 18:09.7 ( 9:00.5)
173 Annabelle Pacouloute FR Niagara 27:12.1 7:18 8:32.7 ( 9:11.9) 17:44.5 ( 9:27.6)
174 117 Heidi House FR Buffalo State 27:14.5 7:19 8:28.4 ( 9:24.2) 17:52.6 ( 9:22.0)
175 118 Keziah Angleri SO Brockport St. 27:15.4 7:19 8:47.8 ( 9:14.8) 18:02.6 ( 9:12.9)
176 Nicole Edinger SR St. John Fisher 27:18.1 7:20 8:45.5 ( 9:21.3) 18:06.8 ( 9:11.3)
177 Catherine Walters FR St. John Fisher 27:19.3 7:20 8:33.3 ( 9:17.9) 17:51.2 ( 9:28.2)
178 Autumn Valdes JR Ithaca 27:19.5 7:20 8:44.0 ( 9:19.5) 18:03.5 ( 9:16.1)
179 119 Arawen Leasure FR William Smith 27:20.1 7:20 8:46.4 ( 9:26.0) 18:12.4 ( 9:07.7)
180 Megan O'Malley JR St. John Fisher 27:20.3 7:20 8:47.0 ( 9:17.2) 18:04.2 ( 9:16.1)
181 120 Laura Powers SO Morrisville State 27:21.9 7:21 8:38.4 ( 9:21.8) 18:00.1 ( 9:21.8)
182 121 Carden Costello JR William Smith 27:23.4 7:21 9:07.4 ( 9:13.4) 18:20.8 ( 9:02.7)
183 Abbie Battle SO Oneonta 27:24.1 7:21 8:58.6 ( 9:10.6) 18:09.2 ( 9:14.9)
184 Hana Weisinger SO Ithaca 27:24.9 7:22 8:51.7 ( 9:24.9) 18:16.6 ( 9:08.4)
185 122 Salma Menkari JR William Smith 27:30.5 7:23 8:46.2 ( 9:26.9) 18:13.0 ( 9:17.6)
186 Libby Drum SO St. John Fisher 27:31.1 7:23 8:49.6 ( 9:21.2) 18:10.7 ( 9:20.4)
187 Jacqueline Gill FR RIT 27:34.8 7:24 8:40.8 ( 9:40.0) 18:20.7 ( 9:14.1)
188 Rose Loomis FR Brockport St. 27:36.9 7:25 8:40.1 ( 9:18.0) 17:58.1 ( 9:38.8)
189 Addison Pound JR Niagara 27:43.3 7:27 8:54.5 ( 9:26.9) 18:21.4 ( 9:22.0)
190 123 Amelia Steitz FR Hartwick 27:45.9 7:27 9:21.0 ( 9:12.2) 18:33.2 ( 9:12.8)
191 124 Abby Major SO PSU-Behrend 27:47.7 7:28 8:53.0 ( 9:33.6) 18:26.5 ( 9:21.3)
192 125 Kat Benninger UR Alumni 27:50.0 7:28 9:26.6 ( 9:23.3) 18:49.8 ( 9:00.3)
193 126 Alicia Lawson UR Alumni 27:50.0 7:28 9:26.7 ( 9:23.1) 18:49.7 ( 9:00.4)
194 127 Sennett Turner UR Alumni 27:50.2 7:28 9:26.9 ( 9:22.9) 18:49.8 ( 9:00.4)
195 128 Ellie Ponko UR Alumni 27:50.2 7:28 9:27.0 ( 9:23.0) 18:49.9 ( 9:00.3)
196 129 Isabella Verdejo FR Utica 27:52.9 7:29 8:51.3 ( 9:25.9) 18:17.1 ( 9:35.8)
197 130 Emilia Murphy FR Hartwick 28:01.4 7:31 9:03.3 ( 9:39.3) 18:42.5 ( 9:18.9)
198 131 Mikaela Phu SO Morrisville State 28:05.7 7:33 8:52.6 ( 9:39.2) 18:31.8 ( 9:34.0)
199 Jenna Malagese SO Brockport St. 28:24.2 7:38 8:55.5 ( 9:34.8) 18:30.2 ( 9:54.1)
200 Sofia Picucci FR Oberlin 28:24.8 7:38 9:18.4 ( 9:43.3) 19:01.7 ( 9:23.2)
201 132 Emma Charboneau SO Utica 28:29.5 7:39 8:50.9 ( 9:51.8) 18:42.6 ( 9:47.0)
202 133 Nyah Allen FR Alfred 28:29.7 7:39 9:31.1 ( 9:50.9) 19:22.0 ( 9:07.7)
203 Ruby Nelson JR William Smith 28:30.7 7:39 9:16.3 ( 9:42.2) 18:58.4 ( 9:32.3)
204 134 Alexa Evans SO Morrisville State 28:34.6 7:40 9:03.2 ( 9:45.4) 18:48.5 ( 9:46.1)
205 135 Vladyslava Makarenko FR Alfred 28:34.8 7:40 9:30.4 ( 9:41.5) 19:11.9 ( 9:23.0)
206 136 Alivia Kocan SO Alfred 28:44.8 7:43 8:53.9 ( 9:54.0) 18:47.9 ( 9:56.9)
207 137 Juliana Rodriguez SO Fredonia 28:48.6 7:44 9:02.3 ( 9:53.9) 18:56.1 ( 9:52.6)
208 138 Grace Stevens FR Oswego State 28:56.3 7:46 9:23.1 ( 9:54.1) 19:17.1 ( 9:39.2)
209 Grace Park SO Rochester 28:58.3 7:47 9:12.8 ( 9:56.8) 19:09.6 ( 9:48.8)
210 June Essinger FR Oberlin 29:00.1 7:47 9:21.0 ( 9:46.6) 19:07.6 ( 9:52.6)
211 139 Caity Strecker SO Alfred State 29:05.4 7:49 9:22.6 ( 9:47.4) 19:10.0 ( 9:55.5)
212 140 Sapphire Allen SO Morrisville State 29:08.7 7:50 9:13.8 (10:01.3) 19:15.0 ( 9:53.7)
213 141 Mahina Elchibekova SO Alfred 29:10.3 7:50 9:34.4 ( 9:59.9) 19:34.3 ( 9:36.0)
214 Kate Defio FR St. John Fisher 29:11.1 7:50 9:19.8 (10:00.1) 19:19.9 ( 9:51.3)
215 Lillian Morrell SR William Smith 29:17.6 7:52 9:22.3 ( 9:59.7) 19:22.0 ( 9:55.6)
216 142 Elsa Rodriguez-Pedraza FR Buffalo State 29:32.0 7:56 9:21.5 ( 9:57.6) 19:19.0 (10:13.0)
217 Kayla Postolowski FR Oneonta 29:44.4 7:59 9:33.4 (10:24.7) 19:58.1 ( 9:46.4)
218 Catherine Antoulinakis SO William Smith 29:48.5 8:00 9:16.1 (10:01.0) 19:17.0 (10:31.5)
219 143 Kamryn Williams JR Utica 29:59.9 8:03 9:23.1 (10:34.5) 19:57.6 (10:02.3)
220 144 Erin Smith FR Fredonia 30:02.1 8:04 9:24.2 (10:26.2) 19:50.3 (10:11.8)
221 145 Rain Newton FR Alfred 30:03.4 8:04 9:25.8 (10:12.7) 19:38.4 (10:25.0)
222 146 D'Rajenea Hill SO Buffalo State 30:07.3 8:05 9:23.3 (10:22.5) 19:45.7 (10:21.6)
223 Caroline Young SO Utica 30:07.4 8:05 8:51.3 (10:26.5) 19:17.8 (10:49.6)
224 147 Julia Weaver SR Oswego State 30:13.5 8:07 9:15.4 (10:17.7) 19:33.1 (10:40.5)
