Results

37th Annual Utica Boilermaker Road Race - 15K

July 13, 2014
Utica, NY
Archived Results Menu  -  -


Displaying 11701-11750 of 11891 results

Page: 12345233234235236237238

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
11701 Fred Goldstein M 78 2:23:30 15:24 2:15:50 14:35 Glen Oaks NY M75-79 9 12 6181 6233 43:58 1:28:59
11702 Sandijo Artley F 36 2:23:43 15:26 2:17:43 14:47 Ovid NY F35-39 733 747 5521 5658 45:59 1:33:43
11703 Ken Meyer M 48 2:23:45 15:26 2:14:46 14:28 Greensboro NC M45-49 609 612 6182 6233 41:32 1:25:33
11704 Mallory Kleps F 20 2:23:49 15:26 2:12:22 14:13 Old Forge NY F20-24 781 797 5522 5658 41:01 1:25:48
11705 Ted Sullivan M 82 2:23:55 15:27 2:13:21 14:19 Williamsville NY M80+ 1 2 6183 6233 44:14 1:28:27
11706 Sean Bird M 21 2:24:00 15:27 2:09:04 13:51 Rome NY M20-24 631 638 6184 6233 41:48 1:21:56
11707 Gage Slachciak M 22 2:24:01 15:27 2:09:04 13:51 Rome NY M20-24 632 638 6185 6233 41:48 1:21:55
11708 Bob Bullwinkle M 60 2:24:03 15:28 2:13:40 14:21 New Hartford NY M60-64 223 230 6186 6233 37:40 1:21:31
11709 Karen Teachout F 54 2:24:05 15:28 2:14:49 14:28 Canastota NY F50-54 376 388 5523 5658 41:55 1:27:57
11710 Corinne Coppola F 22 2:24:05 15:28 2:12:24 14:13 Utica NY F20-24 782 797 5524 5658 40:24 1:25:32
11711 Leslie Cortright M 64 2:24:05 15:28 2:14:12 14:24 Sauquoit NY M60-64 225 230 6187 6233 44:42 1:28:53
11712 Liz Alex F 39 2:24:07 15:28 2:09:10 13:52 Baltimore MD F35-39 723 747 5525 5658 43:34 1:26:09
11713 Henry Dore M 67 2:24:12 15:29 2:17:01 14:42 Green Valley ON M65-69 93 93 6188 6233 44:23 1:30:19
11714 James Wright M 57 2:24:14 15:29 2:14:16 14:25 Clinton NY M55-59 472 474 6189 6233 42:45 1:26:05
11715 Antonio Quattrocchi M 71 2:24:15 15:29 2:17:59 14:49 Liverpool NY M70-74 27 29 6190 6233 45:03 1:31:18
11716 Peg McArthur F 49 2:24:17 15:29 2:15:30 14:33 West Henrietta NY F45-49 486 499 5526 5658 45:36 1:32:28
11717 Tara Venables F 23 2:24:20 15:30 2:12:54 14:16 Laurel Springs NJ F20-24 784 797 5527 5658 44:31 1:27:39
11718 Michael Panasiuk M 22 2:24:20 15:30 2:12:54 14:16 Blackwood NJ M20-24 634 638 6191 6233 44:31 1:27:40
11719 Kyle Giordano M 28 2:24:21 15:30 2:09:05 13:51 Liberty NY M25-29 929 934 6192 6233 42:11 1:24:48
11720 Linda Keeley F 68 2:24:22 15:30 2:16:27 14:39 Waterford NY F65-69 33 35 5528 5658 45:26 1:30:32
11721 Janice Dosztan F 40 2:24:45 15:32 2:10:51 14:03 Boonville NY F40-44 609 622 5529 5658 43:40 1:26:27
11722 Maria Burynski F 45 2:24:48 15:33 2:09:46 13:56 New Hartford NY F45-49 480 499 5530 5658 40:16 1:23:01
11723 Cristy Pettit F 35 2:25:02 15:34 2:13:44 14:21 North Bay NY F35-39 730 747 5531 5658 41:58 1:25:48
11724 Maura O'Toole F 55 2:25:03 15:34 2:21:12 15:09 Liverpool NY F55-59 191 199 5532 5658 44:48 1:32:02
11725 Karyn Capron F 28 2:25:12 15:35 2:11:42 14:08 Malone NY F25-29 999 1022 5533 5658 41:05 1:24:38
11726 Rose Hosp F 72 2:25:27 15:37 2:16:57 14:42 New Hartford NY F70-74 4 4 5534 5658 44:40 1:29:15
11727 Valerie Longo F 28 2:25:29 15:37 2:10:55 14:03 Frankfort NY F25-29 994 1022 5535 5658 43:09 1:25:57
11728 Ashley Fox F 29 2:25:32 15:37 2:12:19 14:12 Boonville NY F25-29 1001 1022 5536 5658 42:39 1:25:21
11729 Subsen Ortiz M 34 2:25:37 15:38 2:16:56 14:42 Rome NY M30-34 861 863 6193 6233 42:55 1:28:31
11730 Emily Tedesco F 28 2:25:39 15:38 2:19:17 14:57 Syracuse NY F25-29 1012 1022 5537 5658 44:27 1:31:03
11731 Anna Petronio F 34 2:25:42 15:38 2:22:42 15:19 Marcy NY F30-34 867 871 5538 5658 48:49 1:35:18
11732 Liz Higgins F 51 2:25:55 15:40 2:13:02 14:17 Slingerlands NY F50-54 374 388 5539 5658 42:18 1:25:48
11733 Jamie Thomas F 35 2:25:58 15:40 2:17:28 14:45 Peekskill NY F35-39 732 747 5540 5658 45:49 1:31:37
11734 Jessica Kawecki-Miller F 33 2:25:59 15:40 2:11:53 14:09 Brewerton NY F30-34 850 871 5541 5658 41:31 1:26:04
11735 Krystle Kleppang F 28 2:26:02 15:41 2:18:17 14:51 Utica NY F25-29 1011 1022 5542 5658 41:50 1:27:28
11736 Miranda Majewicz F 20 2:26:07 15:41 2:15:51 14:35 Utica NY F20-24 789 797 5543 5658 42:17 1:28:06
11737 Marlene Davis F 66 2:26:08 15:41 2:16:51 14:41 Utica NY F65-69 34 35 5544 5658 41:56 1:27:28
11738 Peter Sestito M 52 2:26:22 15:43 2:17:02 14:43 Rome NY M50-54 542 544 6194 6233 44:36 1:29:23
11739 Karen Arbogast F 53 2:26:22 15:43 2:15:04 14:30 Stittville NY F50-54 377 388 5545 5658 44:02 1:28:41
11740 Patrick Slade M 32 2:26:26 15:43 2:15:49 14:35 Selkirk NY M30-34 857 863 6195 6233 38:51 1:25:12
11741 Mike Gossin M 48 2:26:32 15:44 2:22:40 15:19 Clinton NY M45-49 611 612 6196 6233 44:55 1:34:01
11742 Denise Serianni F 44 2:26:32 15:44 2:22:40 15:19 Clinton NY F40-44 620 622 5546 5658 44:53 1:33:54
11743 Mark Salatino M 40 2:26:38 15:44 2:20:18 15:04 East Amherst NY M40-44 599 604 6197 6233 45:06 1:32:06
11744 Nicole Higgins F 29 2:26:41 15:45 2:12:01 14:10 Broadalbin NY F25-29 1000 1022 5547 5658 43:07 1:26:46
11745 Lorraine Stolo F 43 2:26:42 15:45 2:11:42 14:08 Little Falls NY F40-44 610 622 5548 5658 40:06 1:24:12
11746 Michele McNeill F 46 2:26:47 15:45 2:16:34 14:40 Liverpool NY F45-49 488 499 5549 5658 44:05 1:30:47
11747 Maria Chubbuck F 53 2:26:48 15:45 2:12:05 14:11 Rome NY F50-54 373 388 5550 5658 42:36 1:27:07
11748 Suzanne Longo F 53 2:26:51 15:46 2:17:59 14:49 Havertown PA F50-54 380 388 5551 5658 1:27:10
11749 Jessica Welshans F 24 2:26:58 15:47 2:12:35 14:14 Albany NY F20-24 783 797 5552 5658 40:42 1:25:07
11750 Carol Hart F 69 2:26:59 15:47 2:13:17 14:18 Staten Island NY F65-69 29 35 5553 5658 44:22 1:28:45

Displaying 11701-11750 of 11891 results

Page: 12345233234235236237238

Return to the list of events