Results

37th Annual Utica Boilermaker Road Race - 15K

July 13, 2014
Utica, NY
Archived Results Menu  -  -


Displaying 101-150 of 11891 results

Page: 12345234235236237238

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
101 Brian Waters M 31 55:23 5:57 55:11 5:56 Camp Hill PA M30-34 11 863 87 6233 19:04 37:12
102 Jordan Varano M 35 55:24 5:57 55:21 5:57 Vestal NY M35-39 4 743 88 6233 18:39 36:55
103 Brett Smith M 24 55:31 5:58 55:29 5:58 Ontario NY M20-24 34 638 89 6233 18:17 36:40
104 Matt Cheney M 21 55:33 5:58 55:30 5:58 Beaver Falls NY M20-24 35 638 90 6233 18:05 36:52
105 Jacob Hanss M 18 55:40 5:59 55:34 5:58 East Rochester NY M15-19 7 394 91 6233 18:22 36:35
106 Riley Hughes M 17 55:43 5:59 55:40 5:59 Manlius NY M15-19 9 394 92 6233 18:49 37:13
107 Andrew Berge M 17 55:43 5:59 55:40 5:59 Fayetteville NY M15-19 8 394 93 6233 18:49 37:13
108 Josh Harter M 39 55:44 5:59 55:42 5:59 Avon NY M35-39 5 743 94 6233 18:16 36:36
109 John Stadtlander M 48 55:45 5:59 55:37 5:58 Clifton Park NY M45-49 3 612 95 6233 18:35 36:45
110 Steven Pungello M 20 55:50 6:00 55:46 5:59 Washingtonville NY M20-24 36 638 96 6233 18:19 36:50
111 Michael Rutledge M 46 55:52 6:00 55:47 6:00 Schenevus NY M45-49 4 612 97 6233 18:52 37:17
112 Aaron Lozier M 25 55:55 6:00 55:52 6:00 Clifton Park NY M25-29 24 934 98 6233 17:48 37:32
113 Adam Schwenzfeier M 19 55:56 6:00 55:53 6:00 Watervliet NY M15-19 11 394 99 6233 19:08 37:33
114 Justin Britton M 24 55:56 6:00 55:53 6:00 Bay Shore NY M20-24 37 638 100 6233 18:15 36:41
115 Kevin French M 20 55:56 6:01 55:54 6:00 Fishkill NY M20-24 38 638 101 6233 18:09 36:57
116 Nicholas Bandel M 17 55:57 6:01 55:51 6:00 Mohawk NY M15-19 10 394 102 6233 18:45 37:11
117 John Copp M 33 55:59 6:01 55:45 5:59 Minoa NY M30-34 12 863 103 6233 18:46 37:12
118 Kyle Cairns M 20 56:10 6:02 56:06 6:02 Midland Park NJ M20-24 39 638 104 6233 18:30 37:21
119 Kathleen Dicamillo F 27 56:10 6:02 56:09 6:02 USA F25-29 6 1022 15 5658 18:43 37:15
120 Daniel Isenberg M 20 56:11 6:02 56:08 6:02 Danville PA M20-24 40 638 105 6233 18:52 37:30
121 Steven Folsom M 35 56:19 6:03 56:15 6:03 Locke NY M35-39 6 743 106 6233 18:35 37:23
122 Ethan Myers M 23 56:25 6:04 56:16 6:03 Greenfield Center NY M20-24 41 638 107 6233 18:36 37:32
123 Steve Esposito M 24 56:28 6:04 56:25 6:04 Hallstead PA M20-24 42 638 108 6233 19:03 37:51
124 Janet Collar F 42 56:29 6:04 56:27 6:04 USA F40-44 3 622 16 5658 19:00 37:28
125 Alex Beard M 23 56:32 6:04 56:28 6:04 Wellsville PA M20-24 43 638 109 6233 19:04 37:44
126 Matthew Roberts M 30 56:35 6:05 56:34 6:05 Williamson NY M30-34 13 863 110 6233 19:22 37:57
127 David Hickerson M 24 56:36 6:05 56:35 6:05 USA M20-24 44 638 111 6233 17:02 35:17
128 Robert Irwin M 42 56:37 6:05 56:29 6:04 Guilderland NY M40-44 10 604 112 6233 18:20 37:27
129 Curt Bell M 26 56:41 6:05 56:35 6:05 Oakland NJ M25-29 25 934 113 6233 19:04 37:09
130 Michael Brych M 35 56:43 6:06 56:39 6:05 New York Mills NY M35-39 7 743 114 6233 18:31 37:09
131 Lee Berube M 23 56:45 6:06 56:39 6:05 Putnam Station NY M20-24 46 638 115 6233 18:34 37:43
132 Christopher Burke M 24 56:46 6:06 56:43 6:06 Tully NY M20-24 47 638 116 6233 18:22 37:22
133 Jeremy Anderson M 22 56:46 6:06 56:37 6:05 Endwell NY M20-24 45 638 117 6233 19:00 37:51
134 Nathan Ahart M 27 56:50 6:06 56:46 6:06 Hoboken NJ M25-29 26 934 118 6233 18:42 37:27
135 Derek Seminaro M 23 56:51 6:06 56:47 6:06 San Antonio TX M20-24 48 638 119 6233 18:56 37:47
136 Karen Bertasso F 30 56:55 6:07 56:51 6:06 Albany NY F30-34 2 871 17 5658 37:56
137 Adam Siepiola M 34 57:01 6:07 56:57 6:07 Mineola NY M30-34 15 863 120 6233 19:15 38:01
138 Andrew Fleisher M 23 57:01 6:07 56:56 6:07 Washington DC M20-24 50 638 121 6233 18:24 36:57
139 Michael Jones M 22 57:02 6:08 56:55 6:07 Bridgewater NJ M20-24 49 638 122 6233 19:04 37:33
140 Geoffrey Williams M 27 57:02 6:08 57:02 6:08 Stamford CT M25-29 27 934 123 6233 19:14 38:03
141 Tyler Evans M 22 57:05 6:08 57:00 6:07 Rome NY M20-24 51 638 124 6233 19:24 38:10
142 Dan Hall M 31 57:05 6:08 56:56 6:07 Dorchester MA M30-34 14 863 125 6233 19:29 38:29
143 Christopher Compson M 32 57:07 6:08 57:02 6:08 Pittsford NY M30-34 16 863 126 6233 19:27 38:29
144 Andrew Philip M 35 57:08 6:08 57:04 6:08 Silver Spring MD M35-39 9 743 127 6233 18:53 37:50
145 Daniel Mackinnon M 49 57:08 6:08 57:04 6:08 Pickering ON M45-49 5 612 128 6233 19:58 38:44
146 Frank Horn M 44 57:11 6:09 57:06 6:08 Albany NY M40-44 11 604 129 6233 18:59 38:01
147 Charlie Andrews M 57 57:14 6:09 57:09 6:08 Rochester NY M55-59 1 474 130 6233 19:06 37:50
148 Dan Cummins M 17 57:16 6:09 57:09 6:08 Auburn NY M15-19 13 394 131 6233 19:48 38:30
149 Mikey Riley M 37 57:17 6:09 57:01 6:07 Asheville NC M35-39 8 743 132 6233 18:56 37:44
150 Rusty Edwards M 31 57:19 6:09 57:17 6:09 Buffalo NY M30-34 17 863 133 6233 18:36 37:49

Displaying 101-150 of 11891 results

Page: 12345234235236237238

Return to the list of events