
Hamilton College Short Course XC Invitational - Women
September 10, 2011
Hamilton, NY
Displaying 51-89 of 89 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Michelle Gillette | SR | 8 | Nazareth College | 18:28.8 | 7:27 | |||||||||||
| 52 | Nicole Hughes | FR | 21 | SUNY Cortland | 18:31.0 | 7:27 | |||||||||||
| 53 | Kristen Von Bevern | JR | 12 | Mansfield University | 18:36.0 | 7:29 | |||||||||||
| 54 | 45 | Melyssa Peplowski | SO | 13 | D'Youville College | 18:39.1 | 7:31 | ||||||||||
| 55 | 46 | Maria Fusco | FR | 22 | D'Youville College | 18:40.5 | 7:31 | ||||||||||
| 56 | Kelley Hollenbeck | SR | 9 | Mansfield University | 18:43.3 | 7:32 | |||||||||||
| 57 | Emily Potter | SR | 10 | Hamilton College | 18:44.9 | 7:33 | |||||||||||
| 58 | Brittany Lamie | FR | 23 | SUNY Cortland | 18:45.5 | 7:33 | |||||||||||
| 59 | Katie Mutter | JR | 13 | Nazareth College | 18:49.6 | 7:35 | |||||||||||
| 60 | 47 | Anastasia Docherty | FR | 24 | Mohawk Valley CC | 18:50.0 | 7:35 | ||||||||||
| 61 | Kerry Reilly | SO | 14 | Hamilton College | 18:53.4 | 7:36 | |||||||||||
| 62 | 48 | Danielle DePaulis | FR | 25 | Le Moyne College | 18:55.9 | 7:37 | ||||||||||
| 63 | 49 | Shelby Fiorini | FR | 26 | Mohawk Valley CC | 18:58.7 | 7:39 | ||||||||||
| 64 | Nilofer Hussain | JR | 14 | Le Moyne College | 19:03.9 | 7:41 | |||||||||||
| 65 | Kristen Brackley | JR | 15 | St. John Fisher | 19:14.3 | 7:45 | |||||||||||
| 66 | Laura Hines | FR | 27 | St. John Fisher | 19:17.0 | 7:46 | |||||||||||
| 67 | Mary Losito | SO | 15 | Nazareth College | 19:18.6 | 7:47 | |||||||||||
| 68 | Grace Munro | SO | 16 | Hamilton College | 19:21.2 | 7:48 | |||||||||||
| 69 | Kassie Lathrop | FR | 28 | Nazareth College | 19:24.8 | 7:49 | |||||||||||
| 70 | Nicole Greer | FR | 29 | Nazareth College | 19:28.5 | 7:51 | |||||||||||
| 71 | Catherine Sharkey | FR | 30 | Le Moyne College | 19:31.3 | 7:52 | |||||||||||
| 72 | Edie Wilson | SO | 17 | Hamilton College | 19:42.4 | 7:56 | |||||||||||
| 73 | 50 | Beverly Russo | SO | 18 | Mohawk Valley CC | 19:46.4 | 7:58 | ||||||||||
| 74 | Rachael Tylock | FR | 31 | Mansfield University | 19:57.3 | 8:02 | |||||||||||
| 75 | 51 | Rebecca Irwin | FR | 32 | D'Youville College | 20:00.7 | 8:04 | ||||||||||
| 76 | Nicole Graziadei | FR | 33 | St. John Fisher | 20:34.9 | 8:17 | |||||||||||
| 77 | 52 | Christine Fleming | JR | 16 | D'Youville College | 20:43.3 | 8:21 | ||||||||||
| 78 | Julianna Holland | FR | 34 | St. John Fisher | 20:43.6 | 8:21 | |||||||||||
| 79 | Emily Mulhollen | FR | 35 | St. John Fisher | 21:35.4 | 8:42 | |||||||||||
| 80 | 53 | Kayleigh Corbett | FR | 36 | Mohawk Valley CC | 21:41.4 | 8:44 | ||||||||||
| 81 | Crystalanne Boncella | FR | 37 | Mohawk Valley CC | 21:45.0 | 8:46 | |||||||||||
| 82 | Meg Harding | FR | 38 | St. John Fisher | 21:46.9 | 8:46 | |||||||||||
| 83 | Andrea Nye | FR | 39 | Nazareth College | 22:28.3 | 9:03 | |||||||||||
| 84 | Corrinne Giller | SO | 19 | Nazareth College | 22:36.5 | 9:06 | |||||||||||
| 85 | Sara Rifendifer | FR | 40 | Mohawk Valley CC | 22:46.2 | 9:10 | |||||||||||
| 86 | 54 | Melissa Scarangella | FR | 41 | D'Youville College | 22:56.0 | 9:14 | ||||||||||
| 87 | 55 | Tomasina Lamper | FR | 42 | D'Youville College | 24:52.0 | 10:01 | ||||||||||
| 88 | 56 | Shaina Nelson | SO | 20 | D'Youville College | 27:36.9 | 11:07 | ||||||||||
| 89 | Rachel Stoddard | FR | 43 | D'Youville College | 34:23.0 | 13:51 |
Displaying 51-89 of 89 results
Page: 12