Results

8th Annual VVS XC Invitational - Boys Varsity 5

September 17, 2011
Verona, NY
Text Results (Gun)   -Varsity Team Scores  -JV Team Scores


Displaying 101-150 of 220 results

Page: 12345

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
101 Bryce Breault SO 17 Queensbury 20:41.2 6:40
102 Mike Duell JR 39 Queensbury 20:41.7 6:40
103 75 Jon Kozak JR 40 Utica Notre Dame 20:48.1 6:42
104 76 Joe Scorzella SR 38 Notre Dame-Bishop Gibbons 20:50.1 6:43
105 77 Brandon Chrysler SR 39 Fabius-Pompey 20:50.5 6:43
106 78 Brad Lapar FR 10 Lansing 20:51.9 6:43
107 79 Jimmy Kline SO 18 Newark Valley 20:52.5 6:44
108 80 Devlin Kennedy SO 19 Greenwich 20:58.3 6:45
109 Colin Coughlin FR 11 Queensbury 20:59.6 6:46
110 Aaron Stone SO 20 Queensbury 21:02.4 6:47
111 Jake Parker FR 12 Jamesville-Dewitt 21:03.2 6:47
112 Robert Paley SO 21 Notre Dame-Bishop Gibbons 21:06.6 6:48
113 Ryan Enderby SR 40 Penfield 21:06.9 6:48
114 Max Bittker SR 41 Penfield 21:08.7 6:49
115 Jim Quartier SR 42 Jamesville-Dewitt 21:09.3 6:49
116 Ford Hossler SO 22 Penfield 21:09.6 6:49
117 David Potocki JR 41 Jamesville-Dewitt 21:15.3 6:51
118 Noah Sims SO 23 Fabius-Pompey 21:17.4 6:52
119 81 Kyle Glaub JR 42 West Seneca East 21:19.2 6:52
120 Killian Smith SR 43 Queensbury 21:22.3 6:53
121 82 Josh Tocci FR 13 Newburgh 21:22.9 6:53
122 83 Dylan Bland SO 24 Lansing 21:23.5 6:54
123 Charles Steuerwald SO 25 Penfield 21:24.4 6:54
124 Alex Bingham SO 26 Queensbury 21:25.5 6:54
125 84 Ryan Fuller SO 27 Notre Dame-Batavia 21:25.9 6:54
126 Peter Newman SR 44 Honeoye Falls-Lima 21:28.1 6:55
127 85 Gustovo Paredes SR 45 Newburgh 21:31.7 6:56
128 David Carroll SR 46 Notre Dame-Bishop Gibbons 21:32.0 6:56
129 Henry Armstrong FR 14 Newark Valley 21:34.0 6:57
130 Nick LaVigne SR 47 Penfield 21:35.3 6:57
131 86 Eric Luna SR 48 Newburgh 21:37.4 6:58
132 87 Lorne Montague FR 15 Greenwich 21:39.4 6:59
133 Jon Novak FR 16 Penfield 21:41.8 6:59
134 Austin Milton FR 17 Jordan-Elbridge 21:42.1 7:00
135 Eric Gross SR 49 Jordan-Elbridge 21:42.5 7:00
136 Steve Reinke JR 43 Honeoye Falls-Lima 21:44.0 7:00
137 88 Luke Gregory SR 50 Utica Notre Dame 21:44.9 7:00
138 Devan Halton SO 28 Red Jacket 21:45.3 7:01
139 Henry Wickus JR 44 Honeoye Falls-Lima 21:46.7 7:01
140 Greg Wetmore JR 45 Queensbury 21:53.5 7:03
141 Kyle Torrens FR 18 Jamesville-Dewitt 21:55.7 7:04
142 Dean Comstock SO 29 Jordan-Elbridge 21:56.3 7:04
143 89 Ryan Berman SO 30 Utica Notre Dame 21:59.9 7:05
144 Christian Henkel SO 31 Queensbury 22:00.5 7:06
145 Matt Brophy SR 51 Penfield 22:01.4 7:06
146 Chris Homenick SO 32 Notre Dame-Bishop Gibbons 22:04.3 7:07
147 Josh Smith SR 52 Queensbury 22:05.8 7:07
148 Trevor Perkins JR 46 Queensbury 22:06.3 7:07
149 90 Steve Fernandez SR 53 Royalton-Hartland 22:08.3 7:08
150 Brendan Coli SR 54 Jamesville-Dewitt 22:08.6 7:08

Displaying 101-150 of 220 results

Page: 12345

Return to the list of events