
Chittenango XC Invitational - Boys Modified 3
October 15, 2011
Chittenango, NY
Displaying 1-50 of 70 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nathan Tyler | 8 | 1 | South Jefferson | 10:09.9 | 6:47 | ||||||||||
| 2 | 2 | Caleb Rhubar | 8 | 2 | South Lewis | 10:22.2 | 6:55 | ||||||||||
| 3 | 3 | Cody Hoffert | 8 | 3 | South Lewis | 10:27.1 | 6:59 | ||||||||||
| 4 | 4 | Jonathan Dana | FR | 1 | Sandy Creek | 10:35.6 | 7:04 | ||||||||||
| 5 | 5 | Sam Hallgren | FR | 2 | McQuaid | 10:37.2 | 7:05 | ||||||||||
| 6 | 6 | Nathan Greene | 7 | 1 | Oswego | 10:37.5 | 7:05 | ||||||||||
| 7 | 7 | Jack Taylor | 8 | 4 | McQuaid | 10:46.9 | 7:12 | ||||||||||
| 8 | 8 | Josh Kilts | FR | 3 | Sandy Creek | 10:53.7 | 7:16 | ||||||||||
| 9 | 9 | Daniel Kotary | 8 | 5 | South Lewis | 10:57.7 | 7:19 | ||||||||||
| 10 | 10 | Joe Wallace | 7 | 2 | Oswego | 11:01.8 | 7:22 | ||||||||||
| 11 | 11 | Taylor Petty | FR | 4 | South Jefferson | 11:03.3 | 7:23 | ||||||||||
| 12 | 12 | Holden Lalor | 8 | 6 | Chittenango | 11:05.7 | 7:24 | ||||||||||
| 13 | 13 | Mike Buckley | FR | 5 | McQuaid | 11:06.0 | 7:24 | ||||||||||
| 14 | 14 | Mathew Bush | 8 | 7 | South Lewis | 11:06.2 | 7:25 | ||||||||||
| 15 | 15 | Phil Abell | 7 | 3 | Chittenango | 11:10.3 | 7:27 | ||||||||||
| 16 | 16 | Danny Maxwell | 8 | 8 | McQuaid | 11:11.5 | 7:28 | ||||||||||
| 17 | 17 | Will Grafton | FR | 6 | Sandy Creek | 11:16.9 | 7:32 | ||||||||||
| 18 | 18 | Patrick Ekeren | 8 | 9 | McQuaid | 11:17.8 | 7:32 | ||||||||||
| 19 | 19 | Austin Foe | 8 | 10 | Geneva | 11:19.5 | 7:33 | ||||||||||
| 20 | 20 | Luke Curran | FR | 7 | McQuaid | 11:23.7 | 7:36 | ||||||||||
| 21 | 21 | Quinn Eighmey | 7 | 4 | Geneva | 11:31.6 | 7:42 | ||||||||||
| 22 | 22 | Tyler Spann | 7 | 5 | South Lewis | 11:33.1 | 7:43 | ||||||||||
| 23 | 23 | Willy Blanding | 8 | 11 | Chittenango | 11:33.3 | 7:43 | ||||||||||
| 24 | 24 | Evan James | 8 | 12 | Oswego | 11:34.5 | 7:43 | ||||||||||
| 25 | 25 | Patrick Dipasquale | 8 | 13 | McQuaid | 11:35.2 | 7:44 | ||||||||||
| 26 | 26 | Andrew Gosselin | FR | 8 | South Jefferson | 11:37.5 | 7:45 | ||||||||||
| 27 | 27 | Trevor Ess | 7 | 6 | Geneva | 11:38.7 | 7:46 | ||||||||||
| 28 | 28 | James Williams | 7 | 7 | Geneva | 11:38.9 | 7:46 | ||||||||||
| 29 | Cam Mason | 7 | 8 | McQuaid | 11:39.4 | 7:47 | |||||||||||
| 30 | 29 | Mike Bruce | 7 | 9 | Oswego | 11:42.1 | 7:49 | ||||||||||
| 31 | Nick Boyle | FR | 9 | McQuaid | 11:45.6 | 7:51 | |||||||||||
| 32 | 30 | Calvin Kampff | 8 | 14 | Sandy Creek | 11:46.3 | 7:51 | ||||||||||
| 33 | 31 | Alex Flack | 8 | 15 | Oswego | 11:48.5 | 7:53 | ||||||||||
| 34 | 32 | Pat Dowdle | 7 | 10 | Oswego | 11:50.2 | 7:54 | ||||||||||
| 35 | 33 | Zach Eastman | 7 | 11 | Oswego | 11:50.4 | 7:54 | ||||||||||
| 36 | Kellen McGrath | 7 | 12 | McQuaid | 11:57.9 | 7:59 | |||||||||||
| 37 | 34 | Ryan Pitt | 7 | 13 | Chittenango | 11:58.9 | 8:00 | ||||||||||
| 38 | Jordan Pappas | 8 | 16 | McQuaid | 12:00.7 | 8:01 | |||||||||||
| 39 | Tommy White | 7 | 14 | McQuaid | 12:04.8 | 8:04 | |||||||||||
| 40 | 35 | Alex Teeter | 7 | 15 | Chittenango | 12:10.6 | 8:08 | ||||||||||
| 41 | 36 | Cole Jackson | 8 | 17 | Chittenango | 12:12.0 | 8:08 | ||||||||||
| 42 | 37 | Joel Banazak | FR | 10 | South Jefferson | 12:12.6 | 8:09 | ||||||||||
| 43 | Mike Anderson | 8 | 18 | McQuaid | 12:17.2 | 8:12 | |||||||||||
| 44 | 38 | Cornelius Deep | 8 | 19 | Utica Notre Dame | 12:19.2 | 8:13 | ||||||||||
| 45 | 39 | Grant Czarnecki | 8 | 20 | Chittenango | 12:20.8 | 8:14 | ||||||||||
| 46 | 40 | Andrew Williams-Mcint | 7 | 16 | Geneva | 12:27.8 | 8:19 | ||||||||||
| 47 | Kolin Rock | 7 | 17 | Oswego | 12:28.1 | 8:19 | |||||||||||
| 48 | Trenton Baker | 8 | 21 | Oswego | 12:43.2 | 8:29 | |||||||||||
| 49 | 41 | Josh Hearnes | 7 | 18 | South Jefferson | 12:48.9 | 8:33 | ||||||||||
| 50 | 42 | Keaton Kukowski | 7 | 19 | Utica Notre Dame | 12:52.2 | 8:35 |
Displaying 1-50 of 70 results
Page: 12